[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user MSBCS::BRYDIE

4,945 notes across 28 conferences

Known Personal Names (29)

Possible 4 Other Accounts for MSBCS::BRYDIE

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
MSBOS::BRYDIE70Fri Jul 31 1992Wed Sep 23 1992Accidentally like a martyr
DECEAT::BRYDIE29Thu Aug 24 1995Tue Sep 19 1995Faster Pussycat! Kill! Kill! Kill!
30029::BRYDIE1Mon Mar 11 1996Mon Mar 11 1996I need somebody to shove
BOXTOP::BRYDIE1Tue Mar 09 1993Tue Mar 09 1993The Peter Principle in action

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
hbahba::cam_sports3,886Sports 93-96 Archive. No new notes allowed
7.286::sports_91466CAM::SPORTS -- Digital's Daily Sports Tabloid
repair::boxing231
hbahba::sports_972171997 Sports
decc::radio_radioes]radio_radio62Alternative to what?
rdvax::new_england_patriots19New England Patriots (volume V)
tmagno::antique_collectible9Welcome to Antiques and Collectibles!
demon::after_hours9BLUES and R&B Interest Group
7.286::classified_ads6Welcome to C_A, Please READ THE RULES in Note 2.*
ranger::wfw6Windows for Workgroups
7.286::boston_celtics6Welcome to the Boston Celtics Conference
pasta::flex4Bodybuilding and Weight Training
7.286::jazz3JAZZ
bookie::books3* Books *
noted::boston_eats2Boston Restaurants
7.286::red_sox2Boston Red Sox
bookie::winword2Word for Windows
decwet::windows-nt2Windows NT
akocoa::decpc_portables1DECpc _Portables
jump4::eats1Welcome To EATS
mpgs::pc_users1PC Users Conference
gldclu::cdswap1CDSWAP - Buy, Sell, Trade CDs, CD-related items
noted::motorcycle1Conference for Non-Harley Motorcycles
puffns::apldsk:[bn]blacknotes-LOST1
giadev::decstation1DECstation PC Conference
tekvax::audio1The Emperor's New Audio
noted::excursion1note 3 has pointer to current kit
vmsnet::car$note:carbuffs1Carbuffs

Conference hbahba::cam_sports (Sports 93-96 Archive. No new notes allowed)

3,886 posts
TOPIC 3.0 Introductions
3.41Tue Jan 12 1993 17:17 10 lines
TOPIC 4.0 Related Conferences
4.112Wed Feb 22 1995 18:01 4 lines
4.184Thu Jan 16 1997 14:44 2 lines
4.214Fri Jan 17 1997 13:18 4 lines
TOPIC 5.0 Questions and Answers
5.2135Fri Feb 10 1995 17:23 4 lines
5.2151Mon Feb 13 1995 17:02 5 lines
5.2230Thu May 04 1995 16:46 4 lines
5.2261Fri Jun 23 1995 20:35 2 lines
5.2311Tue Jul 18 1995 14:34 7 lines
5.2450Mon Oct 02 1995 15:07 3 lines
5.2532Wed Jan 17 1996 16:29 A little help from my friends 2 lines
5.2645Wed Feb 28 1996 18:05 4 lines
5.2800Mon Apr 22 1996 20:38 5 lines
5.2874Thu Jun 06 1996 20:30 4 lines
5.2905Fri Jun 21 1996 17:32 6 lines
5.2949Mon Jul 15 1996 15:18 2 lines
5.2962Wed Jul 17 1996 12:56 2 lines
5.2971Wed Jul 31 1996 16:24 3 lines
5.2977Fri Aug 02 1996 19:59 3 lines
5.2984Tue Aug 06 1996 17:21 2 lines
5.3024Thu Sep 05 1996 15:07 4 lines
5.3107Thu Oct 17 1996 17:09 4 lines
5.3134Fri Nov 01 1996 16:41 2 lines
5.3291Thu Jan 30 1997 13:32 2 lines
TOPIC 6.0 The National League (Baseball)
6.1758Fri Jan 19 1996 15:05 5 lines
6.1760Fri Jan 19 1996 16:23 8 lines
6.1770Fri Jan 19 1996 18:02 5 lines
6.1771Fri Jan 19 1996 18:03 2 lines
6.1951Fri Mar 07 1997 15:46 5 lines
TOPIC 7.0 The American League (Baseball)
7.68Fri May 28 1993 16:30 only the ball was white 4 lines
7.1086Thu Apr 20 1995 20:34 8 lines
7.1090Thu Apr 20 1995 20:36 Bill is my hero 2 lines
7.1102Fri Apr 21 1995 16:51 14 lines
7.1107Fri Apr 21 1995 19:45 34 lines
7.1118Fri Apr 21 1995 21:05 15 lines
7.1123Mon Apr 24 1995 12:59 11 lines
7.1127Mon Apr 24 1995 14:33 11 lines
7.1130Mon Apr 24 1995 15:06 8 lines
7.1161Tue Apr 25 1995 19:34 15 lines
7.1163Tue Apr 25 1995 19:40 10 lines
7.1497Wed Feb 28 1996 16:14 Po' po' George 6 lines
7.1500Wed Feb 28 1996 16:42 21 lines
7.1504Wed Feb 28 1996 17:01 4 lines
7.1506Wed Feb 28 1996 17:22 22 lines
7.1603Fri Mar 29 1996 16:25 35 lines
7.1728Tue Aug 20 1996 13:26 6 lines
7.1812Tue Oct 01 1996 14:06 9 lines
7.1816Tue Oct 01 1996 14:40 29 lines
7.1823Tue Oct 01 1996 17:37 2 lines
7.1825Tue Oct 01 1996 18:07 9 lines
7.1842Wed Oct 02 1996 17:22 17 lines
7.1847Wed Oct 02 1996 18:08 5 lines
7.1857Fri Oct 04 1996 18:41 Same as it ever was 6 lines
7.1860Fri Oct 04 1996 19:10 Same sa it ever was 2 lines
7.1863Fri Oct 04 1996 19:30 7 lines
7.1904Thu Nov 07 1996 18:45 17 lines
7.1919Fri Dec 13 1996 17:52 5 lines
7.1967Tue Mar 18 1997 12:53 15 lines
7.1970Tue Mar 18 1997 14:25 18 lines
7.1976Tue Mar 18 1997 16:16 17 lines
7.1982Tue Mar 18 1997 19:49 12 lines
7.1992Wed Mar 19 1997 13:20 Just the facts 56 lines
7.1996Wed Mar 19 1997 13:29 8 lines
7.2000Wed Mar 19 1997 14:49 8 lines
TOPIC 8.0 Minor League Baseball
8.172Thu Jul 27 1995 16:47 21 lines
8.207Mon Jun 24 1996 15:27 3 lines
TOPIC 9.0 The National Football League (NFL)
9.1994Fri Jun 24 1994 15:30 12 lines
9.2343Tue Sep 27 1994 12:03 16 lines
9.2348Tue Sep 27 1994 15:22 17 lines
9.2427Tue Oct 11 1994 20:09 28 lines
9.2433Wed Oct 12 1994 13:59 21 lines
9.2580Mon Oct 24 1994 16:01 5 lines
9.2710Mon Oct 31 1994 19:44 9 lines
9.2949Fri Dec 16 1994 13:33 14 lines
9.2959Fri Dec 16 1994 15:13 15 lines
9.2963Fri Dec 16 1994 15:45 ex 19 lines
9.2965Fri Dec 16 1994 15:48 8 lines
9.2969Fri Dec 16 1994 16:07 3 lines
9.2976Fri Dec 16 1994 17:47 14 lines
9.2992Tue Dec 20 1994 13:33 10 lines
9.3037Wed Dec 21 1994 20:04 6 lines
9.3041Wed Dec 21 1994 20:10 7 lines
9.3045Wed Dec 21 1994 20:44 17 lines
9.3097Tue Dec 27 1994 13:57 6 lines
9.3115Tue Dec 27 1994 18:45 9 lines
9.3119Wed Dec 28 1994 14:22 15 lines
9.3124Wed Dec 28 1994 15:33 8 lines
9.3142Wed Dec 28 1994 18:23 15 lines
9.3225Mon Jan 09 1995 16:04 8 lines
9.3232Mon Jan 09 1995 18:18 5 lines
9.3234Mon Jan 09 1995 19:01 7 lines
9.3364Fri Jan 20 1995 16:00 3 lines
9.3404Tue Jan 24 1995 19:00 14 lines
9.3406Tue Jan 24 1995 19:24 5 lines
9.3426Wed Jan 25 1995 15:02 12 lines
9.3429Wed Jan 25 1995 17:50 10 lines
9.3470Tue Jan 31 1995 18:34 14 lines
9.3475Tue Jan 31 1995 19:09 11 in a row a coincidence? 21 lines
9.3476Tue Jan 31 1995 19:38 18 lines
9.3483Wed Feb 01 1995 13:57 31 lines
9.3510Thu Feb 02 1995 13:14 12 lines
9.3512Thu Feb 02 1995 14:19 10 lines
9.3515Thu Feb 02 1995 14:49 3 lines
9.3556Mon Feb 06 1995 15:06 Do the math 2 lines
9.3676Thu Jul 20 1995 15:51 ex 3 lines
9.3752Wed Sep 06 1995 14:21 12 lines
9.3762Wed Sep 06 1995 16:21 25 lines
9.3764Wed Sep 06 1995 16:56 25 lines
9.3767Wed Sep 06 1995 18:54 14 lines
9.3772Wed Sep 06 1995 19:35 10 lines
9.3780Thu Sep 07 1995 16:05 3 lines
9.3782Thu Sep 07 1995 17:18 6 lines
9.3828Wed Sep 20 1995 16:12 29 lines
9.3830Thu Sep 21 1995 16:37 26 lines
9.3834Thu Sep 21 1995 19:37 11 lines
9.3836Fri Sep 22 1995 14:19 19 lines
9.3838Mon Sep 25 1995 16:07 9 lines
9.3868Wed Nov 08 1995 17:22 25 lines
9.3872Wed Nov 08 1995 19:26 20 lines
9.3889Thu Nov 09 1995 16:46 2 lines
9.3942Wed Nov 22 1995 18:14 10 lines
9.3956Tue Nov 28 1995 14:54 10 lines
9.3958Tue Nov 28 1995 16:06 1 lines
9.4083Thu Jan 11 1996 15:25 2 lines
9.4090Thu Jan 11 1996 18:09 10 lines
9.4100Fri Jan 12 1996 14:11 Why just four years? 11 lines
9.4107Fri Jan 12 1996 15:11 29 lines
9.4112Fri Jan 12 1996 18:53 20 lines
9.4169Tue Jan 16 1996 13:03 11 lines
9.4178Tue Jan 16 1996 15:03 13 lines
9.4182Tue Jan 16 1996 15:26 9 lines
9.4184Tue Jan 16 1996 15:50 21 lines
9.4187Tue Jan 16 1996 16:02 11 lines
9.4233Fri Jan 19 1996 14:54 3 lines
9.4237Tue Jan 23 1996 14:59 10 lines
9.4244Tue Jan 30 1996 15:01 3 lines
9.4252Tue Jan 30 1996 15:41 3 lines
9.4297Fri Apr 12 1996 20:26 21 lines
9.4332Tue May 14 1996 20:00 19 lines
9.4362Thu May 16 1996 15:55 6 lines
9.4363Thu May 16 1996 16:02 19 lines
9.4368Mon Jun 17 1996 16:48 6 lines
9.4382Thu Jun 20 1996 14:35 18 lines
9.4386Thu Jun 20 1996 15:25 ex 15 lines
9.4390Thu Jun 20 1996 16:06 15 lines
9.4394Thu Jun 20 1996 16:27 22 lines
9.4401Fri Jun 21 1996 13:54 20 lines
9.4404Fri Jun 21 1996 15:04 16 lines
9.4408Fri Jun 21 1996 16:31 16 lines
9.4411Fri Jun 21 1996 18:18 8 lines
9.4414Fri Jun 21 1996 20:19 4 lines
9.4443Thu Jun 27 1996 15:30 3 lines
9.4452Wed Jul 10 1996 19:25 18 lines
9.4455Thu Jul 11 1996 14:41 16 lines
9.4458Thu Jul 11 1996 15:15 6 lines
9.4460Thu Jul 11 1996 16:51 29 lines
9.4462Thu Jul 11 1996 18:09 15 lines
9.4494Tue Jul 16 1996 17:18 7 lines
9.4509Fri Jul 19 1996 13:22 4 lines
9.4553Tue Sep 10 1996 18:59 10 lines
9.4626Tue Oct 01 1996 19:14 2 lines
9.4656Wed Nov 06 1996 12:28 5 lines
9.4694Thu Dec 12 1996 19:36 ex 6 lines
9.4720Tue Dec 17 1996 19:29 4 lines
9.4795Mon Jan 06 1997 12:31 11 lines
9.4800Mon Jan 06 1997 12:47 14 lines
9.4802Mon Jan 06 1997 12:53 11 lines
9.4808Mon Jan 06 1997 13:41 A team in decline 10 lines
9.4814Mon Jan 06 1997 15:58 8 lines
9.4822Tue Jan 07 1997 14:19 13 lines
9.4903Tue Jan 28 1997 12:16 ex 9 lines
9.4920Wed Jan 29 1997 16:05 5 lines
9.4926Wed Jan 29 1997 17:06 9 lines
9.4927Wed Jan 29 1997 17:07 6 lines
9.4934Wed Jan 29 1997 18:22 13 lines
9.4937Wed Jan 29 1997 19:24 19 lines
9.4940Wed Jan 29 1997 19:53 15 lines
9.4947Thu Jan 30 1997 13:28 21 lines
9.4950Thu Jan 30 1997 14:49 13 lines
9.4958Thu Jan 30 1997 17:30 9 lines
9.4959Thu Jan 30 1997 17:35 5 lines
9.4962Thu Jan 30 1997 17:56 11 lines
9.4965Thu Jan 30 1997 18:57 10 lines
9.4969Thu Jan 30 1997 19:59 4 lines
9.4975Fri Jan 31 1997 13:52 5 lines
9.4979Fri Jan 31 1997 14:06 11 lines
9.4983Fri Jan 31 1997 14:47 11 lines
9.4986Fri Jan 31 1997 15:22 5 lines
9.4988Fri Jan 31 1997 15:53 5 lines
TOPIC 10.0 The National Basketball Association (NBA)
10.1559Mon Apr 11 1994 20:33 7 lines
10.1855Thu May 19 1994 16:01 10 lines
10.2037Thu Jun 02 1994 20:34 7 lines
10.2066Tue Jun 07 1994 13:21 4 lines
10.2130Thu Jun 16 1994 16:29 4 lines
10.2518Mon Nov 28 1994 19:39 7 lines
10.2553Wed Dec 14 1994 19:39 11 lines
10.2555Wed Dec 14 1994 19:49 12 lines
10.2562Thu Dec 15 1994 14:26 7 lines
10.2566Thu Dec 15 1994 16:15 11 lines
10.2571Thu Dec 15 1994 17:11 8 lines
10.2677Thu Feb 02 1995 14:21 7 lines
10.2687Fri Feb 03 1995 13:57 12 lines
10.2690Fri Feb 03 1995 15:11 24 lines
10.2695Fri Feb 03 1995 16:00 35 lines
10.2704Fri Feb 03 1995 16:51 32 lines
10.2708Fri Feb 03 1995 17:02 22 lines
10.2784Mon Mar 20 1995 17:31 13 lines
10.2798Mon Mar 20 1995 18:45 25 lines
10.2799Mon Mar 20 1995 18:46 5 lines
10.2803Mon Mar 20 1995 19:50 11 lines
10.2807Tue Mar 21 1995 12:07 ex 41 lines
10.2819Tue Mar 21 1995 15:02 9 lines
10.3024Wed May 03 1995 13:54 4 lines
10.3036Wed May 03 1995 17:16 10 lines
10.3086Mon May 08 1995 18:27 7 lines
10.3137Wed May 17 1995 16:17 ex 5 lines
10.3159Thu May 18 1995 13:06 Brown > Riley 14 lines
10.3172Fri May 19 1995 20:46 14 lines
10.3182Mon May 22 1995 16:06 16 lines
10.3202Tue May 23 1995 18:13 10 lines
10.3209Wed May 24 1995 19:43 4 lines
10.3277Fri Jun 02 1995 18:02 6 lines
10.3305Tue Jun 06 1995 19:44 8 lines
10.3356Wed Jun 14 1995 14:51 ex 6 lines
10.3412Mon Jun 26 1995 20:30 15 lines
10.3421Tue Jun 27 1995 17:53 9 lines
10.3424Tue Jun 27 1995 20:03 16 lines
10.3439Wed Jun 28 1995 17:19 5 lines
10.3451Thu Jun 29 1995 18:52 16 lines
10.3470Wed Jul 05 1995 20:19 11 lines
10.3535Wed Sep 13 1995 15:14 7 lines
10.3659Fri Feb 02 1996 12:29 2 lines
10.3672Fri Feb 02 1996 14:46 7 lines
10.3675Fri Feb 02 1996 15:06 7 lines
10.3684Fri Feb 02 1996 16:22 2 lines
10.3694Fri Feb 02 1996 19:16 3 lines
10.3809Fri Apr 26 1996 14:09 23 lines
10.3816Fri Apr 26 1996 18:49 11 lines
10.3894Mon May 20 1996 14:35 3 lines
10.3953Fri May 24 1996 16:04 8 lines
10.3974Tue May 28 1996 18:17 14 lines
10.3979Tue May 28 1996 19:16 18 lines
10.3985Tue May 28 1996 20:45 9 lines
10.3987Tue May 28 1996 21:20 10 lines
10.3988Tue May 28 1996 21:22 7 lines
10.4003Wed May 29 1996 14:36 Nice game for Eisley 12 lines
10.4021Thu May 30 1996 18:33 16 lines
10.4023Thu May 30 1996 18:46 7 lines
10.4038Fri May 31 1996 15:58 8 lines
10.4040Fri May 31 1996 16:11 2 lines
10.4043Fri May 31 1996 16:25 7 lines
10.4047Fri May 31 1996 16:42 It's that simple 4 lines
10.4049Fri May 31 1996 17:19 10 lines
10.4056Fri May 31 1996 20:47 17 lines
10.4059Fri May 31 1996 23:21 7 lines
10.4072Tue Jun 04 1996 15:31 17 lines
10.4073Tue Jun 04 1996 15:39 19 lines
10.4077Tue Jun 04 1996 16:06 10 lines
10.4078Tue Jun 04 1996 16:18 9 lines
10.4084Tue Jun 04 1996 18:28 10 lines
10.4089Tue Jun 04 1996 19:44 11 lines
10.4097Wed Jun 05 1996 13:43 2 lines
10.4101Wed Jun 05 1996 15:06 3 lines
10.4137Thu Jun 13 1996 14:30 7 lines
10.4148Thu Jun 13 1996 16:17 8 lines
10.4172Mon Jun 17 1996 19:52 2 lines
10.4184Wed Jun 19 1996 14:09 2 lines
10.4187Wed Jun 19 1996 14:16 2 lines
10.4189Wed Jun 19 1996 14:22 8 lines
10.4226Thu Jun 20 1996 19:38 ex 7 lines
10.4251Mon Jun 24 1996 15:52 10 lines
10.4293Thu Jun 27 1996 17:01 2 lines
10.4309Fri Jun 28 1996 16:19 6 lines
10.4373Tue Jul 16 1996 15:43 5 lines
10.4428Fri Jul 19 1996 18:33 17 lines
10.4456Mon Aug 05 1996 15:46 6 lines
10.4464Mon Aug 05 1996 18:32 16 lines
10.4510Wed Oct 30 1996 19:17 5 lines
10.4525Fri Nov 01 1996 19:57 9 lines
10.4534Mon Nov 04 1996 12:05 17 lines
TOPIC 11.0 The National Hockey League (NHL)
11.752Fri Apr 29 1994 16:59 4 lines
11.755Fri Apr 29 1994 19:42 6 lines
11.772Tue May 03 1994 17:20 18 lines
11.786Tue May 03 1994 18:21 2 lines
11.788Tue May 03 1994 18:26 2 lines
11.795Wed May 11 1994 13:21 9 lines
11.798Wed May 11 1994 15:45 15 lines
11.802Wed May 11 1994 18:15 12 lines
11.815Wed May 11 1994 19:44 20 lines
11.819Wed May 11 1994 20:31 35 lines
11.833Thu May 12 1994 15:06 8 lines
11.884Tue May 24 1994 13:29 14 lines
11.905Fri Jun 03 1994 15:28 5 lines
11.943Thu Sep 29 1994 14:48 6 lines
11.964Fri Oct 07 1994 16:17 3 lines
11.1010Tue Jan 10 1995 19:27 A confederacy of dunces indeed 10 lines
11.1025Wed Jan 11 1995 14:43 Couldn't disappoint TCM 2 lines
11.1061Thu Jan 12 1995 18:58 16 lines
11.1065Thu Jan 12 1995 19:18 21 lines
11.1160Wed May 17 1995 15:21 14 lines
TOPIC 12.0 College Baseball
12.185Thu Jun 09 1994 20:27 3 lines
12.279Wed Feb 05 1997 16:29 7 lines
TOPIC 13.0 College Football
13.295Tue Nov 09 1993 15:44 6 lines
13.592Tue May 24 1994 15:30 9 lines
13.594Tue May 24 1994 15:54 8 lines
13.613Fri Sep 02 1994 13:28 3 lines
13.618Fri Sep 09 1994 16:16 4 lines
13.641Mon Sep 19 1994 16:36 4 lines
13.687Mon Oct 03 1994 16:26 Can't be no. 3 20 lines
13.791Fri Oct 28 1994 17:10 6 lines
13.795Fri Oct 28 1994 18:50 3 lines
13.818Mon Oct 31 1994 18:31 I miss Mike Leary *this* year 4 lines
13.883Mon Nov 14 1994 16:21 19 lines
13.890Mon Nov 14 1994 17:44 23 lines
13.897Tue Nov 15 1994 14:20 12 lines
13.913Wed Nov 16 1994 19:31 Joe is a *big* phony 10 lines
13.915Wed Nov 16 1994 19:40 17 lines
13.967Mon Nov 28 1994 14:45 ex 6 lines
13.972Mon Nov 28 1994 16:03 4 lines
13.999Thu Dec 01 1994 19:05 11 lines
13.1103Wed Jan 04 1995 18:36 3 lines
13.1121Fri Feb 10 1995 14:57 4 lines
13.1126Fri Feb 10 1995 17:27 5 lines
13.1129Fri Feb 10 1995 17:45 8 lines
13.1136Fri Mar 17 1995 18:34 5 lines
13.1256Wed Sep 06 1995 16:03 6 lines
13.1294Tue Sep 12 1995 15:50 3 lines
13.1373Wed Sep 27 1995 14:28 6 lines
13.1402Fri Oct 13 1995 14:44 17 lines
13.1407Fri Oct 13 1995 15:45 16 lines
13.1410Fri Oct 13 1995 18:14 12 lines
13.1517Mon Nov 11 1996 14:19 5 lines
13.1543Mon Dec 09 1996 14:03 4 lines
TOPIC 14.0 College Basketball
14.93Tue Mar 02 1993 11:05 4 lines
14.362Tue Apr 06 1993 13:46 8 lines
14.514Mon Feb 21 1994 13:06 8 lines
14.570Fri Mar 11 1994 19:18 4 lines
14.587Wed Mar 16 1994 11:49 22 lines
14.597Thu Mar 17 1994 15:22 I can dream 8 lines
14.604Thu Mar 17 1994 16:24 3 lines
14.631Fri Mar 18 1994 13:21 7 lines
14.710Tue Mar 29 1994 18:28 6 lines
14.960Tue Feb 21 1995 17:38 12 lines
14.976Mon Feb 27 1995 14:28 10 lines
14.1138Wed Mar 15 1995 18:07 3 lines
14.1260Fri Mar 17 1995 18:37 9 lines
14.1334Thu Mar 23 1995 13:27 12 lines
14.1351Thu Mar 23 1995 18:27 6 lines
14.1372Fri Mar 24 1995 19:23 20 lines
14.1429Tue Apr 04 1995 14:13 9 lines
14.1458Fri Apr 07 1995 18:09 3 lines
14.1599Mon Mar 04 1996 15:12 Un-impressive really 15 lines
14.1606Tue Mar 05 1996 12:09 13 lines
14.1615Tue Mar 05 1996 13:46 13 lines
14.1635Wed Mar 06 1996 18:38 10 lines
14.1725Fri Mar 15 1996 12:18 absolutely beautiful 9 lines
14.1740Fri Mar 15 1996 17:42 20 lines
14.1773Mon Mar 18 1996 19:35 12 lines
14.1790Tue Mar 19 1996 15:20 To answer Glenn's question 2 lines
14.1843Thu Apr 04 1996 15:17 Anyone seen Big Daddy Wilkerson lately? 21 lines
14.1861Mon Apr 22 1996 18:15 7 lines
14.1878Tue Dec 03 1996 14:48 Death and taxes 6 lines
14.1886Thu Dec 05 1996 13:35 9 lines
14.1889Thu Dec 05 1996 14:46 13 lines
14.1892Thu Dec 05 1996 15:13 5 lines
14.1894Thu Dec 05 1996 15:46 12 lines
14.1908Wed Feb 05 1997 13:47 8 lines
14.1950Wed Feb 26 1997 15:16 11 lines
14.2038Fri Mar 14 1997 17:12 7 lines
14.2092Fri Mar 21 1997 15:27 14 lines
14.2094Fri Mar 21 1997 15:34 4 lines
14.2098Fri Mar 21 1997 16:46 9 lines
14.2136Wed Apr 02 1997 13:08 Cleveland loves its criminals 16 lines
TOPIC 15.0 College Hockey
15.117Fri Mar 29 1996 15:13 7 lines
TOPIC 16.0 High School Sports
16.19Tue Feb 02 1993 14:47 9 lines
16.44Thu Mar 11 1993 13:15 4 lines
16.53Thu Mar 11 1993 19:51 2 lines
16.64Fri Mar 12 1993 15:40 6 lines
16.82Wed Apr 07 1993 20:38 4 lines
16.85Thu Apr 08 1993 12:38 2 lines
16.88Thu Apr 08 1993 20:20 8 lines
16.99Tue Oct 12 1993 17:51 7 lines
16.103Tue Oct 12 1993 18:43 23 lines
16.108Wed Oct 13 1993 15:36 5 lines
16.110Wed Oct 13 1993 16:48 9 lines
16.115Thu Oct 21 1993 13:00 4 lines
16.118Thu Oct 21 1993 15:37 6 lines
16.211Tue Jun 14 1994 20:35 16 lines
16.215Wed Jun 15 1994 13:57 2 lines
16.218Wed Jun 15 1994 14:44 9 lines
16.233Tue Sep 13 1994 13:54 11 lines
16.239Mon Sep 19 1994 19:30 10 lines
16.256Tue Sep 27 1994 18:43 3 lines
16.265Wed Sep 28 1994 14:59 11 lines
16.291Mon Oct 10 1994 14:44 2 lines
16.298Mon Oct 17 1994 14:15 6 lines
16.311Tue Oct 18 1994 19:12 10 lines
16.355Tue Nov 01 1994 14:44 10 lines
16.359Tue Nov 01 1994 15:29 32 lines
16.364Tue Nov 01 1994 16:33 2 lines
16.369Tue Nov 01 1994 16:57 2 lines
16.381Mon Nov 07 1994 14:55 3 lines
16.395Tue Nov 08 1994 15:15 7 lines
16.399Tue Nov 08 1994 16:43 10 lines
16.416Wed Nov 16 1994 16:35 3 lines
16.430Tue Nov 22 1994 18:50 2 lines
16.449Wed Nov 23 1994 15:26 7 lines
16.461Mon Nov 28 1994 14:47 7 lines
16.470Wed Nov 30 1994 14:13 2 lines
16.525Mon Mar 20 1995 16:58 3 lines
16.528Mon Mar 20 1995 17:47 EX 5 lines
16.534Mon Mar 20 1995 18:55 11 lines
16.545Tue Mar 21 1995 13:29 9 lines
16.622Fri Dec 01 1995 15:22 6 lines
16.659Wed Mar 27 1996 11:53 New Hampshire hockey == 2nd rate 8 lines
16.661Wed Mar 27 1996 12:57 ex 3 lines
16.665Wed Mar 27 1996 13:22 4 lines
16.666Wed Mar 27 1996 14:04 15 lines
16.700Mon Nov 11 1996 17:01 5 lines
16.703Mon Nov 11 1996 17:26 2 lines
16.707Mon Nov 11 1996 17:38 10 lines
16.710Mon Nov 11 1996 18:04 9 lines
16.721Tue Nov 12 1996 13:48 3 lines
16.733Tue Nov 12 1996 19:00 3 lines
16.755Mon Dec 02 1996 11:53 Wouldn't be close 7 lines
16.759Mon Dec 02 1996 13:59 11 lines
16.763Mon Dec 02 1996 14:43 4 lines
16.765Mon Dec 02 1996 15:15 14 lines
16.769Mon Dec 02 1996 16:02 5 lines
16.772Mon Dec 02 1996 16:12 10 lines
16.779Tue Dec 10 1996 12:52 5 lines
16.783Tue Dec 31 1996 13:18 4 lines
16.786Tue Dec 31 1996 15:37 6 lines
TOPIC 17.0 Rugby Football
17.258Fri Sep 30 1994 18:50 9 lines
17.275Wed Jun 28 1995 17:18 13 lines
TOPIC 18.0 Soccer (Football)
18.230Wed Dec 22 1993 18:08 17 lines
18.541Thu Jun 23 1994 14:14 8 lines
18.641Wed Jun 29 1994 16:02 11 lines
18.713Wed Jul 06 1994 13:08 2 lines
18.773Mon Jul 11 1994 16:02 By way of clarification 5 lines
18.826Thu Jul 14 1994 16:13 9 lines
18.835Thu Jul 14 1994 17:38 12 lines
18.836Thu Jul 14 1994 17:39 2 lines
18.842Thu Jul 14 1994 19:10 6 lines
18.864Mon Jul 18 1994 13:50 25 lines
18.878Mon Jul 18 1994 16:34 20 lines
18.887Mon Jul 18 1994 17:10 16 lines
18.909Tue Jul 19 1994 12:39 13 lines
18.944Thu Jul 21 1994 13:42 17 lines
18.947Thu Jul 21 1994 15:19 6 lines
18.950Thu Jul 21 1994 16:19 26 lines
18.955Thu Jul 21 1994 17:38 14 lines
18.961Thu Jul 21 1994 17:56 11 lines
18.963Thu Jul 21 1994 18:03 14 lines
18.967Thu Jul 21 1994 18:17 7 lines
18.973Thu Jul 21 1994 18:38 2 lines
18.983Fri Jul 22 1994 12:56 14 lines
18.990Fri Jul 22 1994 13:51 19 lines
18.991Fri Jul 22 1994 13:54 11 lines
18.995Fri Jul 22 1994 14:34 13 lines
18.1011Fri Jul 22 1994 17:10 9 lines
18.1017Fri Jul 22 1994 19:30 5 lines
18.1026Mon Jul 25 1994 14:27 19 lines
18.1042Fri Sep 02 1994 19:10 7 lines
18.1044Fri Sep 02 1994 19:56 10 lines
18.1050Thu Sep 08 1994 15:48 8 lines
18.1052Thu Sep 08 1994 19:02 11 lines
18.1055Fri Sep 09 1994 13:31 14 lines
18.1058Fri Sep 09 1994 19:29 16 lines
18.1063Tue Sep 13 1994 16:33 6 lines
18.1088Wed Oct 26 1994 17:12 2 lines
18.1104Thu Feb 16 1995 12:47 5 lines
18.1107Thu Feb 16 1995 16:40 Hit 'em again! Hit 'em again! Harder! Harder! 5 lines
18.1109Fri Feb 17 1995 13:24 12 lines
18.1119Fri Mar 31 1995 15:47 5 lines
18.1132Tue Jul 18 1995 15:39 ex 7 lines
18.1135Wed Jul 19 1995 16:30 10 lines
18.1137Wed Jul 19 1995 17:07 21 lines
18.1142Wed Jul 19 1995 18:46 12 lines
TOPIC 19.0 English League Soccer
19.43Fri Mar 11 1994 14:06 2 lines
19.46Fri Mar 11 1994 14:13 This is importants stuff 2 lines
19.52Fri Mar 11 1994 15:46 3 lines
19.56Mon Mar 14 1994 12:16 5 lines
19.62Mon Mar 14 1994 14:50 15 lines
19.519Thu Jun 27 1996 14:20 [heavy sarcasm] 2 lines
TOPIC 20.0 Big Ten Sports
20.10Thu Jan 14 1993 14:41 16 lines
20.12Thu Jan 14 1993 15:39 15 lines
20.128Mon Sep 20 1993 19:33 3 lines
20.140Tue Sep 21 1993 12:45 9 lines
20.146Tue Sep 21 1993 16:15 2 lines
20.154Tue Sep 21 1993 19:52 4 lines
20.170Wed Sep 22 1993 16:00 3 lines
20.199Wed Sep 22 1993 17:43 7 lines
20.212Wed Sep 22 1993 19:08 1 lines
20.220Mon Oct 18 1993 15:12 7 lines
20.228Tue Oct 19 1993 13:22 19 lines
20.282Mon Nov 08 1993 13:15 2 lines
20.290Mon Nov 08 1993 14:07 AP top ten 13 lines
