TOPIC | 2.0 | Introduction Note |
| 2.53 | Fri Jan 04 1991 00:02 | B.A. | 19 lines |
TOPIC | 3.0 | The National League (Baseball) |
| 3.134 | Tue Jun 11 1991 21:27 | | 10 lines |
| 3.258 | Wed Oct 02 1991 23:57 | | 8 lines |
| 3.436 | Thu Oct 17 1991 00:02 | Help | 6 lines |
TOPIC | 4.0 | The American League (Baseball) |
| 4.100 | Sat May 25 1991 00:38 | ?? | 8 lines |
TOPIC | 5.0 | The National Football League (NFL) |
| 5.820 | Thu Dec 19 1991 08:49 | | 7 lines |
| 5.910 | Mon Dec 30 1991 09:14 | | 6 lines |
| 5.912 | Mon Dec 30 1991 10:46 | | 6 lines |
| 5.919 | Mon Dec 30 1991 12:28 | | 5 lines |
| 5.1190 | Wed Mar 18 1992 20:44 | | 7 lines |
| 5.1193 | Wed Mar 18 1992 21:37 | | 5 lines |
| 5.1268 | Fri Apr 17 1992 19:37 | | 7 lines |
| 5.1340 | Thu May 07 1992 20:51 | | 7 lines |
| 5.1342 | Thu May 07 1992 21:07 | | 6 lines |
| 5.1541 | Tue Jun 30 1992 19:07 | | 12 lines |
| 5.1543 | Tue Jun 30 1992 21:05 | | 7 lines |
| 5.1545 | Wed Jul 01 1992 18:27 | Good show...I like Charlotte alot. | 12 lines |
TOPIC | 6.0 | The National Basketball Association (NBA) |
| 6.959 | Tue Dec 17 1991 19:58 | ???? | 9 lines |
| 6.1053 | Tue Jan 21 1992 23:19 | | 5 lines |
| 6.1062 | Wed Jan 22 1992 22:31 | | 9 lines |
| 6.1066 | Thu Jan 23 1992 23:39 | | 6 lines |
| 6.1068 | Fri Jan 24 1992 18:12 | | 5 lines |
| 6.1084 | Fri Jan 31 1992 18:35 | NBA out = Nike in... | 8 lines |
| 6.2069 | Wed Jun 10 1992 22:07 | Why is it? | 13 lines |
| 6.2094 | Thu Jun 11 1992 18:48 | Thanks Dan'l | 4 lines |
| 6.2161 | Tue Jun 16 1992 00:09 | | 8 lines |
TOPIC | 9.0 | College Basketball |
| 9.2 | Thu Jan 03 1991 23:44 | 2? | 6 lines |
| 9.20 | Thu Jan 10 1991 21:01 | Where O where? | 4 lines |
| 9.35 | Tue Jan 29 1991 21:57 | Under 20 | 5 lines |
| 9.240 | Thu Mar 14 1991 20:10 | I need scores! | 5 lines |
| 9.285 | Wed Mar 20 1991 00:26 | News... | 13 lines |
| 9.297 | Thu Mar 21 1991 23:27 | Scores? | 4 lines |
| 9.578 | Mon Dec 09 1991 22:26 | | 11 lines |
| 9.968 | Thu Mar 19 1992 17:29 | | 5 lines |
| 9.982 | Thu Mar 19 1992 21:17 | | 7 lines |
| 9.983 | Thu Mar 19 1992 23:52 | | 4 lines |
| 9.988 | Fri Mar 20 1992 01:35 | All Right! | 4 lines |
| 9.1010 | Fri Mar 20 1992 19:54 | | 6 lines |
| 9.1011 | Fri Mar 20 1992 21:39 | | 14 lines |
| 9.1013 | Sat Mar 21 1992 17:12 | | 6 lines |
| 9.1015 | Sat Mar 21 1992 18:42 | | 6 lines |
| 9.1017 | Sat Mar 21 1992 20:42 | | 12 lines |
| 9.1018 | Sat Mar 21 1992 23:03 | | 11 lines |
| 9.1019 | Sun Mar 22 1992 00:13 | | 6 lines |
| 9.1217 | Fri Mar 27 1992 00:25 | | 7 lines |
| 9.1219 | Fri Mar 27 1992 00:53 | | 4 lines |
| 9.1270 | Sat Mar 28 1992 00:32 | | 5 lines |
| 9.1271 | Sat Mar 28 1992 01:26 | | 8 lines |
| 9.1272 | Sat Mar 28 1992 01:26 | | 6 lines |
| 9.1275 | Sat Mar 28 1992 17:09 | Terrible! | 7 lines |
| 9.1375 | Sun Apr 05 1992 00:30 | One down and one to go! | 7 lines |
| 9.1543 | Fri Apr 24 1992 10:42 | | 5 lines |
TOPIC | 10.0 | College Football |
| 10.23 | Wed Jan 02 1991 18:12 | | 10 lines |
| 10.146 | Fri Jun 07 1991 00:06 | news... | 9 lines |
| 10.343 | Fri Oct 04 1991 19:26 | | 7 lines |
| 10.835 | Fri Jan 03 1992 14:41 | Caught in the act! | 15 lines |
| 10.960 | Thu Feb 06 1992 16:19 | | 14 lines |
| 10.1016 | Thu Jul 09 1992 18:12 | | 8 lines |
| 10.1057 | Tue Jul 21 1992 18:06 | Not good enough! | 6 lines |
| 10.1323 | Thu Oct 15 1992 17:48 | PackFan! | 8 lines |
| 10.1325 | Thu Oct 15 1992 17:52 | | 8 lines |
TOPIC | 13.0 | Soccer (Football) |
| 13.141 | Mon Dec 09 1991 16:47 | | 8 lines |
TOPIC | 15.0 | Big Ten Basketball |
| 15.273 | Tue Mar 12 1991 20:32 | Help | 8 lines |
| 15.282 | Mon Mar 18 1991 18:33 | J.Brown? | 9 lines |
| 15.768 | Wed Feb 19 1992 20:28 | | 7 lines |
| 15.991 | Tue Mar 17 1992 20:54 | | 7 lines |
| 15.1070 | Thu Mar 26 1992 17:48 | It's there! | 6 lines |
| 15.1075 | Thu Mar 26 1992 20:17 | | 10 lines |
| 15.1094 | Sat Mar 28 1992 22:32 | | 5 lines |
| 15.1160 | Mon Apr 06 1992 22:14 | Oh well... | 9 lines |
| 15.1187 | Tue Apr 07 1992 22:29 | :*) | 10 lines |
| 15.1189 | Wed Apr 08 1992 02:38 | If you only knew... | 6 lines |
TOPIC | 17.0 | Atlantic Coast Conference Basketball |
| 17.1 | Wed Jan 02 1991 18:20 | ACC stronger than thought! | 15 lines |
| 17.2 | Fri Jan 04 1991 00:53 | Finally! | 11 lines |
| 17.4 | Mon Jan 07 1991 17:45 | | 8 lines |
| 17.23 | Tue Jan 15 1991 19:21 | Pack(Fire and Ice)Attack! | 11 lines |
| 17.42 | Wed Jan 16 1991 18:23 | Hope everything works out! | 9 lines |
| 17.75 | Mon Jan 21 1991 19:06 | Jealous cause it was a Tar-baby? | 17 lines |
| 17.83 | Mon Jan 21 1991 19:51 | What if... | 8 lines |
| 17.108 | Fri Jan 25 1991 18:18 | | 5 lines |
| 17.205 | Mon Feb 04 1991 17:32 | Tough! | 9 lines |
| 17.224 | Thu Feb 07 1991 17:24 | Pack Time Again! | 12 lines |
| 17.227 | Fri Feb 08 1991 00:40 | Down tonight! | 8 lines |
| 17.241 | Fri Feb 08 1991 16:54 | | 14 lines |
| 17.257 | Wed Feb 13 1991 17:10 | | 7 lines |
| 17.281 | Mon Feb 18 1991 17:14 | My vote! | 8 lines |
| 17.291 | Tue Feb 19 1991 17:29 | Cadets are overseas! | 6 lines |
| 17.299 | Wed Feb 20 1991 20:22 | Pack attack! | 6 lines |
| 17.329 | Mon Feb 25 1991 19:11 | Which is it? | 11 lines |
| 17.341 | Tue Feb 26 1991 17:30 | FWIW | 9 lines |
| 17.350 | Tue Feb 26 1991 21:35 | It's all on T.V. | 13 lines |
| 17.368 | Thu Feb 28 1991 21:03 | State vs Clemson | 7 lines |
| 17.375 | Fri Mar 01 1991 18:47 | Heels by a bushel! | 7 lines |
| 17.387 | Mon Mar 04 1991 18:17 | You said it... | 6 lines |
| 17.430 | Thu Mar 07 1991 22:37 | | 4 lines |
| 17.470 | Tue Mar 12 1991 17:42 | CoY | 6 lines |
| 17.494 | Wed Mar 13 1991 18:15 | PoY... | 5 lines |
| 17.509 | Wed Mar 13 1991 21:45 | ACC had it first! | 14 lines |
| 17.562 | Mon Mar 18 1991 18:31 | Fox? | 7 lines |
| 17.589 | Tue Mar 19 1991 19:01 | 200? | 6 lines |
| 17.722 | Mon Mar 25 1991 14:41 | | 9 lines |
| 17.847 | Mon Apr 01 1991 17:29 | ACC in it AGAIN! | 12 lines |
| 17.853 | Mon Apr 01 1991 18:18 | | 22 lines |
| 17.864 | Mon Apr 01 1991 22:25 | | 10 lines |
| 17.976 | Wed Apr 10 1991 20:30 | Had to do it... | 5 lines |
| 17.1200 | Tue May 14 1991 21:22 | | 7 lines |
| 17.1226 | Wed May 15 1991 21:26 | ??? | 6 lines |
| 17.1227 | Thu May 16 1991 01:23 | Bobby to USC | 9 lines |
| 17.1255 | Tue May 21 1991 23:45 | | 8 lines |
| 17.1257 | Wed May 22 1991 01:40 | O.K. | 10 lines |
| 17.1275 | Wed May 22 1991 17:47 | | 5 lines |
| 17.1277 | Wed May 22 1991 18:13 | | 5 lines |
| 17.1281 | Wed May 22 1991 21:30 | | 8 lines |
| 17.1283 | Thu May 23 1991 00:15 | Even ACChris can't get one! | 16 lines |
| 17.1285 | Thu May 23 1991 01:04 | Near it, but not on it! | 15 lines |
| 17.1295 | Thu May 23 1991 18:06 | | 9 lines |
| 17.1298 | Thu May 23 1991 20:18 | | 14 lines |
| 17.1300 | Thu May 23 1991 21:08 | | 4 lines |
| 17.1302 | Thu May 23 1991 22:00 | Yep! | 13 lines |
| 17.1305 | Thu May 23 1991 22:26 | Not another one! Rich was enough! | 11 lines |
| 17.1308 | Thu May 23 1991 23:54 | | 8 lines |
| 17.1311 | Fri May 24 1991 01:41 | | 6 lines |
| 17.1326 | Fri May 24 1991 23:50 | The real reasons! | 33 lines |
| 17.1328 | Sat May 25 1991 01:08 | Better still | 21 lines |
| 17.1368 | Thu Jun 06 1991 22:23 | Who's be callin'? | 17 lines |
| 17.1370 | Thu Jun 13 1991 00:10 | No place like home(heel) | 5 lines |
| 17.1374 | Thu Jun 13 1991 19:18 | For Chris... | 22 lines |
| 17.1578 | Tue Jul 09 1991 01:40 | 1 more to boot!~ | 9 lines |
| 17.1597 | Thu Jul 11 1991 21:30 | Weasel news... | 18 lines |
| 17.1817 | Tue Jul 30 1991 18:36 | Booted out? | 9 lines |
| 17.2230 | Thu Oct 17 1991 00:00 | | 6 lines |
| 17.2340 | Sat Nov 02 1991 12:21 | | 6 lines |
| 17.2347 | Thu Nov 07 1991 15:26 | | 6 lines |
| 17.2566 | Thu Dec 05 1991 20:03 | | 5 lines |
| 17.2568 | Thu Dec 05 1991 23:27 | | 6 lines |
| 17.2576 | Fri Dec 06 1991 18:32 | | 6 lines |
| 17.2582 | Sat Dec 07 1991 03:51 | | 11 lines |
| 17.2597 | Mon Dec 09 1991 16:46 | | 11 lines |
| 17.2607 | Mon Dec 09 1991 20:51 | | 7 lines |
| 17.2644 | Wed Dec 11 1991 17:19 | Tired! | 6 lines |
| 17.2687 | Mon Dec 16 1991 16:55 | | 10 lines |
| 17.2690 | Mon Dec 16 1991 22:56 | | 6 lines |
| 17.2702 | Tue Dec 17 1991 19:26 | | 3 lines |
| 17.2721 | Thu Dec 19 1991 08:52 | | 8 lines |
| 17.2724 | Thu Dec 19 1991 13:47 | | 10 lines |
| 17.2737 | Mon Dec 30 1991 19:04 | No way this time!!! | 30 lines |
| 17.2807 | Mon Jan 06 1992 16:11 | | 7 lines |
| 17.2834 | Wed Jan 08 1992 16:15 | | 5 lines |
| 17.2880 | Mon Jan 13 1992 15:52 | While we're waiting... | 32 lines |
| 17.2882 | Mon Jan 13 1992 15:59 | | 11 lines |
| 17.2884 | Mon Jan 13 1992 16:11 | | 11 lines |
| 17.2888 | Mon Jan 13 1992 22:33 | | 11 lines |
| 17.2911 | Thu Jan 16 1992 20:09 | So that's where he's been! | 6 lines |
| 17.2943 | Wed Jan 22 1992 18:59 | | 7 lines |
| 17.2950 | Wed Jan 22 1992 22:33 | Meeting place...? | 7 lines |
| 17.2951 | Wed Jan 22 1992 22:34 | | 10 lines |
| 17.2959 | Thu Jan 23 1992 15:40 | | 15 lines |
| 17.2999 | Mon Jan 27 1992 20:30 | Runnin' wif da Pack! | 6 lines |
| 17.3028 | Wed Jan 29 1992 16:07 | | 8 lines |
| 17.3044 | Thu Jan 30 1992 16:20 | Go Pack! | 8 lines |
| 17.3056 | Thu Jan 30 1992 19:55 | | 7 lines |
| 17.3082 | Mon Feb 03 1992 16:16 | My view... | 22 lines |
| 17.3091 | Wed Feb 05 1992 16:49 | | 8 lines |
| 17.3112 | Wed Feb 05 1992 20:45 | | 12 lines |
| 17.3137 | Thu Feb 06 1992 16:12 | Poor calls! | 13 lines |
| 17.3350 | Thu Feb 20 1992 17:11 | | 7 lines |
| 17.3401 | Mon Feb 24 1992 17:47 | | 23 lines |
| 17.3444 | Thu Feb 27 1992 17:33 | | 6 lines |
| 17.3464 | Fri Feb 28 1992 19:03 | | 10 lines |
| 17.3473 | Mon Mar 02 1992 18:20 | | 14 lines |
| 17.3477 | Mon Mar 02 1992 21:11 | Strike 4! | 5 lines |
| 17.3515 | Wed Mar 04 1992 17:17 | | 8 lines |
| 17.3553 | Thu Mar 05 1992 14:42 | | 9 lines |
| 17.3586 | Sun Mar 08 1992 20:09 | | 8 lines |
| 17.3615 | Tue Mar 10 1992 16:26 | Oh well... | 7 lines |
| 17.3649 | Thu Mar 12 1992 19:07 | | 8 lines |
| 17.3650 | Thu Mar 12 1992 23:33 | Clemson vs Maryland | 8 lines |
| 17.3726 | Mon Mar 16 1992 16:35 | ex | 12 lines |
| 17.3748 | Tue Mar 17 1992 01:08 | | 6 lines |
| 17.3764 | Tue Mar 17 1992 18:44 | | 28 lines |
| 17.3767 | Tue Mar 17 1992 19:17 | | 8 lines |
| 17.3772 | Tue Mar 17 1992 21:09 | All American | 58 lines |
| 17.3799 | Wed Mar 18 1992 16:47 | ACC Dances | 16 lines |
| 17.3839 | Fri Mar 20 1992 14:22 | | 5 lines |
| 17.3847 | Sun Mar 22 1992 00:13 | | 7 lines |
| 17.3944 | Thu Mar 26 1992 17:46 | | 11 lines |
| 17.3979 | Sat Mar 28 1992 22:33 | | 5 lines |
| 17.3993 | Mon Mar 30 1992 18:03 | | 11 lines |
| 17.4103 | Mon Apr 06 1992 19:38 | | 6 lines |
| 17.4106 | Mon Apr 06 1992 20:16 | | 5 lines |
| 17.4110 | Tue Apr 07 1992 00:05 | | 6 lines |
| 17.4207 | Thu Apr 16 1992 20:27 | Bad news for Duke fans... | 13 lines |
| 17.4268 | Wed Jun 03 1992 22:27 | | 9 lines |
| 17.4311 | Fri Jun 26 1992 02:11 | ??? | 6 lines |
| 17.4313 | Fri Jun 26 1992 02:44 | ACC had good year again... | 7 lines |
| 17.4322 | Wed Jul 08 1992 19:30 | No Problem | 12 lines |
| 17.4357 | Wed Aug 26 1992 01:40 | Boobie is KING!!! | 8 lines |
TOPIC | 18.0 | Big 8 Sports |
| 18.25 | Wed Jan 09 1991 21:50 | Done! | 7 lines |
| 18.93 | Mon Mar 18 1991 18:40 | Mayberry? | 7 lines |
| 18.95 | Mon Mar 18 1991 18:51 | | 6 lines |
| 18.98 | Mon Mar 18 1991 21:49 | | 9 lines |
TOPIC | 19.0 | The SPORTS Get Togethers Topic |
| 19.8 | Fri Feb 01 1991 21:25 | Have a good one! | 7 lines |
| 19.1841 | Wed Apr 01 1992 20:26 | | 9 lines |
| 19.1855 | Wed Apr 01 1992 21:14 | Going down! | 6 lines |
| 19.2070 | Thu May 07 1992 20:47 | | 14 lines |
TOPIC | 22.0 | Tickets - For Sale/Wanted |
| 22.20 | Fri Dec 27 1991 12:44 | Purple rein! | 4 lines |
TOPIC | 24.0 | Related Conferences |
| 24.75 | Fri Aug 14 1992 22:22 | | 13 lines |
| 24.77 | Mon Aug 17 1992 18:50 | | 4 lines |
TOPIC | 26.0 | Time Out for Trivia |
| 26.24 | Wed Feb 06 1991 23:41 | ? | 5 lines |
| 26.232 | Sat May 25 1991 00:48 | | 7 lines |
| 26.234 | Sat May 25 1991 01:00 | Oh well... | 3 lines |
| 26.409 | Mon Jan 13 1992 20:55 | | 6 lines |
| 26.721 | Thu Apr 02 1992 18:46 | | 4 lines |
| 26.723 | Thu Apr 02 1992 20:00 | | 5 lines |
| 26.1079 | Tue May 19 1992 18:10 | | 4 lines |
TOPIC | 28.0 | *** THE BIG EAST *** |
| 28.395 | Fri Mar 22 1991 01:19 | ??? | 4 lines |
TOPIC | 34.0 | The New England Patriots |
| 34.10 | Fri Jan 04 1991 21:30 | Who? | 4 lines |
TOPIC | 35.0 | PITTSBURGH STEELERS |
| 35.430 | Tue Dec 17 1991 19:29 | | 4 lines |
TOPIC | 39.0 | GENERAL MOTOR SPORTS NOTE |
| 39.4 | Thu Jan 03 1991 22:16 | Sign of the times...Not down here! | 10 lines |
| 39.20 | Fri Jan 04 1991 21:23 | I'll fight for America! | 10 lines |
| 39.24 | Mon Jan 07 1991 19:52 | NASCAR + Jap = NEVER! | 11 lines |
| 39.28 | Mon Feb 18 1991 17:18 | New rules are the pits! | 7 lines |
| 39.30 | Mon Apr 08 1991 20:05 | 29th? | 6 lines |
| 39.34 | Tue Apr 09 1991 19:32 | | 17 lines |
| 39.35 | Wed May 15 1991 01:16 | One time crash cars are on the way! | 19 lines |
| 39.37 | Wed May 15 1991 17:48 | | 6 lines |
| 39.39 | Tue May 21 1991 20:06 | | 12 lines |
| 39.41 | Tue May 21 1991 23:44 | Nope | 9 lines |
| 39.42 | Wed May 22 1991 00:18 | Hi so! | 5 lines |
| 39.44 | Tue May 28 1991 23:52 | sure | 8 lines |
| 39.52 | Wed May 29 1991 21:54 | Both! | 5 lines |
| 39.54 | Wed May 29 1991 22:19 | T-Boned again! | 10 lines |
| 39.56 | Wed May 29 1991 23:31 | This will do it! | 5 lines |
| 39.65 | Thu May 30 1991 21:17 | Price of beans? | 6 lines |
| 39.67 | Fri May 31 1991 00:49 | No way! | 10 lines |
| 39.72 | Mon Aug 12 1991 17:22 | | 19 lines |
| 39.74 | Mon Aug 12 1991 17:27 | | 18 lines |
| 39.79 | Mon Aug 12 1991 21:28 | | 39 lines |
| 39.80 | Mon Aug 12 1991 22:05 | | 7 lines |
| 39.85 | Tue Aug 13 1991 17:58 | be for real... | 23 lines |
| 39.87 | Wed Aug 14 1991 21:53 | | 19 lines |
| 39.90 | Fri Aug 16 1991 20:43 | | 10 lines |
| 39.91 | Sat Aug 17 1991 04:43 | Read up T... | 92 lines |
| 39.93 | Tue Aug 20 1991 17:04 | | 17 lines |
| 39.108 | Wed Jan 08 1992 16:12 | | 17 lines |
| 39.138 | Tue Feb 04 1992 19:44 | It's time again! | 9 lines |
| 39.144 | Wed Feb 05 1992 16:54 | | 7 lines |
| 39.156 | Wed Feb 05 1992 20:33 | | 14 lines |
| 39.167 | Wed Mar 18 1992 16:50 | have fun | 12 lines |
| 39.175 | Mon May 11 1992 19:24 | Black Death Alley! | 8 lines |
| 39.185 | Tue May 12 1992 18:50 | | 15 lines |
| 39.187 | Tue May 12 1992 19:48 | | 9 lines |
| 39.189 | Tue May 12 1992 20:04 | | 7 lines |
| 39.197 | Thu May 14 1992 18:20 | | 10 lines |
| 39.198 | Mon May 18 1992 00:18 | | 27 lines |
| 39.200 | Thu May 21 1992 20:30 | | 6 lines |
| 39.203 | Mon May 25 1992 16:27 | Once again let down at Indy... | 20 lines |
| 39.217 | Tue Jul 21 1992 20:49 | | 17 lines |
| 39.224 | Wed Jul 22 1992 17:04 | | 15 lines |
| 39.226 | Wed Jul 22 1992 20:13 | | 12 lines |
| 39.228 | Wed Jul 22 1992 20:49 | | 9 lines |
| 39.233 | Thu Jul 23 1992 18:23 | | 7 lines |
| 39.243 | Thu Oct 15 1992 18:44 | FORD all the way! | 11 lines |
| 39.245 | Fri Oct 16 1992 17:16 | | 5 lines |
TOPIC | 44.0 | THE OFFICIAL N.Y. JETS TOPIC |
| 44.142 | Tue Jun 16 1992 22:38 | | 6 lines |
TOPIC | 46.0 | Middle East |
| 46.194 | Wed Jan 16 1991 22:43 | God bless America! | 6 lines |
| 46.196 | Thu Jan 17 1991 01:12 | | 7 lines |
| 46.299 | Thu Jan 17 1991 19:57 | | 15 lines |
| 46.311 | Thu Jan 17 1991 22:09 | 15 year old Killers! | 7 lines |
| 46.313 | Thu Jan 17 1991 22:33 | | 9 lines |
| 46.468 | Mon Jan 21 1991 21:15 | | 12 lines |
TOPIC | 47.0 | The Official San Diego Charger Note |
| 47.356 | Mon Dec 30 1991 18:48 | Tough Dy | 8 lines |
TOPIC | 49.0 | Chicago Bulls/Mr_Jordan Note |
| 49.277 | Tue Feb 04 1992 15:58 | Good game | 8 lines |
| 49.296 | Wed Feb 05 1992 20:48 | | 6 lines |
TOPIC | 50.0 | Charlotte Hornets |
| 50.116 | Fri Mar 01 1991 18:51 | I know! | 6 lines |
| 50.191 | Mon May 20 1991 19:42 | | 5 lines |
| 50.195 | Mon May 20 1991 21:34 | | 8 lines |
| 50.216 | Tue May 21 1991 19:58 | | 8 lines |
| 50.219 | Tue May 21 1991 23:42 | | 6 lines |
| 50.233 | Thu May 30 1991 19:41 | ??? | 7 lines |
| 50.257 | Tue Jun 11 1991 19:42 | Help! | 7 lines |
| 50.372 | Wed Jun 26 1991 23:39 | | 8 lines |
| 50.412 | Tue Jul 30 1991 18:40 | One more | 7 lines |
| 50.449 | Wed Oct 16 1991 21:00 | | 10 lines |
| 50.522 | Mon Dec 30 1991 18:52 | | 8 lines |
| 50.551 | Mon Jan 06 1992 16:06 | | 9 lines |
| 50.728 | Thu Feb 20 1992 01:24 | | 6 lines |
| 50.739 | Thu Feb 20 1992 17:06 | | 5 lines |
| 50.764 | Fri Feb 28 1992 19:06 | | 6 lines |
| 50.784 | Mon Mar 09 1992 13:04 | | 5 lines |
| 50.916 | Mon May 18 1992 00:11 | | 5 lines |
| 50.1026 | Wed Jun 24 1992 17:22 | Help... | 5 lines |
| 50.1059 | Tue Aug 04 1992 19:46 | ??? | 9 lines |
TOPIC | 51.0 | 1990 NoTY |
| 51.11 | Tue Jan 08 1991 21:08 | | 5 lines |
TOPIC | 52.0 | Philadelphia Eagles |
| 52.3 | Tue Jan 08 1991 21:14 | New coach named! | 5 lines |
TOPIC | 54.0 | Conference Announcement & Policy Discussions |
| 54.10 | Wed Jan 23 1991 19:20 | Have you gave today? | 7 lines |
TOPIC | 55.0 | Cleveland Cavaliers |
| 55.3 | Wed Jan 09 1991 20:17 | Jr. | 5 lines |
TOPIC | 56.0 | Cleveland Browns |
| 56.1351 | Fri May 08 1992 19:12 | | 7 lines |
TOPIC | 57.0 | Cleveland Indians. |
| 57.96 | Thu Apr 16 1992 22:13 | Also... | 5 lines |
TOPIC | 59.0 | Detroit Lions |
| 59.86 | Mon Jan 06 1992 16:08 | | 4 lines |
TOPIC | 64.0 | Dallas Cowboys |
| 64.39 | Thu Aug 01 1991 23:32 | The game is fixed for confidence | 10 lines |
| 64.42 | Tue Aug 06 1991 00:37 | Get real Bud!!! | 11 lines |
| 64.45 | Tue Aug 06 1991 17:28 | | 17 lines |
| 64.47 | Tue Aug 06 1991 21:46 | | 9 lines |
| 64.51 | Wed Aug 07 1991 22:40 | | 12 lines |
| 64.54 | Thu Aug 08 1991 17:30 | | 11 lines |
TOPIC | 67.0 | College Baseball |
| 67.80 | Tue May 05 1992 23:05 | | 22 lines |
| 67.90 | Tue May 12 1992 19:58 | ACC update | 18 lines |
| 67.91 | Tue May 12 1992 20:24 | 11-1 | 7 lines |
| 67.95 | Thu May 14 1992 18:18 | | 4 lines |
| 67.106 | Thu May 21 1992 18:45 | | 5 lines |
TOPIC | 72.0 | Official Detroit Pistons topic |
| 72.29 | Thu May 09 1991 19:49 | ??? | 4 lines |
TOPIC | 73.0 | Honorary Mike JN Junk Note Repository |
| 73.87 | Thu Jan 17 1991 16:50 | May he grow up in Pack-land! | 6 lines |
| 73.353 | Sat Feb 02 1991 00:20 | More... | 9 lines |
| 73.965 | Tue Mar 26 1991 20:41 | One more | 7 lines |
| 73.1576 | Wed May 15 1991 21:33 | | 8 lines |
| 73.5619 | Tue Mar 17 1992 23:37 | What? | 7 lines |
| 73.5941 | Mon Mar 30 1992 23:30 | | 6 lines |
| 73.6114 | Tue Apr 07 1992 20:35 | | 10 lines |
| 73.6617 | Thu May 28 1992 21:52 | Well...Almost^ | 6 lines |
| 73.7432 | Thu Jul 09 1992 22:22 | | 9 lines |
| 73.7653 | Wed Jul 22 1992 01:41 | MOre | 6 lines |
| 73.7864 | Tue Aug 11 1992 23:30 | | 6 lines |
| 73.8641 | Fri Oct 16 1992 20:13 | | 4 lines |
TOPIC | 75.0 | Miami Dolphins |
| 75.8 | Mon Mar 25 1991 19:32 | Marino owns the record books! | 4 lines |
| 75.25 | Wed Aug 21 1991 23:53 | | 9 lines |
TOPIC | 79.0 | Supe 25: Orchard Park Bills vs East Rutherford Giants |
| 79.46 | Wed Jan 23 1991 23:38 | Happiness is a warm gun! | 6 lines |
| 79.136 | Tue Jan 29 1991 19:04 | ??? | 9 lines |
TOPIC | 80.0 | East Tennessee State University Bandwagon Note |
| 80.4 | Tue Feb 12 1991 01:13 | F U R M A N ! | 7 lines |
| 80.7 | Wed Mar 06 1991 23:51 | | 4 lines |
TOPIC | 81.0 | BUFFALO BILLS BANDWAGON NOTE |
| 81.2 | Tue Jan 22 1991 21:09 | ??? | 7 lines |
TOPIC | 92.0 | Pittsburgh Pirates *OFFICIALLY* |
| 92.900 | Thu Oct 15 1992 19:07 | | 7 lines |
TOPIC | 96.0 | The R.I.P. note. |
| 96.69 | Fri Feb 21 1992 22:25 | | 4 lines |
TOPIC | 97.0 | Miscellaneous Information |
| 97.24 | Mon Mar 04 1991 21:13 | How about it? | 7 lines |
| 97.25 | Mon Mar 04 1991 22:27 | 8 players | 5 lines |
| 97.34 | Tue Mar 05 1991 17:38 | Great! | 8 lines |
TOPIC | 101.0 | Sports and Politics |
| 101.116 | Thu Mar 07 1991 22:41 | Is it live or is it DEAD! | 7 lines |
TOPIC | 114.0 | NCAA FINAL FOUR TOPIC |
| 114.36 | Mon Mar 11 1991 22:13 | When? | 5 lines |
| 114.75 | Fri Mar 15 1991 19:14 | Help | 8 lines |
| 114.80 | Fri Mar 15 1991 20:08 | Thanks | 6 lines |
| 114.141 | Fri Mar 22 1991 01:17 | Thanks! | 16 lines |
| 114.233 | Tue Apr 02 1991 01:09 | Duke up 5 | 4 lines |
TOPIC | 117.0 | OFFICIAL NCAA TOURNEY CONTEST |
| 117.24 | Thu Mar 14 1991 20:13 | No good! | 4 lines |
| 117.38 | Tue Mar 19 1991 00:07 | only 18? | 7 lines |
| 117.63 | Mon Mar 25 1991 13:59 | Please? | 6 lines |
| 117.66 | Mon Apr 01 1991 17:32 | Standings? | 4 lines |
| 117.99 | Mon Mar 23 1992 18:15 | | 4 lines |
| 117.106 | Mon Mar 30 1992 19:36 | Way....Back! | 6 lines |
TOPIC | 122.0 | WLAF (World League of American Football) |
| 122.27 | Tue Mar 26 1991 14:21 | Go who? | 9 lines |
TOPIC | 123.0 | Official Track and Field Note |
| 123.39 | Tue Jun 04 1991 18:11 | | 6 lines |
TOPIC | 124.0 | The official NA-NA-NA-NA-NAH Topic |
| 124.6 | Thu Aug 08 1991 23:56 | How about it? | 10 lines |
TOPIC | 125.0 | Is UNLV the best ever? |
| 125.7 | Mon Mar 25 1991 21:11 | Pack Attack! | 5 lines |
| 125.14 | Tue Mar 26 1991 13:42 | | 11 lines |
TOPIC | 133.0 | Portland Trail Blazers |
| 133.43 | Tue Jun 02 1992 23:26 | | 4 lines |
| 133.80 | Wed Jun 10 1992 21:57 | Updates please.... | 4 lines |
TOPIC | 137.0 | The Fight, or is it Wrestle-fightmanian I? |
| 137.33 | Fri Apr 19 1991 20:28 | Predictions! | 4 lines |
TOPIC | 138.0 | 1992 NCAA Basketball Championship Sites |
| 138.4 | Thu Apr 18 1991 21:31 | Address please! | 5 lines |
