Topic # | Replies | Author | Written | Subject
|
---|
1.0 *+ | 27 | NSSG::LYONS | Thu Aug 22 1985 | This is the real car buffs file |
2.0 *+ | 57 | EUCLID::PAULHUS | Tue Oct 29 1985 | Who reads this file? |
3.0 *+ | 28 | WHYVAX::FISHER | Wed Nov 13 1985 | Autocross, anyone? |
4.0 *+ | 76 | 1552 | Mon Jul 28 1986 | KARTS |
5.0 *+ | 38 | PARITY::SHAMES | Thu Dec 18 1986 | THE OFFICIAL FOR SALE NOTE!!! |
6.0 *+ | 11 | AIMTEC::BURDEN_D | Wed Sep 07 1994 | Related conferences, internet mailing lists, WWW sites, etc. |
7.0 *+ | 45 | CSSE32::FERREIRA | Tue Oct 11 1988 | NHIS (Loudon, Bryar) |
8.0 *+ | 10 | POBOX::KALLEVIGB | Wed Jul 12 1989 | Where to begin?? |
9.0 *+ | 8 | VMSSPT::LEMBREE | Fri Nov 17 1989 | Pro Rally Note - '9 |
10.0 *+ | 10 | OASS::BURDEN_D | Mon Feb 04 1991 | SCCA PRO Rally Note - 1991 Season |
11.0 *+ | 13 | WHYVAX::FISHER | Wed Feb 13 1991 | Pro Rally Note - '91 |
12.0 *+ | 4 | OASS::BURDEN_D | Thu Dec 26 1991 | SCCA PRO Rally Note - 1992 Season |
13.0 * | | EEMELI::JMANNINEN | Thu Nov 28 1991 | World Rally Championships 1991 |
14.0 *+ | 2 | MLTVAX::CFISHER | Thu Jun 24 1993 | PRO Rally Note - 1993 season |
15.0 *+ | 14 | TLE::FISHER | Tue Feb 01 1994 | PRO Rally Note - 1994 season |
16.0 *+ | 2 | BOOKS::GERDE | Mon Jun 25 1990 | Mt. Washington Hillclimb 199 |
17.0 *+ | 7 | SASE::J_EVANS | Wed Jul 28 1993 | 1993 Pikes Peak Hillclimb |
18.0 *+ | 11 | AIMTEC::BURDEN_D | Mon Dec 19 1994 | 1995 PRO Rally note |
19.0 * | | AIMTEC::BURDEN_D | Wed Sep 21 1994 | {reserved} |
20.0 *+ | 106 | IOSG::DUTT | Mon Mar 12 1990 | 199 |
21.0 *+ | 22 | NSSG::DAVE | Mon Aug 20 1990 | 1991 F1 Silly Season |
22.0 *+ | 284 | NSSG::DAVE | Mon Aug 20 1990 | 1991 F1 Season |
23.0 *+ | 65 | OASS::BURDEN_D | Tue Jan 14 1992 | 1992 Formula 1 Season |
24.0 *+ | 188 | OASS::BURDEN_D | Tue Sep 08 1992 | 1993 Formula 1 Season |
25.0 *+ | 198 | WFOV12::DOBOSZ_M | Mon Oct 11 1993 | 1994 Formula 1 Season |
26.0 *+ | 10 | AIMTEC::BURDEN_D | Fri Oct 21 1994 | 1995 Formula 1 Season |
27.0 * | | AIMTEC::BURDEN_D | Wed Sep 21 1994 | {reserved} |
28.0 * | | AIMTEC::BURDEN_D | Wed Sep 21 1994 | {reserved} |
29.0 * | | AIMTEC::BURDEN_D | Wed Sep 21 1994 | {reserved} |
30.0 * | | AIMTEC::BURDEN_D | Fri Sep 23 1994 | {reserved} |
31.0 * | | AIMTEC::BURDEN_D | Fri Sep 23 1994 | {reserved} |
32.0 * | | AIMTEC::BURDEN_D | Fri Sep 23 1994 | {reserved} |
33.0 * | | AIMTEC::BURDEN_D | Fri Sep 23 1994 | {reserved} |
34.0 * | | AIMTEC::BURDEN_D | Wed Sep 21 1994 | {reserved} |
35.0 * | | AIMTEC::BURDEN_D | Wed Sep 21 1994 | {reserved} |
36.0 * | | AIMTEC::BURDEN_D | Wed Sep 21 1994 | {reserved} |
37.0 * | | AIMTEC::BURDEN_D | Thu Sep 22 1994 | {reserved} |
38.0 * | | AIMTEC::BURDEN_D | Thu Sep 22 1994 | {reserved} |
39.0 *+ | 37 | ENGINE::PAULHUS | Wed Nov 22 1989 | CART 199 |
40.0 *+ | 166 | IAMOK::ALLEGREZZA | Mon Dec 17 1990 | 1991 CART News and Notes |
41.0 *+ | 8 | ELMAGO::PGORDON | Mon Jan 07 1991 | 1991 CART Schedule |
42.0 *+ | 9 | HOPS::M_BLESSING | Mon Oct 07 1991 | 1992 CART Schedule |
43.0 *+ | 164 | DENVER::MALKOSKI | Mon Apr 20 1992 | IndyCar '92 |
44.0 *+ | 29 | TKOVOA::THOMPSON | Thu May 14 1992 | Indy Trivia |
45.0 *+ | 229 | NYTP | Tue Dec 29 1992 | Indy 1993 |
46.0 *+ | 1 | TKOVOA::THOMPSON | Sat May 15 1993 | 1993 Indy Trivia Quiz |
47.0 *+ | 14 | ANNECY::HOTCHKISS | Wed Jun 30 1993 | Indycars |
48.0 *+ | 207 | WFOV11::DOBOSZ_M | Sat Jan 08 1994 | 1994 IndyCar Season |
49.0 *+ | 71 | AIMTEC::BURDEN_D | Mon Oct 17 1994 | 1995 IndyCar note |
50.0 * | | AIMTEC::BURDEN_D | Thu Sep 22 1994 | {reserved} |
70.0 *+ | 3 | NWD | Tue Mar 06 1990 | Keke Rosburg update re: |
71.0 * | | IAMOK::ALLEGREZZA | Mon Nov 26 1990 | Bill Vukovich III is dead |
72.0 *+ | 24 | MLCSSE::EVANS | Mon Apr 22 1991 | Bob Roth |
73.0 * | | SMPVAX::BLUNT | Wed May 08 1991 | A.J. Foyt article |
74.0 *+ | 8 | SOLVIT::PLATT | Wed Jul 24 1991 | Paul Warwick - RIP |
75.0 *+ | 2 | SOLVIT::PLATT | Tue Jul 30 1991 | Prost vs the Italian press |
76.0 *+ | 3 | KOALA::BEMIS | Mon Aug 12 1991 | J.D. McDuffie/ circuit safety/ Watkins Glen |
77.0 *+ | 2 | TNPUBS::ALLEGREZZA | Fri Aug 23 1991 | Another Lauda Air Note |
78.0 *+ | 20 | BONNET::GACHOT | Thu Aug 29 1991 | GACHOT, WHY? - I want to Contribute |
79.0 *+ | 3 | WFOV12::DOBOSZ_M | Fri Dec 11 1992 | Rick Mears retires from driving |
80.0 *+ | 4 | TNPUBS::ALLEGREZZA | Fri Apr 02 1993 | Kulwicki status? |
81.0 *+ | 1 | STAR::BOIKO | Tue May 18 1993 | Autoweek - Paul Tracy/Roger Penske in simulator? |
82.0 *+ | 1 | STAR::BOIKO | Tue Jun 15 1993 | James Hunt - Heart Attack...?? |
83.0 * | | DELNI::CRITZ | Tue Jul 13 1993 | Davey Allison Dead |
84.0 * | | ABACUS::STEVENS_M | Mon Aug 30 1993 | ROGER McCLOSKEY |
85.0 *+ | 2 | CRASHR::JILLY | Mon Aug 30 1993 | Mel Kenyon |
86.0 * | | CRASHR::JILLY | Tue Jan 11 1994 | RIP J.W. Hunt |
87.0 *+ | 2 | SOLVIT::PLATT | Tue Mar 01 1994 | Kart driver killed at Miami GP |
88.0 *+ | 3 | WFOV12::DOBOSZ_M | Mon May 02 1994 | Roland Ratzenberger, 1964-1994 |
89.0 *+ | 31 | WFOV12::DOBOSZ_M | Mon May 02 1994 | Ayrton Senna, 196 |
90.0 *+ | 8 | SOLVIT::PLATT | Fri May 13 1994 | Karl Wendlinger updates |
91.0 *+ | 9 | VMSNET::M_MACIOLEK | Fri Jul 29 1994 | Dawsonville, the home of Bill Elliott |
92.0 *+ | 1 | STDBKR::Burden_d | Wed Mar 02 1994 | The Racing Scheckters |
93.0 * | | PROXY::J_EVANS | Wed Sep 07 1994 | Regina Szamota |
94.0 *+ | 5 | CRASHR::JILLY | Mon Sep 26 1994 | Page Jones hurt |
96.0 * | | AIMTEC::BURDEN_D | Fri Sep 23 1994 | {reserved} |
97.0 * | | AIMTEC::BURDEN_D | Fri Sep 23 1994 | {reserved} |
98.0 * | | AIMTEC::BURDEN_D | Fri Sep 23 1994 | {reserved} |
99.0 *+ | 87 | WFOVX8::DOBOSZ_M | Thu Feb 07 1991 | Racing on Television |
100.0 *+ | 33 | SALEM::CONNELLY_J | Thu Nov 30 1989 | 19 |
101.0 *+ | 6 | --UnknownUser-- | Wed Mar 14 1990 | 199 |
102.0 *+ | 21 | EUCLID::PAULHUS | Tue Mar 27 1990 | Group C/IMSA info, results 199 |
103.0 *+ | 6 | IOSG::DUTT | Mon Apr 23 1990 | FIA F3 |
104.0 *+ | 22 | OASS::BURDEN_D | Mon Jul 30 1990 | Road Atlanta results - 199 |
105.0 *+ | 47 | MLCSSE::EVANS | Fri Nov 09 1990 | 1991 NER SCCA |
106.0 *+ | 28 | LUDWIG::MSULLIVAN | Thu Jan 24 1991 | 1991 N.H.R.A. NOTE |
107.0 *+ | 5 | TARKIN::VAILLANCOURT | Sun Jan 27 1991 | 1991 N.H.R.A. Calendar |
108.0 *+ | 65 | SKID::ALLEGREZZA | Mon Jan 28 1991 | 1991 IMSA/Group C News and Results |
109.0 *+ | 1 | SA1794::PAFIKR | Thu Jan 31 1991 | 91 Glen Schedule |
110.0 *+ | 3 | BOOKIE::HASTIE | Mon Mar 18 1991 | 1991 IROC series |
111.0 *+ | 35 | IMBACQ::J_EVANS | Wed Jul 24 1991 | 1992 NER SCCA |
112.0 *+ | 6 | SASE::J_EVANS | Thu Sep 19 1991 | Salina SOLO and PRO SOLO results |
113.0 *+ | 13 | CRASHR::JILLY | Tue May 05 1992 | Colorado Racing Schedules |
114.0 *+ | 28 | SASE::J_EVANS | Wed Nov 11 1992 | 1993 NER SCCA |
115.0 *+ | 4 | CRASHR::JILLY | Tue Jan 12 1993 | IMSA '93 and beyond |
116.0 *+ | 6 | WFOV12::DOBOSZ_M | Wed Jan 20 1993 | 1993 World of Outlaws schedule |
117.0 *+ | 10 | SOLVIT::PLATT | Tue Oct 19 1993 | Road Atlanta results/news? |
118.0 *+ | 11 | PROXY::J_EVANS | Thu Dec 23 1993 | 1994 NER SCCA |
119.0 * | | WFOV11::DOBOSZ_M | Thu Jan 20 1994 | 1994 World of Outlaws schedule |
120.0 *+ | 7 | CRASHR::JILLY | Sat Feb 05 1994 | World of Outlaws Schedule |
121.0 *+ | 8 | ZIGLAR::KMAYES | Mon Feb 07 1994 | 1994 IMSA note |
122.0 *+ | 14 | STDBKR::Burden_d | Mon Feb 21 1994 | 1994 IROC series |
123.0 *+ | 2 | CRASHR::JILLY | Mon Apr 04 1994 | Month by Month Sched for various series |
124.0 * | | AIMTEC::BURDEN_D | Mon Oct 17 1994 | 1995 NHRA note |
125.0 *+ | 6 | AIMTEC::BURDEN_D | Thu Jan 11 1996 | 1996 IMSA/Sportscar/GT topic |
126.0 *+ | 5 | RHETT::BURDEN | Thu Apr 17 1997 | Mt Washington Climb to the Clouds - 1997 |
199.0 *+ | 2 | AIMTEC::BURDEN_D | Fri Dec 09 1994 | New Tracks Project List |
200.0 *+ | 56 | SUBWAY::JANKOWITZ | Tue Jun 05 1990 | This weeks Race In Detail |
201.0 *+ | 3 | NSSG::DAVE | Tue Jul 10 1990 | Stranger than Truth |
202.0 *+ | 6 | ISLNDS::SCHRODER | Wed Jul 18 1990 | Reply to Alex In Italy The Piquet fan! |
203.0 *+ | 2 | MLCSSE::EVANS | Tue Jul 31 1990 | Frequency Fan Club |
204.0 *+ | 8 | SUBWAY::JANKOWITZ | Wed Aug 01 1990 | Opening for experienced person |
205.0 *+ | 3 | IAMOK::ALLEGREZZA | Tue Aug 14 1990 | Forbes' 3 |
206.0 *+ | 5 | NSSG::DAVE | Wed Aug 15 1990 | SCCA points |
207.0 *+ | 17 | VANTEN::MITCHELLD | Mon Aug 20 1990 | Racing Brake fluid |
208.0 *+ | 15 | OASS::BURDEN_D | Mon Aug 20 1990 | Helmet design (as in paint schemes) Discussions |
209.0 *+ | 21 | FINALY::HARTSEFC | Mon Aug 20 1990 | Need Advice Dirt Track Racing |
210.0 *+ | 61 | KOOZEE::PAULHUS | Wed Aug 22 1990 | Vintage Sports Car racing |
211.0 *+ | 9 | FSADMN::ELDRIDGE | Fri Aug 24 1990 | Dixie Speedway in Georgia |
212.0 *+ | 32 | NSSG::DAVE | Fri Aug 24 1990 | Official "Tickets for Sale/Wanted/Free" Note |
213.0 *+ | 8 | TRUCKS::DUGGAN_R | Tue Aug 28 1990 | UK Race Training School |
214.0 *+ | 3 | --UnknownUser-- | Tue Aug 28 1990 | Trailor wanted badly !!! |
215.0 *+ | 10 | STAR::NELSON | Fri Sep 07 1990 | Anyone know about Road Rallies in N.E.? |
216.0 *+ | 10 | AD::YEN | Fri Sep 07 1990 | DEC-Ferrari F1 sponsorship |
217.0 *+ | 1 | FSADMN::ELDRIDGE | Mon Sep 10 1990 | Dixie Makes the Big Time |
218.0 *+ | 11 | NSSG::DAVE | Thu Sep 13 1990 | Time for a New Conference? |
219.0 *+ | 24 | IAMOK::ALLEGREZZA | Tue Sep 18 1990 | An Open Letter |
220.0 *+ | 8 | VANTEN::MITCHELLD | Thu Sep 20 1990 | Brake balance |
221.0 *+ | 10 | VANTEN::MITCHELLD | Mon Sep 24 1990 | Mid-Engined Set up |
222.0 *+ | 10 | VANTEN::MITCHELLD | Wed Sep 26 1990 | Corner Weights |
223.0 *+ | 7 | --UnknownUser-- | Tue Oct 02 1990 | CART INFORMATION/STANDINGS |
224.0 *+ | 1 | CVG::WASILAK | Thu Oct 04 1990 | Thompson Speedway details wanted. |
225.0 *+ | 13 | NYTP | Tue Oct 09 1990 | Shelby Can-Ams and other causes of sleepless nights |
226.0 *+ | 33 | CUJO::JORDAN | Tue Oct 09 1990 | CART - F1 war |
227.0 *+ | 14 | MILKWY::DUANE | Thu Oct 11 1990 | Sports 2 |
228.0 *+ | 1 | SALISH::CALBAUM_ST | Wed Oct 24 1990 | IT Race Class Info Needed |
229.0 *+ | 8 | VANTEN::MITCHELLD | Wed Oct 31 1990 | Protests |
230.0 *+ | 10 | KOALA::BEMIS | Tue Nov 06 1990 | GP racing on the DISCOVERY channel? |
231.0 *+ | 4 | ELMAGO::PGORDON | Wed Nov 07 1990 | new raceway |
232.0 *+ | 2 | BEING::MCCULLEY | Thu Nov 08 1990 | CMS management pointer needed |
233.0 *+ | 4 | NYTP | Thu Nov 15 1990 | fabrication questions |
234.0 *+ | 13 | BEING::MCCULLEY | Wed Nov 28 1990 | NASTRAK Driver Search - driver report |
235.0 *+ | 2 | DATABS::SOO | Mon Dec 17 1990 | Racing Against Leukemia |
236.0 *+ | 48 | VANTEN::MITCHELLD | Mon Jan 07 1991 | TYRES TIRES For Racing |
237.0 *+ | 8 | MENSCH::MOOTREY | Tue Jan 08 1991 | Mini-sprints |
238.0 *+ | 5 | IAMOK::ALLEGREZZA | Mon Jan 14 1991 | Another reason to hate Saddam Hussein |
239.0 *+ | 2 | --UnknownUser-- | Tue Jan 15 1991 | NHRA Summer Nationals information needed |
240.0 * | | NYTP | Wed Feb 13 1991 | NYSRRC points results anybody? |
241.0 *+ | 1 | DATABS::SOO | Fri Feb 22 1991 | Solo I, Ice & Snow, High Speed Time Trials |
242.0 *+ | 13 | BOOKS::GERDE | Wed Apr 03 1991 | NER Timing & Scoring |
243.0 *+ | 6 | TILTS::JAMES | Thu Apr 04 1991 | CART & awarding points ? |
244.0 *+ | 1 | SOLVIT::PLATT | Mon Apr 08 1991 | TSD NAVIGATOR WANTED |
245.0 *+ | 2 | NYTP | Tue Apr 09 1991 | Harness re-webbing?? |
246.0 *+ | 7 | BUSY::KCOLBURN | Thu Apr 18 1991 | Books wanted |
247.0 * | | CSC32::M_COOPER | Thu Apr 18 1991 | DAT 24 |
248.0 * | | CXCAD::REED | Mon Apr 29 1991 | 68 vette big block for sale |
249.0 * | | NEMAIL::HABERMAN | Wed May 01 1991 | World of Outlaws Tickets |
250.0 *+ | 3 | SOLVIT::PLATT | Mon May 06 1991 | MANSELL TO FLORIDA? |
251.0 *+ | 3 | MR4DEC::DEAKINS | Wed May 08 1991 | AMA/Champ Cup Series at NHIS. Who's in? |
252.0 *+ | 6 | BOOKIE::HASTIE | Wed May 22 1991 | EMRA |
253.0 *+ | 6 | NYTP | Tue May 28 1991 | Canadian GP attendees? |
254.0 *+ | 1 | NYTP | Tue May 28 1991 | Race Official of the month |
255.0 *+ | 2 | SALISH::CALBAUM_ST | Thu May 30 1991 | Help for RS class |
256.0 *+ | 7 | LJOHUB::CRITZ | Mon Jun 24 1991 | Mazda wins Le Mans 1991 |
257.0 * | | BEING::MCCULLEY | Tue Jun 25 1991 | Karting Theft |
258.0 *+ | 1 | FLYWAY::SCHILLINGA | Tue Jul 02 1991 | F1 GP BARCELONA |
259.0 * | | BEING::MCCULLEY | Thu Jul 18 1991 | DC region SCCA racer survey |
260.0 *+ | 16 | TNPUBS::ALLEGREZZA | Mon Jul 22 1991 | Fuels -- problems and solutions |
261.0 *+ | 3 | SOLVIT::PLATT | Tue Jul 30 1991 | An Elva win!! |
262.0 *+ | 1 | BEING::MCCULLEY | Wed Jul 31 1991 | Jag Club at Lime Rock |
263.0 *+ | 4 | OASS::BURDEN_D | Thu Aug 08 1991 | Cosworth V8 info |
264.0 * | | LJOHUB::CRITZ | Mon Aug 12 1991 | King Racing |
265.0 * | | BEING::MCCULLEY | Wed Aug 21 1991 | Interesting anecdote! |
266.0 *+ | 15 | SALEM::LEAVENWORTH | Thu Aug 29 1991 | firesuits |
267.0 *+ | 10 | VANTEN::MITCHELLD | Fri Aug 30 1991 | Lifestyle?
A hypothetical question
|
268.0 *+ | 1 | VANTEN::MITCHELLD | Wed Sep 04 1991 | REv/TACH light |
269.0 *+ | 4 | AKOCOA::SCHOFIELD | Fri Sep 06 1991 | A request for direction... |
270.0 *+ | 1 | SOLVIT::PLATT | Wed Sep 11 1991 | SCCA RUNOFF TRIP? |
271.0 *+ | 1 | CSC32::R_SWANSON | Wed Sep 11 1991 | Help identifying a driver please. |
272.0 *+ | 1 | LUDWIG::MSULLIVAN | Thu Sep 12 1991 | need directions to maple grove |
273.0 *+ | 3 | NYTP | Mon Sep 16 1991 | Parts wanted |
274.0 * | | SEATTL::BERRYDO | Tue Sep 17 1991 | Welcome Drag Race Fans!! |
275.0 * | | ALIEN::MCCULLEY | Wed Oct 30 1991 | oops - help with missed telecast |
277.0 *+ | 2 | DENVER::CASED | Tue Nov 05 1991 | Wanted Porsche P/Cs |
278.0 *+ | 8 | WR2FOR::CHOQUETTE_CA | Mon Nov 11 1991 | Sponsoring a Team |
279.0 *+ | 2 | BLKPUD::CHEETHAMD | Mon Dec 02 1991 | Cars only?? |
280.0 *+ | 3 | VANTEN::MITCHELLD | Tue Jan 07 1992 | Oil for racing / Engine Gearbox |
281.0 *+ | 1 | SWAM1::BATTAGLIA_MA | Tue Jan 07 1992 | TICKETS/COPPER WORLD CLASSIC 1992 |
282.0 *+ | 2 | NODEX::CROSSMAN | Mon Jan 20 1992 | Pro-Four Modified |
283.0 * | | MILPND::JSULLIVAN | Tue Jan 28 1992 | DAYTONA 5 |
284.0 *+ | 12 | STAR::BOIKO | Mon Feb 03 1992 | NH CART Race Jult 5th - Any tickets available? |
285.0 * | | OASS::BURDEN_D | Wed Feb 05 1992 | Laguna Seca |
286.0 * | | CAD::LEVITIN | Tue Mar 03 1992 | TSD Rallye in MA 3/22/92: The Right of Spring |
287.0 *+ | 1 | ALIEN::MCCULLEY | Fri Mar 20 1992 | fastest quarter mile ? ! ? |
288.0 *+ | 10 | ASABET::BSG | Wed Mar 25 1992 | Montreal F1 info needed |
289.0 *+ | 1 | CRASHR::JILLY | Wed Mar 25 1992 | Colorado Noters' Party |
290.0 *+ | 12 | ALIEN::MCCULLEY | Mon Apr 13 1992 | PLEASE HELP! |
291.0 *+ | 43 | DATABS::SOO | Fri Apr 17 1992 | Suspension Tuning -- Art or Science? |
292.0 * | | NWTIMA::BERRYDO | Mon Apr 20 1992 | Spark plug info needed... |
293.0 *+ | 3 | SOLVIT::MCOX | Fri Apr 24 1992 | What Auto Racing is Really About... |
294.0 *+ | 11 | DATABS::SOO | Wed Apr 29 1992 | Exhaust systems. |
296.0 *+ | 2 | AKOV | Sun May 03 1992 | Looking for... |
297.0 * | | OASS::BURDEN_D | Wed May 27 1992 | Racing brake pads |
298.0 * | | ALIEN::MCCULLEY | Thu May 28 1992 | NEGP outing |
299.0 *+ | 1 | ALIEN::MCCULLEY | Wed Jun 24 1992 | SCCA - revolt or coup? |
300.0 *+ | 5 | WMOIS::GERDE_J | Tue Jul 14 1992 | Timing & Scoring |
301.0 *+ | 12 | SOLVIT::MCOX | Fri Jul 24 1992 | POOR-BOY RACER NEEDS EXPERT ADVICE |
302.0 *+ | 2 | RMDSRV::VELASQUEZ | Tue Jul 28 1992 | "Looking for LAPTOP software" |
303.0 * | | BEING::MCCULLEY | Fri Aug 21 1992 | FVee for sale on Internet |
304.0 *+ | 6 | STRATA::FELDMAN | Mon Aug 24 1992 | drag strip in Gardner? maybe!!! |
305.0 *+ | 1 | OASS::BURDEN_D | Thu Sep 03 1992 | Oct 92 events in NE |
306.0 *+ | 7 | --UnknownUser-- | Thu Sep 03 1992 | WHAT HAPPENED NASCAR |
307.0 *+ | 4 | ASABET::BSG | Mon Sep 21 1992 | Lime rock lodging ? |
308.0 * | | GENRAL::TEGELER | Wed Sep 30 1992 | INFO ON LADAWRI |
309.0 *+ | 3 | STAR::LDRAPER | Fri Oct 02 1992 | Formula 2 |
310.0 *+ | 1 | SAHQ::AIC | Fri Oct 02 1992 | Wish I could afford it!! |
311.0 *+ | 5 | CTHQ1::WHITNEY | Thu Oct 08 1992 | SCCA Road Racing Question? |
312.0 *+ | 10 | RMDSRV::VELASQUEZ | Mon Oct 26 1992 | Leaf spring technology.... |
313.0 *+ | 32 | ASDG::ZETTERLUND | Fri Oct 30 1992 | Lime Rock Park has been repaved! |
314.0 *+ | 3 | RMDSRV::VELASQUEZ | Tue Nov 24 1992 | High Performance Ford 23 |
315.0 *+ | 1 | IAMOK::MACGILLIVARY | Tue Dec 22 1992 | Mechanics dream |
316.0 *+ | 4 | TOOK::LYONS | Sun Jan 03 1993 | Grand Prix Unlimited by Accolade |
317.0 * | | CADSYS::POTAK::LEVITIN | Wed Jan 20 1993 | TSD Rallye in MA 3/21/93: The Right of Spring II |
318.0 *+ | 1 | UFHIS::MSCHENKEL | Mon Feb 15 1993 | Daytona race in may? |
319.0 *+ | 1 | FLASHE::BURDEN_D | Tue Mar 02 1993 | Race cars in movies/films |
320.0 *+ | 6 | BIRMVX::TURRELL | Wed Mar 17 1993 | Le Mans 1993 dates? |
321.0 * | | TEMPE::STOUT | Mon Mar 29 1993 | Nascar Featherlite Series |
322.0 * | | WFOV11::DOBOSZ_M | Tue Mar 30 1993 | New Motorsports Complex in L.A. area |
323.0 *+ | 3 | SOLVIT::PLATT | Wed Apr 14 1993 | YOUR NAME ON RACE CAR |
324.0 *+ | 10 | NLFDC::HOOG | Fri May 14 1993 | Possible vist of an Indy race - but where and how? |
325.0 *+ | 11 | WONDER::COYLE | Wed Jun 02 1993 | Where are the Short Track Ovals near Central Mass |
326.0 * | | ANGLIN::NITTEL | Tue Jun 08 1993 | Lodging near IMS? |
327.0 *+ | 1 | ZIGLAR::KMAYES | Thu Jun 17 1993 | PCA anyone? |
328.0 *+ | 22 | FLASHE::BURDEN_D | Thu Jun 24 1993 | Racing simulators/games Topic |
329.0 * | | MR4DEC::SCHNEIDER | Thu Jul 01 1993 | where is Blackhawk Farms road course? |
330.0 *+ | 6 | STAR::BOIKO | Thu Jul 29 1993 | Sports Illustrated on MA's season in F1 |
331.0 *+ | 1 | CTHQ::WHITNEY | Fri Jul 30 1993 | Marlboro 5 |
332.0 * | | MPGS::QUISTG | Thu Sep 09 1993 | NE Nationals 9/1 |
333.0 *+ | 7 | POBOX::CARNCROSSG | Wed Nov 10 1993 | HELP FOR PINE WOOD DERBY |
334.0 *+ | 7 | CSC32::P_SHERRY | Tue Nov 16 1993 | "Name your Favorite Cars" |
335.0 *+ | 1 | GRANPA::ASUITE | Sun Nov 21 1993 | Searching for a Model Builder |
336.0 *+ | 1 | YUPPY::HARVIEKD | Mon Nov 22 1993 | Ahoy there Bike Racers! |
337.0 *+ | 13 | VERSA::ROADES | Mon Dec 20 1993 | DRIVERS? |
338.0 *+ | 32 | ODIXIE::CERASO | Wed Jan 12 1994 | '94 Canadian GP |
339.0 * | | SOLVIT::PLATT | Fri Jan 14 1994 | NASCAR notesfile problem? |
340.0 * | | STARCH::HAGERMAN | Thu Jan 20 1994 | car trials |
341.0 *+ | 1 | TFH::ANDERSONM | Tue Jan 25 1994 | Thompson, CT |
342.0 *+ | 3 | ICS::GEORGE | Wed Feb 23 1994 | Wanted Note - Racing "stuff" |
344.0 *+ | 6 | PATE::PROTEUS | Wed Mar 09 1994 | IT Classes |
345.0 *+ | 16 | KRELL1::SNYDER | Mon Mar 21 1994 | WCVB - Channel 5 Boston preempts IndyCar race again |
346.0 * | | MEOC | Sun Mar 27 1994 | Australian Formula One Grand Prix for Melbourne, 1996 |
347.0 *+ | 9 | CRASHR::JILLY | Sun Apr 10 1994 | Racing on the Radio |
348.0 *+ | 2 | SOLVIT::PLATT | Mon Apr 11 1994 | INFO NEEDED ON "THE ROCK" |
349.0 *+ | 2 | ZIGLAR::KMAYES | Tue May 24 1994 | Oz Cannonball |
350.0 *+ | 4 | AUSSIE::COLE | Fri Jun 10 1994 | How to do it in the USA ? |
351.0 *+ | 1 | 33656::JANKOWITZ | Mon Jun 27 1994 | Who doesn't read this file? |
352.0 *+ | 2 | NWD | Thu Jul 28 1994 | WANTED: USRRC Info |
353.0 *+ | 1 | YUPPY::RICHARDSON | Tue Aug 02 1994 | BONNEVILLE ANYBODY? |
354.0 * | | TPSYS::FERREIRA | Wed Aug 10 1994 | TRANS AM, Canada |
355.0 * | | PCBUOA::PLATT | Fri Oct 28 1994 | RIP trivia |
356.0 *+ | 1 | OFOS | Fri Nov 11 1994 | Where has NASCAR gone to???!!! |
357.0 *+ | 12 | PROXY::J_EVANS | Tue Nov 22 1994 | 1995 NER SCCA |
358.0 *+ | 7 | VMSNET::M_MACIOLEK | Tue Feb 21 1995 | SCCA Formula 44 |
360.0 * | | BIGQ::STOLTZE | Wed Mar 15 1995 | 1995 COM Time Trials & Driver Schools |
361.0 *+ | 18 | CRASHR::JILLY | Sun Mar 19 1995 | Racing Schedules for various series (1995) |
362.0 *+ | 1 | AIMTEC::BURDEN_D | Tue Mar 21 1995 | ESPN topic |
363.0 *+ | 16 | PCBUOA::PLATT | Mon May 01 1995 | IMSA note - 1995 |
364.0 *+ | 8 | LJSRV2::ALLEGREZZA | Mon May 01 1995 | 1995 Pro Road Racing Note |
365.0 *+ | 102 | ABACUS::STEVENS_M | Tue May 02 1995 | INDIANAPOLIS 5 |
366.0 *+ | 44 | AIMTEC::BURDEN_D | Tue Jun 13 1995 | IndyCar vs IRL |
367.0 *+ | 12 | CRASHR::JILLY | Thu Jun 15 1995 | 1996 Indy Car Schedules |
368.0 * | | HDLITE::CAVANNA | Mon Jun 19 1995 | VSCCA info needed... |
369.0 *+ | 3 | --UnknownUser-- | Sun Jun 25 1995 | Solo II Tires |
370.0 *+ | 2 | PCBUOA::PLATT | Mon Sep 11 1995 | Bridgehampton Race Circuit and HOPE |
371.0 *+ | 2 | PCBUOA::PLATT | Tue Sep 12 1995 | MID ATLANTIC RACE COMPLEX |
372.0 *+ | 4 | PCBUOA::PLATT | Wed Oct 25 1995 | NASCAR NOTESFILE DOWN? |
373.0 *+ | 5 | PROXY::J_EVANS | Wed Nov 08 1995 | 1996 NER/NEDIV info |
374.0 * | | BIGQ::STOLTZE | Mon Jan 08 1996 | 1996 EMRA Schedule (tentative) |
375.0 *+ | 5 | BIGQ::STOLTZE | Mon Jan 08 1996 | 1996 COM Time Trials & Driver's Schools |
376.0 *+ | 1 | BSS::JILSON | Thu Jan 11 1996 | NATCC |
377.0 *+ | 1 | MAL | Mon Feb 26 1996 | Florida GP telecast ? |
378.0 *+ | 83 | RUBY::MOSS | Thu Feb 29 1996 | 1996 IndyCar results |
