Topic # | Replies | Author | Written | Subject
|
---|
1.0 | 1 | RAYBOK::WHITLOCK | Fri Oct 20 1989 | Safe Jokes |
2.0 | 2 | 38514::SLABOUNTY | Wed Nov 15 1989 | Rules and guidelines |
3.0+ | 258 | 323 | Tue Oct 24 1989 | I read this conference (Intro note) |
4.0 | 53 | 38514::SLABOUNTY | Wed Nov 15 1989 | The HELP topic |
5.0 | 44 | MILKWY::SLABOUNTY | Thu Feb 01 1990 | Moderation/conference issues |
6.0 | | MILKWY::SLABOUNTY | Fri Jan 19 1990 | Comedians performing at area clubs |
7.0 | 7 | 38514::SLABOUNTY | Wed Nov 15 1989 | Directories of this conference |
8.0 | 10 | 3759::T_THEO | Fri Sep 18 1992 | The JUNK Note |
9.0+ | 152 | --UnknownUser-- | Wed Oct 25 1989 | Kids Say/Do the Darndest Things |
10.0 | 43 | RAYBOK::WHITLOCK | Wed Oct 25 1989 | So you thought you knew the difference... |
11.0 | 4 | 26648::REID | Wed Oct 25 1989 | When in Beirut... |
12.0+ | 39 | --UnknownUser-- | Tue Nov 14 1989 | Steven Wright |
13.0+ | 22 | 878 | Fri Oct 27 1989 | Rednecks and Pickup Trucks |
16.0 | 33 | 26648::REID | Mon Oct 30 1989 | yukks from the old West [cowboys, indians, etc.] |
17.0+ | 25 | 26648::REID | Tue Oct 31 1989 | How NOT to rob banks.. |
18.0 | 12 | 26648::REID | Tue Oct 31 1989 | Resumes "R" Us.. |
19.0 | 3 | 26648::REID | Tue Oct 31 1989 | Reagan: Gone, but not forgotten.. |
20.0 | 4 | 18656::DOUCETTE | Tue Oct 31 1989 | Upcoming Courses |
21.0+ | 232 | 21 | Tue Oct 31 1989 | "Quotable" Quotes |
22.0 | 43 | --UnknownUser-- | Tue Oct 31 1989 | Perhaps *we* are the Far Side? |
23.0 | 1 | 7486::MCGLINCHEY | Tue Oct 31 1989 | Tenne-C Compiler Announcement |
24.0 | 77 | 41176::OPER | Wed Nov 01 1989 | MY WIFE IS SO FAT ... |
25.0+ | 4 | 21714::TOBIN | Wed Nov 01 1989 | Winning the lottery ... |
26.0 | 2 | 41176::OPER | Thu Nov 02 1989 | On The Giving Of 'BLOOD' |
27.0 | 3 | 49284::LEHMANN | Thu Nov 02 1989 | VAX DECpolite and DECstretch |
28.0+ | 25 | 49284::LEHMANN | Thu Nov 02 1989 | Programmer Humor |
29.0 | 2 | 26648::REID | Thu Nov 02 1989 | cluck.... |
30.0 | 3 | 26648::REID | Fri Nov 03 1989 | Take my baby - PLEASE! |
31.0 | | 164 | Fri Nov 03 1989 | I TRULY LOVED THAT OLD DOG |
32.0 | 1 | 38514::SLABOUNTY | Fri Nov 03 1989 | Stories, etc. |
33.0 | 1 | 21568::TOBIN | Mon Nov 06 1989 | Guide to Performance Appraisals |
34.0 | 6 | 56958::MORRISSEY | Tue Nov 07 1989 | The Corporate Structure/Scriptures |
35.0 | 2 | 41176::OPER | Wed Nov 08 1989 | Pat Folan Humor. |
37.0 | 6 | --UnknownUser-- | Wed Nov 08 1989 | "Knot" |
38.0 | | FRAGLE::BRUNER | Wed Nov 08 1989 | Stories from Tennessee Ernie Ford |
39.0 | 1 | 18656::DOUCETTE | Wed Nov 08 1989 | The Ferrari and the Moped Kid |
40.0+ | 503 | 38514::SLABOUNTY | Wed Nov 08 1989 | Signs, billboards, bumper stickers, etc. |
41.0 | 49 | --UnknownUser-- | Mon Nov 13 1989 | Yesterday in Church |
42.0 | 2 | RAYBOK::WHITLOCK | Mon Nov 13 1989 | P.J. O'Rourke |
46.0 | 1 | RAYBOK::WHITLOCK | Fri Oct 20 1989 | San Francisco Chronicle |
47.0+ | 54 | RAYBOK::WHITLOCK | Fri Oct 20 1989 | Computer jokes |
48.0+ | 30 | BOGUSS::DAMIANO | Fri Oct 20 1989 | Driving tips in Boston |
49.0 | 27 | RAYBOK::WHITLOCK | Fri Oct 20 1989 | IBM humor |
51.0 | 18 | 41176::OPER | Wed Oct 25 1989 | Insurance |
52.0+ | 21 | 26648::REID | Tue Oct 31 1989 | Rodney Dangerfield |
54.0 | 1 | 32828::SCHMUHL | Wed Nov 15 1989 | Larry's view of it all |
56.0 | 27 | --UnknownUser-- | Wed Nov 15 1989 | The Russians |
57.0 | 79 | --UnknownUser-- | Wed Nov 15 1989 | Incorrigable Punster. Don't Incorrige. |
58.0 | 51 | --UnknownUser-- | Thu Nov 16 1989 | Snappy Retorts |
60.0 | | 18656::DOUCETTE | Sun Nov 19 1989 | Welfare Applications |
62.0 | 36 | 42165::HICKS | Tue Nov 21 1989 | Drinkaling |
63.0 | | MILKWY::SLABOUNTY | Thu Jul 05 1990 | Rita Rudner |
66.0 | 49 | 58462::LAPLANTE | Wed Nov 22 1989 | Old Folks |
67.0 | 121 | 39225::LOMBARDO | Wed Nov 29 1989 | Riddles |
69.0 | 174 | 26648::REID | Thu Nov 30 1989 | Dave Letterman's Top 1 |
70.0+ | 36 | 26648::REID | Thu Nov 30 1989 | Military humor |
71.0 | 20 | 26648::REID | Thu Nov 30 1989 | College/School/Student Humor |
73.0+ | 46 | 58521::OBRIEN | Mon Dec 04 1989 | Light bulbs |
74.0 | 38 | --UnknownUser-- | Tue Dec 05 1989 | Didja Hear About... |
75.0 | 35 | 22264::MCGOVERN | Wed Dec 06 1989 | Alleged Musical humor |
76.0 | 16 | 51336::GYULAI | Thu Dec 07 1989 | STOLEN! [but not] BY ZAPHOD B-BROX! |
77.0 | 27 | 26648::REID | Thu Dec 07 1989 | Merry Christmas?? |
80.0+ | 149 | 26648::REID | Fri Dec 08 1989 | Random Animal jokes |
82.0+ | 67 | RAYBOK::WHITLOCK | Mon Dec 11 1989 | Medical Funnies [doctor,nurse,hospital] |
83.0 | 42 | RAYBOK::WHITLOCK | Tue Dec 12 1989 | Government/Political Humor |
84.0 | 4 | 298 | Thu Dec 14 1989 | Courtroom bloopers |
85.0 | 17 | 298 | Thu Dec 14 1989 | With the English a problem we have |
86.0 | 1 | 298 | Thu Dec 14 1989 | How to find your true profession |
87.0+ | 179 | --UnknownUser-- | Thu Dec 14 1989 | MAIL and NOTES headers [personal names] |
88.0 | 7 | --UnknownUser-- | Mon Dec 18 1989 | Horoscopes |
89.0+ | 59 | --UnknownUser-- | Wed Dec 20 1989 | Elephant Jokes |
90.0+ | 54 | --UnknownUser-- | Wed Dec 20 1989 | Lawyer Jokes |
91.0+ | 79 | 42183::BURNM | Thu Dec 21 1989 | What Do You Call?....type jokes |
92.0 | 5 | 2 | Thu Dec 21 1989 | Knock Knock |
93.0 | 34 | 26648::REID | Fri Dec 22 1989 | memorable(?) punchlines... |
94.0 | | 21714::TOBIN | Fri Dec 22 1989 | Dame Agatha - a fable |
95.0 | 16 | 21714::TOBIN | Fri Dec 22 1989 | Good News ... Bad News |
96.0 | 32 | 18298::BRAMLEY | Fri Dec 22 1989 | Farmer Jokes |
97.0 | | SALEM::ONEILL | Tue Dec 26 1989 | Let's make a deal! |
98.0 | 5 | --UnknownUser-- | Wed Dec 27 1989 | The Tax Man Cometh |
99.0 | 30 | ULTRA::KROCZAK | Wed Dec 27 1989 | Digital Humor |
100.0 | | FRAGLE::GUILLERMO | Thu Dec 28 1989 | The Wayside Chapel |
101.0+ | 32 | GOTHIC::TOBIN | Thu Dec 28 1989 | How COLD is it? |
102.0 | 22 | GOTHIC::TOBIN | Thu Dec 28 1989 | My home town is so small... |
103.0 | | FRAGLE::GUILLERMO | Thu Dec 28 1989 | An Eddie Murphy Special is responsible |
104.0+ | 78 | WLDWST::MKHANDWALLA | Thu Dec 28 1989 | Husband/Wife/Boyfriend/Girlfriend |
105.0 | | ULTRA::KROCZAK | Fri Dec 29 1989 | Hotel humor |
107.0 | | CURIE::TOBIN | Tue Jan 02 1990 | The Rush Jobs Calendar |
108.0 | 8 | CURIE::TOBIN | Tue Jan 02 1990 | Consultants! |
109.0 | 7 | --UnknownUser-- | Tue Jan 02 1990 | OPCODES, every known |
112.0 | 44 | FDCV | Fri Jan 05 1990 | Dan Quayle |
113.0 | 1 | CLADA::MEAGHER | Fri Jan 05 1990 | The Art of BS |
114.0 | 1 | FSTTOO::ROYER | Fri Jan 05 1990 | How to get a promotion and raise. |
115.0 | 2 | NEEPS::IRVINE | Tue Jan 09 1990 | Maggie Thatcher! (copied from a Customer) |
117.0 | 24 | KERNEL::MCGAUGHRIN | Tue Jan 09 1990 | APHORISMS |
118.0 | 1 | SWAPIT::SCHMUHL | Tue Jan 09 1990 | History now till then |
119.0+ | 55 | VINO::MCGLINCHEY | Tue Jan 09 1990 | Are you Bubba Hip? (Country/Western songs) |
120.0 | 2 | NEEPS::IRVINE | Thu Jan 11 1990 | Electrical Jokes |
121.0 | 4 | SHAPES::WOODROWJ | Thu Jan 11 1990 | America vs USSR Humour |
125.0 | 3 | DONVAN::T_THEO | Fri Jan 12 1990 | Downhill Humor (Skiing) |
128.0 | 6 | LAIDBK::FRIEDMAN_MI | Fri Jan 12 1990 | Beer (and related jokes) |
130.0 | 6 | RAYBOK::WHITLOCK | Mon Jan 15 1990 | Divorce |
131.0 | 9 | CLARID::SLOMAN | Thu Jan 18 1990 | Apocryphal (?) Stories |
134.0 | 30 | ELWOOD::GROLEAU | Fri Jan 19 1990 | Confucious say .... |
138.0 | 4 | NEEPS::IRVINE | Tue Jan 23 1990 | YUPPIES |
139.0+ | 34 | CNTROL::PLOURDE | Tue Jan 23 1990 | Tongue Twisters!! |
140.0 | 30 | --UnknownUser-- | Wed Jan 24 1990 | NUNS.... |
141.0 | 13 | CIVIC::MAZOLA | Wed Jan 24 1990 | HILLBILLY HUMOR |
143.0 | 13 | CIVIC::MAZOLA | Thu Jan 25 1990 | Ugly babies? NAAAAH! |
144.0 | 33 | CIVIC::MAZOLA | Thu Jan 25 1990 | is this a POLICE JOKE? or BAD DRIVER JOKE? |
145.0 | 16 | ELWOOD::GROLEAU | Fri Jan 26 1990 | Johnny....Wise a*s |
146.0 | 217 | SAURUS::BRAMLEY | Wed Jan 31 1990 | Limericks |
148.0 | 38 | DPD | Wed Jan 31 1990 | A Toast |
149.0 | 91 | GALVIA::FLOOD | Thu Feb 01 1990 | Delightful Ditties |
150.0 | 49 | --UnknownUser-- | Thu Feb 01 1990 | Acronyms |
152.0 | 1 | ILOV14::JOCONNOR | Fri Feb 02 1990 | Irish Times Weekly Competition |
153.0 | 1 | WLDWST::MKHANDWALLA | Wed Feb 07 1990 | An unusal request |
155.0 | 3 | CLARID::SLOMAN | Fri Feb 09 1990 | Are the filth fair game? |
156.0+ | 44 | CTOAVX::GONSALVES | Mon Feb 12 1990 | Michael Jackson |
157.0 | | FASDER::CRUSSELL | Tue Feb 13 1990 | The X-Window Virus |
158.0 | 3 | RAYBOK::WHITLOCK | Wed Feb 14 1990 | Clothing Optional Notes |
159.0 | | FASDER::CRUSSELL | Thu Feb 15 1990 | A Problem in the Making |
161.0 | | TELALL::SANTOS | Tue Feb 20 1990 | What do you call these? |
162.0 | 14 | IOSG::THOMPSONR | Tue Feb 20 1990 | Pilot Jokes..... |
163.0 | 3 | GALVIA::FLOOD | Wed Feb 21 1990 | Heard it on the radio, dunno if it's true... |
164.0+ | 9 | STLTH::BIRMINGHAM | Wed Feb 21 1990 | Newspaper Bloopers |
166.0 | 1 | CLARID::SLOMAN | Fri Feb 23 1990 | Any other business |
169.0 | 68 | GENRAL::HUNTER | Tue Feb 27 1990 | TELEPHONE ANSWERING MACHINE HUMOR |
170.0+ | 53 | WKRP::COGHILL | Wed Feb 28 1990 | Golf Humor |
171.0 | | DONVAN::T_THEO | Wed Feb 28 1990 | Victor Borges |
172.0 | 7 | WMOIS::HOLEWA | Thu Apr 05 1990 | Shopping [and stores] |
173.0+ | 65 | --UnknownUser-- | Thu Mar 01 1990 | FAMOUS LAST WORDS |
174.0 | 2 | SICKO::HARDISON | Thu Mar 01 1990 | Those Darn Monks... |
175.0 | 38 | --UnknownUser-- | Thu Mar 01 1990 | Women - ya gotta love 'em. |
176.0 | 68 | WMOIS::HOLEWA | Fri Mar 02 1990 | Oxymorons anyone ? |
177.0 | 13 | MAJORS::REVELL | Mon Mar 05 1990 | Valuing Differences |
179.0 | 2 | MUSKIE::SULLIVAN | Mon Mar 05 1990 | Help Lord |
180.0 | 10 | --UnknownUser-- | Mon Mar 05 1990 | Good old Mom |
183.0 | 83 | SNDCSL::BLEIWAS | Wed Mar 07 1990 | Practical Jokes! |
187.0 | 18 | SNOC | Thu Mar 08 1990 | Cannibals |
188.0 | 4 | SNOC | Thu Mar 08 1990 | Waiters, spiders ... |
189.0 | 20 | SNOC | Thu Mar 08 1990 | LXIX |
191.0 | 28 | MILKWY::SLABOUNTY | Tue Mar 13 1990 | Tautology (repetition of an idea) |
193.0 | 7 | MILKWY::SLABOUNTY | Fri Mar 16 1990 | Psychologist humor |
194.0 | 5 | POLAR::MACDONALD | Thu Mar 15 1990 | Mother-In-Law |
196.0 | 2 | RAYBOK::WHITLOCK | Thu Mar 15 1990 | Weight Loss |
197.0 | | ODIXIE::NEMARIC | Mon Mar 19 1990 | DR. BABBA AND THE HOG |
198.0 | 2 | DPDMAI::HUDDLESTON | Thu Mar 22 1990 | Potato's |
199.0 | 7 | HANNAH::OSMAN | Fri Mar 23 1990 | Logic/Logic Questions |
202.0 | | ODIXIE::BAHL | Fri Mar 23 1990 | Potato Chip & Battery |
203.0+ | 230 | --UnknownUser-- | Tue Mar 27 1990 | SICK/TASTELESS Jokes |
204.0 | 20 | HANNAH::OSMAN | Tue Mar 27 1990 | down east (Maine) jokes |
206.0 | 29 | HANNAH::OSMAN | Wed Mar 28 1990 | RESPONSES TO JOKES, BOTH GOOD AND BAD |
207.0 | 2 | VINO::MCGLINCHEY | Thu Mar 29 1990 | Getting near Commencement Time... |
210.0 | 31 | GEMVAX::STAVEN | Thu Mar 29 1990 | MALAPROPISMS |
211.0 | | HANNAH::OSMAN | Thu Mar 29 1990 | you'll do THAT for $1 |
212.0 | 4 | HANNAH::OSMAN | Fri Mar 30 1990 | here's the ANSWER. What's the QUESTION ? |
213.0 | 10 | ODIXIE::NEMARIC | Fri Mar 30 1990 | DR BUBBA AND THE HOG (ScD) INVITES YOU |
214.0 | 138 | DPDSAL::JEFFREY | Fri Mar 30 1990 | Garbled Lyrics |
216.0 | | SUBWAY::SIMURRA | Mon Apr 02 1990 | I can hear the boos now |
220.0 | 63 | FORTY2::ETHERIDGE | Thu Apr 05 1990 | Most embarrassing moments |
222.0 | 19 | SAURUS::BRAMLEY | Fri Apr 06 1990 | Morbid Humor |
223.0 | 249 | ILOV14::PATTISON | Mon Apr 09 1990 | Famous People on the Toilet |
226.0 | 210 | DONVAN::T_THEO | Mon Apr 16 1990 | An Odd Thought |
227.0 | 27 | SHARIF::BULLARD | Thu Apr 19 1990 | Skoda Jokes |
228.0 | 11 | KIRKTN::CPATRICK | Thu Apr 19 1990 | americans hehehehe |
229.0 | 37 | CSCMA::BALDWIN | Tue Apr 24 1990 | Merging Rock Groups |
230.0 | 2 | BIGPAK::HOWARD | Mon Apr 30 1990 | Book Titles (for real) |
231.0 | 3 | XCELL::WOOD | Tue May 01 1990 | Make your own |
233.0 | 4 | SNOC | Tue May 01 1990 | Travel minds the broad (D Quayle) |
235.0 | 12 | CORNIS::MEANEY | Wed May 02 1990 | Gastronomical Bean Story |
236.0 | 1 | CIMNET::TOBIN_D | Thu May 03 1990 | Seeing the same thing from two different views |
237.0 | 5 | --UnknownUser-- | Mon May 07 1990 | At the airport... |
240.0 | 1 | KITES::BOWEN | Wed May 09 1990 | Superheros |
241.0 | 24 | CUPCSG::KIRSCHBAUM | Fri May 11 1990 | Looking for a Joke... |
242.0 | 7 | BOSOX::WILLOWS | Fri May 11 1990 | Humor for Contractors and Engineers |
247.0 | 24 | KERBER::SUTHERLAND | Wed May 16 1990 | Effinic European Jokes |
248.0 | 21 | CIMNET::TOBIN_D | Thu May 17 1990 | Crazy telephone conversations |
249.0 | | CIMNET::RENNIE | Thu May 17 1990 | ALL YOU WANT TO KNOW ABOUT TERNS |
250.0 | | CIMNET::TOBIN_D | Thu May 17 1990 | Make a wish! |
255.0 | 4 | DELNI::T_SULLIVAN | Fri May 18 1990 | Words with double meaning |
256.0 | | SALSA::MOELLER | Fri May 18 1990 | Hotline to God |
257.0+ | 22 | KIRKTN::IJOHNSTON | Sun May 20 1990 | Sporty type jokes..... |
258.0 | 12 | CSCMA::BALDWIN | Mon May 21 1990 | Celebrity Endorsements |
259.0 | 27 | CIMNET::TOBIN_D | Tue May 22 1990 | Favorite Humorous Authors? |
263.0 | 9 | SAHQ::LUBER | Thu May 31 1990 | Enter your Jim Henson/muppet jokes here |
264.0 | 11 | DASXPS::TIMMONS | Thu May 31 1990 | Airplanes/parachuting |
267.0 | 13 | DOOZER::OPERATOR | Wed Jun 06 1990 | emo philips |
268.0 | 64 | PNEUMA::WILSON | Wed Jun 06 1990 | Products We Can Do Without |
269.0 | 24 | RAVEN1::DAVIS_A | Thu Jun 07 1990 | FICTITIOUS BOOKS |
270.0 | | WECARE::GUIMOND | Fri Jun 08 1990 | Should Accordion players register with authorities? |
273.0 | 23 | CIMNET::TOBIN_D | Wed Jun 13 1990 | Truth - Stranger than Fiction |
277.0 | 3 | SHIRE::GOLDBLATT | Fri Jun 15 1990 | Camping jokes |
278.0 | 3 | XCUSME::BERNIER | Tue Jun 19 1990 | .".back in the 8 |
279.0 | 31 | STKHLM::GYULAI | Tue Jun 19 1990 | Whatcha think about ... [The Blues Brothers] |
280.0 | 9 | SUBSYS::DOUCETTE | Thu Jun 21 1990 | Baseball / Softball Humor |
281.0 | 3 | SLEEPI::HAZEL | Fri Jun 22 1990 | BEACH JOKES |
282.0 | 8 | MILKWY::SLABOUNTY | Fri Jun 22 1990 | "Movies not made yet" ... originals by me |
283.0 | 8 | --UnknownUser-- | Fri Jun 22 1990 | British TV Humor old & new |
284.0 | 11 | TROA | Mon Jun 25 1990 | Belgian jokes |
285.0 | 5 | PNEUMA::WILSON | Wed Jun 27 1990 | Superhero Jokes |
286.0 | 85 | HEFTY::FRITSCHD | Thu Jun 28 1990 | Incredible lines or Propositional Phrases |
288.0 | 15 | SNDCSL::BLEIWAS | Fri Jun 29 1990 | Communism vs. Capitalism |
291.0 | 9 | SHIRE::GOLDBLATT | Thu Jul 05 1990 | a few kids' jokes |
292.0 | 7 | WOODRO::KOSINA | Thu Jul 05 1990 | Didcha ever notice...... |
293.0 | 9 | PNEUMA::WILSON | Thu Jul 05 1990 | Martin Mull |
294.0 | 68 | KIRKTN::JJACK | Fri Jul 06 1990 | Mary's little lamb topic |
295.0+ | 16 | PNEUMA::WILSON | Wed Jul 11 1990 | George Carlin |
298.0 | 2 | KETJE::ROBBENS | Tue Jul 17 1990 | UFO jokes |
299.0 | 6 | PNEUMA::WILSON | Tue Jul 17 1990 | Henny Youngman |
300.0 | 3 | USEM::AMIRALIAN | Tue Jul 17 1990 | Moronic Humor |
301.0 | 5 | PNEUMA::WILSON | Thu Jul 19 1990 | Comic Strip Live |
303.0 | 10 | ILOV14::PATTISON | Wed Jul 25 1990 | Shaggy Dog Stories |
304.0 | 4 | MASADA::TEMP | Wed Jul 25 1990 | JAY LENO!!!!! |
305.0 | 44 | PSYLO::WILSON | Fri Jul 27 1990 | Messages That Say Nothing |
306.0 | | ESSB::SPENKELINK | Tue Jul 31 1990 | Explanations |
308.0 | | MFGMEM::MIOLA | Thu Aug 02 1990 | stolen from |
310.0 | 5 | DPDMAI::HUDDLESTON | Fri Aug 03 1990 | Blind man |
311.0 | 8 | CIMNET::TOBIN_D | Thu Aug 09 1990 | Fishing Stories |
312.0 | | AKRON::DEPRIEST | Thu Aug 09 1990 | orange anyone |
313.0 | 1 | CIMNET::TOBIN_D | Fri Aug 10 1990 | Endangered species |
314.0 | 3 | KAOO | Fri Aug 10 1990 | SH*T LIST |
316.0+ | 134 | PSYLO::WILSON | Mon Aug 13 1990 | Funny Store Names |
318.0 | | ODIXIE::WOODROW | Thu Aug 16 1990 | Bush and Gorbachev over coffee... |
320.0 | | CSC32::J_HENSON | Fri Aug 17 1990 | Let's call a meeting |
322.0 | | CSC32::J_HENSON | Fri Aug 24 1990 | TV Evangelists |
323.0 | 18 | CSC32::J_HENSON | Fri Aug 24 1990 | Whadda ya get.... |
324.0 | 12 | JUPITR::FERRARO | Fri Aug 24 1990 | Priest Jokes |
325.0 | 2 | PEKING::CROSSA | Thu Aug 30 1990 | DINOSAUR JOKE |
326.0 | 16 | PSYLO::WILSON | Thu Aug 30 1990 | Separated at Birth? |
331.0 | 4 | AZUR::JANIK | Thu Jul 18 1991 | Ozzie jokes |
334.0 | 4 | --UnknownUser-- | Thu Jul 18 1991 | A partial Saddam Hussein Jokes Compendium |
339.0 | | HPSTEK::CYGAN | Mon Jul 22 1991 | That's a Lotta Bull! |
340.0 | 16 | CSC32::J_HENSON | Mon Jul 22 1991 | If |
341.0 | 12 | --UnknownUser-- | Mon Jul 22 1991 | Kentucky Fried Notes, regurgitated |
342.0 | 9 | SUBURB::LAWSONM1 | Wed Jul 24 1991 | The Mother In Law |
343.0+ | 121 | CSC32::J_HENSON | Wed Jul 24 1991 | Blonde Jokes |
344.0 | 2 | ICS::SANTOS | Thu Jul 25 1991 | In-Laws |
347.0 | 4 | PAKORA::JGAVIN | Fri Jul 26 1991 | GREAT JOKE!!!! |
348.0 | 5 | SIOG::FRANCEY | Mon Jul 29 1991 | Embarrassing true story(ies) |
349.0 | 81 | --UnknownUser-- | Mon Jul 29 1991 | Peewee Herman Jokes |
350.0 | 78 | CSC32::J_HENSON | Tue Jul 30 1991 | Insults |
351.0 | 82 | WSE | Wed Jul 31 1991 | Jeffrey Dahmer jokes... |
352.0 | 19 | WSE | Wed Jul 31 1991 | Cow Jokes |
353.0 | 7 | RAYBOK::WHITLOCK | Thu Aug 01 1991 | People unclear on the concept. |
354.0 | 36 | POBOX::REMILLARD | Fri Aug 02 1991 | food for thought |
360.0 | 3 | --UnknownUser-- | Tue Aug 06 1991 | THE LUCKY MALE PARROT |
361.0 | 10 | ATHINA::DIMITRIADIS | Wed Aug 07 1991 | WHAT NOT TO NAME YOUR DOG |
362.0 | 3 | JUPITR::FEE | Wed Aug 07 1991 | Time for Breakfast |
363.0 | 4 | --UnknownUser-- | Wed Aug 07 1991 | WHAT LITTLE BOYS AND GIRLS ARE MADE OF |
364.0 | 1 | --UnknownUser-- | Wed Aug 07 1991 | THE FLY |
366.0 | 2 | COMET::BRANDOW | Wed Aug 07 1991 | SHORT JOKE |
367.0 | 8 | TROT | Wed Aug 07 1991 | Leper Humour |
372.0 | 1 | CSC32::M_POTTER | Thu Aug 08 1991 | World history, rewritten! |
374.0 | 134 | --UnknownUser-- | Mon Aug 12 1991 | Mike Royko |
375.0 | 16 | --UnknownUser-- | Tue Aug 13 1991 | CARS |
376.0 | | YOSMTE::HOOD_DO | Tue Aug 13 1991 | ULTIMATE PRESS BRIEFING |
377.0 | 11 | CIMNET::TOBIN_D | Fri Aug 16 1991 | How to tell if your organization is in trouble |
378.0 | 74 | --UnknownUser-- | Fri Aug 16 1991 | Euphemisms for stupid or Six Bricks Short of a Load |
379.0 | 2 | --UnknownUser-- | Fri Aug 16 1991 | Murphy's Law(s) |
380.0 | 3 | JANL::WILSON | Fri Aug 16 1991 | Bad Relationship List |
382.0 | 7 | BOGUSS::OROSZ | Fri Aug 16 1991 | Jokes from the Bible |
383.0 | 17 | BOGUSS::OROSZ | Fri Aug 16 1991 | - One-Liners - |
384.0 | 1 | TAINO::LLAMAS | Mon Aug 19 1991 | HORSEBACK RIDING |
385.0 | 5 | SNOC | Mon Aug 19 1991 | Not the alphabet |
386.0 | 7 | CRATE::HAZEL | Wed Aug 21 1991 | Jokes about DEC |
387.0 | 33 | VAXRIO::CAMACHO | Thu Aug 22 1991 | Texans |
388.0 | 6 | --UnknownUser-- | Thu Aug 22 1991 | Yankees |
389.0 | 6 | BIS2::VRANCKX | Fri Aug 23 1991 | "The Dutch" |
390.0 | 33 | SAHQ::LUBER | Fri Aug 23 1991 | Need clean, funny, inoffensive jokes |
391.0 | 24 | 45286::GALVIN | Fri Aug 23 1991 | The Englishman, Scotsman, and Irishman ... |
392.0 | | CSC32::M_FRAZIER | Tue Aug 27 1991 | Through the eyes of a child |
393.0 | 29 | DUCK::BAREFIELDA | Wed Aug 28 1991 | BEARY GOOD JOKES.. |
394.0 | 18 | DUCK::SERJEANTS | Thu Aug 29 1991 | On their wedding night |
395.0 | | TUNER::BROWN | Thu Aug 29 1991 | Insurance claims from the fourth dimension |
396.0 | 34 | WMOIS::BEAN | Fri Aug 30 1991 | Childhood tunes... |
397.0 | | GUIDUK::MCKAY | Fri Aug 30 1991 | Texas TP |
398.0 | 4 | CNTROL::TRICKEY | Tue Sep 03 1991 | Little Kid Humor (Jokes you learned growin' up) |
399.0 | 7 | TOKNOW::METCALFE | Tue Sep 03 1991 | Pregnancy and Birth Jokes |
400.0 | 1 | --UnknownUser-- | Wed Sep 04 1991 | The Birds and The Bees |
401.0 | 11 | BIXBY::MUNSON | Fri Sep 06 1991 | The Lone Ranger... |
402.0 | 3 | CEP11::SCHUFFELS | Fri Sep 06 1991 | rubber joke |
404.0 | 18 | CNTROL::COTE | Thu Sep 12 1991 | Why Women are Wierd |
405.0 | 25 | ROBOAT::HEBERT | Thu Sep 12 1991 | Humorous songs |
406.0 | 23 | ELMAGO::IVILLESCAS | Fri Sep 13 1991 | Religion... |
407.0 | 5 | LJOHUB::JESSOP | Fri Sep 13 1991 | Pickle Jokes... |
408.0 | 1 | --UnknownUser-- | Thu Sep 19 1991 | The VAXorcist |
409.0 | 2 | OTOU | Thu Sep 19 1991 | The "How Much Do I Love My Job" Quiz |
410.0 | 68 | JANL::WILSON | Fri Sep 20 1991 | Euphemisms for Death |
411.0 | 25 | CIVIC::MACFAWN | Fri Sep 20 1991 | If Men Got Pregnant... |
412.0 | 35 | OBLIX::COTE | Mon Sep 23 1991 | Euphemisms for Angry, upset, "burns my briefs!" |
413.0 | | HAMPS::MCGREGOR_J | Tue Sep 24 1991 | |
414.0 | 1 | CSC32::J_HENSON | Tue Sep 24 1991 | Executive Interview |
415.0 | 7 | 3522::KRISHNAN | Tue Sep 24 1991 | Sardarji jokes |
417.0 | 8 | PAKORA::JJACK | Sun Sep 29 1991 | Jobbie Jokes (turds,ploppers,No.2's etc..) |
418.0 | 14 | GALVIA::FLOOD | Mon Sep 30 1991 | Daft Definitions (the DECdictionary) |
420.0 | 16 | ANNECY::ROWLAND_A | Thu Oct 03 1991 | The Great Tommy Cooper |
421.0 | 7 | DPD2 | Thu Oct 03 1991 | Ladies Humor |
422.0 | 5 | BOGUSS::OROSZ | Fri Oct 04 1991 | Humorous Books |
424.0 | 13 | ODIXIE::QUINN | Tue Oct 08 1991 | ROADKILL CAFE |
427.0 | 23 | KAOFS::M_BOUCHER | Tue Oct 15 1991 | How about some Newfie jokes eh? |
428.0 | 10 | CHGV | Thu Oct 17 1991 | CT jokes, anyone??? |
429.0 | 3 | ZGOM | Thu Oct 31 1991 | The Emperor |
430.0 | 1 | NEILSN::RECEPTION | Thu Oct 31 1991 | Officialese Unwound? |
431.0 | 5 | DECALP::REES | Sun Nov 03 1991 | Slightly Longer Jokes |
432.0 | 13 | PENUTS::VIVEK | Sun Nov 03 1991 | Humor in Uniform |
433.0 | 41 | GENARO::WILSON | Mon Nov 04 1991 | Movie Sequels that Shouldn't be Made |
434.0 | 1 | WASHDC::RICHARDS | Mon Nov 04 1991 | Bush / Quayle Administration Jokes |
435.0 | 30 | NEILSN::RECEPTION | Tue Nov 05 1991 | 21 Laws of the Universe |
436.0 | | BASCAS::RECEPTION | Fri Nov 08 1991 | The Creation |
