Topic # | Replies | Author | Written | Subject
|
---|
1.0 *+ | 14 | GOLD::WEAVER | Tue Dec 13 1983 | CD Notes |
2.0 *+ | 9 | GOLD::WEAVER | Thu Dec 15 1983 | Quantization Problems with CD's? |
3.0 * | | ELUDOM::CLARK | Fri Dec 16 1983 | Lasers for pictures & sound |
4.0 *+ | 3 | FDCV | Fri Dec 16 1983 | Topic Direction |
5.0 *+ | 6 | GOLD::WEAVER | Sat Dec 17 1983 | Anyone heard CD Dropout? |
6.0 *+ | 8 | GOLD::WEAVER | Fri Dec 30 1983 | CD Suppliers |
7.0 *+ | 6 | GOLD::WEAVER | Fri Dec 30 1983 | CD Titles |
8.0 *+ | 17 | ULTRA::HERBISON | Tue Jan 10 1984 | anti-CD flame |
9.0 *+ | 2 | MARIAH::EITZMAN | Fri Jan 20 1984 | What about the Sony offer? |
11.0 *+ | 5 | GOLD::WEAVER | Sun Feb 12 1984 | Mobile Fidelity CD |
12.0 *+ | 2 | PIXEL::DICKSON | Mon Feb 20 1984 | Mastering |
13.0 *+ | 3 | PIXEL::DICKSON | Mon Feb 20 1984 | Filter phasing |
14.0 *+ | 11 | ULTRA::HERBISON | Tue Feb 28 1984 | The amazing Yamaha CD player |
15.0 * | | ELUDOM::CLARK | Wed Feb 29 1984 | Upcoming marriage of CD and LV |
16.0 *+ | 3 | XENON::MUNYAN | Mon Mar 19 1984 | More free CD's |
17.0 *+ | 12 | GOLD::WEAVER | Mon Apr 16 1984 | Windham Hill titles |
18.0 *+ | 4 | GOLD::WEAVER | Mon Apr 16 1984 | Classical Selections |
19.0 * | | GOLD::WEAVER | Mon Apr 16 1984 | CD Review |
20.0 *+ | 10 | MUN | Mon Jun 25 1984 | This notesfile dead? |
21.0 *+ | 2 | TSC::TOPSTEAM | Tue Jun 26 1984 | Any takers? |
22.0 *+ | 11 | REGINA::PAPPAS | Fri Jun 29 1984 | What features are important? |
23.0 *+ | 32 | ULTRA::HERBISON | Wed Jul 18 1984 | Where to buy CDs? |
24.0 * | | ULTRA::HERBISON | Wed Jul 18 1984 | Tell companies you want CDs |
25.0 * | | ULTRA::HERBISON | Thu Jul 26 1984 | Lower CD prices |
27.0 *+ | 30 | SILVER::WEAVER | Sat Aug 11 1984 | Price Breakthrough! |
28.0 *+ | 2 | KRYPTN::T_KOPEC | Wed Aug 15 1984 | Sampler discs? |
29.0 *+ | 16 | REGINA::SPENCE | Tue Sep 04 1984 | Second Generation |
30.0 *+ | 2 | TOPS32::MARKS | Wed Sep 12 1984 | Technics SL-P7 for $299 |
31.0 *+ | 1 | KRYPTN::T_KOPEC | Thu Sep 13 1984 | Sampling and Digital Filtering |
32.0 *+ | 18 | XENON::MUNYAN | Sun Sep 16 1984 | "Digital Audio" magazine |
33.0 *+ | 4 | GRDIAN::RIES | Mon Sep 17 1984 | CD Players - A Decision |
34.0 *+ | 10 | TPLVAX::MILLER | Mon Sep 24 1984 | Rock n' Mania |
35.0 *+ | 2 | TPLVAX::MILLER | Mon Sep 24 1984 | Douglas Sax flame? |
36.0 *+ | 18 | TPLVAX::MILLER | Mon Oct 01 1984 | The Electric Gramophone |
37.0 *+ | 17 | TKOV6 | Wed Oct 17 1984 | Walkman-type CD |
38.0 *+ | 2 | CYGNUS::LAMBERT | Wed Oct 31 1984 | the Yamaha CD-2, and help needed |
39.0 *+ | 13 | CYGNUS::LAMBERT | Tue Nov 06 1984 | Is this NOTES file DEAD ????? |
40.0 *+ | 35 | WR1FOR::POLLAKMI | Wed Nov 07 1984 | reliable disks? |
41.0 *+ | 32 | MILRAT::MARRA | Wed Nov 07 1984 | Which Discs are good ?? |
42.0 *+ | 4 | PYRITE::WEAVER | Wed Nov 07 1984 | NAD CD Player |
43.0 *+ | 4 | MILRAT::MARRA | Fri Nov 09 1984 | CD review (again!) |
44.0 *+ | 2 | TARKUS::MCLEMAN | Mon Nov 12 1984 | DISC REVIEW, critics choice |
45.0 *+ | 2 | TARKUS::MCLEMAN | Mon Nov 19 1984 | New CD review |
46.0 *+ | 19 | GRDIAN::RIES | Tue Nov 20 1984 | Sony D-5 Review |
47.0 *+ | 3 | CYGNUS::FRANCINI | Mon Nov 26 1984 | A (relatively) new CD addict |
48.0 *+ | 14 | CYGNUS::LAMBERT | Mon Nov 26 1984 | What's New? |
49.0 *+ | 7 | JACOB::J_MCLEMAN | Tue Nov 27 1984 | The Yardbirds CD Review |
50.0 *+ | 12 | JACOB::J_MCLEMAN | Tue Nov 27 1984 | ELP, B3's and Moogs |
51.0 *+ | 4 | CLAM::KANJI | Wed Nov 28 1984 | Visiting U.S. |
52.0 *+ | 13 | CYGNUS::FRANCINI | Sat Dec 01 1984 | CD Sources... |
53.0 *+ | 11 | GYCSC1::ORA | Tue Dec 04 1984 | Quantity or quality? |
54.0 *+ | 17 | JACOB::J_MCLEMAN | Wed Dec 05 1984 | Pat Metheny, As Falls Wichita |
55.0 *+ | 14 | CYGNUS::LAMBERT | Fri Dec 07 1984 | Sony D5, and LOVE |
56.0 *+ | 20 | PYRITE::WEAVER | Sat Dec 08 1984 | Nakamich OMS-7/OMS-5 |
57.0 *+ | 9 | BAGELS::ROSENBAUM | Sat Dec 08 1984 | How do I plug a CD into my PRO? |
58.0 *+ | 12 | XENON::MUNYAN | Mon Dec 10 1984 | High End CD Players |
59.0 *+ | 18 | WHO::ADEY | Wed Dec 12 1984 | Telarc's Beethoven |
60.0 * | | MANANA::DICKSON | Wed Dec 12 1984 | That plug on the back |
61.0 *+ | 4 | SMILEY::KOVEN | Fri Dec 14 1984 | CD stores in NYC |
62.0 *+ | 11 | LEBEEF::PATTERSON | Sun Dec 16 1984 | Sony CDP-111 |
63.0 *+ | 28 | CYGNUS::LAMBERT | Wed Dec 19 1984 | Madonna CD fully Digital |
64.0 *+ | 6 | DAMSEL::ROBBINS | Sun Dec 23 1984 | Info on Available CD's |
65.0 *+ | 1 | ELUDOM::CLARK | Wed Dec 26 1984 | CD-to-cassette transfer |
66.0 * | | MARRHQ::WICKERT | Wed Dec 26 1984 | Christmas present... |
67.0 *+ | 89 | MARRHQ::WICKERT | Wed Dec 26 1984 | Disc clubs? |
68.0 *+ | 1 | MARRHQ::WICKERT | Thu Dec 27 1984 | Disc club info |
69.0 *+ | 12 | CYGNUS::FRANCINI | Tue Jan 01 1985 | Gilbert & Sullivan on CD? |
70.0 *+ | 11 | --UnknownUser-- | Thu Jan 03 1985 | Nashua Public Library |
71.0 *+ | 1 | PYRITE::WEAVER | Mon Jan 07 1985 | GOLD::SYS$NOTES:CD access |
72.0 *+ | 3 | ELUDOM::CLARK | Mon Jan 07 1985 | Sloooooooow response? |
73.0 *+ | 4 | WR1FOR::POLLAKMI | Thu Jan 10 1985 | two disc reviews |
74.0 *+ | 1 | GVA | Thu Jan 17 1985 | Sharp DX-3 |
75.0 *+ | 11 | KIRK::TABER | Thu Jan 17 1985 | Laservision .vs. CD ??? |
76.0 *+ | 8 | MANANA::DICKSON | Fri Jan 18 1985 | Magazine comparison |
77.0 *+ | 9 | WR1FOR::POLLAKMI | Thu Jan 24 1985 | More disk reviews |
78.0 *+ | 2 | BAGELS::ROSENBAUM | Tue Jan 29 1985 | Are Japanese disks different? |
79.0 * | | MMO | Sat Feb 02 1985 | A Jazz Review |
80.0 *+ | 7 | SNOV1 | Sun Feb 03 1985 | Japanese Review |
81.0 *+ | 4 | DRZEUS::FORTMILLER | Mon Feb 04 1985 | Yamaha CDX2 |
82.0 *+ | 10 | JACOB::MCLEMAN | Mon Feb 04 1985 | Telarc and Pipe Organs |
83.0 * | | GVA | Tue Feb 05 1985 | CD shop in Geneva, Switzerland |
84.0 *+ | 18 | IMGAWN::SUNNAA | Fri Feb 08 1985 | CD in the car... |
85.0 * | | WHO::KIRK | Mon Feb 11 1985 | New Sony Models |
86.0 *+ | 2 | XENON::MUNYAN | Tue Feb 12 1985 | Techniques SLP-3 |
87.0 * | | BAGELS::ROSENBAUM | Thu Feb 14 1985 | Article in Scientific American |
88.0 *+ | 2 | PYRITE::WEAVER | Mon Feb 18 1985 | Tweeter selection waning... |
89.0 *+ | 8 | DREAMS::HAYNES | Mon Mar 04 1985 | DIGITAL SOUND |
90.0 *+ | 9 | DREAMS::HAYNES | Tue Mar 05 1985 | HOME DAD RECORDING |
91.0 *+ | 1 | FRSBEE::LAMBERT | Wed Mar 06 1985 | CompuSonics' Floppy Music box |
92.0 * | | DREAMS::HAYNES | Wed Mar 06 1985 | THE ULTIMATE IN LAZY |
93.0 *+ | 2 | ASGNQH::SMITH | Tue Mar 12 1985 | CDP-3 |
94.0 *+ | 7 | ASGNQH::SMITH | Tue Mar 19 1985 | Digitized Hiss |
95.0 *+ | 16 | ASGNQH::SMITH | Wed Mar 20 1985 | Pre-owned CD's |
96.0 * | | FDCV | Thu Mar 21 1985 | 1985 Ovation record awards |
97.0 *+ | 1 | NULL::KINMONTH | Fri Mar 22 1985 | CD filtering techniques |
98.0 *+ | 10 | SYBIL::MUNYAN | Mon Mar 25 1985 | Herb Alpert |
99.0 *+ | 13 | NEXUS::ROLLOW | Fri Mar 29 1985 | Disk Reviews. |
100.0 *+ | 18 | SARAH::P_DAVIS | Mon Apr 01 1985 | Beatles? |
101.0 *+ | 10 | JAKE::ROBERTSON | Mon Apr 01 1985 | Digital Time Lens |
102.0 * | | JAKE::ROBERTSON | Tue Apr 02 1985 |
Tower of Power |
103.0 *+ | 3 | JAKE::ROBERTSON | Tue Apr 02 1985 | First Pop Digtal Recording |
104.0 *+ | 2 | PYRITE::WEAVER | Wed Apr 03 1985 | Chuck Mangione on CD's? |
105.0 *+ | 3 | JAKE::ROBERTSON | Fri Apr 05 1985 | CD EQUALIZATION |
106.0 *+ | 8 | JAKE::ROBERTSON | Fri Apr 05 1985 | Time Lens(Technical Description) |
107.0 * | | ARK::VMILLER | Sat Apr 06 1985 | CDs to Swap |
108.0 * | | NEXUS::ROLLOW | Sun Apr 07 1985 | Beware of this disk... |
109.0 *+ | 7 | BAGELS::ROSENBAUM | Thu Apr 11 1985 | Court and Spark - Joni Mitchell |
110.0 * | | JAKE::ROBERTSON | Fri Apr 12 1985 | Stevie Wonder and metal tape |
111.0 *+ | 1 | NEXUS::ROLLOW | Fri Apr 12 1985 | Non scientific reader poll... |
112.0 *+ | 4 | PYRITE::WEAVER | Sat Apr 13 1985 | Announcing CDSWAP.NOT |
113.0 *+ | 1 | AMOS::GWB | Mon Apr 22 1985 | Solti Ring |
114.0 *+ | 8 | GVAADG::ROUSSET | Wed Apr 24 1985 | Looking for the ideal CD-player |
115.0 *+ | 26 | TOPCAT::WHARTON | Thu Apr 25 1985 | How indestructable are CDs??? |
116.0 *+ | 1 | LATOUR::APPELLOF | Thu Apr 25 1985 | Getting 'em fixed |
117.0 *+ | 8 | ASGNQH::SMITH | Fri Apr 26 1985 | Glass-Plus vs. Fingerprints |
118.0 *+ | 1 | GVAADG::ROUSSET | Tue Apr 30 1985 | Mahler 9th - Karajan - Salzburg |
119.0 *+ | 4 | JAKE::ROBERTSON | Tue Apr 30 1985 | warsaw concerto on CD?? |
120.0 *+ | 1 | ORAN::ORAN | Wed May 01 1985 | Brahms 2nd Piano Concerto |
121.0 * | | JACOB::GREENWOOD | Mon May 06 1985 | New user |
122.0 *+ | 27 | EIFFEL::WINALSKI | Wed May 15 1985 | Pink Floyd CDs Reviewed |
123.0 *+ | 27 | MOTHER::RHINE | Wed May 15 1985 | Mail Order CDs |
124.0 *+ | 20 | MOTHER::RHINE | Wed May 15 1985 | Cheapest CD Player Yet |
125.0 *+ | 6 | CLOUD9::RYAN | Thu May 16 1985 | Looking for a cheap CD player |
126.0 *+ | 22 | MMO | Wed May 22 1985 | Can ya really hear the differen |
127.0 *+ | 1 | JAKE::ROBERTSON | Fri May 24 1985 | CD WITH PITCH CONTROLS?? |
128.0 *+ | 2 | GRDIAN::RIES | Wed May 29 1985 | CD rentals |
129.0 *+ | 7 | DRAGON::ROSENBERG | Wed Jun 05 1985 | 2 Sony CDP-3 |
130.0 *+ | 4 | BELKER::BLESSLEY | Thu Jun 13 1985 | Caldor in CD Sales(?) |
131.0 * | | DRAGON::ROSENBERG | Fri Jun 14 1985 | Electric Gramaphone's Sale Bin |
132.0 * | | AKOV68::BOYAJIAN | Sun Jun 16 1985 | Sally Oldfield on CD |
133.0 *+ | 10 | AKOV68::BOYAJIAN | Sun Jun 16 1985 | Jimi Hendrix on CD |
134.0 *+ | 9 | GWEN::SPENCE | Mon Jun 17 1985 | CD Sources in Europe? |
135.0 *+ | 4 | ASGNQH::SMITH | Thu Jun 20 1985 | Bad in Batches |
136.0 * | | ASGNQH::SMITH | Thu Jun 20 1985 | CD's on Sale |
137.0 *+ | 4 | NULL::KINMONTH | Fri Jun 21 1985 | Denon, Nakamichi CD players |
138.0 *+ | 1 | ELUDOM::CLARK | Fri Jun 21 1985 | CD's answer to LP picture discs |
139.0 *+ | 4 | ELUDOM::CLARK | Fri Jun 21 1985 | CLD-9 |
140.0 *+ | 8 | NULL::KINMONTH | Sun Jun 23 1985 | CD players: where to find them |
141.0 *+ | 1 | NACHO::BOOTH | Mon Jun 24 1985 | CDP-3 |
142.0 *+ | 9 | FURILO::JOHNSON | Wed Jun 26 1985 | CDs for less than 1 |
143.0 *+ | 7 | ASGNQH::SMITH | Tue Jul 02 1985 | DEC intros CD Computer System! |
144.0 *+ | 22 | FRSBEE::FOSTER | Tue Jul 02 1985 | Wendy (Walter) Carlos CD's? |
145.0 *+ | 9 | ASGNQH::SMITH | Wed Jul 03 1985 | Please Ma'am, just the facts. |
146.0 *+ | 6 | SUMMIT::GUNNERSON | Wed Jul 03 1985 | The CD and the Automobile |
147.0 *+ | 21 | RAVEN1::HEFFELFINGER | Thu Jul 04 1985 | Any "Dan" fans? |
148.0 * | | --UnknownUser-- | Thu Jul 04 1985 | |
149.0 *+ | 32 | ECAD::HACK | Wed Jul 10 1985 | Where to buy CDs... |
150.0 *+ | 12 | RAYNA::LATHAM | Mon Jul 15 1985 | Portable CD Players |
151.0 *+ | 5 | GIGI::MAKOTO | Wed Jul 17 1985 | CD in Japanese Market |
152.0 *+ | 5 | EIFFEL::LIONEL | Wed Jul 17 1985 | The Essentials Marketing |
153.0 *+ | 6 | SPRITE::KERR | Fri Jul 19 1985 | Peter Gabriel on CD |
154.0 *+ | 4 | EIFFEL::WINALSKI | Sat Jul 20 1985 | CD review--CATS (London Cast) |
155.0 *+ | 12 | JAKE::KAPLAN | Mon Jul 29 1985 | Help for a novice please |
156.0 *+ | 15 | OBIWAN::SCHORR | Wed Jul 31 1985 | GLEN MILLER BAND CD |
157.0 *+ | 7 | EUCLID::PAULHUS | Thu Aug 01 1985 | Technics SL-P15 |
158.0 *+ | 5 | TRIVIA::CHAN | Fri Aug 02 1985 | Any CD that is 11 3/4 inch wide? |
159.0 *+ | 21 | JAKE::KAPLAN | Sun Aug 04 1985 | SALE on CD players!!! |
160.0 *+ | 6 | WHO::YERAZUNIS | Mon Aug 05 1985 | Mission? Impossible! |
161.0 *+ | 16 | ECAD::HACK | Wed Aug 07 1985 | Is your amp good enough? |
162.0 *+ | 21 | HBO::WARREN | Thu Aug 08 1985 | THE WHO ON CD??????? |
163.0 *+ | 6 | HBO::WARREN | Thu Aug 08 1985 | THE WHO!!!!! |
164.0 *+ | 22 | MARCIA::GSCOTT | Mon Aug 12 1985 | Sony CDX-R7 |
165.0 *+ | 5 | HBO::WARREN | Tue Aug 13 1985 | amp for a D-5 (in the car) |
166.0 *+ | 7 | HBO::NEIL | Wed Aug 14 1985 | Toyomenka CD Player |
167.0 *+ | 2 | QBUS::SCHULTZ | Thu Aug 15 1985 | Anyone seen Jethro Tull ?? |
168.0 *+ | 6 | MARCIA::GSCOTT | Thu Aug 15 1985 | Flim and the BB's |
169.0 *+ | 1 | EKLV | Fri Aug 16 1985 | PRE-EMPHASIS AND FILERING IN CD' |
170.0 *+ | 36 | DRAGON::ROSENBERG | Mon Aug 19 1985 | Prices on CD PLayers Getting Lo |
171.0 *+ | 7 | CRVAX1::KAPLOW | Tue Aug 20 1985 | Bruno Walter on CD? |
172.0 *+ | 15 | TINCUP::PETRARCA | Fri Aug 30 1985 | CALIFORNIA PROJECT |
173.0 *+ | 10 | TINCUP::GEIGER | Tue Sep 03 1985 | Technics SLP-8 |
174.0 *+ | 2 | DONJON::ROSENBERG | Fri Sep 06 1985 | Concert Hall vs. CD |
175.0 *+ | 9 | EIFFEL::LIONEL | Fri Sep 06 1985 | D5 Deluxe cheap (?) |
176.0 *+ | 3 | EIFFEL::LIONEL | Tue Sep 10 1985 | Billy Joel: Greatest Hits |
177.0 *+ | 1 | TINCUP::DCHAVEZ | Tue Sep 10 1985 | Whistle's and Bells |
178.0 *+ | 1 | PYRITE::WEAVER | Tue Sep 10 1985 | Keep note subjects on track! |
179.0 *+ | 14 | AMBER::KAEPPLEIN | Wed Sep 11 1985 | Modifying CD players |
180.0 * | | CASV | Fri Sep 13 1985 | CONNECT D-5 TO CAR STEREO - $29 |
181.0 *+ | 12 | ELUDOM::CLARK | Thu Sep 19 1985 | Outboard CD decoders - a trend? |
182.0 *+ | 3 | MANANA::DICKSON | Thu Sep 19 1985 | B&O CD player |
183.0 *+ | 2 | AMBER::KAEPPLEIN | Thu Sep 19 1985 | New player features |
184.0 *+ | 7 | WFOVX3::CRABTREE | Thu Sep 19 1985 | PRICE ON CDP3 |
185.0 *+ | 8 | LEROUF::HEIN | Fri Sep 20 1985 | Marking CDs? |
186.0 *+ | 10 | EIFFEL::LIONEL | Sun Sep 22 1985 | Compact Disc Centre |
187.0 *+ | 7 | ARROW::SYSTEM | Mon Sep 23 1985 | How hifi is phono? |
188.0 *+ | 7 | SMILEY::DAVISON | Tue Sep 24 1985 | Top 2 |
189.0 * | | FRIDAY::DCHAVEZ | Thu Sep 26 1985 | Marantz CD-54 |
190.0 *+ | 10 | GRAFIX::CHALTAS | Sun Oct 06 1985 | Relative sound levels |
191.0 *+ | 5 | TIGER::PRYOR | Mon Oct 07 1985 | Jethro Tull |
192.0 *+ | 2 | BABEL::LIONEL | Mon Oct 07 1985 | Sony Digital Audio Club |
193.0 *+ | 12 | SARAH::P_DAVIS | Thu Oct 10 1985 | Why do CDs skip? |
194.0 *+ | 4 | NISYSE::HOLLAND | Fri Oct 11 1985 | ANALOG VS. DIGITAL |
195.0 *+ | 3 | ASGNQH::SMITH | Sat Oct 12 1985 | Subcode Output? |
196.0 *+ | 10 | EUCLID::PAULHUS | Thu Oct 17 1985 | D-5 replacement, = D-7 |
197.0 * | | GRAFIX::CHALTAS | Thu Oct 17 1985 | Bruckner 4th |
198.0 *+ | 13 | ASGNQH::SMITH | Sat Oct 19 1985 | Buffing-Out Scratches? |
199.0 *+ | 76 | FURILO::JOHNSON | Tue Oct 22 1985 | Cardboard sleeved CDs |
200.0 *+ | 20 | GRAFIX::EPPES | Wed Oct 23 1985 | Endless disc |
201.0 *+ | 1 | SNOV1 | Tue Oct 29 1985 | CD's in Aussie? |
202.0 *+ | 7 | SCOTTY::CREASER | Wed Oct 30 1985 | D5s and Ozone? |
203.0 *+ | 2 | PEANO::WHALEN | Wed Oct 30 1985 | Philips/Du Pont Venture |
204.0 *+ | 5 | NYMGR::SAUER | Wed Nov 06 1985 | Locating Out of Print CDs |
205.0 *+ | 4 | SPKALI::JIM | Fri Nov 08 1985 | ONKYO DX-2 |
206.0 *+ | 6 | MENTOR::COTE | Fri Nov 08 1985 | CD PLAYERS & HUMIDITY |
207.0 * | | SPKALI::JIM | Mon Nov 11 1985 | NIKKO NCD-1 |
208.0 *+ | 14 | AKOV75::BOYAJIAN | Thu Nov 14 1985 | Classical Guitar CD's?? |
209.0 *+ | 1 | LINCON::WOODBURY | Thu Nov 14 1985 | RCA? |
210.0 *+ | 4 | PYRITE::WEAVER | Fri Nov 15 1985 | The latest in CD storage racks |
211.0 *+ | 2 | HOMBRE::CONLIFFE | Fri Nov 15 1985 | FX on CD |
212.0 *+ | 8 | EUCLID::PAULHUS | Fri Nov 15 1985 | CD test disc? |
213.0 *+ | 13 | WITNES::GOLDSTEIN | Mon Nov 18 1985 | CD "Boom Box" Players |
214.0 *+ | 11 | AMBER::EIRIKUR | Mon Nov 18 1985 | DBX DX-3 Player |
215.0 *+ | 2 | EUCLID::PAULHUS | Thu Nov 21 1985 | CD changers |
216.0 *+ | 3 | PYRITE::WEAVER | Sun Nov 24 1985 | Jackson, Kool&Gang, Madonna? |
217.0 *+ | 17 | ELUDOM::CLARK | Tue Nov 26 1985 | AAD, ADD, DDD flaming |
218.0 *+ | 5 | ELUDOM::CLARK | Sat Nov 30 1985 | "ADD" : myth or reality? |
219.0 *+ | 13 | ELUDOM::CLARK | Sat Nov 30 1985 | Multi-track digital recording |
220.0 *+ | 3 | ELUDOM::CLARK | Sat Nov 30 1985 | Aaron Copland recommendations |
221.0 *+ | 4 | ELUDOM::CLARK | Sun Dec 01 1985 | Disassembling a jewel box |
222.0 *+ | 1 | TROLL::CLIN | Mon Dec 02 1985 | new reader-- self intro |
223.0 *+ | 66 | ELUDOM::CLARK | Tue Dec 03 1985 | Magnavox? You must be joking! |
224.0 *+ | 9 | GRAFIX::CHALTAS | Tue Dec 03 1985 | Mistracking Yamaha |
225.0 *+ | 5 | CASINO::TOWNE | Wed Dec 04 1985 | Surveying Sony CDP-3 |
226.0 *+ | 2 | SARAH::P_DAVIS | Thu Dec 05 1985 | Looking for Liszt |
227.0 *+ | 6 | NACHO::MCDONELL | Fri Dec 06 1985 | Confusion in Sony CDP-land... |
228.0 *+ | 26 | TURRIS::WINALSKI | Sun Dec 08 1985 | CSN (&Y) on CD |
229.0 *+ | 27 | WARLRD::BOUCHARD | Sun Dec 08 1985 | purchasing - any suggestions? |
230.0 *+ | 4 | GRAFIX::KOVEN | Mon Dec 09 1985 | Looking for best price - CDP 1 |
231.0 *+ | 7 | EXIT26::ROSEN | Tue Dec 10 1985 | CD's on Sale |
232.0 *+ | 8 | DTP::DPARKER | Wed Dec 11 1985 | Grateful Dead |
233.0 *+ | 4 | WR2FOR::DOOLITTAN | Thu Dec 12 1985 | Sanyo CP3 |
234.0 *+ | 10 | OVDVAX::RANKIN | Fri Dec 13 1985 | DIRE STRAITS - RINGING THE LEFT |
235.0 * | | FRIDAY::DCHAVEZ | Mon Dec 16 1985 | DEJA VIEW |
236.0 *+ | 2 | MOTHER::RHINE | Fri Dec 20 1985 | Cheap CDs at Cuomo's |
237.0 *+ | 20 | SPEEDY::CLARK | Sat Dec 21 1985 | CDs from American Gramaphone |
238.0 *+ | 41 | PISA::CLARK | Tue Dec 24 1985 | Pop/Rock DDD discs? |
239.0 *+ | 13 | TROLL::CLIN | Sat Dec 28 1985 | Specific Disc Prob-distortion,e |
240.0 *+ | 9 | BLUES::FORSYTHE | Tue Dec 31 1985 | Miami Vice CD |
241.0 *+ | 2 | SPEEDY::CLARK | Wed Jan 01 1986 | Amazing CD error correction! |
242.0 *+ | 3 | ECAD::HACK | Wed Jan 01 1986 | Sony CDP-7F CD player |
243.0 *+ | 14 | ECAD::HACK | Wed Jan 01 1986 | Headphones for CD players |
244.0 *+ | 4 | MENTOR::COTE | Fri Jan 03 1986 | Help on Oversampling |
245.0 *+ | 17 | XENON::CHALTAS | Sun Jan 05 1986 | Disk Reviews - Good/Bad/Ugly |
246.0 *+ | 95 | SAHQ::COBB | Tue Jan 07 1986 | Help on choosing Classical CD's |
247.0 *+ | 4 | SAHQ::COBB | Wed Jan 08 1986 | MAIL ORDER CDs FROM OZ WAREHOUS |
248.0 *+ | 5 | EDEN::ROTH | Thu Jan 09 1986 | Linear phase filters |
249.0 *+ | 8 | OFFRT9::GHOM | Thu Jan 09 1986 | CD player vs Tape Cassette |
250.0 *+ | 15 | NEWTON::GWB | Fri Jan 10 1986 | How do you compress signal |
251.0 *+ | 23 | KIRIN::OREILLY | Sun Jan 12 1986 | A Blast from yer Past |
252.0 *+ | 1 | TRIVIA::CHAN | Mon Jan 13 1986 | CD's on sale for $12.99 |
253.0 *+ | 1 | OBLIO::WADE | Mon Jan 13 1986 | AUDIO LAWS |
254.0 *+ | 7 | --UnknownUser-- | Tue Jan 14 1986 | Digital Audio (and Compact Disk |
255.0 *+ | 15 | TRIVIA::CHAN | Fri Jan 17 1986 | Sony D5 owners |
256.0 *+ | 6 | TBD::ZAHAREE | Fri Jan 17 1986 | Denon make Denon? |
257.0 *+ | 11 | SPEEDY::LIONEL | Mon Jan 20 1986 | Streisand - The Broadway Album |
258.0 *+ | 4 | MENTOR::COTE | Mon Jan 20 1986 | "Skip" on a CD? |
259.0 *+ | 10 | MOTHER::RHINE | Mon Jan 20 1986 | Sony D7s |
260.0 *+ | 5 | XENON::MUNYAN | Tue Jan 21 1986 | Stuttering SONY's |
261.0 *+ | 4 | EUCLID::PAULHUS | Tue Jan 21 1986 | Wind. Hill's 'Country' ST |
262.0 *+ | 8 | TROLL::CLIN | Tue Jan 21 1986 | repair CDs? |
263.0 *+ | 8 | NERMAL::LAURENCE | Tue Jan 21 1986 | TEMP PROB WITH SONY 61 |
264.0 *+ | 9 | THORBY::MARRA | Wed Jan 22 1986 | CD and the impact on Audio! |
265.0 *+ | 10 | FUSION::FRIEDMAN | Wed Jan 22 1986 | Background Hiss |
266.0 *+ | 3 | BABEL::CLARK | Thu Jan 23 1986 | Jazz interpretation of classics |
267.0 *+ | 4 | ASGNQH::SMITH | Fri Jan 24 1986 | Sony D-5's for $179.97 at S.M. |
268.0 *+ | 3 | AKOV | Sun Jan 26 1986 | Technics SL-P3 |
269.0 *+ | 6 | --UnknownUser-- | Mon Jan 27 1986 | Mid-range player dealers |
270.0 *+ | 10 | EXIT26::ROSEN | Mon Jan 27 1986 | Baroque Music Selection |
271.0 *+ | 16 | ORPHAN::LIONEL | Tue Jan 28 1986 | Sony D-7 $25 |
272.0 *+ | 5 | SARAH::P_DAVIS | Tue Jan 28 1986 | "mid-end" recommendations? |
273.0 *+ | 1 | --UnknownUser-- | Tue Jan 28 1986 | In search of:- Concordance ? |
274.0 *+ | 24 | FREMEN::RYAN | Wed Jan 29 1986 | Looking for recommendations |
275.0 *+ | 19 | PUZZLE::ECTOR | Thu Jan 30 1986 | HOT PRICES - CD's & Player |
276.0 *+ | 1 | OBLIO::WADE | Fri Jan 31 1986 | Ultra-Quality Audio |
277.0 * | | SYBIL::MUNYAN | Sat Feb 01 1986 | Any D5's at Spitbrook? |
278.0 *+ | 6 | ZGOV | Sun Feb 02 1986 | Carver CD player |
279.0 *+ | 4 | FXENG1::TTESTA | Tue Feb 04 1986 | Info on ADC CD-1 |
280.0 *+ | 78 | NERMAL::LAURENCE | Tue Feb 04 1986 | Does your CD player mistrack? |
281.0 *+ | 20 | NCCSB::DPARKER | Wed Feb 05 1986 | VAXNotes format? |
282.0 *+ | 10 | FURILO::JOHNSON | Mon Feb 10 1986 | Very technical question |
284.0 *+ | 9 | PUZZLE::ECTOR | Tue Feb 11 1986 | Mobile Futility Labs |
285.0 * | | MOSAIC::GALLAGHER | Wed Feb 12 1986 | Electric Grammaphone Restock |
286.0 *+ | 1 | ASGNQH::SMITH | Thu Feb 13 1986 | Sony's CDX-A1 |
287.0 *+ | 2 | GOBLIN::ROSENBERG | Thu Feb 13 1986 | Construction of CD Players |
288.0 * | | ORPHAN::LIONEL | Fri Feb 14 1986 | CBS CD Survey |
