[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user 19458::MESSENGER

2 notes across 1 conferences

Known Personal Names (1)

Possible 13 Other Accounts for 19458::MESSENGER

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
20374::MESSENGER1Wed Apr 28 1993Wed Apr 28 1993Bob Messenger
56733::MESSENGER24Tue Dec 20 1988Mon Jul 23 1990Bob Messenger
65246::MESSENGER1Mon May 20 1991Mon May 20 1991Bob Messenger
DECWIN::MESSENGER1,565Sat Mar 25 1989Wed Apr 17 1996Bob Messenger
GOODEN::MESSENGER12Tue Feb 19 1991Tue Mar 26 1991Bob Messenger
GRIM::MESSENGER2,402Tue Oct 02 1990Fri Jun 06 1997Bob Messenger
HANNAH::MESSENGER2,224Wed Sep 28 1988Fri Oct 12 1990Bob Messenger
HELTER::MESSENGER4Fri Feb 15 1991Fri Feb 28 1992Bob Messenger
KARPOV::MESSENGER15Mon Sep 27 1993Wed Dec 06 1995Bob Messenger
MORPHY::MESSENGER76Mon May 20 1991Fri May 28 1993Bob Messenger
NOON::MESSENGER4Fri Jan 05 1990Fri Jan 05 1990Bob Messenger
OOBIE::MESSENGER2Wed May 29 1996Thu Oct 17 1996Bob Messenger
PROTO2::MESSENGER8Thu Feb 28 1991Thu Sep 26 1991Bob Messenger

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
lgp30::christian-perspective2Discussions from a Christian Perspective

Conference lgp30::christian-perspective (Discussions from a Christian Perspective)

2 posts
TOPIC 48.0 American Civil Religion
48.4Fri Jan 04 1991 18:04 61 lines
TOPIC 103.0 Christianity and European whites (Gentiles)?
103.6Thu Nov 08 1990 15:47 40 lines

Additional information

First Post:Thu Nov 08 1990
Last Post:Fri Jan 04 1991
# Topics:0
# Replies:2
# We have note bodies for:2
Total memory used by this script: 3,318,640 (6,815,744)