[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user 24661::LBASSETT

1 notes across 1 conferences

Known Personal Names (1)

Possible 23 Other Accounts for 24661::LBASSETT

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
24664::LBASSETT3Thu Jul 28 1994Thu Jul 28 1994Design
57383::LBASSETT1Sat Jun 25 1994Sat Jun 25 1994Design
CAPNET::LBASSETT5Mon May 23 1994Mon Jul 18 1994Design
debet.lkg.dec.com::LBASSETT1Thu Apr 17 1997Thu Apr 17 1997Design
debna.lkg.dec.com::LBASSETT1Tue Apr 15 1997Tue Apr 15 1997Design
DELNI::LBASSETT91Wed Jul 10 1996Tue Jun 03 1997Design
delua.lkg.dec.com::LBASSETT1Tue Jul 16 1996Tue Jul 16 1996Design
PCBUO1::LBASSETT2Thu Jul 28 1994Fri Jul 29 1994Design
PCBUOA::LBASSETT106Tue Jul 26 1994Fri Jul 05 1996Design
5288::BASSETT3Wed Nov 25 1987Wed Dec 28 1988Design
5334::BASSETT3Mon Nov 19 1990Tue Nov 27 1990Design
57112::BASSETT6Fri Jul 12 1991Thu Nov 12 1992Design
BEES::BASSETT25Wed Feb 07 1990Wed Sep 26 1990Design
BUMBLE::BASSETT15Wed Apr 25 1990Wed Nov 14 1990Design
CTHQ::BASSETT36Tue Dec 29 1992Mon Feb 21 1994Design
DELNI::BASSETT43Tue Feb 21 1989Tue Nov 21 1989Design
ILUVIT::BASSETT1Mon Apr 01 1991Mon Apr 01 1991Design
MANTIS::BASSETT11Wed Mar 14 1990Fri Aug 03 1990Design
NOTED::lkgdhcp-20-80-195.lkg.dec.com::BASSETTL1Tue Oct 22 1996Tue Oct 22 1996Design
ROYALT::BASSETT42Fri Jul 19 1991Wed Dec 30 1992Design
SKETCH::BASSETT380Thu Apr 16 1987Wed Dec 14 1988Design
SPIDER::BASSETT25Mon Feb 12 1990Wed Feb 20 1991Design
STRECH::BASSETT1Wed Jan 20 1993Wed Jan 20 1993Design

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
bookie::movies1Movie Reviews and Discussion

Conference bookie::movies (Movie Reviews and Discussion)

1 posts
TOPIC 189.0 Like Water for Chocolate (Como Agua Para Chocolate)
189.20Tue Aug 30 1994 15:39 worth the wait 6 lines

Additional information

First Post:Tue Aug 30 1994
Last Post:Tue Aug 30 1994
# Topics:0
# Replies:1
# We have note bodies for:1
Total memory used by this script: 1,355,832 (4,194,304)