[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user CLUSTA::MAIEWSKI

3,399 notes across 20 conferences

Known Personal Names (5)

Possible 10 Other Accounts for CLUSTA::MAIEWSKI

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
QUEK::MAIEWSKI32Wed Sep 25 1996Mon Jan 27 1997Braves, 1914 1957 1995 WS Champs
2543::MAIEWSKI58Wed Sep 25 1996Thu Jun 05 1997Atlanta Braves, N.L. East Champs
2618::MAIEWSKI2Wed Sep 25 1996Tue May 27 1997Atlanta Braves, N.L. East Champs
CROW::MAIEWSKI14Mon Feb 05 1996Mon May 19 1997Bos-Mil-Atl Braves W.S. Champs
ERICF::MAIEWSKI133Thu Jul 06 1995Fri Jun 14 1996Bos-Mil-Atl Braves W.S. Champs
KSTREL::MAIEWSKI8Thu Sep 21 1995Wed Nov 13 1996Braves, 1914 1957 1995 WS Champs
SLEEPR::MAIEWSKI863Fri Jul 21 1995Wed May 28 1997Bos-Mil-Atl Braves W.S. Champs
2547::MAIEWSKI6Tue May 06 1997Thu May 08 1997Braves, 1914 1957 1995 WS Champs
BILL::MAIEWSKI1Wed May 28 1997Wed May 28 1997Braves, 1914 1957 1995 WS Champs
SLEEPR::ACMS_TEST2Thu Nov 16 1995Fri Nov 17 1995Bos-Mil-Atl Braves W.S. Champs

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
hbahba::cam_sports1,613Sports 93-96 Archive. No new notes allowed
back40::soapbox748Soapbox. Just Soapbox.
hbahba::sports_973221997 Sports
7.286::red_sox296Boston Red Sox
ljsrv1::tv_chatter71The TV Chatter Notes Conference
7.286::baseball64Baseball
rock::dribble59DRIBBLE notes conference
bulova::safn58SAFN CONFERENCE
bookie::movies54Movie Reviews and Discussion
galina::decweb48DECWEB
7.286::star_trek27STAR TREK
bulova::bb_rotis21Baseball Rotisserie Notes Conference
noted::boston4The World's Greatest City
clusta::acms3ACMS comments and questions
7.286::space3Space Exploration
bookie::navies2Navies, History, & Models
stkhlm::history2Alea Jacta Est!
ka680::hc6:[skating]ice_skating2Ice Skating
clt::cma1DECthreads Conference
bookie::books1* Books *

Conference back40::soapbox (Soapbox. Just Soapbox.)

748 posts
TOPIC 11.0 Things to Like Today
11.20567Wed Nov 13 1996 20:05 15 lines
11.21066Wed Dec 04 1996 19:33 8 lines
11.21085Thu Dec 05 1996 12:24 14 lines
TOPIC 12.0 Things to Hate Today
12.17905Fri Sep 20 1996 18:02 13 lines
12.18776Wed Oct 23 1996 16:32 6 lines
12.19275Fri Nov 08 1996 19:48 4 lines
TOPIC 14.0 News Briefs
14.10865Fri Nov 08 1996 13:32 10 lines
14.11051Mon Nov 18 1996 18:55 8 lines
14.11057Mon Nov 18 1996 19:14 9 lines
14.11061Mon Nov 18 1996 19:25 15 lines
14.11063Mon Nov 18 1996 19:51 5 lines
14.11066Mon Nov 18 1996 20:09 12 lines
14.11177Mon Nov 25 1996 12:18 29 lines
14.11300Fri Dec 06 1996 15:57 13 lines
TOPIC 15.0 1-800-SOAPBOX
15.8144Thu Oct 24 1996 20:37 12 lines
15.8390Fri Nov 15 1996 19:48 12 lines
TOPIC 18.0 Bill Clinton/Hillary Rodham
18.4436Thu Aug 29 1996 17:02 26 lines
18.4438Thu Aug 29 1996 17:07 17 lines
18.4456Thu Aug 29 1996 21:02 21 lines
18.4486Fri Aug 30 1996 16:01 31 lines
18.4495Fri Aug 30 1996 17:08 21 lines
18.4522Fri Aug 30 1996 19:10 24 lines
18.4541Fri Aug 30 1996 20:50 48 lines
18.4562Tue Sep 03 1996 19:11 27 lines
18.4598Wed Sep 04 1996 21:08 22 lines
18.4626Mon Sep 16 1996 16:38 10 lines
18.4642Thu Sep 19 1996 12:24 24 lines
18.4709Wed Oct 23 1996 16:29 7 lines
18.4712Thu Oct 31 1996 15:58 11 lines
18.4717Thu Oct 31 1996 17:18 13 lines
18.4747Thu Nov 07 1996 11:58 17 lines
18.4755Fri Nov 08 1996 12:20 16 lines
18.4757Fri Nov 08 1996 12:51 11 lines
18.4762Fri Nov 08 1996 13:16 13 lines
18.4764Fri Nov 08 1996 13:34 4 lines
18.4794Mon Nov 11 1996 16:36 7 lines
18.4798Mon Nov 11 1996 17:14 17 lines
18.4803Tue Nov 12 1996 12:07 18 lines
18.4812Tue Nov 12 1996 13:30 11 lines
18.4816Wed Nov 13 1996 18:48 31 lines
18.4818Wed Nov 13 1996 18:56 11 lines
18.4819Thu Nov 14 1996 13:28 19 lines
18.4821Thu Nov 14 1996 13:49 12 lines
18.4829Thu Nov 14 1996 15:44 20 lines
18.4837Thu Nov 14 1996 16:31 12 lines
18.4851Fri Nov 15 1996 14:46 39 lines
18.4853Fri Nov 15 1996 17:10 39 lines
18.4856Fri Nov 15 1996 17:50 17 lines
18.4860Fri Nov 15 1996 18:19 41 lines
18.4866Fri Nov 15 1996 20:34 46 lines
18.4867Fri Nov 15 1996 20:41 29 lines
18.4873Tue Nov 19 1996 13:18 37 lines
18.4881Tue Nov 19 1996 17:47 41 lines
18.4882Tue Nov 19 1996 18:02 47 lines
18.4884Tue Nov 19 1996 18:32 22 lines
18.4890Thu Nov 21 1996 18:54 26 lines
18.4892Thu Nov 21 1996 20:16 30 lines
18.4896Fri Nov 22 1996 11:53 18 lines
18.4899Fri Nov 22 1996 12:17 35 lines
18.4907Fri Nov 22 1996 15:27 26 lines
18.4910Fri Nov 22 1996 15:52 20 lines
18.4912Fri Nov 22 1996 15:56 20 lines
18.4916Fri Nov 22 1996 18:04 26 lines
18.4919Fri Nov 22 1996 19:38 16 lines
18.4924Mon Nov 25 1996 12:26 31 lines
18.4925Mon Nov 25 1996 12:31 Inclusive OR, that is. 13 lines
18.4928Mon Nov 25 1996 14:35 16 lines
18.4933Mon Nov 25 1996 19:09 25 lines
18.4939Tue Nov 26 1996 11:42 28 lines
18.4944Tue Nov 26 1996 13:26 42 lines
18.4948Wed Nov 27 1996 16:26 28 lines
18.4955Wed Nov 27 1996 17:37 33 lines
18.4957Wed Nov 27 1996 17:47 10 lines
18.4958Wed Nov 27 1996 17:46 8 lines
18.4963Wed Nov 27 1996 20:10 17 lines
18.4972Mon Dec 02 1996 12:17 31 lines
18.4973Mon Dec 02 1996 12:20 12 lines
18.4974Mon Dec 02 1996 12:25 14 lines
18.4976Mon Dec 02 1996 12:28 4 lines
18.4983Mon Dec 02 1996 15:40 21 lines
18.4988Mon Dec 02 1996 16:19 17 lines
18.5003Tue Dec 03 1996 11:52 14 lines
18.5007Tue Dec 03 1996 12:12 42 lines
18.5009Tue Dec 03 1996 12:32 10 lines
18.5012Tue Dec 03 1996 12:38 8 lines
18.5015Tue Dec 03 1996 15:31 4 lines
18.5024Tue Dec 03 1996 19:08 20 lines
18.5032Wed Dec 04 1996 15:49 32 lines
18.5033Wed Dec 04 1996 16:22 27 lines
18.5035Wed Dec 04 1996 17:16 19 lines
18.5037Wed Dec 04 1996 17:29 17 lines
18.5039Wed Dec 04 1996 18:18 3 lines
18.5044Wed Dec 04 1996 19:06 9 lines
18.5046Wed Dec 04 1996 19:26 23 lines
18.5048Wed Dec 04 1996 19:58 6 lines
18.5050Wed Dec 04 1996 20:03 18 lines
18.5053Thu Dec 05 1996 12:10 15 lines
18.5055Thu Dec 05 1996 19:34 25 lines
18.5058Fri Dec 06 1996 12:17 18 lines
18.5060Fri Dec 06 1996 14:43 27 lines
18.5062Fri Dec 06 1996 15:42 18 lines
18.5066Fri Dec 06 1996 17:07 30 lines
18.5067Fri Dec 06 1996 17:12 19 lines
18.5069Fri Dec 06 1996 17:17 16 lines
18.5073Fri Dec 06 1996 17:30 19 lines
18.5076Fri Dec 06 1996 17:35 20 lines
18.5077Fri Dec 06 1996 17:39 11 lines
18.5082Fri Dec 06 1996 17:54 31 lines
18.5084Fri Dec 06 1996 18:03 18 lines
18.5085Fri Dec 06 1996 18:04 16 lines
18.5088Fri Dec 06 1996 18:14 10 lines
18.5089Fri Dec 06 1996 18:15 7 lines
TOPIC 20.0 Abortion
20.5832Tue Sep 03 1996 19:23 20 lines
20.5853Wed Sep 04 1996 12:44 16 lines
20.5885Wed Sep 04 1996 15:40 24 lines
20.5925Wed Sep 04 1996 19:00 21 lines
20.5931Wed Sep 04 1996 19:41 17 lines
20.5939Wed Sep 04 1996 20:24 35 lines
20.5947Wed Sep 04 1996 20:55 29 lines
20.5978Thu Sep 05 1996 13:16 14 lines
20.6006Mon Sep 09 1996 17:36 17 lines
20.6017Mon Sep 09 1996 20:31 18 lines
20.6063Thu Sep 12 1996 19:08 10 lines
20.6067Fri Sep 20 1996 16:35 17 lines
20.6068Fri Sep 20 1996 20:15 34 lines
20.6072Fri Sep 20 1996 21:04 29 lines
20.6074Mon Sep 23 1996 15:31 Bureau of Abortion, Tobacco, and Fire arms 20 lines
20.6078Mon Sep 23 1996 18:05 16 lines
20.6480Mon Oct 21 1996 21:22 28 lines
20.6487Tue Oct 22 1996 13:16 14 lines
20.6491Wed Oct 23 1996 17:00 10 lines
20.6495Mon Oct 28 1996 11:58 8 lines
20.6578Wed Nov 06 1996 19:54 19 lines
20.6582Thu Nov 07 1996 11:50 18 lines
20.6585Thu Nov 07 1996 12:14 20 lines
20.6589Thu Nov 07 1996 15:15 25 lines
20.6591Thu Nov 07 1996 18:50 8 lines
20.6597Fri Nov 08 1996 12:15 13 lines
20.6599Fri Nov 08 1996 12:58 21 lines
20.6602Fri Nov 08 1996 14:32 18 lines
20.6604Fri Nov 08 1996 14:46 16 lines
20.6607Fri Nov 08 1996 15:16 5 lines
20.6628Tue Nov 19 1996 12:01 6 lines
20.6630Tue Nov 19 1996 12:08 12 lines
20.6632Tue Nov 19 1996 12:37 12 lines
20.6647Tue Nov 19 1996 16:44 15 lines
20.6656Tue Nov 19 1996 18:06 19 lines
20.6660Tue Nov 19 1996 18:09 6 lines
20.6662Tue Nov 19 1996 18:13 16 lines
20.6669Tue Nov 19 1996 18:20 10 lines
20.6691Wed Nov 20 1996 11:40 11 lines
20.6708Wed Nov 20 1996 15:35 4 lines
20.6712Wed Nov 20 1996 17:27 4 lines
20.6718Wed Nov 20 1996 18:02 17 lines
20.6725Wed Nov 20 1996 18:44 22 lines
20.6750Thu Nov 21 1996 16:03 24 lines
20.6753Thu Nov 21 1996 16:22 16 lines
20.6762Thu Nov 21 1996 16:58 23 lines
20.6763Thu Nov 21 1996 17:00 10 lines
20.6765Thu Nov 21 1996 17:11 10 lines
20.6770Thu Nov 21 1996 18:46 26 lines
20.6775Fri Nov 22 1996 12:02 23 lines
20.6781Fri Nov 22 1996 15:44 26 lines
20.6794Mon Nov 25 1996 12:36 17 lines
20.6799Mon Nov 25 1996 14:39 20 lines
20.6822Tue Nov 26 1996 16:56 13 lines
20.6828Wed Nov 27 1996 17:42 14 lines
20.6831Wed Nov 27 1996 17:58 7 lines
20.6834Wed Nov 27 1996 18:20 9 lines
20.6843Wed Nov 27 1996 20:04 32 lines
20.6883Mon Dec 02 1996 16:24 15 lines
20.6906Mon Dec 02 1996 20:19 8 lines
TOPIC 21.0 Gun Control
21.2943Fri Nov 08 1996 15:29 17 lines
21.2949Fri Nov 08 1996 15:45 22 lines
21.2953Fri Nov 08 1996 15:51 17 lines
21.2954Fri Nov 08 1996 15:55 22 lines
21.2956Fri Nov 08 1996 16:04 17 lines
21.2959Fri Nov 08 1996 16:12 20 lines
21.2964Fri Nov 08 1996 16:43 21 lines
21.2967Fri Nov 08 1996 17:06 11 lines
21.2976Fri Nov 08 1996 18:20 7 lines
21.2978Fri Nov 08 1996 18:31 11 lines
21.2980Fri Nov 08 1996 18:36 8 lines
21.2982Fri Nov 08 1996 18:37 3 lines
21.2987Fri Nov 08 1996 19:16 14 lines
21.2990Fri Nov 08 1996 19:28 23 lines
21.2991Fri Nov 08 1996 19:30 12 lines
21.2994Fri Nov 08 1996 20:03 29 lines
21.3002Mon Nov 11 1996 11:21 26 lines
21.3005Mon Nov 11 1996 13:01 32 lines
21.3009Mon Nov 11 1996 15:27 23 lines
21.3012Mon Nov 11 1996 16:39 11 lines
21.3016Mon Nov 11 1996 17:23 34 lines
21.3019Mon Nov 11 1996 18:00 15 lines
21.3020Mon Nov 11 1996 18:06 21 lines
21.3024Mon Nov 11 1996 18:39 10 lines
21.3027Mon Nov 11 1996 19:06 8 lines
21.3030Tue Nov 12 1996 11:18 31 lines
21.3034Tue Nov 12 1996 12:53 21 lines
21.3051Tue Nov 12 1996 16:43 29 lines
21.3071Tue Nov 12 1996 19:01 20 lines
21.3086Wed Nov 13 1996 11:53 20 lines
21.3088Wed Nov 13 1996 12:19 12 lines
21.3091Wed Nov 13 1996 13:20 18 lines
21.3094Wed Nov 13 1996 13:41 25 lines
21.3105Wed Nov 13 1996 16:51 19 lines
21.3107Wed Nov 13 1996 17:00 12 lines
21.3110Wed Nov 13 1996 17:22 32 lines
21.3113Wed Nov 13 1996 18:38 10 lines
21.3114Wed Nov 13 1996 18:40 11 lines
21.3117Wed Nov 13 1996 19:40 12 lines
21.3119Wed Nov 13 1996 20:07 10 lines
21.3123Thu Nov 14 1996 11:11 15 lines
21.3128Thu Nov 14 1996 12:55 25 lines
21.3130Thu Nov 14 1996 13:06 11 lines
21.3132Thu Nov 14 1996 14:17 4 lines
21.3136Thu Nov 14 1996 15:33 34 lines
21.3142Thu Nov 14 1996 20:09 7 lines
21.3154Thu Dec 05 1996 11:46 12 lines
21.3157Thu Dec 05 1996 12:30 21 lines
21.3162Thu Dec 05 1996 12:53 20 lines
21.3168Thu Dec 05 1996 13:12 33 lines
21.3171Thu Dec 05 1996 13:20 15 lines
21.3172Thu Dec 05 1996 13:23 15 lines
21.3175Thu Dec 05 1996 13:29 6 lines
21.3181Thu Dec 05 1996 13:51 11 lines
21.3184Thu Dec 05 1996 15:15 12 lines
21.3189Fri Dec 06 1996 13:00 15 lines
TOPIC 26.0 WhiteWaterGate
26.1185Wed Nov 06 1996 19:58 10 lines
26.1187Thu Nov 07 1996 12:04 Where's the crime? 11 lines
26.1190Thu Nov 07 1996 12:17 14 lines
26.1197Thu Nov 07 1996 15:09 14 lines
TOPIC 30.0 Newt Gingrich
30.2138Fri Nov 01 1996 14:23 23 lines
30.2146Fri Nov 01 1996 15:51 18 lines
30.2149Fri Nov 01 1996 20:00 11 lines
30.2157Mon Nov 04 1996 11:28 16 lines
30.2159Mon Nov 04 1996 12:02 14 lines
30.2161Mon Nov 04 1996 12:19 25 lines
30.2164Mon Nov 04 1996 14:25 15 lines
30.2166Mon Nov 04 1996 17:06 14 lines
30.2168Tue Nov 05 1996 11:51 26 lines
30.2170Tue Nov 05 1996 15:55 34 lines
TOPIC 34.0 OJ Simpson Trial
34.7963Wed Sep 11 1996 16:49 11 lines
34.8006Fri Oct 25 1996 17:22 36 lines
34.8008Mon Oct 28 1996 15:05 15 lines
34.8013Tue Oct 29 1996 15:53 28 lines
34.8015Tue Oct 29 1996 16:06 5 lines
34.8028Wed Oct 30 1996 14:55 8 lines
34.8033Wed Oct 30 1996 16:03 29 lines
34.8037Wed Oct 30 1996 16:31 18 lines
34.8045Wed Oct 30 1996 18:43 18 lines
34.8050Wed Oct 30 1996 19:01 10 lines
34.8054Wed Oct 30 1996 19:12 12 lines
34.8055Wed Oct 30 1996 19:17 24 lines
34.8059Wed Oct 30 1996 19:23 13 lines
34.8062Wed Oct 30 1996 19:28 21 lines
34.8067Thu Oct 31 1996 11:21 11 lines
34.8071Thu Oct 31 1996 11:46 40 lines
34.8072Thu Oct 31 1996 11:50 20 lines
34.8074Thu Oct 31 1996 13:41 55 lines
34.8083Thu Oct 31 1996 14:24 15 lines
34.8087Thu Oct 31 1996 15:02 14 lines
34.8092Thu Oct 31 1996 16:04 4 lines
34.8174Mon Nov 25 1996 19:16 26 lines
34.8204Tue Nov 26 1996 16:52 12 lines
34.8228Tue Nov 26 1996 17:47 20 lines
34.8234Tue Nov 26 1996 17:58 18 lines
34.8235Tue Nov 26 1996 17:59 8 lines
34.8238Tue Nov 26 1996 18:07 21 lines
34.8241Tue Nov 26 1996 18:11 25 lines
34.8245Tue Nov 26 1996 18:15 14 lines
34.8266Wed Nov 27 1996 17:25 14 lines
34.8271Wed Nov 27 1996 17:55 16 lines
34.8277Wed Nov 27 1996 21:27 5 lines
34.8329Wed Dec 04 1996 15:35 17 lines
34.8333Wed Dec 04 1996 16:30 32 lines
34.8337Wed Dec 04 1996 17:07 19 lines
34.8339Wed Dec 04 1996 17:17 4 lines
34.8343Wed Dec 04 1996 17:27 5 lines
34.8345Wed Dec 04 1996 17:32 9 lines
34.8354Wed Dec 04 1996 18:12 14 lines
34.8355Wed Dec 04 1996 18:15 19 lines
34.8358Wed Dec 04 1996 18:25 23 lines
34.8359Wed Dec 04 1996 18:27 12 lines
34.8370Thu Dec 05 1996 11:31 11 lines
34.8373Thu Dec 05 1996 11:41 16 lines
34.8375Thu Dec 05 1996 11:47 9 lines
34.8379Thu Dec 05 1996 12:13 9 lines
34.8386Thu Dec 05 1996 14:31 20 lines
34.8388Thu Dec 05 1996 14:35 4 lines
34.8393Thu Dec 05 1996 15:07 16 lines
34.8396Thu Dec 05 1996 15:20 19 lines
34.8401Thu Dec 05 1996 15:27 24 lines
34.8402Thu Dec 05 1996 15:30 15 lines
34.8409Thu Dec 05 1996 15:54 23 lines
34.8411Thu Dec 05 1996 16:00 5 lines
34.8414Thu Dec 05 1996 16:06 13 lines
34.8419Thu Dec 05 1996 16:23 21 lines
34.8422Thu Dec 05 1996 16:28 5 lines
34.8424Thu Dec 05 1996 16:30 4 lines
34.8430Thu Dec 05 1996 16:46 28 lines
34.8434Thu Dec 05 1996 17:04 20 lines
34.8436Thu Dec 05 1996 17:13 13 lines
34.8442Thu Dec 05 1996 18:02 45 lines
34.8444Thu Dec 05 1996 18:08 15 lines
34.8446Thu Dec 05 1996 18:12 17 lines
34.8449Thu Dec 05 1996 18:27 42 lines
34.8451Thu Dec 05 1996 18:41 28 lines
34.8453Thu Dec 05 1996 19:37 14 lines
34.8461Fri Dec 06 1996 11:50 21 lines
34.8463Fri Dec 06 1996 11:57 33 lines
34.8466Fri Dec 06 1996 12:54 30 lines
34.8468Fri Dec 06 1996 13:01 4 lines
34.8477Fri Dec 06 1996 14:08 16 lines
34.8492Fri Dec 06 1996 15:47 21 lines
34.8495Fri Dec 06 1996 17:13 12 lines
34.8497Fri Dec 06 1996 17:41 7 lines
34.8499Fri Dec 06 1996 17:57 17 lines
34.8502Fri Dec 06 1996 18:12 22 lines
TOPIC 35.0 Pot and Kettle Award
35.711Wed Nov 06 1996 12:40 12 lines
35.782Mon Dec 02 1996 12:27 20 lines
35.784Mon Dec 02 1996 18:29 11 lines
35.786Mon Dec 02 1996 18:32 5 lines
35.788Mon Dec 02 1996 18:50 9 lines
35.790Mon Dec 02 1996 19:57 25 lines
35.796Tue Dec 03 1996 11:35 34 lines
TOPIC 47.0 Politics of the Left
47.635Thu Nov 14 1996 19:41 39 lines
47.639Fri Nov 15 1996 11:24 20 lines
47.647Fri Nov 15 1996 12:33 15 lines
47.651Fri Nov 15 1996 12:43 18 lines
47.656Fri Nov 15 1996 12:53 13 lines
47.659Fri Nov 15 1996 13:10 18 lines
47.662Fri Nov 15 1996 13:18 17 lines
47.665Fri Nov 15 1996 13:27 14 lines
47.668Fri Nov 15 1996 14:30 36 lines
47.672Fri Nov 15 1996 15:36 29 lines
47.673Fri Nov 15 1996 15:38 7 lines
47.676Fri Nov 15 1996 15:46 6 lines
47.679Fri Nov 15 1996 15:51 29 lines
47.686Fri Nov 15 1996 18:27 17 lines
47.690Fri Nov 15 1996 18:59 23 lines
47.696Fri Nov 15 1996 19:40 21 lines
47.698Fri Nov 15 1996 19:54 26 lines
47.702Mon Nov 18 1996 11:49 ((O)^(O)) 12 lines
47.730Tue Nov 19 1996 11:58 19 lines
47.735Tue Nov 19 1996 12:42 18 lines
47.745Tue Nov 19 1996 16:17 21 lines
47.751Tue Nov 19 1996 18:25 14 lines
47.753Tue Nov 19 1996 18:35 16 lines
47.765Thu Nov 21 1996 16:08 ... Glass House Alert 19 lines
47.769Thu Nov 21 1996 18:38 13 lines
47.772Thu Nov 21 1996 20:04 13 lines
47.774Fri Nov 22 1996 12:12 14 lines
47.780Fri Nov 22 1996 15:33 26 lines
47.786Fri Nov 22 1996 18:08 13 lines
47.788Fri Nov 22 1996 19:42 21 lines
47.798Mon Nov 25 1996 19:20 7 lines
47.812Wed Nov 27 1996 12:11 21 lines
TOPIC 56.0 Gay Issues Topic
56.5279Fri Sep 20 1996 16:57 14 lines
56.5298Mon Sep 23 1996 16:36 15 lines
56.5301Mon Sep 23 1996 17:58 27 lines
56.5303Mon Sep 23 1996 18:27 15 lines
56.5962Wed Dec 04 1996 18:20 6 lines
TOPIC 60.0 Sick & Tired
60.628Fri Nov 15 1996 12:19 23 lines
60.632Fri Nov 15 1996 12:36 8 lines
60.699Mon Nov 18 1996 11:43 15 lines
60.702Mon Nov 18 1996 12:37 16 lines
60.706Mon Nov 18 1996 13:02 23 lines
60.711Mon Nov 18 1996 13:09 14 lines
60.714Mon Nov 18 1996 14:08 8 lines
60.716Mon Nov 18 1996 14:28 26 lines
60.735Mon Nov 18 1996 15:39 47 lines
60.741Mon Nov 18 1996 15:54 22 lines
60.749Mon Nov 18 1996 16:34 31 lines
60.772Mon Nov 18 1996 18:46 31 lines
60.780Mon Nov 18 1996 19:22 14 lines
60.794Tue Nov 19 1996 12:45 11 lines
60.805Tue Nov 19 1996 16:29 25 lines
TOPIC 63.0 Sexism/Violence Against Women
63.333Mon Nov 25 1996 12:45 27 lines
63.342Tue Nov 26 1996 11:58 7 lines
TOPIC 79.0 Wacky News Briefs
79.2996Mon Sep 23 1996 15:17 10 lines
TOPIC 95.0 Massage Parlors
95.33Mon Nov 11 1996 11:29 10 lines
TOPIC 99.0 Lawsuits/Litigation
99.580Tue Nov 19 1996 11:53 34 lines
99.583Wed Nov 20 1996 17:22 39 lines
99.585Wed Nov 20 1996 17:56 31 lines
99.587Wed Nov 20 1996 18:40 19 lines
99.589Wed Nov 20 1996 19:33 14 lines
99.597Thu Nov 21 1996 15:36 19 lines
99.599Thu Nov 21 1996 15:51 34 lines
99.601Thu Nov 21 1996 16:24 15 lines
99.604Thu Nov 21 1996 17:08 29 lines
99.607Thu Nov 21 1996 18:01 9 lines
99.613Thu Nov 21 1996 18:33 34 lines
99.616Thu Nov 21 1996 18:41 14 lines
99.624Thu Nov 21 1996 20:00 22 lines
99.625Thu Nov 21 1996 20:02 11 lines
99.633Fri Nov 22 1996 11:48 31 lines
99.634Fri Nov 22 1996 12:09 18 lines
99.635Fri Nov 22 1996 12:21 10 lines
TOPIC 102.0 On This Day In History...
102.574Fri Oct 25 1996 13:02 24 lines
102.623Mon Nov 04 1996 15:57 3 lines
102.633Mon Nov 11 1996 16:34 18 lines
TOPIC 138.0 'Box Word/Phrase of the Day
138.2341Mon Nov 11 1996 18:21 2 lines
138.2356Wed Nov 13 1996 17:03 39 lines
TOPIC 176.0 Political Issues
176.112Mon Nov 11 1996 19:19 6 lines
TOPIC 225.0 Dreams
225.563Wed Oct 23 1996 13:08 10 lines
TOPIC 232.0 TV
232.1320Wed Sep 11 1996 21:16 9 lines
232.1463Thu Sep 19 1996 20:28 9 lines
232.1469Thu Sep 19 1996 23:08 7 lines
TOPIC 268.0 Electric Vehicles, Alternate Fuel Engines
268.88Wed Oct 23 1996 13:01 15 lines
268.119Fri Nov 01 1996 16:33 4 lines
TOPIC 290.0 Spare the rod, spoil the child (the sequel)
290.677Fri Oct 25 1996 12:51 14 lines
290.687Fri Oct 25 1996 16:28 20 lines
290.689Fri Oct 25 1996 16:41 17 lines
TOPIC 291.0 Baseball
291.1173Wed Nov 20 1996 11:54 13 lines
TOPIC 346.0 T.G.I.F.
346.2003Fri Nov 15 1996 11:57 11 lines
TOPIC 390.0 How Christians Should Act in the Box
390.1560Tue Nov 19 1996 12:06 8 lines
TOPIC 474.0 The United Nations
474.124Wed Nov 20 1996 12:54 4 lines
TOPIC 482.0 The Internet
482.288Tue Nov 26 1996 11:51 12 lines
TOPIC 505.0 Al Gore blending into the scenery?
505.216Thu Sep 05 1996 17:45 11 lines
505.231Fri Sep 06 1996 19:58 18 lines
505.236Fri Sep 06 1996 20:54 28 lines
505.240Mon Sep 09 1996 13:05 27 lines
TOPIC 535.0 Project Vote Smart
535.25Tue Nov 05 1996 16:39 15 lines
TOPIC 551.0 Bilingual education/English as official language
551.231Thu Dec 05 1996 14:34 8 lines
TOPIC 553.0 The nearly official 1996 Atlanta Olympics Note.
553.674Wed Nov 20 1996 12:18 15 lines
553.677Wed Nov 20 1996 12:15 4 lines
553.686Wed Nov 20 1996 12:53 12 lines
TOPIC 579.0 The Apology Suppository
579.149Thu Nov 14 1996 12:59 8 lines
TOPIC 584.0 Pedophilia/NAMBLA/Intergenerational Sex
584.141Wed Nov 27 1996 18:01 14 lines
584.153Wed Nov 27 1996 20:15 14 lines
584.156Wed Nov 27 1996 20:34 17 lines
584.158Wed Nov 27 1996 21:25 27 lines
584.160Mon Dec 02 1996 12:06 38 lines
584.166Mon Dec 02 1996 15:49 21 lines
584.175Mon Dec 02 1996 16:33 41 lines
584.177Mon Dec 02 1996 16:38 9 lines
584.183Mon Dec 02 1996 17:48 28 lines
584.184Mon Dec 02 1996 17:50 14 lines
584.192Mon Dec 02 1996 18:08 22 lines
584.193Mon Dec 02 1996 18:10 13 lines
584.198Mon Dec 02 1996 18:26 10 lines
584.210Mon Dec 02 1996 18:45 29 lines
584.215Mon Dec 02 1996 18:53 9 lines
584.216Mon Dec 02 1996 18:55 11 lines
584.221Mon Dec 02 1996 19:27 13 lines
584.223Mon Dec 02 1996 19:34 26 lines
584.226Mon Dec 02 1996 20:06 33 lines
584.227Mon Dec 02 1996 20:15 24 lines
584.237Tue Dec 03 1996 11:44 27 lines
584.238Tue Dec 03 1996 11:49 23 lines
584.240Tue Dec 03 1996 12:36 25 lines
584.247Tue Dec 03 1996 15:34 15 lines
584.255Tue Dec 03 1996 15:59 7 lines
584.266Wed Dec 04 1996 15:25 43 lines
584.267Wed Dec 04 1996 15:40 21 lines
584.275Wed Dec 04 1996 16:40 27 lines
584.277Wed Dec 04 1996 17:08 4 lines
584.278Wed Dec 04 1996 17:48 43 lines
584.287Wed Dec 04 1996 18:19 9 lines
584.300Wed Dec 04 1996 19:15 15 lines
584.304Wed Dec 04 1996 19:31 24 lines
584.307Wed Dec 04 1996 19:36 15 lines
584.310Wed Dec 04 1996 19:41 10 lines
584.314Wed Dec 04 1996 20:01 7 lines
584.319Wed Dec 04 1996 20:08 3 lines
584.321Wed Dec 04 1996 20:17 4 lines
584.323Thu Dec 05 1996 11:33 3 lines
584.328Thu Dec 05 1996 12:41 41 lines
584.329Thu Dec 05 1996 12:44 13 lines
584.334Thu Dec 05 1996 12:57 15 lines
584.336Thu Dec 05 1996 13:04 20 lines
584.343Thu Dec 05 1996 13:16 21 lines
584.348Thu Dec 05 1996 13:26 17 lines
584.369Thu Dec 05 1996 18:15 9 lines
584.376Thu Dec 05 1996 18:35 7 lines
TOPIC 605.0 Kerry vs. Weld - a thrillah ?
