Title: | Racers and Racing |
Notice: | As long as it's not NASCAR or F1 or Drags... |
Moderator: | RHETT::BURDEN _D |
Created: | Tue Aug 08 1995 |
Last Modified: | Thu Jun 05 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 391 |
Total number of notes: | 4486 |
1991 CART Schedule March 17 Surfer's Paradise, Queensland, Australia April 14 Long Beach, Calif. April 21 Phoenix, Arizona May 26 Indianapolis 500 June 2 Milwaukee, Wis. June 16 Detroit June 23 Portland, Ore. July 7 Cleveland, Ohio July 14 Meadowlands, East Rutherford, N.J. July 21 Toronto, Ontario, Canada August 4 Michigan 500, Brooklyn, Mich. August 25 Denver, Colorado Sept. 1 Vancouver, British Columbia,, Canada Sept. 15 Mid-Ohio, Lexington, Ohio Sept. 22 Road America, Elkhart Lake, Wis. Oct. 6 Nazareth, Pa. Oct. 20 Laguna Seca, Monterey, Calif. *Schedule from Galles-Kraco racing...
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
41.1 | NHIS ? | ROYALT::GAFFNEY | Gone fishin/racin | Mon Jan 07 1991 14:46 | 2 |
Didn't I hear something about NHIS in Loudon, N.H. bieng on the schedule this year? | |||||
41.2 | not in '91 | KOALA::BEMIS | no bucks, no Buck Rogers | Mon Jan 07 1991 16:35 | 6 |
Nope, not this year. Speculation is that it will be on the schedule next year. Either Johnny Capels or William Stokkan (sorry, don't remember which) visited the track and declared it fit for CART racing. Nate | |||||
41.3 | Street, Oval and Road Courses | OASS::BURDEN_D | He's no fun, he fell right over | Wed Jan 09 1991 16:44 | 38 |
Looks like a lot of street courses this year, unless I've mis-labeled some of them. Street? Surfer's Paradise, Queensland, Australia Street Long Beach, Calif. Oval Phoenix, Arizona Oval Indianapolis 500 ? Milwaukee, Wis. Street Detroit Street Portland, Ore. Street Cleveland, Ohio Street Meadowlands, East Rutherford, N.J. Street Toronto, Ontario, Canada Oval Michigan 500, Brooklyn, Mich. Street Denver, Colorado Street Vancouver, British Columbia Road Mid-Ohio, Lexington, Ohio Road Road America, Elkhart Lake, Wis. Oval Nazareth, Pa. Road Laguna Seca, Monterey, Calif. | |||||
41.4 | BEING::MCCULLEY | RSX Pro | Wed Jan 09 1991 17:56 | 5 | |
.3> Street? Surfer's Paradise, Queensland, Australia .3> ? Milwaukee, Wis. Surfers is a street race. Milwaukee is a mile oval (not in great shape). | |||||
41.5 | Portland | IAMOK::ALLEGREZZA | George Allegrezza @VRO | Wed Jan 09 1991 18:34 | 7 |
re: .3,.4 Portland is a permanent road course, although it's really a drag strip with a twisty back section; only seven turns total, if you don't count the chicane after the pit exit. Good TV circuit, though. Mars may need women, but CART needs ovals (and good road circuits). | |||||
41.6 | COMET::LUKENS | Wed Jan 09 1991 22:10 | 11 | ||
> Mars may need women, but CART needs ovals (and good road circuits). I agree. I'm in the Rocky Mtn region and I would give up the Denver race for an oval race at NHIS. They are argueing about where the Denver race will be held. Seems there was too much complaining about disruption of business and traffic. So they may move the race to the 'burbs. | |||||
41.7 | TOTH::POWIS | Thu Jan 10 1991 10:34 | 1 | ||
I think the Cleveland course is at an airport. | |||||
41.8 | Cleveland course is a runway | TKOVOA::THOMPSON | Fri Aug 16 1991 08:09 | 6 | |
Yes, you are right. At least the straight away is part of a runway. It's Bobby Rahal's home track. He likes it and always does well there. He won back to back there in the early 80's. Roger |