[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user AWECIM::MCAULIFFE

1,672 notes across 12 conferences

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
abbott::jar1,536JAR
school::sports_memorabilia56Sports Memorabilia
bulova::bb_rotis40Baseball Rotisserie Notes Conference
bulova::mrl14Modified Rotisserie League (MRL)
7.286::baseball10Baseball
mkots3::ale7American League Experts
awecim::bb_stats4Statistical Baseball
clt::decdesign1DECdesign
grinch::lotteries1Lotteries & other Games_Of_Chance
7.286::red_sox1Boston Red Sox
vmszoo::consumer1Consumer info exchange -- for Digital employees
tallis::real_estate1REAL_ESTATE - put ads in #19

Conference awecim::bb_stats (Statistical Baseball)

4 posts
TOPIC 142.0 MLB Player Status queries
142.622Tue Sep 17 1991 12:25 Sheffield back yet?? 4 lines
142.624Tue Sep 17 1991 13:17 Ouch! 3 lines
TOPIC 217.0 1991 Player Inquiries
217.32Tue May 07 1991 17:34 Fitzy is down... 6 lines
TOPIC 221.0 1991 MLB Transactions (Inquiry in note 142)
221.110Fri Jun 28 1991 19:29 Another Pow-wow move... 27 lines

Conference clt::decdesign (DECdesign)

1 posts
TOPIC 943.0 Coad/Yourdon problem
943.6Mon Sep 21 1992 17:39 Extract/Load; Cut/Paste 10 lines

Conference grinch::lotteries (Lotteries & other Games_Of_Chance)

1 posts
TOPIC 227.0 SCRATCH TICKET TRENDS...
227.4Wed Dec 15 1993 19:28 Somemore tid-bits... 9 lines

Conference 7.286::baseball (Baseball)

10 posts
TOPIC 14.0 The Chicago Cubs' Note
14.157Tue May 07 1991 14:36 DJackson coming back?? 6 lines
TOPIC 21.0 The Cincinnati Reds note
21.1521Wed Jul 13 1994 18:55 5 lines
21.1523Mon Jul 18 1994 19:13 4 lines
TOPIC 26.0 The Baltimore Orioles note
26.1800Fri Dec 10 1993 16:30 6 lines
26.1807Wed Dec 15 1993 14:55 6 lines
26.1838Thu Jan 27 1994 16:21 4 lines
26.1843Mon Jan 31 1994 14:43 9 lines
TOPIC 37.0 The Seattle Mariners Note
37.1962Thu Feb 17 1994 16:02 6 lines
37.1964Mon Feb 21 1994 12:52 4 lines
TOPIC 374.0 Perfect Game Question
374.16Wed Feb 09 1994 15:50 8 lines

Conference 7.286::red_sox (Boston Red Sox)

1 posts
TOPIC 41.0 Tickets Wanted
41.310Thu Sep 26 1991 13:34 Tiant was a bleacher bum... 7 lines

Conference vmszoo::consumer (Consumer info exchange -- for Digital employees)

1 posts
TOPIC 334.0 A good lawyer
334.19Wed May 20 1992 18:58 A good lawyer (Central Mass area) 18 lines

Conference school::sports_memorabilia (Sports Memorabilia)

56 posts
TOPIC 2.0 Sign in please
2.149Wed Mar 10 1993 15:50 3 lines
TOPIC 6.0 Dealers, Shops, Recommendations, etc.
6.93Wed May 13 1992 21:13 6 lines
TOPIC 40.0 Mickey Mantle
40.81Fri Jan 15 1993 20:00 Long day... 29 lines
TOPIC 57.0 Upcoming Show Calendar
57.17Fri Feb 18 1994 15:46 6 lines
57.21Mon Feb 21 1994 12:57 4 lines
TOPIC 107.0 The Offical Goodbye Note
107.15Mon Oct 24 1994 17:04 6 lines
TOPIC 116.0 Baseball card shows
116.243Mon Feb 08 1993 16:26 6 lines
116.247Mon Feb 15 1993 14:27 More on Aikman 4 lines
TOPIC 221.0 HSC Network
221.27Thu Jul 29 1993 14:05 Not a bad deal, but tax & p& h kill ya 25 lines
TOPIC 246.0 Card Company Addresses
246.4Fri Nov 08 1991 15:44 Updated Addresses 108 lines
TOPIC 247.0 1991 Post Cereal
247.20Wed Jun 12 1991 19:33 Stock up now!! 6 lines
TOPIC 310.0 Here's what I found
310.29Mon Oct 21 1991 17:34 Limit of one box on the first day... 16 lines
310.38Thu Oct 31 1991 15:34 More at BJ's 7 lines
310.127Mon Feb 24 1992 12:49 If you want 'um... 4 lines
310.153Thu Apr 02 1992 19:12 3 lines
310.205Mon Jul 13 1992 17:36 10 lines
310.215Thu Aug 06 1992 14:03 Not bad... 15 lines
310.255Thu Nov 05 1992 16:31 Today at BJ's 10 lines
310.269Wed Feb 17 1993 17:02 Hank Aaron sets 8 lines
310.278Fri Apr 23 1993 15:15 5 lines
310.288Tue Aug 10 1993 17:36 Reg Baseball wax on sale 9 lines
TOPIC314.0Tue Sep 17 1991 12:58 1991 Bowman Football cards 2 lines
314.1Tue Sep 17 1991 13:12 Design: Bad AND Good 22 lines
314.5Tue Sep 17 1991 17:28 It's still a neat card! 6 lines
TOPIC 330.0 1992 Topps Baseball
330.18Fri Jan 10 1992 11:05 Sam Ole Topps - NOT! 5 lines
TOPIC 360.0 1992 Donruss Baseball
360.57Wed Feb 26 1992 12:25 One Pack?? Did you play the lottery?? 15 lines
TOPIC 363.0 The Immortal Roll set of 84 cards value?
363.1Wed Dec 04 1991 15:29 Fleer Hall of Fame set 18 lines
TOPIC 365.0 Parkhurst Hockey Cards
365.15Fri Jan 10 1992 11:54 36 lines
365.17Fri Jan 10 1992 16:01 19 lines
365.40Thu Jun 25 1992 13:57 Some damaged cards too... 13 lines
TOPIC 387.0 Trivia
387.37Mon Mar 02 1992 16:26 3 lines
TOPIC 403.0 1992 3rd Annual Contest
403.51Mon Apr 06 1992 15:06 Guess I get to keep Boggs rook :-) 16 lines
TOPIC 407.0 1992 Kellog's Raisin Bran College Greats
407.2Wed Mar 11 1992 14:38 5 lines
TOPIC 418.0 1992 Fleer Ultra Baseball
418.58Wed Jun 03 1992 14:02 8 lines
TOPIC 475.0 1992-1993 Fleer Ultra Basketball
475.17Fri Apr 09 1993 13:40 Checklist available? 6 lines
475.22Mon Apr 12 1993 14:56 4 lines
475.23Mon Apr 12 1993 19:00 fwiw 11 lines
TOPIC 494.0 92-93 basketball news
494.6Tue Dec 01 1992 15:03 15 lines
TOPIC 508.0 92-93 Upper Deck Basketball
508.12Mon Dec 14 1992 15:48 4 lines
TOPIC 523.0 1993 Topps Baseball
523.16Wed Mar 17 1993 19:49 6 lines
TOPIC 525.0 sure fire way to remove wax?
525.3Thu Jan 14 1993 13:01 Nylon or tissue paper... 7 lines
525.7Fri Jan 15 1993 12:51 Can take the wax off the front... 11 lines
TOPIC 529.0 Anyone else notice this ?
529.41Thu Sep 30 1993 16:03 8 lines
TOPIC 537.0 Starting-line up Dream Team
537.1Wed Mar 03 1993 18:28 7 lines
537.3Wed Mar 03 1993 19:00 11 lines
537.11Tue Mar 09 1993 15:50 Dream Team not listed 8 lines
TOPIC 538.0 McDonalds NBA Fantasy Packs
538.21Wed Mar 10 1993 16:16 Take it for what it's worth 6 lines
538.28Fri Mar 12 1993 16:25 9 lines
TOPIC 566.0 Autograph Cards of Stars
566.2Fri Jul 02 1993 13:58 Per card 8 lines
566.9Thu Aug 12 1993 13:44 10 lines
TOPIC 573.0 1993 McDonald's NFL Trading card sheets
573.3Mon Aug 16 1993 14:52 5 lines
TOPIC 660.0 1994/1995 Series I Parkhurst
660.3Mon Oct 10 1994 19:10 Just call me Walt :-) 21 lines
TOPIC 667.0 UD Collector's Choice Crash The Cards Score Note
667.3Thu Nov 03 1994 15:05 I like these 5 lines
TOPIC 682.0 Upper Deck 1964-65 Parkies Tall Boys Hockey
682.8Thu Jan 12 1995 15:52 Nice cards... 17 lines
TOPIC 684.0 Remember the curse
684.2Thu Dec 22 1994 01:16 7 lines
TOPIC 688.0 Big Show in marlboro Ma
688.5Fri Feb 17 1995 14:19 9 lines

Conference bulova::bb_rotis (Baseball Rotisserie Notes Conference)

40 posts
TOPIC 6.0 1992 MLB Player Inquiries
6.120Mon Jul 20 1992 13:38 One for one?? 5 lines
6.127Thu Jul 30 1992 13:59 Couldn't release Young?? 9 lines
TOPIC 35.0 General Information
35.14Mon Mar 22 1993 17:49 7 lines
35.16Tue Mar 23 1993 18:07 2 lines
TOPIC 38.0 1993 MLB Transactions (use 39 for inquiries)
38.254Thu Sep 02 1993 14:54 5 lines
38.255Thu Sep 02 1993 17:54 Somemore 19 lines
38.259Fri Sep 03 1993 16:52 Played last two nights 6 lines
38.267Wed Sep 08 1993 20:14 Another Met down 4 lines
TOPIC 39.0 1993 MLB Transaction Inquiries/Discussions
39.12Fri Apr 09 1993 15:58 4 lines
39.14Fri Apr 09 1993 19:00 5 lines
39.16Wed Apr 14 1993 13:59 8 lines
39.27Thu Apr 22 1993 13:48 5 lines
39.67Thu May 20 1993 14:53 4 lines
39.193Fri Aug 13 1993 19:00 5 lines
39.194Mon Aug 16 1993 15:38 Junior out?? 5 lines
39.213Thu Sep 02 1993 14:57 5 lines
TOPIC 59.0 DECflog III -- They're Addicted!!!
59.5Fri Aug 13 1993 15:16 Definite Maybe 23 lines
59.27Mon Sep 13 1993 14:22 4 lines
59.40Tue Sep 21 1993 16:58 10 lines
TOPIC 73.0 1994 MLB OFFICIAL Transactions
73.165Thu Jul 07 1994 14:24 1 lines
TOPIC 74.0 1994 MLB Transaction Inquiries
74.15Thu Apr 07 1994 16:53 6 lines
74.41Wed May 25 1994 16:08 Hollins on DL?? 6 lines
74.44Thu May 26 1994 12:22 Info on Hollins... 6 lines
74.52Fri May 27 1994 13:33 4 lines
74.78Fri Jun 17 1994 18:21 5 lines
74.99Fri Jul 08 1994 16:56 Neon Deon 4 lines
74.118Fri Aug 05 1994 21:29 5 lines
TOPIC 84.0 So long to all my ROTIS firends and acquaintances
84.3Fri Jun 17 1994 17:02 3 lines
TOPIC 91.0 1995 Rotis Openings
91.20Mon Apr 24 1995 14:34 *HELP* 10 lines
TOPIC 92.0 1995 MLB OFFICIAL Transactions
92.63Fri Jun 09 1995 14:53 Today's Transactions 16 lines
92.131Mon Aug 21 1995 16:00 More... 9 lines
TOPIC 93.0 1995 MLB Transaction Inquiries
93.15Mon Jun 12 1995 14:18 6 lines
93.18Tue Jun 13 1995 18:28 5 lines
93.55Mon Aug 21 1995 19:52 Bruce Ruffin in limbo? 5 lines
TOPIC 111.0 1996 League Openings
111.24Wed Aug 14 1996 15:00 JAR opening 10 lines
TOPIC 113.0 1996 Inquiries and Info Requests
113.55Tue Jul 23 1996 19:58 4 lines
TOPIC 115.0 1996 Daily transactions
115.10Wed Apr 10 1996 00:57 Tuesday's Transactions 10 lines
115.66Tue May 28 1996 15:06 4 lines
115.112Fri Jul 12 1996 18:30 3 lines
TOPIC 134.0 Inquiries
134.1Fri Apr 18 1997 18:38 4 lines

Conference tallis::real_estate (REAL_ESTATE - put ads in #19)

1 posts
TOPIC 342.0 Once more: RE Lawyer in Worcester!
342.14Wed May 20 1992 19:17 Real-Estate Lawyer in Central Mass 18 lines

Conference bulova::mrl (Modified Rotisserie League (MRL))

14 posts
TOPIC 4.0 Discussions RE: The Rules
4.247Tue Jun 18 1991 16:20 21 lines
TOPIC 9.0 Discussion RE: The Auction
9.123Fri Feb 19 1993 15:51 Typical problem 10 lines
9.124Fri Feb 19 1993 15:55 Results example 59 lines
9.127Fri Feb 19 1993 17:30 6 lines
TOPIC 21.0 Where are you?
21.113Mon Jul 27 1992 19:10 4 lines
TOPIC 33.0 1995 Discussion
33.17Wed Feb 22 1995 12:48 3 lines
TOPIC 59.0 1997 Discussion
59.6Tue Dec 17 1996 19:18 6 lines
TOPIC 59.0 Protected rosters for 1996 season
59.13Thu Feb 22 1996 19:07 Madd Dawgs in... 19 lines
TOPIC 60.0 1997 Vote Note
60.6Tue Dec 17 1996 19:21 26 lines
TOPIC 61.0 1996 trade announcements/approvals
61.18Mon Apr 22 1996 13:55 First deal of the spring 3 lines
61.68Mon Aug 19 1996 14:52 3 lines
TOPIC 63.0 Protected rosters for 1997 season
63.21Thu Feb 13 1997 20:24 Dawgs are in 22 lines
TOPIC 64.0 Doubling offers for the 1997 season
64.3Mon Feb 17 1997 18:41 Dawgs Doubling Offers 7 lines
TOPIC 81.0 1997 First Freeze Rosters
81.13Mon Mar 31 1997 20:21 Here's mine 39 lines

Conference mkots3::ale (American League Experts)

7 posts
TOPIC 118.0 1997 ALE Protected Rosters
118.12Tue Mar 11 1997 18:52 Keepers 15 lines
TOPIC 119.0 1997 Requested Transactions and Trades
119.10Mon Apr 14 1997 15:59 2 lines
119.21Tue Apr 22 1997 16:06 2 lines
119.29Mon Apr 28 1997 15:54 My moves 12 lines
119.39Mon May 05 1997 15:58 8 lines
119.58Mon May 19 1997 20:59 11 lines
119.64Tue May 27 1997 15:25 4 lines

Conference abbott::jar (JAR)

1,536 posts
TOPIC 19.0 Discussion of Keeper lists due date, draft date, etc.
19.35Fri Feb 14 1992 13:59 One more 13 lines
19.41Tue Feb 18 1992 14:35 6 lines
TOPIC 36.0 General comments
36.57Fri May 15 1992 14:24 12 lines
36.59Thu Jun 18 1992 15:33 No excuse... 7 lines
TOPIC 85.0 1992 JAR Announcements
85.2Fri Oct 09 1992 18:30 Mike B. gave it a good try! 12 lines
TOPIC 86.0 1992 JAR I'm Out Topic
86.3Thu Feb 20 1992 16:34 4 lines
86.7Wed Aug 12 1992 14:08 6 lines
TOPIC 88.0 1992 JAR Keepers Topic
88.7Fri Mar 06 1992 17:02 Here's mine 33 lines
TOPIC 90.0 1992 JAR Draft Discussion/Comments
90.6Tue Mar 10 1992 17:48 7 lines
90.11Wed Mar 11 1992 14:40 3 lines
TOPIC 91.0 1992 JAR Rosters
91.21Wed Jul 22 1992 14:41 Freeze 14, Rosters (minor corrections) 96 lines
91.22Wed Jul 22 1992 14:43 Freeze 15, Rosters (minor corrections) 93 lines
91.24Thu Jul 30 1992 18:28 Freeze 16, rosters (Mark Davis 'NL') 92 lines
91.26Fri Jul 31 1992 13:37 Freeze 17, Rosters 93 lines
91.27Wed Aug 12 1992 14:13 Freeze 18, Rosters 96 lines
91.28Sat Aug 15 1992 04:45 Freeze 19, Rosters 97 lines
91.30Wed Sep 02 1992 14:24 Freeze_21 Rosters 97 lines
91.31Tue Sep 08 1992 14:16 Freeze_22 Rosters 97 lines
91.32Tue Sep 22 1992 17:33 Freeze_23 Rosters 93 lines
91.33Tue Sep 22 1992 17:53 Freeze_24 Rosters 92 lines
TOPIC 93.0 1992 JAR Weekly Delta Standings
93.5Wed May 13 1992 21:03 Freeze 04 Deltas 42 lines
93.6Fri Sep 04 1992 15:49 Freeze_06, Deltas 42 lines
93.7Fri Sep 04 1992 15:49 Freeze_07, Deltas 42 lines
93.8Fri Sep 04 1992 15:49 Freeze_08, Deltas 42 lines
93.9Fri Sep 04 1992 15:50 Freeze_09, Deltas 42 lines
93.10Fri Sep 04 1992 15:50 Freeze_10, Deltas 42 lines
93.11Fri Sep 04 1992 15:50 Freeze_11, Deltas 42 lines
93.12Fri Sep 04 1992 15:51 Freeze_12, Deltas 42 lines
93.13Fri Sep 04 1992 15:51 Freeze_13, Deltas 42 lines
93.14Fri Sep 04 1992 15:51 Freeze_14, Deltas 42 lines
93.15Fri Sep 04 1992 15:51 Freeze_15, Deltas 42 lines
93.16Fri Sep 04 1992 15:52 Freeze_16, Deltas 42 lines
93.17Fri Sep 04 1992 15:52 Freeze_17, Deltas 42 lines
93.18Fri Sep 04 1992 15:53 Freeze_18, Deltas 42 lines
93.19Fri Sep 04 1992 15:53 Freeze_19, Deltas 42 lines
93.20Fri Sep 04 1992 15:54 Freeze_20, Deltas 42 lines
93.21Fri Sep 04 1992 15:54 Freeze_21, Deltas 42 lines
93.22Wed Sep 16 1992 17:31 DELTAS, freeze 22 42 lines
93.23Tue Sep 22 1992 17:50 DELTAS, freeze 23 42 lines
93.24Wed Sep 30 1992 17:00 DELTAS, freeze 24 42 lines
93.25Fri Oct 09 1992 18:17 DELTAS, freeze 25 42 lines
TOPIC 94.0 1992 JAR Weekly Team Totals
94.6Wed May 13 1992 21:12 Freeze 04 Totals 30 lines
94.7Wed Jul 22 1992 14:33 Freeze 05, Totals 30 lines
94.8Wed Jul 22 1992 14:34 Freeze 06, Totals 30 lines
94.9Wed Jul 22 1992 14:34 Freeze 07, Totals 30 lines
94.10Wed Jul 22 1992 14:35 Freeze 08, Totals 30 lines
94.11Wed Jul 22 1992 14:35 Freeze 09, Totals 30 lines
94.12Wed Jul 22 1992 14:36 Freeze 10, Totals 30 lines
94.13Wed Jul 22 1992 14:37 Freeze 11, Totals 30 lines
94.14Wed Jul 22 1992 14:37 Freeze 12, Totals 30 lines
94.15Wed Jul 22 1992 14:38 Freeze 13, Totals 30 lines
94.16Wed Jul 22 1992 14:39 Freeze 14, Totals 30 lines
94.17Tue Jul 28 1992 17:28 TOTALS, freeze 15 30 lines
94.18Fri Jul 31 1992 13:40 TOTALS, freeze 16 30 lines
94.19Wed Aug 12 1992 13:43 TOTALS, freeze 17 30 lines
94.20Sat Aug 15 1992 04:36 TOTALS, freeze 18 30 lines
94.21Wed Aug 26 1992 13:05 TOTALS, freeze 19 30 lines
94.22Fri Aug 28 1992 20:11 TOTALS, freeze 20 30 lines
94.23Fri Sep 04 1992 15:06 TOTALS, freeze 21 30 lines
94.24Wed Sep 16 1992 17:31 TOTALS, freeze 22 30 lines
94.25Tue Sep 22 1992 17:50 TOTALS, freeze 23 30 lines
94.26Wed Sep 30 1992 17:00 TOTALS, freeze 24 30 lines
94.27Fri Oct 09 1992 18:18 TOTALS, freeze 25 30 lines
TOPIC 95.0 1992 JAR Weekly Available Batters
95.6Wed May 13 1992 21:14 Available batters for Freeze 06 78 lines
95.7Fri May 29 1992 19:39 BAT_AVAIL, freeze 07 85 lines
95.8Fri Jun 05 1992 19:54 BAT_AVAIL, freeze 08 89 lines
95.9Thu Jun 18 1992 15:24 Freeze 09, Batters Available 91 lines
95.10Mon Jul 06 1992 15:56 Freeze 10, Batters Available 91 lines
95.11Mon Jul 06 1992 15:58 Freeze 11, Batters Available 94 lines
95.12Mon Jul 06 1992 15:59 Freeze 12, Batters Available 97 lines
95.13Wed Jul 22 1992 14:28 Freeze 13, Batters Available 95 lines
95.14Wed Jul 22 1992 14:29 Freeze 14, Batters Available 100 lines
95.15Tue Jul 28 1992 17:28 BAT_AVAIL, freeze 15 102 lines
95.16Fri Jul 31 1992 13:40 BAT_AVAIL, freeze 16 101 lines
95.17Wed Aug 12 1992 14:02 BAT_AVAIL, freeze 17 100 lines
95.18Sat Aug 15 1992 04:36 BAT_AVAIL, freeze 18 101 lines
95.19Wed Aug 26 1992 13:06 BAT_AVAIL, freeze 19 104 lines
95.20Fri Aug 28 1992 20:11 BAT_AVAIL, freeze 20 110 lines
95.21Tue Sep 08 1992 14:19 BAT_AVAIL, freeze_21 125 lines
95.22Wed Sep 16 1992 17:31 BAT_AVAIL, freeze 22 135 lines
95.23Tue Sep 22 1992 17:50 BAT_AVAIL, freeze 23 139 lines
95.24Wed Sep 30 1992 17:00 BAT_AVAIL, freeze 24 142 lines
TOPIC 96.0 1992 JAR Weekly Available Pitchers
96.6Wed May 13 1992 21:14 Available pitchers for Freeze 06 64 lines
96.7Fri May 29 1992 19:39 PIT_AVAIL, freeze 07 75 lines
96.8Fri Jun 05 1992 19:54 PIT_AVAIL, freeze 08 78 lines
96.9Thu Jun 18 1992 15:23 Freeze 09, Pitchers Available 82 lines
96.10Mon Jul 06 1992 16:02 Freeze 10, Pitchers Available 84 lines
96.11Mon Jul 06 1992 16:04 Freeze 11, Pitchers Available 90 lines
96.12Mon Jul 06 1992 16:06 Freeze 12, Pitchers Available 93 lines
96.13Wed Jul 22 1992 14:31 Freeze 13, Pitchers Available 99 lines
96.14Wed Jul 22 1992 14:32 Freeze 14, Pitchers Available 102 lines
96.15Tue Jul 28 1992 17:28 PIT_AVAIL, freeze 15 106 lines
96.16Fri Jul 31 1992 13:40 PIT_AVAIL, freeze 16 102 lines
96.17Wed Aug 12 1992 13:44 PIT_AVAIL, freeze 17 105 lines
96.18Sat Aug 15 1992 04:37 PIT_AVAIL, freeze 18 106 lines
96.19Wed Aug 26 1992 13:06 PIT_AVAIL, freeze 19 104 lines
96.20Fri Aug 28 1992 20:12 PIT_AVAIL, freeze 20 110 lines
96.21Tue Sep 08 1992 14:22 PIT_AVAIL, freeze 21 114 lines
96.22Wed Sep 16 1992 17:32 PIT_AVAIL, freeze 22 124 lines
96.23Tue Sep 22 1992 17:51 PIT_AVAIL, freeze 23 128 lines
96.24Wed Sep 30 1992 17:00 PIT_AVAIL, freeze 24 130 lines
TOPIC 98.0 1992 JAR Transactions and Trades
98.28Wed Aug 12 1992 14:17 Final transactions - Moves effective 06-AUG 45 lines
98.29Wed Aug 12 1992 15:16 Moves so far... 36 lines
98.30Sat Aug 15 1992 04:48 Final moves, Effective 13-AUG 39 lines
TOPIC 99.0 1992 JAR - NL Position Eligibility
99.3Fri May 15 1992 15:32 Latest NL Position Eligibility List 104 lines
99.4Fri May 15 1992 15:52 Latest NL Position List (Different Format) 207 lines
99.5Thu Jul 30 1992 18:33 Freeze_16, NL Position Eligibility list 127 lines
99.6Thu Jul 30 1992 18:39 Freeze_16, NL Pos list (diff format) 240 lines
TOPIC 100.0 JAR 1992 Weekly Owner Stats
100.9Wed May 13 1992 21:04 Weenies -- Week 04 46 lines
100.10Wed May 13 1992 21:04 Mudhens -- Week 04 38 lines
100.11Wed May 13 1992 21:05 AlTuna Fish -- week 04 45 lines
100.12Wed May 13 1992 21:06 Piranhas -- week 04 44 lines
100.13Wed May 13 1992 21:07 Terrors -- week 04 40 lines
100.14Wed May 13 1992 21:08 Bums -- week 04 41 lines
100.15Wed May 13 1992 21:09 Desperados -- week 04 44 lines
100.16Wed May 13 1992 21:10 Jammers -- week 04 43 lines
100.17Tue Jul 28 1992 17:23 ASHE, freeze 15 60 lines
100.18Tue Jul 28 1992 17:24 BROUILLETTE, freeze 15 46 lines
100.19Tue Jul 28 1992 17:24 FAGLEY, freeze 15 54 lines
100.20Tue Jul 28 1992 17:24 HARVEY, freeze 15 53 lines
100.21Tue Jul 28 1992 17:24 TMACDONALD, freeze 15 50 lines
100.22Tue Jul 28 1992 17:24 MAZURKA, freeze 15 49 lines
100.23Tue Jul 28 1992 17:24 MCAULIFFE, freeze 15 51 lines
100.24Tue Jul 28 1992 17:24 OBRIEN, freeze 15 52 lines
100.25Fri Jul 31 1992 13:39 ASHE, freeze 16 64 lines
100.26Fri Jul 31 1992 13:39 BROUILLETTE, freeze 16 48 lines
100.27Fri Jul 31 1992 13:39 FAGLEY, freeze 16 55 lines
100.28Fri Jul 31 1992 13:39 HARVEY, freeze 16 54 lines
100.29Fri Jul 31 1992 13:39 TMACDONALD, freeze 16 51 lines
100.30Fri Jul 31 1992 13:39 MAZURKA, freeze 16 49 lines
100.31Fri Jul 31 1992 13:39 MCAULIFFE, freeze 16 51 lines
100.32Fri Jul 31 1992 13:39 OBRIEN, freeze 16 52 lines
100.33Wed Aug 12 1992 13:41 ASHE, freeze 17 65 lines
100.34Wed Aug 12 1992 13:42 BROUILLETTE, freeze 17 49 lines
100.35Wed Aug 12 1992 13:42 FAGLEY, freeze 17 58 lines
100.36Wed Aug 12 1992 13:42 HARVEY, freeze 17 55 lines
100.37Wed Aug 12 1992 13:42 TMACDONALD, freeze 17 51 lines
100.38Wed Aug 12 1992 13:43 MAZURKA, freeze 17 53 lines
100.39Wed Aug 12 1992 13:43 MCAULIFFE, freeze 17 52 lines
100.40Wed Aug 12 1992 13:43 OBRIEN, freeze 17 53 lines
100.41Sat Aug 15 1992 04:34 ASHE, freeze 18 67 lines
100.42Sat Aug 15 1992 04:35 BROUILLETTE, freeze 18 50 lines
100.43Sat Aug 15 1992 04:35 FAGLEY, freeze 18 58 lines
100.44Sat Aug 15 1992 04:35 HARVEY, freeze 18 55 lines
100.45Sat Aug 15 1992 04:35 TMACDONALD, freeze 18 54 lines
100.46Sat Aug 15 1992 04:35 MAZURKA, freeze 18 53 lines
100.47Sat Aug 15 1992 04:36 MCAULIFFE, freeze 18 52 lines
100.48Sat Aug 15 1992 04:36 OBRIEN, freeze 18 56 lines
100.49Wed Aug 26 1992 13:02 ASHE, freeze 19 68 lines
100.50Wed Aug 26 1992 13:03 BROUILLETTE, freeze 19 51 lines
100.51Wed Aug 26 1992 13:03 FAGLEY, freeze 19 58 lines
100.52Wed Aug 26 1992 13:04 HARVEY, freeze 19 56 lines
100.53Wed Aug 26 1992 13:04 TMACDONALD, freeze 19 54 lines
100.54Wed Aug 26 1992 13:04 MAZURKA, freeze 19 53 lines
100.55Wed Aug 26 1992 13:05 MCAULIFFE, freeze 19 54 lines
100.56Wed Aug 26 1992 13:05 OBRIEN, freeze 19 56 lines
100.57Fri Aug 28 1992 20:08 ASHE, freeze 20 69 lines
100.58Fri Aug 28 1992 20:08 BROUILLETTE, freeze 20 52 lines
100.59Fri Aug 28 1992 20:09 FAGLEY, freeze 20 59 lines
100.60Fri Aug 28 1992 20:09 HARVEY, freeze 20 56 lines
100.61Fri Aug 28 1992 20:09 TMACDONALD, freeze 20 54 lines
100.62Fri Aug 28 1992 20:10 MAZURKA, freeze 20 54 lines
100.63Fri Aug 28 1992 20:10 MCAULIFFE, freeze 20 54 lines
100.64Fri Aug 28 1992 20:10 OBRIEN, freeze 20 58 lines
100.65Fri Sep 04 1992 15:02 ASHE, freeze 21 70 lines
100.66Fri Sep 04 1992 15:03 BROUILLETTE, freeze 21 52 lines
100.67Fri Sep 04 1992 15:03 FAGLEY, freeze 21 59 lines
100.68Fri Sep 04 1992 15:04 HARVEY, freeze 21 56 lines
100.69Fri Sep 04 1992 15:04 TMACDONALD, freeze 21 54 lines
100.70Fri Sep 04 1992 15:04 MAZURKA, freeze 21 54 lines
100.71Fri Sep 04 1992 15:05 MCAULIFFE, freeze 21 54 lines
100.72Fri Sep 04 1992 15:05 OBRIEN, freeze 21 59 lines
100.75Wed Sep 16 1992 17:26 ASHE, freeze 22 70 lines
100.76Wed Sep 16 1992 17:27 BROUILLETTE, freeze 22 54 lines
100.77Wed Sep 16 1992 17:27 FAGLEY, freeze 22 59 lines
100.78Wed Sep 16 1992 17:28 HARVEY, freeze 22 58 lines
100.79Wed Sep 16 1992 17:28 TMACDONALD, freeze 22 55 lines
100.80Wed Sep 16 1992 17:29 MAZURKA, freeze 22 54 lines
100.81Wed Sep 16 1992 17:29 MCAULIFFE, freeze 22 56 lines
100.82Wed Sep 16 1992 17:30 OBRIEN, freeze 22 59 lines
100.83Tue Sep 22 1992 17:46 ASHE, freeze 23 70 lines
100.84Tue Sep 22 1992 17:47 BROUILLETTE, freeze 23 54 lines
100.85Tue Sep 22 1992 17:47 FAGLEY, freeze 23 59 lines
100.86Tue Sep 22 1992 17:48 HARVEY, freeze 23 58 lines
100.87Tue Sep 22 1992 17:48 TMACDONALD, freeze 23 54 lines
100.88Tue Sep 22 1992 17:48 MAZURKA, freeze 23 54 lines
100.89Tue Sep 22 1992 17:49 MCAULIFFE, freeze 23 56 lines
100.90Tue Sep 22 1992 17:49 OBRIEN, freeze 23 59 lines
100.91Wed Sep 30 1992 16:58 ASHE, freeze 24 70 lines
100.92Wed Sep 30 1992 16:58 BROUILLETTE, freeze 24 54 lines
100.93Wed Sep 30 1992 16:59 FAGLEY, freeze 24 59 lines
100.94Wed Sep 30 1992 16:59 HARVEY, freeze 24 58 lines
100.95Wed Sep 30 1992 16:59 TMACDONALD, freeze 24 55 lines
100.96Wed Sep 30 1992 16:59 MAZURKA, freeze 24 54 lines
100.97Wed Sep 30 1992 16:59 MCAULIFFE, freeze 24 56 lines
100.98Wed Sep 30 1992 16:59 OBRIEN, freeze 24 60 lines
100.99Fri Oct 09 1992 18:17 ASHE, freeze 25 70 lines
