[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user PONIL::J_BUTLER

259 notes across 7 conferences

Known Personal Names (3)

Possible 6 Other Accounts for PONIL::J_BUTLER

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
CLOSUS::J_BUTLER583Thu Nov 03 1988Mon Apr 06 1992L'audace, toujour l'audace!
CXDOCS::J_BUTLER477Wed Apr 08 1992Tue Jun 07 1994E pur, si muove...
TINCUP::J_BUTLER66Thu Feb 06 1992Mon Jun 06 1994E pur, si muove...
URRACA::J_BUTLER11Fri Jul 31 1992Thu Apr 08 1993E pur, si muove...
8817::J_BUTLER6Mon Sep 06 1993Mon Sep 06 1993E pur, si muove...
CXDOCS::JB4Wed Jun 08 1994Fri Jun 10 1994E pur, si muove...

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
7.286::space228Space Exploration
noted::scouting22Scouting
warhed::astronomy4The ASTRONOMY Conference
ssdevo::colorado2Colorado
decwet::windows-nt1Windows NT
koolit::document1VAX DOCUMENT
trlian::geology1Geology Conference

Conference decwet::windows-nt (Windows NT)

1 posts
TOPIC 2.0 Conference Registry
2.528Wed Feb 17 1993 11:15 John E. Butler 7 lines

Conference koolit::document (VAX DOCUMENT)

1 posts
TOPIC 225.0 Referencing Page Numbers
225.5Wed Sep 30 1992 20:01 Can we do this yet? 19 lines

Conference ssdevo::colorado (Colorado)

2 posts
TOPIC 804.0 K-Breeze (KBZE FM) [& other radio stations]
804.138Fri Oct 01 1993 11:46 15 lines
TOPIC 1810.0 UFO Sightings In Colorado
1810.7Tue Feb 08 1994 12:45 "Wish I coulda had my tape recorder...." 8 lines

Conference noted::scouting (Scouting)

22 posts
TOPIC 6.0 Camp Directory
6.5Fri Oct 23 1992 15:42 Camp Alexander, Colorado 64 lines
TOPIC 14.0 Order of the Arrow
14.17Thu Dec 17 1992 18:19 Councils with More than One OA Lodge! 53 lines
TOPIC 115.0 Philmont Scout Camp
115.20Tue Oct 06 1992 19:53 Philmont's Phone Number 19 lines
TOPIC 270.0 How to motivate parents!
270.6Wed Sep 30 1992 14:14 Some Ideas... 38 lines
270.9Wed Sep 30 1992 18:12 Clarification on .6 23 lines
270.10Wed Sep 30 1992 18:16 (Almost forgot!) Another Idea... 11 lines
270.16Thu Oct 01 1992 13:58 More "I" Trouble Than You Can Shake a Stick At! 21 lines
TOPIC 373.0 Professional scouter ???s
373.1Fri Oct 16 1992 20:45 From What I have Heard... 71 lines
TOPIC375.0Thu Nov 12 1992 20:52 William "Green Bar Bill" Harcourt 17 lines
TOPIC 384.0 Games
384.1Wed Dec 16 1992 14:34 Elephant Hunt (Cubs) 43 lines
384.2Wed Dec 16 1992 14:35 Rockets and Interceptors 38 lines
384.3Wed Dec 16 1992 14:36 Steal the Bacon (Variation) 98 lines
384.4Wed Dec 16 1992 14:37 Zorch (Wide Game) 29 lines
384.5Wed Dec 16 1992 14:39 Capture the Flag (Variation) 43 lines
384.6Wed Dec 16 1992 14:40 Predators (Wide Game) 54 lines
384.7Wed Dec 16 1992 17:00 Jail Break (Wide Game) 43 lines
384.8Wed Dec 16 1992 17:03 The Other Guy's Obstacle Course (Wide Game) 33 lines
384.9Wed Dec 16 1992 17:07 Stalking (Variation) 37 lines
384.10Wed Dec 16 1992 17:08 Steal the Bacon (Variation) 26 lines
384.11Wed Dec 16 1992 17:09 Troglodytes (Burning Bridges) [Variation] 63 lines
384.12Wed Dec 16 1992 17:26 British Bulldog w/Variations 102 lines
TOPIC 413.0 1993 National Jamboree
413.3Fri Aug 20 1993 13:41 "Boy" Butler Went! 17 lines

Conference trlian::geology (Geology Conference)

1 posts
TOPIC 57.0 California quakes: working up to the 'big one'
57.29Mon Jan 17 1994 17:56 More from the Internet 232 lines

Conference 7.286::space (Space Exploration)

228 posts
TOPIC 109.0 New Weather Satellites
109.17Mon Aug 23 1993 20:57 NOAA-13 ... Lost Contact 16 lines
TOPIC 276.0 Missions to the Planet Mars
276.201Mon Aug 30 1993 19:21 "Clementine" to Mars? 22 lines
TOPIC 282.0 The U.S. Space Station
282.189Thu Apr 15 1993 13:52 Space Station Re-design Thoughts (not NASA's) 103 lines
TOPIC 362.0 MIR to Get New Modules, Crews
362.471Wed Jan 27 1993 13:01 Soyuz TM-16 Docks with Mir 46 lines
TOPIC 435.0 Space Probes PIONEER 10 and 11
435.76Fri Nov 20 1992 16:06 Pioneer 6 Status Report 11/19/92 39 lines
TOPIC 456.0 Magellan Mission Status
456.523Mon Feb 01 1993 14:23 Magellan Update -- 01/29/93 46 lines
456.524Wed Feb 03 1993 13:18 Magellan Update -- 02/01/93 48 lines
456.526Mon Feb 08 1993 18:40 Magellan Update -- 02/05/93 42 lines
456.527Thu Feb 11 1993 13:13 Magellan Update -- 02/08/93 42 lines
456.528Mon Feb 15 1993 19:04 Magellan Update -- 02/12/93 50 lines
456.529Tue Feb 16 1993 12:25 Magellan Update -- 02/15/93 54 lines
456.530Mon Feb 22 1993 19:00 Magellan Update -- 02/19/93 70 lines
456.531Mon Mar 01 1993 13:17 Magellan Update -- 02/26/93 56 lines
456.532Wed Mar 03 1993 14:40 Magellan Update -- 03/01/93 59 lines
456.537Tue Mar 16 1993 15:18 Magellan Update -- 03/15/93 42 lines
456.544Mon Apr 05 1993 13:55 Magellan Update -- 04/02/93 40 lines
456.546Tue Apr 13 1993 16:50 Magellan Update -- 04/09/93 47 lines
456.547Tue Apr 13 1993 16:52 Magellan to Start Aerobraking in May 57 lines
456.549Wed Apr 21 1993 13:58 Magellan Seminar on NASA Select 4/21/93 44 lines
456.550Wed Apr 21 1993 14:01 Magellan Update -- 04/16/93 44 lines
456.551Mon Apr 26 1993 13:43 Magellan Update -- 04/23/93 53 lines
456.552Tue May 04 1993 19:00 Magellan Update -- 04/30/93 70 lines
456.553Mon May 10 1993 13:41 Magellan/DSN Radio Science 110 lines
456.554Mon May 10 1993 13:42 Magellan Update -- 05/07/93 47 lines
456.595Mon Aug 23 1993 13:42 Magellan Update -- 08/20/93 32 lines
456.596Fri Aug 27 1993 19:09 Magellan Update -- 08/27/93 21 lines
456.600Thu Nov 18 1993 18:10 Magellan Update 11/12/93 26 lines
456.601Mon Nov 22 1993 12:38 Magellan Update 11/19/93 29 lines
456.608Mon Jan 31 1994 13:11 Magellan Update -- w/e 01/28/94 18 lines
TOPIC 528.0 The U.S. Mars Observer Probe
528.57Wed Sep 30 1992 13:50 Mars Observer Mission Status: 29 Sep 92 75 lines
528.62Fri Oct 02 1992 12:22 No Spacecraft Emergency 68 lines
528.63Mon Oct 05 1992 12:53 Mission Status 1-2 October 132 lines
528.64Tue Oct 06 1992 12:53 Mars Observer Update - 10/05/92 62 lines
528.65Wed Oct 07 1992 13:25 Mars Observer Update 10/06/92 73 lines
528.66Wed Oct 07 1992 20:51 Mars Observer Update 10/07/92 68 lines
528.67Thu Oct 08 1992 15:00 DSN Captures Missing TOS Data 52 lines
528.68Fri Oct 09 1992 14:18 Mars Observer Update 10/08/92 63 lines
528.69Fri Oct 09 1992 20:19 Mars Observer Updates 1 & 2 for 10/09/92 122 lines
528.70Tue Oct 13 1992 12:47 Mars Observer Update 10/10/92 52 lines
528.71Tue Oct 13 1992 12:48 Mars Observer Updates for 10/12/92 119 lines
528.74Thu Oct 15 1992 21:20 Mars Observer Update 10/15/92 57 lines
528.75Mon Oct 19 1992 14:35 Mars Observer Update 10/16/92 52 lines
528.82Wed Oct 28 1992 19:01 Mars Observer Update 10/28/92 47 lines
528.85Tue Nov 03 1992 20:27 Mars Observer Update 11/03/92 45 lines
528.86Wed Nov 04 1992 18:29 Mars Observer Update 11/04/92 45 lines
528.88Tue Nov 10 1992 13:01 Mars Observer Update 11/09/92 53 lines
528.89Tue Nov 17 1992 13:45 Mars Observer Updates 11/12-13-16/92 169 lines
528.91Tue Nov 17 1992 19:25 Now "Radiating" Mars Obs Update for 11/17/92 54 lines
528.93Mon Nov 30 1992 12:34 Mars Observer Updates: 11/20,23,24,25/92 187 lines
528.94Tue Dec 01 1992 13:18 Mars Observer Update -- 11/30/92 55 lines
528.95Mon Dec 07 1992 16:00 Mars Observer Updates 12/02/92 and 12/04/92 121 lines
528.96Tue Dec 08 1992 15:52 Mars Observer Update -- 12/07/92 44 lines
528.97Thu Dec 10 1992 19:07 Mars Observer Update -- 12/09/92 52 lines
528.98Fri Dec 11 1992 19:59 Mars Observer Updates 1 & 2 for 12/11/92 126 lines
528.99Tue Dec 15 1992 14:10 Mars Observer Update 12/14/92 67 lines
528.100Thu Dec 17 1992 17:36 MO Update 12/16/92 (Loss of Inertial Ref Reported) 58 lines
528.101Mon Dec 21 1992 16:30 Mars Observer Update 12/17/92 52 lines
528.102Mon Dec 21 1992 16:31 Mars Observer Update 12/18/92 49 lines
528.103Mon Dec 28 1992 20:13 Mars Observer Updates 12/21 & 22/92 105 lines
528.104Mon Dec 28 1992 20:14 Mars Observer Update 12/28/92 65 lines
528.105Tue Dec 29 1992 17:06 Mars Observer Update 12/29/92 57 lines
528.106Wed Dec 30 1992 17:50 Mars Observer Update 12/30/92 46 lines
528.107Tue Jan 05 1993 14:04 Mars Observer Update 01/04/93 61 lines
528.109Wed Jan 06 1993 16:54 Mars Observer Update #2 - 01/05/93 53 lines
528.110Mon Jan 11 1993 13:58 Mars Observer Update 01/08/93 57 lines
528.111Wed Jan 13 1993 14:50 Mars Observer Update 01/12/93 60 lines
528.113Thu Jan 21 1993 17:26 Thermal Emission Spectrometer (TES) Briefing 38 lines
528.114Thu Jan 21 1993 17:27 Mars Observer Update -- 01/20/93 56 lines
528.115Mon Jan 25 1993 18:30 Mars Observer Update -- 01/22/93 58 lines
528.116Tue Jan 26 1993 12:33 Mars Observer Updates 1 & 2 -- 01/25/93 88 lines
528.117Wed Jan 27 1993 12:59 Mars Observer Update -- 01/26/93 51 lines
528.118Fri Jan 29 1993 13:11 Mars Observer Update -- 01/28/93 59 lines
528.120Mon Feb 08 1993 18:41 Mars Observer Update -- 02/05/93 60 lines
528.121Tue Feb 09 1993 12:26 Mars Observer Update -- 02/08/93 55 lines
528.122Wed Feb 10 1993 20:01 Mars Observer Update -- 02/10/93 59 lines
528.123Mon Feb 15 1993 19:00 Mars Observer Update #2 -- 02/10/93 54 lines
528.124Mon Feb 15 1993 19:02 Mars Observer Update -- 02/11/93 52 lines
528.125Wed Feb 17 1993 12:48 Mars Observer Update -- 02/16/93 45 lines
528.126Mon Feb 22 1993 18:37 Mars Observer Update -- 02/17/93 45 lines
528.127Mon Feb 22 1993 18:40 Mars Observer Update -- 02/18/93 49 lines
528.128Mon Feb 22 1993 18:56 Mars Observer Update -- 02/19/93 61 lines
528.129Mon Mar 01 1993 13:15 Mars Observer Update -- 02/24/93 56 lines
528.130Tue Mar 02 1993 13:08 Mars Observer Update -- 03/01/93 43 lines
528.131Tue Mar 02 1993 13:09 Mars Observer ELSETs 87 lines
528.133Tue Mar 09 1993 13:40 Mars Observer Update -- 03/08/93 51 lines
528.134Wed Mar 17 1993 15:22 Mars Observer Update -- 03/16/93 54 lines
528.137Thu Mar 25 1993 13:50 Mars Observer Update -- 03/24/93 51 lines
528.138Mon Mar 29 1993 18:46 Mars Observer Update -- 03/29/93 69 lines
528.139Mon Mar 29 1993 20:42 Mars Observer Update #2 -- 03/29/93 50 lines
528.140Mon Apr 05 1993 22:35 Mars Observer Update -- 04/05/93 49 lines
528.141Tue Apr 13 1993 16:47 Mars Observer Update -- 04/09/93 71 lines
528.142Tue Apr 13 1993 16:48 Mapping Mission to Start Early 108 lines
528.143Tue Apr 13 1993 16:49 Mars Observer Update -- 04/12/93 38 lines
528.144Thu Apr 15 1993 13:27 Mars Observer Update -- 04/13/93 66 lines
528.145Thu Apr 15 1993 13:28 Mars Observer Updates 1 & 2 -- 04/14/93 121 lines
528.148Mon Apr 26 1993 13:45 Mars Observer Update -- 04/23/93 67 lines
528.149Tue Apr 27 1993 13:43 Mars Observer Update -- 04/26/93 48 lines
528.151Mon May 03 1993 14:39 Mars Observer Updates -- 04/30/93 94 lines
528.152Tue May 04 1993 13:41 Another Mars Observer Update -- 04/30/93 69 lines
528.153Tue May 04 1993 13:45 Mars Observer Update -- 05/03/93 52 lines
528.154Tue May 04 1993 19:01 Mars Observer Update #2 -- 05/03/93 56 lines
528.155Fri May 07 1993 14:58 Mars Observer Update -- 05/06/93 49 lines
528.156Tue May 11 1993 13:35 Mars Observer Updates 1 & 2 -- 05/10/93 125 lines
528.197Mon Aug 23 1993 13:23 Mars Observer Update -- 08/19/93 37 lines
528.198Mon Aug 23 1993 13:24 Mars Observer Update -- 08/20/93 34 lines
528.199Mon Aug 23 1993 13:30 Can't Verify Pressurization w/o Comm... 17 lines
528.204Mon Aug 23 1993 16:24 Mars Observer Update -- 08/22/92 (MOI-2 days?) 40 lines
528.207Mon Aug 23 1993 18:06 Mars Observer Update #2 -- 08/22/93 35 lines
528.209Mon Aug 23 1993 18:44 More on the Loss of Comm... 32 lines
528.210Mon Aug 23 1993 18:50 Another UPI Report...NASA News Conf at 4PM EDT 39 lines
528.245Wed Aug 25 1993 15:44 Information on Pressurization 37 lines
528.246Wed Aug 25 1993 15:44 Mars Observer Update -- 08/25/93 37 lines
528.258Thu Aug 26 1993 16:04 Mars Observer Update -- 08/26/93 35 lines
528.259Thu Aug 26 1993 16:15 54 lines
528.260Thu Aug 26 1993 22:05 NASA Names Head of Investigation Board 34 lines
528.269Mon Aug 30 1993 14:51 20 lines
528.271Mon Aug 30 1993 19:19 Mars Observer Update -- 08/30/93 40 lines
528.272Mon Aug 30 1993 19:25 Mars Observer Camera Info from the PI 96 lines
528.282Wed Sep 01 1993 00:09 Mars Observer Update #2 -- 08/31/93 36 lines
528.286Fri Sep 03 1993 13:16 Mars Observer Update -- 09/02/93 24 lines
528.313Tue Sep 28 1993 13:41 Mars Observer Update -- 09/27/93 41 lines
TOPIC 532.0 Voyager
532.263Fri Jan 29 1993 17:35 Voyager Update -- 01/29/93 43 lines
TOPIC 540.0 Flight Telerobotic Servicer
540.8Tue Dec 29 1992 14:54 Dante Arrives at Mt. Erebus Base Camp 88 lines
540.9Thu Dec 31 1992 14:09 Dante Exploring Erebus' Rim Today (12/31/92) 262 lines
540.10Tue Jan 05 1993 13:54 Dante Advisory #4 147 lines
540.11Tue Jan 05 1993 13:56 Dante Advisory #5 (End of Mission) 272 lines
TOPIC 550.0 Planetary Probes
550.44Mon Feb 01 1993 14:25 Planetary Missions Update -- 01/27/93 88 lines
550.46Mon Mar 01 1993 13:18 Planetary Missions Status -- 02/26/93 88 lines
550.53Tue Mar 30 1993 18:45 Planetary Missions Status Report -- 03/30/93 102 lines
550.54Mon May 03 1993 14:33 Our Solar System at a Glance (alert) 12 lines
550.55Mon May 03 1993 14:34 Our Solar System at a Glance (Full) 1177 lines
550.56Wed May 05 1993 14:01 Planetary Missions Status Report -- 04/27/93 90 lines
550.62Fri Sep 03 1993 13:19 Planetary Missions Status Report -- 09/01/93 82 lines
550.63Wed Dec 01 1993 17:15 Planetary Missions Status -- 11/30/93 65 lines
TOPIC 560.0 STS-34 ATLANTIS (GALILEO Probe)
560.677Fri Oct 16 1992 21:06 "The Antenna Problem" 122 lines
560.678Thu Oct 29 1992 15:23 High Gain Antenna Update 106 lines
560.692Tue Dec 15 1992 18:33 Probe Passes Health Checks 139 lines
560.701Wed Dec 30 1992 18:00 No News Yet...Tomorrow, maybe... 12 lines
560.704Thu Dec 31 1992 13:44 Galileo Update 12/30/92 55 lines
560.705Thu Dec 31 1992 13:55 Probably Probabilities.... 23 lines
560.713Tue Jan 05 1993 14:06 HGA -- More Information 42 lines
560.735Wed Jan 27 1993 12:58 Galileo Update -- 01/26/93 46 lines
560.737Fri Jan 29 1993 13:10 Galileo Update -- 01/27/93 47 lines
560.738Fri Jan 29 1993 13:12 Galileo Update -- 01/28/93 49 lines
560.740Mon Feb 01 1993 14:18 Galileo Mission Director Status Report - 01/29/93 146 lines
560.741Mon Feb 01 1993 14:20 Galileo Update -- 01/29/93 51 lines
560.742Mon Feb 01 1993 19:04 Galileo Update -- 02/01/93 45 lines
560.743Mon Feb 08 1993 18:38 Galileo Update -- 02/04/93 122 lines
560.744Tue Feb 09 1993 12:25 Galileo Update -- 02/08/93 44 lines
560.745Wed Feb 10 1993 13:24 Galileo Update -- 02/09/93 48 lines
560.746Mon Feb 15 1993 19:03 Galileo Update -- 02/11/93 137 lines
560.753Mon Feb 22 1993 18:33 Galileo Update -- 02/17/93 46 lines
560.754Mon Feb 22 1993 18:36 Galileo Update -- 02/18/93 116 lines
560.758Mon Mar 01 1993 13:14 Galileo Update -- 02/24/93 87 lines
560.759Mon Mar 01 1993 13:58 Galileo Status Report -- 19-25 Feb 1993 134 lines
560.760Tue Mar 02 1993 13:07 Galileo Update -- 03/01/93 45 lines
560.761Wed Mar 03 1993 14:39 Galileo Update -- 03/02/93 47 lines
560.764Tue Mar 09 1993 13:38 Galileo Update -- 03/05/93 157 lines
560.765Tue Mar 09 1993 13:39 Galileo Update -- 03/08/93 48 lines
560.766Tue Mar 16 1993 15:02 Galileo Update - 03/09/93 47 lines
560.767Tue Mar 16 1993 15:04 Galileo Updates 1 & 2 - 03/10/93 76 lines
560.768Tue Mar 16 1993 15:16 Galileo Update -- 03/11/93 199 lines
560.769Tue Mar 16 1993 15:17 Galileo Update -- 03/12/93 46 lines
560.770Tue Mar 16 1993 15:20 Galileo Update -- 03/15/93 43 lines
560.774Thu Mar 25 1993 13:49 Galileo Update -- 03/24/93 46 lines
560.776Fri Apr 02 1993 21:52 Galileo Update -- 04/01/93 92 lines
560.778Fri Apr 02 1993 22:09 7 lines
560.779Wed Apr 07 1993 14:41 Galileo Update -- 04/06/93 44 lines
560.780Fri Apr 09 1993 14:29 Possible Galileo "Target"...Comet Orbits Jupiter 211 lines
560.781Fri Apr 09 1993 20:36 Mission Director Status Rpt -- 2-8 Apr 93 132 lines
560.782Tue Apr 13 1993 16:46 Galileo Update -- 04/12/93 43 lines
560.783Thu Apr 15 1993 13:29 Galileo Update -- 04/14/93 42 lines
560.787Wed Apr 21 1993 14:03 Galileo Update -- 04/19/93 42 lines
560.789Fri Apr 23 1993 17:30 Galileo Update -- 04/21/93 42 lines
560.790Fri Apr 23 1993 17:35 Galileo Update -- 04/22/93 43 lines
560.791Fri Apr 23 1993 17:37 Mission Director Status Rpt 16-22 Apr 93 101 lines
560.792Tue Apr 27 1993 13:42 Galileo Update -- 04/26/93 44 lines
560.794Mon May 03 1993 14:26 Mission Director Status Rpt 23-29 Apr 1993 154 lines
560.795Tue May 04 1993 13:43 Galileo Update -- 05/03/93 44 lines
560.796Wed May 05 1993 14:03 Galileo Update -- 05/04/93 43 lines
560.797Thu May 06 1993 19:30 Mission Director Status Rpt -- 30 Apr - 6 May 93 126 lines
560.800Fri May 07 1993 15:07 Identity Crisis! 15 lines
560.801Mon May 10 1993 13:43 Galileo Update -- 05/07/93 44 lines
560.802Tue May 11 1993 13:32 Galileo Update -- 05/10/93 44 lines
560.871Fri Aug 20 1993 13:26 Galileo Update -- 08/19/93 33 lines
560.872Fri Aug 20 1993 13:56 Bit Rate Information 59 lines
560.873Mon Aug 23 1993 13:37 Mission Director Status Report -- 13-19 Aug 1993 181 lines
560.874Mon Aug 23 1993 13:40 More Information on DSN Upgrades... 80 lines
560.875Mon Aug 23 1993 16:26 Galileo at Ida 50 lines
560.880Thu Aug 26 1993 22:07 Mission Director Status Report -- 20-26 Aug 1993 131 lines
560.881Fri Aug 27 1993 19:08 Galileo Update -- 08/27/93 34 lines
560.883Mon Aug 30 1993 19:38 Long Reply Warning: Galileo at Ida Encounter Notebook 8 lines
560.884Mon Aug 30 1993 19:38 Galileo at Ida Encounter Notebook 1001 lines
560.885Wed Sep 01 1993 00:10 Galileo Update -- 08/31/93 38 lines
560.887Wed Sep 01 1993 18:26 Galileo Update -- 09/01/93 28 lines
560.888Fri Sep 03 1993 13:17 Mission Director Status Report -- 27 Aug - 02 Sep 93 176 lines
TOPIC 565.0 Fire and Ice
565.48Mon Aug 30 1993 19:29 Pluto Fast Flyby Fact Sheet 153 lines
TOPIC 601.0 ULYSSES Solar Mission (ESA)
601.200Mon Feb 08 1993 18:37 Ulysses Update -- 02/01/93 148 lines
601.201Thu Feb 11 1993 13:12 Ulysses Update -- 02/08/93 139 lines
601.202Tue Feb 16 1993 12:24 Ulysses Update -- 02/15/93 46 lines
601.203Wed Feb 17 1993 12:47 Ulysses Update -- 02/16/93 66 lines
601.204Mon Feb 22 1993 18:32 Ulysses Update #2 for 02/15/93 160 lines
601.206Tue Mar 09 1993 13:41 Ulysses Update -- 03/01/93 148 lines
601.207Tue Mar 16 1993 15:07 Ulysses Mission Operations Report #132 147 lines
601.224Wed Dec 01 1993 17:11 Ulysses Operations Report #167 114 lines
601.225Wed Dec 01 1993 17:13 Ulysses Operations Report #168 121 lines
601.226Wed Dec 01 1993 17:14 Ulysses Operations Report #169 110 lines
TOPIC 612.0 Hubble Space Telescope Status/News
612.282Tue Nov 17 1992 13:51 HST Briefing on Possible Black Hole 73 lines
612.297Mon Apr 26 1993 13:39 HST Servicing Mission 107 lines
612.313Fri Sep 24 1993 19:23 HST: A Guest Observer's Perspective 27 lines
612.316Fri Oct 01 1993 13:21 HST Sees Gas Shell Around Nova Cygni 1992 134 lines
TOPIC 636.0 Gamma Ray Observatory
636.59Mon Mar 01 1993 13:22 Nearby Prehistoric Supernova - Compton Confirmation 127 lines
TOPIC 640.0 CASSINI Mission to Saturn
640.20Thu Dec 10 1992 19:06 Cassini Design Review 101 lines
640.24Tue Feb 16 1993 16:34 Cassini Fact Sheet -- 02/15/93 401 lines
TOPIC 699.0 Pioneer Venus Orbiter (PVO)
699.9Mon Oct 05 1992 13:05 Out of Fuel...End of Mission Near 30 lines
699.17Thu Mar 25 1993 13:48 Pioneer Venus Last Findings 133 lines
TOPIC 745.0 ALEXIS
745.12Mon May 10 1993 13:52 More on ALEXIS' Malfunction 26 lines
TOPIC 770.0 Extreme Ultraviolet Explorer (EUVE)
770.22Thu Feb 11 1993 13:16 EUVE Newsletter -- 02/07/93 126 lines
770.23Wed May 05 1993 14:23 EUVE Newsletter -- 05/05/93 195 lines
TOPIC 816.0 TOPEX/POSEIDON Earth Satellite
816.14Wed Mar 31 1993 21:26 TOPEX Observes Giant Waves 75 lines
TOPIC 831.0 Clinton Administration Space Program
831.2Mon Jan 11 1993 17:19 Appointment Considerations 37 lines
TOPIC836.0Fri Dec 11 1992 20:20 The Many Lives of Mariner(s) 218 lines
836.1Fri Dec 11 1992 20:23 Mariner 2 Radio Tracking (Dec 28, 1962) 101 lines
836.2Fri Dec 11 1992 20:24 Mariner Radiation Experiments 169 lines
836.3Fri Dec 11 1992 20:26 Mariner 2 Venus Flyby (Dec 14, 1962) 188 lines
TOPIC 842.0 STS-56 (Discovery) - ATLAS-2/ODERACS/SSBUV
842.54Thu Apr 15 1993 14:37 There was a bit of good luck in THIS one... 50 lines
TOPIC901.0Tue Apr 12 1994 14:44 NASA Daily News Summaries 9 lines
901.1Tue Apr 12 1994 14:45 11 April 1994 68 lines

Conference warhed::astronomy (The ASTRONOMY Conference)

4 posts
TOPIC 328.0 Solar System Data Lists
328.5Mon May 03 1993 19:43 Our Solar System at a Glance (alert) 12 lines
328.6Mon May 03 1993 19:43 Our Solar System at a Glance (Full) 1177 lines
TOPIC 480.0 Hubble Space Telescope (HST)
480.58Wed Apr 21 1993 19:09 Recent Hubble Observations 40 lines
TOPIC 1147.0 Supernova 1993J in M81 (NGC 3031)
1147.9Thu Apr 15 1993 19:31 More on the Supernova... 44 lines

Additional information

First Post:Wed Sep 30 1992
Last Post:Tue Apr 12 1994
# Topics:3
# Replies:256
# We have note bodies for:228
Total memory used by this script: 1,639,112 (4,194,304)