[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user LEDS::FORST

855 notes across 15 conferences

Known Personal Names (3)

Possible 4 Other Accounts for LEDS::FORST

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
50496::RFORST1Fri May 24 1991Fri May 24 1991Rainer Forst Engineering @ KBO
KBOMFG::RFORST172Tue Apr 02 1991Wed Jun 29 1994Rainer Forst SHR3-1/w7
LEDS0::FORST2Fri Jun 03 1994Fri Jun 03 1994Rainer Forst SHR1-3/O13 DTN 237-3016
MSGAXP::FORST4Tue Mar 22 1994Tue Mar 22 1994Rainer Forst SHR1-3/O13 DTN 237-3016

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
stkhlm::hockey749Hockey on ice...
vmszoo::flying49General Aviation
carkey::emdhl_90-9115Eastern Mass. Digital Hockey League 1990-91
kaosws::canada10True North Strong & Free
hbahba::cam_sports7Sports 93-96 Archive. No new notes allowed
trucks::football;17 Soccer Football Conference
akocoa::decpc_portables5DECpc _Portables
7.286::sports_914CAM::SPORTS -- Digital's Daily Sports Tabloid
noted::ibmpc-933'93 conference archived; use NOTED::IBMPC-94 now
noted::ibmpc-941'94 conference archived; use NOTED::IBMPC-95 now
turris::easynet_conferences1EasyNet Conference Directory
allvax::vaxcamps1VAXcamps
gvaadg::french1Ici on parle français
bhajee::deutsch1DEUTSCH
mpgs::pc_users1PC Users Conference

Conference hbahba::cam_sports (Sports 93-96 Archive. No new notes allowed)

7 posts
TOPIC 18.0 Soccer (Football)
18.465Tue Jun 21 1994 20:36 11 lines
18.469Tue Jun 21 1994 20:54 6 lines
18.497Wed Jun 22 1994 14:01 7 lines
18.499Wed Jun 22 1994 14:13 13 lines
18.502Wed Jun 22 1994 14:34 7 lines
18.553Thu Jun 23 1994 19:00 11 lines
18.556Thu Jun 23 1994 19:33 14 lines

Conference 7.286::sports_91 (CAM::SPORTS -- Digital's Daily Sports Tabloid)

4 posts
TOPIC 7.0 The National Hockey League (NHL)
7.1079Tue Aug 20 1991 20:12 ...however,there is no complete list of illegal operators 6 lines
TOPIC 13.0 Soccer (Football)
13.297Sun Jun 21 1992 15:41 5 lines
13.298Sun Jun 21 1992 20:55 7 lines
TOPIC 14.0 English League Soccer
14.42Sat Sep 14 1991 17:13 1 lines

Conference noted::ibmpc-93 ('93 conference archived; use NOTED::IBMPC-94 now)

3 posts
TOPIC 1379.0 * OFFICIAL * Norton Utilities Topic
1379.15Thu Nov 11 1993 20:35 8 lines
TOPIC 1823.0 STACKER and DOS 6
1823.26Sat Nov 06 1993 19:39 8 lines
TOPIC 2801.0 Microsoft products notes
2801.6Tue Nov 16 1993 12:30 1 lines

Conference noted::ibmpc-94 ('94 conference archived; use NOTED::IBMPC-95 now)

1 posts
TOPIC1061.0Fri Feb 18 1994 19:33 Educational software for PCs 11 lines

Conference stkhlm::hockey (Hockey on ice...)

749 posts
TOPIC 2.0 Sign in here!
2.59Sat Apr 02 1994 23:15 13 lines
2.66Tue Apr 05 1994 20:48 2 lines
2.70Wed Apr 06 1994 16:26 11 lines
TOPIC 10.0 Canada Cup on a non-Canadian-size rink?
10.22Sat Jan 15 1994 19:04 Enjoy it while you can 10 lines
10.24Tue Jan 18 1994 00:39 4 lines
10.27Wed Jan 19 1994 00:19 22 lines
10.30Fri May 06 1994 19:06 25 lines
10.33Mon May 09 1994 20:08 2 lines
10.40Mon May 16 1994 19:58 24 lines
10.42Mon May 16 1994 23:32 2 lines
10.44Tue May 17 1994 20:23 2 lines
TOPIC 62.0 U.S. College Players in Europe
62.6Mon Nov 22 1993 19:53 Mama, I want to be home!!! 6 lines
TOPIC 122.0 summer camps
122.11Tue Sep 07 1993 16:37 2 lines
122.13Tue Sep 07 1993 16:37 1 lines
122.17Tue Sep 07 1993 16:37 5 lines
TOPIC 146.0 Expansion: Where?
146.54Tue Sep 07 1993 16:50 6 lines
146.57Tue Sep 07 1993 16:50 21 lines
146.63Wed Jun 01 1994 18:51 23 lines
146.66Wed Jun 01 1994 19:07 3 lines
146.70Wed Jun 01 1994 22:37 22 lines
146.72Thu Jun 02 1994 01:30 9 lines
146.75Fri Jun 03 1994 00:28 9 lines
TOPIC 201.0 Canada Cup 1991
201.18Sun Aug 04 1991 23:07 Canada Cup in the New England media? 5 lines
201.22Mon Aug 05 1991 22:02 Sports Channel on channel # ? 8 lines
201.24Tue Aug 06 1991 02:55 Will go there 1 lines
201.28Fri Aug 16 1991 20:02 1 lines
201.33Sun Aug 18 1991 02:33 26 lines
201.58Tue Sep 03 1991 18:26 10 lines
201.63Wed Sep 04 1991 01:35 18 lines
201.67Wed Sep 04 1991 18:19 0 lines
201.76Thu Sep 05 1991 21:34 19 lines
201.78Fri Sep 06 1991 00:54 22 lines
201.83Fri Sep 06 1991 19:54 12 lines
201.98Mon Sep 09 1991 17:25 12 lines
201.100Mon Sep 09 1991 20:42 12 lines
201.103Mon Sep 09 1991 23:25 It is never too late to learn 5 lines
201.110Tue Sep 10 1991 17:54 The BEST hockey is played in Liechtenstein!!! 16 lines
201.114Tue Sep 10 1991 20:29 1 lines
201.125Fri Sep 13 1991 18:07 20 lines
201.142Sat Sep 14 1991 21:51 59 lines
201.152Mon Sep 16 1991 19:41 1 lines
201.156Tue Sep 17 1991 17:16 4 lines
201.158Tue Sep 17 1991 17:57 23 lines
TOPIC 203.0 World Championship 1991
203.61Wed Sep 04 1991 01:10 4 lines
203.64Wed Sep 04 1991 18:05 0 lines
203.68Wed Sep 04 1991 19:23 0 lines
TOPIC 257.0 NHL Rookie of the Year award
257.21Fri Mar 13 1992 17:17 1 lines
257.23Fri Mar 13 1992 18:38 7 lines
257.30Wed Mar 25 1992 19:23 2 lines
TOPIC 259.0 NHL re-alignment
259.25Thu Oct 28 1993 21:31 1 lines
TOPIC 270.0 Players Strike
270.8Sun Mar 15 1992 01:55 7 lines
270.17Wed Apr 01 1992 03:49 9 lines
270.35Fri Apr 10 1992 22:17 3 lines
270.38Sun Apr 12 1992 00:13 14 lines
TOPIC271.0Wed Mar 25 1992 19:31 TV for playoffs 12 lines
271.3Wed Mar 25 1992 21:41 Basketball gets on my nerves 3 lines
TOPIC 273.0 World Championship 1992
273.9Fri May 01 1992 23:02 8 lines
273.14Tue May 05 1992 18:36 9 lines
273.19Thu May 14 1992 21:24 13 lines
TOPIC 276.0 Best Ever Poll
276.2Tue Sep 07 1993 17:19 2 lines
276.8Tue Sep 07 1993 17:19 16 lines
276.19Sat Jan 15 1994 19:18 15 lines
276.22Mon Jan 17 1994 18:29 3 lines
276.24Mon Jan 17 1994 23:43 7 lines
276.27Tue Feb 08 1994 17:26 3 lines
276.29Wed Feb 09 1994 01:54 3 lines
276.37Mon Feb 14 1994 18:20 10 lines
276.45Wed Feb 16 1994 22:00 4 lines
276.50Sun Mar 13 1994 23:05 11 lines
TOPIC 307.0 Dream Team = Hockey in '94?
307.1Fri Jul 31 1992 23:27 9 lines
307.4Sat Aug 01 1992 02:04 12 lines
307.15Thu Aug 06 1992 21:11 18 lines
307.20Sun Aug 09 1992 21:33 31 lines
307.34Wed Aug 26 1992 23:54 Competing for '...ism' bad, for Coca-Cola worse 22 lines
307.42Sat Aug 29 1992 17:28 Stick to topic and think 40 lines
307.43Sat Aug 29 1992 17:43 Sanity check 5 lines
307.58Wed Mar 03 1993 01:41 1 lines
307.63Mon Jan 24 1994 17:25 8 lines
TOPIC 308.0 Rest in Peace ... John Kordic
308.21Thu Aug 27 1992 00:03 1 lines
TOPIC 310.0 New rules for the upcoming NHL season
310.11Thu Oct 08 1992 00:27 8 lines
310.14Tue Oct 13 1992 20:39 9 lines
310.18Wed Oct 14 1992 22:08 Not here 10 lines
310.21Wed Oct 14 1992 23:52 Consistency and human judgement dont mix very well 2 lines
TOPIC 312.0 ESPN to televise NHL games
312.11Wed Dec 09 1992 00:16 2 lines
312.19Thu Mar 04 1993 02:42 12 lines
312.31Tue Apr 19 1994 23:20 6 lines
312.33Wed Apr 20 1994 03:12 10 lines
TOPIC 314.0 How can I get in an ice hockey league around here
314.1Sat Oct 10 1992 00:15 CARKEY::EMDHL 5 lines
TOPIC 316.0 A good laugh
316.8Wed Nov 18 1992 21:23 4 lines
316.11Thu Nov 19 1992 00:19 1 lines
316.15Thu Nov 19 1992 01:13 7 lines
316.24Mon Mar 21 1994 21:36 1 lines
TOPIC 318.0 World Junior Championship 93
318.18Tue Jan 05 1993 14:46 38 lines
318.19Tue Jan 05 1993 16:54 5 lines
TOPIC326.0Tue Sep 07 1993 17:38 World Championship 1993 1 lines
326.2Tue Sep 07 1993 17:38 8 lines
326.4Tue Sep 07 1993 17:38 Always a step ahead 2 lines
TOPIC 328.0 DEC Individual NHL awards (1993)
328.7Mon Apr 05 1993 23:19 11 lines
328.13Wed Apr 07 1993 02:40 2 lines
TOPIC 330.0 The Official Don Cherry Note
330.26Sat Jan 15 1994 19:24 4 lines
330.30Wed Jan 19 1994 01:33 8 lines
330.33Wed Jan 19 1994 02:45 1 lines
330.36Thu Jan 20 1994 18:14 2 lines
330.38Thu Jan 20 1994 19:04 5 lines
330.40Fri Jan 21 1994 02:23 1 lines
330.42Mon Jan 24 1994 17:31 4 lines
330.44Mon Jan 24 1994 19:14 2 lines
330.47Mon Jan 24 1994 21:28 4 lines
330.49Mon Jan 24 1994 21:42 3 lines
330.54Mon Jan 24 1994 23:54 Does Cherry know that? 8-) 4 lines
330.62Wed Jan 26 1994 19:41 1 lines
330.66Wed Jan 26 1994 22:13 3 lines
330.83Mon Jan 31 1994 21:50 6 lines
330.97Thu Feb 03 1994 00:48 3 lines
330.99Thu Feb 03 1994 01:47 6 lines
330.101Thu Feb 03 1994 02:25 3 lines
330.128Tue Feb 22 1994 21:30 1 lines
330.173Wed Mar 23 1994 18:34 9 lines
330.178Thu Mar 24 1994 01:44 4 lines
330.187Thu Mar 24 1994 23:54 2 lines
330.266Wed Apr 27 1994 01:33 1 lines
330.283Tue May 03 1994 02:03 4 lines
330.286Tue May 03 1994 18:16 3 lines
330.289Tue May 03 1994 22:21 2 lines
TOPIC 338.0 Anaheim Mighty Ducks (1993-1994)
338.20Mon Jun 13 1994 22:10 6 lines
338.22Mon Jun 13 1994 22:44 4 lines
338.24Tue Jun 14 1994 00:02 9 lines
338.27Tue Jun 14 1994 02:04 11 lines
TOPIC 340.0 Ottawa Senators (1993-1994)
340.5Tue Nov 09 1993 00:40 1 lines
340.8Tue Nov 09 1993 01:44 29 lines
340.9Tue Nov 09 1993 01:48 2 lines
340.11Fri Nov 12 1993 20:15 7 lines
340.20Wed Dec 08 1993 22:39 5 lines
340.22Thu Dec 09 1993 21:03 14 lines
340.30Tue Dec 14 1993 19:13 6 lines
340.35Tue Dec 14 1993 22:24 3 lines
TOPIC 341.0
341.5Tue May 03 1994 00:25 4 lines
341.10Tue May 10 1994 01:13 16 lines
341.12Tue May 10 1994 01:51 3 lines
341.14Wed May 11 1994 18:47 5 lines
TOPIC 343.0 Vancouver Canucks (1993-1994)
343.57Wed Jan 26 1994 19:31 6 lines
343.59Wed Feb 02 1994 17:24 4 lines
343.71Wed Mar 16 1994 18:31 8 lines
343.74Wed Mar 16 1994 19:00 1 lines
343.78Wed Mar 16 1994 20:14 4 lines
343.95Mon May 02 1994 20:00 3 lines
343.97Mon May 02 1994 21:28 4 lines
343.104Tue May 10 1994 03:36 5 lines
343.106Wed May 11 1994 18:43 6 lines
343.108Wed May 11 1994 19:32 7 lines
343.110Wed May 11 1994 21:21 6 lines
343.112Wed May 11 1994 21:56 6 lines
343.114Thu May 12 1994 17:36 8 lines
343.117Wed May 25 1994 19:50 20 lines
343.119Wed May 25 1994 21:46 7 lines
343.121Thu May 26 1994 18:49 1 lines
343.124Fri May 27 1994 19:37 13 lines
343.143Mon Jun 06 1994 22:14 6 lines
343.146Mon Jun 06 1994 22:55 5 lines
343.148Tue Jun 07 1994 00:57 1 lines
343.150Tue Jun 07 1994 19:29 6 lines
343.153Tue Jun 07 1994 20:03 3 lines
343.155Tue Jun 07 1994 20:45 2 lines
343.159Sun Jun 12 1994 23:39 7 lines
343.161Mon Jun 13 1994 19:31 8 lines
343.164Tue Jun 14 1994 02:11 2 lines
343.167Tue Jun 14 1994 22:57 3 lines
TOPIC 344.0 New Jersey Devils (1993-1994)
344.9Thu Oct 28 1993 00:14 3 lines
344.14Fri Oct 29 1993 17:14 3 lines
344.18Mon May 02 1994 19:24 6 lines
344.20Mon May 02 1994 21:29 1 lines
344.24Tue May 03 1994 00:32 9 lines
344.31Thu May 12 1994 19:52 7 lines
344.38Thu May 26 1994 23:48 J'en ai assez ... 7 lines
TOPIC 345.0 Hartford Whalers (1993-1994)
345.13Tue Nov 02 1993 23:26 17 lines
345.16Wed Nov 03 1993 00:27 8 lines
345.19Wed Nov 03 1993 01:35 10 lines
345.23Wed Nov 03 1993 02:22 Swimming with the tide is not necess. 'modern' 7 lines
345.24Wed Nov 03 1993 02:25 Bingo! 4 lines
345.29Wed Nov 03 1993 22:01 5 lines
TOPIC 346.0 Boston Bruins (1993-1994)
346.67Sat Nov 27 1993 20:56 4 lines
TOPIC 347.0 Edmonton Oilers (1993-1994)
347.6Fri Nov 05 1993 02:01 2 lines
347.10Fri Nov 05 1993 19:50 1 lines
TOPIC 348.0 Calgary Flames (1993-1994)
348.1Fri Nov 05 1993 19:57 Violation of privacy, or what? 3 lines
TOPIC 349.0
349.90Wed Nov 03 1993 00:17 4 lines
349.92Thu Nov 11 1993 17:46 regular season is more important with new format 9 lines
349.112Fri Nov 19 1993 19:52 2 lines
349.128Fri Nov 26 1993 00:36 12 lines
349.136Tue Nov 30 1993 21:21 6 lines
349.141Tue Nov 30 1993 22:51 2 lines
349.152Thu Dec 02 1993 21:55 4 lines
349.161Mon Dec 06 1993 22:49 11 lines
349.163Mon Dec 06 1993 23:44 Lindros example would work the other way around 12 lines
349.173Tue Dec 07 1993 21:03 4 lines
349.179Wed Dec 08 1993 01:34 10 lines
349.184Wed Dec 08 1993 18:02 1 lines
349.191Wed Dec 08 1993 22:35 2 lines
349.196Mon Dec 13 1993 19:13 2 lines
349.199Mon Dec 13 1993 22:27 5 lines
349.208Tue Dec 14 1993 22:34 9 lines
349.214Wed Dec 15 1993 18:30 10 lines
349.217Wed Dec 15 1993 19:43 11 lines
349.222Wed Dec 15 1993 23:32 20 lines
349.295Tue Feb 08 1994 17:53 2 lines
349.297Tue Feb 08 1994 18:34 3 lines
349.304Mon Feb 14 1994 18:08 4 lines
349.306Mon Feb 14 1994 22:05 5 lines
349.308Tue Feb 15 1994 18:49 9 lines
349.325Tue Feb 22 1994 21:38 8 lines
349.328Thu Feb 24 1994 23:08 5 lines
349.331Fri Feb 25 1994 17:47 9 lines
349.334Fri Feb 25 1994 20:17 10 lines
349.343Mon Feb 28 1994 20:09 18 lines
349.345Mon Feb 28 1994 22:13 13 lines
349.347Mon Feb 28 1994 22:39 11 lines
349.350Tue Mar 01 1994 00:20 5 lines
349.352Tue Mar 01 1994 18:19 1 lines
349.354Tue Mar 01 1994 20:00 7 lines
349.357Tue Mar 01 1994 22:04 13 lines
349.364Tue Mar 01 1994 23:45 1 lines
349.371Wed Mar 02 1994 18:57 2 lines
349.376Thu Mar 10 1994 18:14 7 lines
349.385Fri Mar 11 1994 00:12 8 lines
349.436Wed Mar 23 1994 19:52 4 lines
349.438Wed Mar 23 1994 20:21 3 lines
349.499Mon Apr 25 1994 23:45 7 lines
349.508Tue Apr 26 1994 21:05 7 lines
349.516Tue Apr 26 1994 22:45 11 lines
349.518Tue Apr 26 1994 23:13 7 lines
349.541Tue May 03 1994 19:57 4 lines
349.544Tue May 03 1994 20:21 1 lines
349.547Tue May 03 1994 20:46 4 lines
349.550Tue May 03 1994 21:10 3 lines
349.554Tue May 03 1994 22:19 5 lines
349.558Fri May 06 1994 21:10 10 lines
349.562Fri May 06 1994 21:48 2 lines
349.568Fri May 06 1994 23:47 9 lines
349.572Sat May 07 1994 01:32 10 lines
349.576Fri May 13 1994 00:22 8 lines
349.580Wed May 25 1994 02:49 21 lines
349.584Wed May 25 1994 19:58 6 lines
349.590Fri May 27 1994 19:39 2 lines
349.599Sat May 28 1994 03:00 1 lines
349.606Fri Jun 10 1994 01:19 4 lines
349.609Fri Jun 10 1994 02:40 7 lines
349.610Fri Jun 10 1994 02:54 2 lines
349.612Fri Jun 10 1994 04:14 3 lines
349.614Fri Jun 10 1994 21:01 8 lines
349.628Sun Jun 12 1994 23:34 6 lines
TOPIC 350.0 Toronto Maple Leafs (1993-1994)
350.95Fri Oct 29 1993 23:42 1 lines
350.97Mon Nov 01 1993 17:39 3 lines
350.99Mon Nov 01 1993 20:00 1 lines
350.112Thu Nov 04 1993 19:50 1 lines
350.125Fri Nov 05 1993 21:31 3 lines
350.139Wed Nov 17 1993 21:43 1 lines
350.142Fri Nov 19 1993 19:58 6 lines
350.143Fri Nov 19 1993 20:16 have to come up with something about Van and Flor. 7 lines
350.152Fri Dec 10 1993 21:40 2 lines
350.171Fri Feb 04 1994 01:32 easy 5 lines
350.176Mon Feb 07 1994 17:20 3 lines
350.178Mon Feb 07 1994 21:29 So the NHL is the devil? Not here, rather with exp. 2 lines
350.180Mon Feb 07 1994 22:26 6 lines
350.183Mon Feb 14 1994 21:12 2 lines
350.229Thu Apr 28 1994 18:35 1 lines
350.235Fri Apr 29 1994 20:55 1 lines
350.240Sat Apr 30 1994 00:11 1 lines
350.242Sat Apr 30 1994 02:47 4 lines
350.244Thu May 05 1994 20:19 8 lines
350.247Mon May 09 1994 21:58 5 lines
350.251Thu May 12 1994 00:26 1 lines
350.254Thu May 12 1994 01:15 1 lines
350.256Thu May 12 1994 17:38 2 lines
350.258Thu May 12 1994 19:00 3 lines
350.260Thu May 12 1994 23:12 5 lines
350.262Fri May 13 1994 18:00 8 lines
350.266Fri May 13 1994 20:00 5 lines
350.268Fri May 13 1994 20:15 10 lines
350.274Sat May 14 1994 02:19 2 lines
350.283Tue May 17 1994 20:33 0 lines
350.284Tue May 17 1994 22:32 6 lines
350.286Tue May 17 1994 23:17 8 lines
350.288Tue May 17 1994 23:52 5 lines
350.293Wed May 18 1994 01:52 9 lines
350.299Thu May 19 1994 19:17 poor Cherry:goals by mironov(2),bure,lumme = 65% 13 lines
350.302Fri May 20 1994 01:16 Canucks look good right now 6 lines
350.306Fri May 20 1994 02:17 3 lines
350.309Fri May 20 1994 21:28 1 lines
350.311Fri May 20 1994 22:15 5 lines
350.315Mon May 23 1994 20:27 14 lines
350.322Wed May 25 1994 19:39 7 lines
350.324Wed May 25 1994 22:58 1 lines
TOPIC 353.0 Los Angeles Kings (1993-1994)
353.22Sat Oct 23 1993 23:10 14 lines
353.30Thu Dec 09 1993 21:57 15 lines
353.35Thu Dec 09 1993 22:34 9 lines
353.43Fri Dec 10 1993 02:51 17 lines
353.44Fri Dec 10 1993 03:42 36 lines
353.47Fri Dec 10 1993 17:33 10 lines
353.49Fri Dec 10 1993 20:24 10 lines
353.53Fri Dec 10 1993 21:36 11 lines
353.55Wed Dec 15 1993 01:17 3 lines
353.57Wed Dec 15 1993 01:41 3 lines
353.62Wed Dec 15 1993 18:19 20 lines
353.68Wed Dec 15 1993 23:43 11 lines
353.70Thu Dec 16 1993 01:55 I have the desire to go home now 13 lines
353.73Fri Dec 17 1993 01:25 0 lines
353.74Fri Dec 17 1993 01:26 1 lines
353.91Sat Jan 29 1994 23:01 11 lines
353.99Thu Feb 17 1994 21:30 3 lines
353.120Tue Feb 22 1994 21:32 2 lines
353.123Wed Feb 23 1994 01:04 Thanks for compliment! 3 lines
353.136Thu Mar 10 1994 19:20 15 lines
353.138Thu Mar 10 1994 19:53 5 lines
353.140Thu Mar 10 1994 21:33 15 lines
353.144Tue Mar 15 1994 20:43 20 lines
353.146Wed Mar 16 1994 03:51 6 lines
353.148Wed Mar 16 1994 18:21 13 lines
353.153Wed Mar 16 1994 20:10 9 lines
353.156Wed Mar 16 1994 20:26 6 lines
353.160Wed Mar 16 1994 20:45 7 lines
353.166Thu Mar 17 1994 22:43 9 lines
353.176Tue Mar 22 1994 03:47 3 lines
353.194Fri Mar 25 1994 00:07 10 lines
353.218Sat Apr 02 1994 22:52 27 lines
353.220Tue Apr 05 1994 20:34 4 lines
353.222Wed Apr 06 1994 16:41 16 lines
353.248Tue Apr 26 1994 01:27 2 lines
353.253Thu May 05 1994 19:06 5 lines
TOPIC 354.0 New York Rangers (1993-1994)
354.6Wed Nov 24 1993 18:05 7 lines
354.11Wed Nov 24 1993 21:23 9 lines
354.14Wed Nov 24 1993 22:22 9 lines
354.16Fri Nov 26 1993 00:28 4 lines
354.21Tue Nov 30 1993 03:18 1 lines
354.28Wed Dec 01 1993 21:25 3 lines
354.71Fri May 06 1994 02:38 4 lines
354.84Mon May 16 1994 19:16 15 lines
354.86Mon May 16 1994 19:40 10 lines
354.88Mon May 16 1994 20:07 7 lines
354.90Mon May 16 1994 21:59 14 lines
354.93Mon May 16 1994 23:30 11 lines
354.97Thu May 19 1994 19:25 You make less money, so I can cheap-shot you ... 13 lines
354.99Fri May 20 1994 01:27 9 lines
354.109Tue May 24 1994 04:00 4 lines
354.116Tue May 24 1994 21:27 12 lines
354.118Tue May 24 1994 22:00 12 lines
354.120Wed May 25 1994 02:34 3 lines
354.126Wed May 25 1994 21:52 5 lines
354.127Thu May 26 1994 00:12 5 lines
354.132Thu May 26 1994 19:05 9 lines
354.137Thu May 26 1994 20:28 10 lines
354.140Thu May 26 1994 22:26 6 lines
354.145Fri May 27 1994 19:48 11 lines
354.162Thu Jun 02 1994 00:30 2 lines
354.169Thu Jun 02 1994 20:35 23 lines
354.172Thu Jun 02 1994 22:56 4 lines
354.176Thu Jun 02 1994 23:42 13 lines
354.187Wed Jun 08 1994 19:16 13 lines
354.189Wed Jun 08 1994 20:16 8 lines
354.192Wed Jun 08 1994 21:11 9 lines
354.202Wed Jun 08 1994 22:21 20 lines
354.231Fri Jun 10 1994 20:53 14 lines
354.241Tue Jun 14 1994 02:28 3 lines
354.247Tue Jun 14 1994 23:38 2 lines
354.250Wed Jun 15 1994 02:19 4 lines
354.253Wed Jun 15 1994 03:13 7 lines
354.259Wed Jun 15 1994 20:12 16 lines
TOPIC 356.0 Washington Capitals (1993-1994)
356.26Wed Apr 20 1994 22:08 5 lines
356.29Tue May 03 1994 02:51 3 lines
356.31Tue May 03 1994 03:14 6 lines
356.34Tue May 03 1994 20:51 7 lines
356.36Tue May 03 1994 21:12 1 lines
356.38Wed May 04 1994 00:03 19 lines
356.41Wed May 04 1994 03:33 13 lines
356.43Wed May 04 1994 22:05 33 lines
TOPIC 357.0 Pittsburgh Penguins (1993-1994)
357.32Wed Mar 09 1994 17:25 18 lines
357.34Wed Mar 09 1994 21:01 Size is mostly irrelevant 5 lines
357.38Thu Mar 10 1994 18:07 9 lines
357.40Fri Mar 11 1994 20:34 19 lines
357.42Fri Mar 11 1994 21:35 5 lines
357.44Fri Mar 11 1994 23:42 On a dark road I rather meet Ulf than Chelios 10 lines
357.46Sat Mar 12 1994 01:47 4 lines
357.68Thu Apr 28 1994 19:21 18 lines
357.70Thu Apr 28 1994 20:12 3 lines
357.72Thu Apr 28 1994 20:49 2 lines
TOPIC 358.0 Chicago Blackhawks (1993-1994)
358.106Tue Oct 26 1993 20:26 10 lines
358.139Wed Nov 03 1993 02:10 5 lines
358.144Wed Nov 03 1993 22:02 2 lines
358.165Fri Nov 12 1993 21:37 2 lines
358.173Wed Nov 17 1993 19:40 5 lines
358.178Fri Nov 19 1993 19:59 3 lines
358.192Mon Dec 13 1993 21:13 2 lines
358.229Tue Jan 18 1994 02:16 12 lines
358.232Mon Jan 24 1994 21:37 8 lines
358.240Mon Feb 07 1994 21:33 3 lines
358.282Fri Mar 18 1994 19:25 4 lines
358.290Fri Mar 18 1994 21:31 6 lines
358.294Mon Mar 21 1994 20:00 17 lines
358.296Mon Mar 21 1994 21:33 9 lines
358.311Tue Mar 22 1994 03:50 2 lines
358.338Thu Apr 21 1994 20:43 4 lines
358.341Fri Apr 22 1994 02:30 11 lines
358.343Fri Apr 22 1994 19:30 4 lines
358.358Fri Apr 29 1994 20:31 6 lines
358.361Fri Apr 29 1994 20:59 4 lines
TOPIC 359.0 Quebec Nordiques (1993-1994)
359.103Mon Oct 25 1993 19:31 4 lines
359.114Tue Oct 26 1993 00:29 I hate it, too, but isn't it the system? 9 lines
359.122Wed Oct 27 1993 17:22 37 lines
359.128Wed Oct 27 1993 23:18 11 lines
359.130Thu Oct 28 1993 00:11 4 lines
359.133Thu Oct 28 1993 01:37 5 lines
359.138Fri Oct 29 1993 17:15 1 lines
359.140Fri Oct 29 1993 18:40 9 lines
359.152Mon Nov 08 1993 18:26 1 lines
359.157Mon Nov 08 1993 21:38 4 lines
359.164Mon Nov 08 1993 23:40 11 lines
359.167Tue Nov 09 1993 18:22 4 lines
359.184Fri Nov 12 1993 01:34 2 lines
359.202Wed Nov 17 1993 23:54 10 lines
359.213Thu Nov 18 1993 21:40 1 lines
359.223Mon Nov 22 1993 19:44 5 lines
359.238Tue Nov 23 1993 20:52 2 lines
359.247Wed Nov 24 1993 00:40 5 lines
359.257Fri Nov 26 1993 17:34 10 lines
359.266Sat Nov 27 1993 20:51 5 lines
359.286Tue Dec 07 1993 21:06 3 lines
359.293Wed Dec 08 1993 22:44 3 lines
359.296Thu Dec 09 1993 00:14 3 lines
359.301Fri Dec 10 1993 19:33 2 lines
359.313Tue Dec 14 1993 19:18 8 lines
359.376Mon Jan 24 1994 21:30 2 lines
359.381Wed Feb 02 1994 17:31 7 lines
359.384Wed Feb 02 1994 19:08 3 lines
359.390Thu Feb 10 1994 00:43 Like in our business as well 6 lines
359.400Wed Feb 16 1994 23:41 1 lines
359.409Thu Feb 17 1994 02:45 18 lines
359.414Thu Feb 17 1994 23:14 10 lines
359.440Fri Mar 04 1994 23:24 1 lines
359.442Sat Mar 05 1994 01:27 8 lines
359.449Thu Mar 10 1994 19:04 4 lines
359.456Wed Mar 16 1994 21:39 2 lines
359.463Sat Mar 19 1994 00:07 4 lines
359.466Mon Mar 21 1994 00:45 6 lines
359.471Mon Mar 21 1994 21:37 2 lines
359.473Mon Mar 21 1994 22:25 1 lines
359.485Sat Apr 02 1994 22:58 3 lines
359.488Tue Apr 05 1994 21:13 19 lines
359.513Wed May 25 1994 21:47 1 lines
359.515Wed May 25 1994 22:37 5 lines
359.520Thu May 26 1994 01:00 5 lines
359.529Thu May 26 1994 20:30 2 lines
TOPIC 360.0 Detroit Red Wings (1993-1994)
360.42Tue Oct 26 1993 00:37 Actually, he rather ran into Steen 5 lines
360.45Tue Oct 26 1993 18:56 7 lines
360.50Tue Oct 26 1993 20:32 5 lines
360.53Tue Oct 26 1993 23:13 5 lines
360.56Wed Oct 27 1993 00:18 11 lines
360.61Thu Oct 28 1993 21:29 13 lines
360.69Wed Nov 10 1993 18:55 6 lines
360.73Fri Dec 17 1993 01:31 3 lines
360.100Thu Jan 20 1994 01:41 1 lines
360.106Wed Jan 26 1994 19:40 15 lines
360.118Wed Feb 23 1994 22:30 13 lines
360.126Wed Mar 09 1994 21:04 3 lines
360.130Thu Mar 10 1994 00:02 5 lines
360.154Wed Apr 27 1994 20:39 18 lines
360.158Wed Apr 27 1994 21:34 6 lines
360.161Fri Apr 29 1994 19:19 1 lines
360.166Mon May 02 1994 18:05 15 lines
360.168Mon May 02 1994 18:23 5 lines
360.173Mon May 02 1994 21:26 3 lines
360.179Tue May 03 1994 00:22 5 lines
