[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user MELEE::GERACE

2 notes across 1 conferences

Known Personal Names (1)

Possible 11 Other Accounts for MELEE::GERACE

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
11666::GERACE7Mon Oct 30 1995Wed Apr 09 1997Cindy Gerace @297-3884
CRUISE::GERACE1Mon Feb 10 1997Mon Feb 10 1997Cindy Gerace @297-3884
FDCV06::GERACE11Thu Sep 13 1990Fri Apr 10 1992Cindy Gerace @297-3884
MR1PST::NIENTE::GERACE1Tue May 04 1993Tue May 04 1993Cindy Gerace @297-3884
ORAREP::SISDA::GERACE1Fri Jul 14 1995Fri Jul 14 1995Cindy Gerace @297-3884
RUNAWY::NIENTE::GERACE4Tue Jul 21 1992Thu Mar 11 1993Cindy Gerace @297-3884
RUNAWY::SISDB::GERACE1Mon Mar 29 1993Mon Mar 29 1993Cindy Gerace @297-3884
SISDA::GERACE8Tue Sep 06 1994Fri Jun 09 1995Cindy Gerace @297-3884
SISDB::GERACE11Tue Sep 14 1993Fri Jun 09 1995Cindy Gerace @297-3884
USDEV1::GERACE6Thu Apr 10 1997Mon Jun 02 1997Cindy Gerace @297-3884
USDEV::GERACE26Fri Nov 10 1995Fri Jan 17 1997Cindy Gerace @297-3884

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
turris::digital_unix2DIGITAL UNIX(FORMERLY KNOWN AS DEC OSF/1)

Conference turris::digital_unix (DIGITAL UNIX(FORMERLY KNOWN AS DEC OSF/1))

2 posts
TOPIC9184.0Fri Mar 14 1997 12:26 Compression using pipe - what causes variations? 12 lines
9184.2Fri Mar 14 1997 15:15 Still confused... 14 lines

Additional information

First Post:Fri Mar 14 1997
Last Post:Fri Mar 14 1997
# Topics:1
# Replies:1
# We have note bodies for:2
Total memory used by this script: 3,318,120 (4,718,592)