[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user NETRIX::"fleischer@zko.dec.com"

1 notes across 1 conferences

Known Personal Names (1)

Possible 11 Other Accounts for NETRIX::"fleischer@zko.dec.com"

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
9221::FLEISCHER2Fri Jan 16 1987Thu Sep 24 1987Bob Fleischer
COLORS::FLEISCHER163Fri Jun 06 1986Mon Mar 07 1988Bob, DTN 226-2323, LJO2/E4a
GIGI::FLEISCHER103Mon Jan 09 1984Wed Feb 05 1986Bob Fleischer
LEANOV::FLEISCHER4Thu Jun 12 1986Wed Jul 09 1986Bob Fleischer
MOSAIC::FLEISCHER99Fri Jan 17 1986Mon Mar 07 1988Bob, DTN 226-2323, LJO2/E4a
NETRIX::"Fleischer@lgp30.enet.dec.com"1Mon Oct 14 1996Mon Oct 14 1996Bob Fleischer
NETRIX::"fleischer@lgp30.enet.dec.com"1Mon Oct 14 1996Mon Oct 14 1996Bob Fleischer
NETRIX::"fleischer@lgp30.mro.dec.com"5Tue Apr 18 1995Tue Apr 18 1995Bob Fleischer
NETRIX::"fleischer@lgp30.zko.dec.com"1Mon Jan 27 1997Mon Jan 27 1997Bob Fleischer
RAINBO::FLEISCHER46Thu Jan 02 1986Tue Feb 09 1988Bob Fleischer
VIKING::FLEISCHER1,110Thu Jan 11 2063Wed Mar 02 1988Bob Fleischer

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
gyro::internet_server1Internet AlphaServer

Conference gyro::internet_server (Internet AlphaServer)

1 posts
TOPIC 203.0 How to remove IAS V2, but leave Netscape untouched?
203.4Mon Jan 27 1997 22:49 REXECD FAILURE:SIA init 11 lines

Additional information

First Post:Mon Jan 27 1997
Last Post:Mon Jan 27 1997
# Topics:0
# Replies:1
# We have note bodies for:1
Total memory used by this script: 737,680 (2,097,152)