[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user STOWOA::HAGGERTY

927 notes across 18 conferences

Known Personal Names (5)

Possible 7 Other Accounts for STOWOA::HAGGERTY

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
57785::HAGGERTY232Thu Oct 13 1994Thu Feb 29 1996S.I. PM&D, Stow MA USA
GNROSE::HAGGERTY350Tue Nov 24 1992Tue May 07 1996S.I. PM&D, Stow MA USA
26002::HAGGERTY154Fri May 03 1996Thu Jun 05 1997Kevin, NSIS, Stow MA USA
26003::HAGGERTY41Thu Mar 28 1996Wed May 08 1996S.I. PM&D, Stow MA USA
58179::HAGGERTY18Wed Feb 07 1996Tue Feb 13 1996S.I. PM&D, Stow MA USA
26022::HAGGERTY1Fri Jul 19 1996Fri Jul 19 1996SBU ASE, Stow MA USA
MAY29::HAGGERTY1Wed Sep 04 1996Wed Sep 04 1996SBU ASE, Stow MA USA

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
nsic00::eis_dw891Executive Information Solutions & Data Warehousing Conference
msbcs::client_server8Client Server
noted::polycenter5POLYCENTER
eps::oracle3Oracle
futurs::sybase3Sybase on U*IX Platform
wonder::turbolaser3TurboLaser Notesfile - AlphaServer 8200 and 8400 systems
misery::informix2Informix Conference
jump4::eats2Welcome To EATS
tpsys::tuxedo1Welcome to TUXEDO
ricks::dechips1Hudson VLSI
rdgeng::cics1CICS - IBM's Customer Information Control System
clusta::acms1ACMS comments and questions
noted::boston1The World's Greatest City
7.286::digital1The Digital way of working
decwet::winnt-clusters1WinNT-Clusters
eps::benchmark1Performance Benchmarking
angst::solution_architect1Solution Architect Conference
mvblab::alphaserver_41001AlphaServer 4100

Conference clusta::acms (ACMS comments and questions)

1 posts
TOPIC4009.0Thu Sep 05 1996 19:03 Microsoft TP monitor 116 lines

Conference 7.286::digital (The Digital way of working)

1 posts
TOPIC 4595.0 New TMS application = Terribly Misguided Software
4595.315Fri Aug 09 1996 17:32 I gotta see this to believe it 3 lines

Conference angst::solution_architect (Solution Architect Conference)

1 posts
TOPIC63.0Thu Feb 08 1996 11:07 course: Solution Architecting Data Warehouses 222 lines

Conference eps::oracle (Oracle)

3 posts
TOPIC 1167.0 Star Join, Bit Mapped indexing
1167.3Tue May 28 1996 18:42 7.3.3 is delayed 58 lines
TOPIC 1342.0 DataWarehousing "benchmark" suggestions ?
1342.1Fri Aug 16 1996 07:47 I think you have bigger problems 8 lines
TOPIC 1368.0 ORACLE APPLICATION on Alpha VMS reference
1368.1Tue Sep 03 1996 04:35 or SEARCH benchmark 4 lines

Conference eps::benchmark (Performance Benchmarking)

1 posts
TOPIC 235.0 NT V4 and SQL SVR 6.5 TPC-C - When?
235.3Wed Aug 21 1996 15:39 everyone is painfully aware 3 lines

Conference futurs::sybase (Sybase on U*IX Platform)

3 posts
TOPIC464.0Fri May 31 1996 22:20 Sybase, Digital form S.I. pact 75 lines
TOPIC 466.0
466.1Tue Jul 09 1996 22:17 the press release 101 lines
TOPIC483.0Thu Sep 05 1996 23:44 Sybase 11 TPC-C record on AlphaServer 4100 116 lines

Conference jump4::eats (Welcome To EATS)

2 posts
TOPIC 94.0 Boston's North End
94.20Fri May 31 1996 17:40 4 lines
TOPIC 1993.0 Bison County, Waltham, MA
1993.1Thu May 30 1996 17:25 relatively cheap and not crowded either 6 lines

Conference wonder::turbolaser (TurboLaser Notesfile - AlphaServer 8200 and 8400 systems)

3 posts
TOPIC 703.0 Turbolaser arch. vs NUMA
703.20Mon Aug 05 1996 14:17 Sequent ships system to Oracle 66 lines
TOPIC913.0Tue Sep 03 1996 15:03 Digital's TPC-D numbers on 8400 22 lines
913.1Wed Sep 04 1996 03:04 correction to the price/perf 14 lines

Conference decwet::winnt-clusters (WinNT-Clusters )

1 posts
TOPIC 59.0 The Competition
59.13Tue Aug 20 1996 18:58 it's not NT, but it's a cluster 99 lines

Conference misery::informix (Informix Conference)

2 posts
TOPIC170.0Wed May 29 1996 15:10 demo disaster-tolerant db with EMC, Digital 133 lines
TOPIC171.0Thu May 30 1996 11:07 press release for ODS 7.2 145 lines

Conference msbcs::client_server (Client Server)

8 posts
TOPIC365.0Mon Nov 07 1994 16:21 Digital Consulting C/S info 3 lines
365.1Mon Nov 07 1994 16:22 DC C/S service offering descriptions 171 lines
365.2Mon Nov 07 1994 16:23 DC C/S consulting strategy pres. (internal use) 18 lines
365.3Mon Nov 07 1994 16:24 DC C/S "roadmap" 22 lines
365.4Mon Nov 07 1994 16:24 DC C/S presentations for customers 51 lines
365.5Mon Nov 07 1994 16:26 "EY" courses & related service offerings 111 lines
TOPIC366.0Mon Nov 07 1994 16:31 training: Building an Open C/S Infrastructure (BOCSI) 209 lines
TOPIC368.0Tue Nov 08 1994 18:39 infrastructure reading material 180 lines

Conference noted::boston (The World's Greatest City)

1 posts
TOPIC 473.0 Accomodations near Logan?
473.9Tue Jul 02 1996 03:08 2 lines

Conference noted::polycenter (POLYCENTER)

5 posts
TOPIC 718.0 The Digital/CA Alliance for Enterprise Management
718.21Wed Aug 07 1996 01:57 can you say UniCenter TNG? 3 lines
718.23Wed Aug 07 1996 12:42 this is what they told us 47 lines
718.25Wed Aug 07 1996 16:28 in case we needed a list 50 lines
718.26Wed Aug 07 1996 16:40 it says the same things they told me 4 lines
TOPIC 740.0 Need CA Training asap ..
740.7Tue Aug 06 1996 19:20 3 lines

Conference nsic00::eis_dw (Executive Information Solutions & Data Warehousing Conference)

891 posts
TOPIC 1.0 welcome
1.9Fri May 31 1996 02:30 keywords added 44 lines
TOPIC 3.0 Presentations
3.44Tue Apr 09 1996 02:09 VTX IR doc id LM001R 21 lines
3.57Fri Sep 20 1996 01:45 VTX IR doc id OL00EV 9 lines
TOPIC 4.0 Seminars and conferences
4.20Wed Mar 27 1996 21:26 in Santa Clara in June 61 lines
4.21Fri Apr 05 1996 23:09 DCI adds Toronto and Munich 12 lines
TOPIC 5.0 References
5.35Tue Feb 27 1996 23:49 CitiBank in India 229 lines
5.51Thu May 30 1996 22:37 latest RPR testimonial (from VTX IR) 396 lines
5.52Thu May 30 1996 23:08 short version of RPR reference 108 lines
5.53Thu May 30 1996 23:09 American Stores Company 107 lines
5.54Fri May 31 1996 23:08 Banque Paribas Belgique 97 lines
5.56Wed Jun 19 1996 17:19 still more on RPR 62 lines
5.57Wed Jun 19 1996 17:34 update on US DOD DIS 124 lines
5.59Tue Jul 02 1996 09:41 update on Autoroutes du Sud, France 144 lines
5.61Tue Jul 16 1996 09:57 the Turkish Parliament 164 lines
5.62Wed Jul 17 1996 19:50 ARAG Insurance, Belgium (update of 5.37) 176 lines
5.63Thu Jul 18 1996 02:12 Texas Southern University 119 lines
5.64Thu Jul 18 1996 02:12 update on Metro Cash & Carry 178 lines
5.65Thu Jul 18 1996 02:13 more on FHP 413 lines
5.66Thu Jul 25 1996 18:45 update on L'Oreal (5.31) 178 lines
5.72Mon Aug 05 1996 06:40 Dow Chemical - update on 5.22 149 lines
5.73Sat Aug 17 1996 01:00 Acxiom, UK - marketing 350 lines
5.74Mon Aug 19 1996 21:36 The Royal ... Hospitals, UK 148 lines
5.76Fri Sep 06 1996 20:06 Home Hardware Stores - update on 5.20 211 lines
5.77Fri Sep 20 1996 01:40 Rockwell Semiconductor 131 lines
5.78Fri Sep 20 1996 01:40 Bancaja (update of 5.44) 152 lines
5.79Fri Sep 20 1996 01:41 U.S. Surgical (update of 5.55) 145 lines
TOPIC 6.0 Press-releases, announcements
6.5Fri Nov 17 1995 23:00 Digital and SAS 32 lines
6.6Thu Jan 18 1996 22:17 Oracle Terabyte test on AlphaServer 210 lines
6.7Thu Jan 25 1996 01:46 1000th TL is for DW 155 lines
6.8Wed Apr 03 1996 04:48 DBI sold to Oracle 227 lines
6.9Thu Apr 18 1996 06:33 30390 tpmC !!! 161 lines
6.10Tue May 07 1996 19:33 Rawhide 4100 170 lines
6.11Wed May 22 1996 20:44 clusters for NT 135 lines
6.12Mon Jun 17 1996 20:27 Digital, Microsoft, Pilot target AS400 users 187 lines
6.13Wed Jul 17 1996 20:44 storage management software for Oracle 104 lines
6.14Wed Sep 04 1996 22:46 AS4000, TPC-D, 200th dw sale 354 lines
TOPIC 7.0 Resources
7.10Fri Jan 26 1996 20:01 Digital's data mining services 146 lines
7.11Fri Feb 16 1996 17:51 Digital's data mining solution 221 lines
7.14Wed Jun 12 1996 03:23 glad to see it 9 lines
7.15Wed Jun 19 1996 17:37 3 lines
7.16Wed Jun 19 1996 17:40 available from VTX LOS 38 lines
TOPIC 8.0 Training
8.13Wed Dec 27 1995 15:27 Data Modeling course 112 lines
8.22Wed Feb 14 1996 15:48 101 lines
8.35Wed Apr 10 1996 23:38 Implementing DW Solutions, June 10-14, Valbonne 246 lines
8.41Fri Apr 26 1996 08:01 yup 3 lines
8.44Thu May 02 1996 23:04 call Susan C. 2 lines
8.49Fri May 24 1996 20:42 contact USCTR1::JANDERSON 5 lines
8.61Tue Jul 09 1996 15:54 for those of us in the 3M area 76 lines
8.62Tue Aug 06 1996 10:00 Intro to DW from TCDG 116 lines
8.63Tue Aug 06 1996 10:01 Intro to Data Modeling from TCDG 144 lines
8.64Fri Aug 09 1996 21:05 EDSDW Sept 23-24 Nashua 105 lines
8.65Fri Aug 09 1996 21:06 SADW Sept 25-27 Nashua 234 lines
8.66Fri Aug 09 1996 21:07 IDWS Sept 30-Oct 4 Salem 110 lines
TOPIC 9.0 Competitive information
9.6Fri Jan 19 1996 07:07 VTX IR doc id ST0186 21 lines
9.7Mon Jun 10 1996 19:42 SUNBLOC 868 lines
9.8Tue Aug 06 1996 00:15 competing against Sun Microsystems 10 lines
9.9Thu Aug 15 1996 23:47 from the SBU 7 lines
TOPIC 10.0 Books
10.13Fri May 24 1996 00:17 good stuff 8 lines
TOPIC 11.0 Reports
11.13Wed Jun 19 1996 17:31 VTX IR doc id LI01MW 15 lines
11.14Tue Jun 25 1996 00:07 VTX IR doc id ID00MP 48 lines
11.15Tue Jun 25 1996 00:07 VTX IR doc id MR04OH 17 lines
TOPIC 13.0 Alpha Warehouse Program
13.5Mon Jan 15 1996 23:19 Q2 FY96 update 81 lines
13.6Mon Jan 29 1996 15:11 January update 78 lines
13.7Thu Mar 14 1996 20:24 Feb update 81 lines
13.9Fri Apr 05 1996 21:16 April 5 update 197 lines
13.12Fri Jun 07 1996 01:55 May update 63 lines
13.13Fri Jun 07 1996 01:55 flash 71 lines
13.14Mon Jul 08 1996 21:47 FY96 review 120 lines
13.15Wed Jul 10 1996 15:25 reference reward program 326 lines
13.16Thu Jul 11 1996 00:33 text version in VTX DW 3 lines
13.17Tue Jul 16 1996 09:55 July update 79 lines
13.18Mon Jul 22 1996 19:57 5 lines
TOPIC 14.0 Demo's
14.4Thu May 23 1996 19:14 ScreenCam demo for Oracle/SAS 37 lines
14.5Wed Jun 12 1996 02:17 needs Java too 5 lines
TOPIC 16.0 MicroStrategy
16.9Wed Feb 07 1996 23:07 another WWW interface 169 lines
16.10Mon Mar 11 1996 23:20 DSS Partners Program 123 lines
16.11Wed Jun 12 1996 21:27 connects with Intrepid for DSS and mining 112 lines
16.12Wed Jun 26 1996 01:30 announces V4.0 product line 232 lines
TOPIC 17.0 Dimensional Insight
17.7Wed Dec 27 1995 18:42 on our platform 43 lines
17.8Wed Feb 07 1996 23:10 another one 137 lines
TOPIC 19.0 Prism Solutions
19.7Wed Feb 07 1996 22:59 Prism on SP2 142 lines
19.9Fri Mar 15 1996 23:39 on the web 2 lines
19.10Wed Mar 27 1996 21:35 131 lines
19.11Mon Apr 01 1996 20:25 on our platform 38 lines
19.12Thu Apr 25 1996 21:05 Iterations and SureStart 238 lines
19.13Thu Apr 25 1996 21:08 Prism consulting services 198 lines
19.14Thu Apr 25 1996 21:13 Prism Change Manager 148 lines
19.15Wed Jun 12 1996 21:07 Prism WM v4.4 137 lines
19.16Wed Jun 12 1996 21:07 Prism DM v2.5 145 lines
19.17Thu Sep 19 1996 03:13 deal with Cincom 139 lines
TOPIC 20.0 Business Objects
20.7Thu Feb 01 1996 18:38 on the web 2 lines
20.8Tue Feb 13 1996 20:06 BO in Asia 102 lines
20.9Mon Mar 11 1996 23:16 B.O. with Arbor 164 lines
20.11Wed Mar 27 1996 21:29 BO announces V4.0 177 lines
20.12Mon Apr 01 1996 19:59 BO joins OLAP Council 79 lines
20.13Wed May 01 1996 19:41 expansion 96 lines
20.14Wed May 22 1996 20:35 intros Data Mining Initiative 68 lines
20.15Wed May 22 1996 20:36 with SGI's MINESET 89 lines
20.16Wed May 22 1996 20:37 with IBM's Intelligent Miner 99 lines
20.17Wed May 22 1996 20:37 with SPSS 110 lines
20.18Wed May 22 1996 20:39 to access SAP R/3 123 lines
20.19Wed Jun 12 1996 21:12 V4.0 now web-enabled 157 lines
20.20Fri Jun 14 1996 23:12 hooray! links to Prism 118 lines
20.21Fri Jun 14 1996 23:12 Carleton too 98 lines
20.23Fri Jul 12 1996 19:35 to integrate with MetaCube 117 lines
20.26Fri Jul 26 1996 00:37 B.O. FAQ from the net 1130 lines
20.27Thu Aug 15 1996 23:19 BO V4 to work with VPT 4.0 116 lines
20.28Thu Sep 19 1996 01:13 interface with Oracle Express 124 lines
TOPIC 21.0 Red Brick Systems
21.7Wed Feb 07 1996 23:04 2 lines
21.9Thu Mar 14 1996 20:15 VPT product brief 179 lines
21.11Fri Mar 22 1996 09:06 keep trying 3 lines
21.13Tue Apr 30 1996 19:44 Red Brick on (Intel) Windows NT 252 lines
21.14Wed May 29 1996 23:52 xPP for MPPs 131 lines
21.15Thu May 30 1996 22:56 will add data mining in future 39 lines
21.17Wed Jun 12 1996 00:39 PATROL knowledge module for Red Brick 169 lines
21.18Wed Jun 12 1996 00:58 more on their data mining strategy 171 lines
21.20Thu Aug 15 1996 23:20 VPT 4.0 to work with BO V4 2 lines
21.21Thu Sep 19 1996 01:54 help is on the way 169 lines
21.22Thu Sep 19 1996 01:54 in deal with Alta Analytics 89 lines
21.23Thu Sep 19 1996 01:55 in deal with Vento 100 lines
TOPIC 22.0 Oracle
22.7Tue Jan 16 1996 23:14 Oracle joins OLAP Council 130 lines
22.8Fri Jan 26 1996 20:47 DQ's opinion 22 lines
22.9Tue Feb 27 1996 21:06 SNAPI for Express 95 lines
22.10Tue Feb 27 1996 21:12 Oracle adds vendors to its WTI 127 lines
22.11Mon Mar 11 1996 23:08 extract from IRI 64 lines
22.12Tue Apr 09 1996 21:45 866 lines 12 lines
22.13Tue May 07 1996 23:41 TPC-C on Alphaserver 4100 151 lines
22.14Wed May 22 1996 20:29 Rdb7 on OpenVMS sets TPC-C record 112 lines
22.15Tue May 28 1996 19:38 7.3.3 is delayed 58 lines
22.16Wed Jun 12 1996 00:59 more join WTI 116 lines
22.17Thu Jul 18 1996 01:01 ships ConText Option 106 lines
22.18Mon Aug 05 1996 20:50 64-bit Express 49 lines
22.19Mon Aug 05 1996 20:50 still more on Express 6.0 178 lines
22.20Thu Aug 15 1996 20:48 more impressive numbers from Rdb 20 lines
22.21Wed Aug 21 1996 00:21 object-relational is hot 159 lines
22.22Wed Aug 21 1996 00:27 O7 on SCO cluster with Digital, others 99 lines
22.23Wed Sep 04 1996 21:23 3D with Infospace 66 lines
22.24Wed Sep 04 1996 22:35 Oracle for SAP R/3 ! 159 lines
TOPIC 23.0 Sybase
23.6Tue Feb 27 1996 21:05 Sybase IQ 145 lines
23.7Tue Mar 26 1996 18:55 IQ on AlphaServer 68 lines
23.8Wed May 22 1996 20:23 announces Adaptive Server 69 lines
23.9Wed May 22 1996 20:26 more on Adaptive Server Architecture 126 lines
23.10Fri May 31 1996 23:24 in S.I. deal with Digital 75 lines
23.11Wed Jun 12 1996 21:28 new DW consulting practice 110 lines
23.12Wed Jun 12 1996 21:30 demos 4.4TB warehouse 139 lines
23.13Mon Jul 08 1996 19:48 announces layoffs 64 lines
23.14Tue Jul 09 1996 22:39 sets benchmark on TurboLaser 101 lines
23.16Mon Aug 05 1996 20:52 announces Sybase MPP 11.0 (but not for Digital) 135 lines
23.17Thu Aug 15 1996 23:12 announces QuickStart DataMart 142 lines
23.18Fri Sep 06 1996 00:17 V11 does 7598 tpmC on AS4100 116 lines
23.19Sat Sep 07 1996 03:05 dw business practice 97 lines
23.20Thu Sep 19 1996 01:53 sets TPC-C record on HP 124 lines
23.21Thu Sep 19 1996 03:12 Data Mall initiative for RS/6000 108 lines
TOPIC 24.0 Informix
24.6Fri Nov 03 1995 00:49 you know how these things are... 2 lines
24.10Wed Mar 27 1996 05:45 13646 tpmC !!! 30 lines
24.11Thu Apr 25 1996 09:43 they support TruClusters 114 lines
24.12Wed May 01 1996 22:59 Baan+Informix 108 lines
24.13Thu May 02 1996 23:00 this is old news, but... 144 lines
24.14Wed May 22 1996 20:41 working with Sequent 59 lines
24.15Thu May 30 1996 00:05 to announce ODS 7.2 56 lines
24.16Thu May 30 1996 20:06 as promised... 141 lines
24.17Wed Jun 12 1996 21:26 new version of Web DataBlade 198 lines
24.18Tue Jun 18 1996 23:42 Informix Workgroup Solution 230 lines
24.19Tue Jul 02 1996 07:22 to integrate Excalibur RetrievalWare into U.S. 150 lines
24.20Fri Jul 12 1996 19:31 announces Online XPS 8.1 193 lines
24.21Fri Jul 12 1996 19:31 intros DW Information SuperStores 95 lines
24.22Fri Jul 12 1996 19:32 adds 24 companies to DataBlade Developers program 146 lines
24.23Wed Aug 21 1996 00:21 solution guide now on the web 91 lines
TOPIC 25.0 Carleton
25.5Thu Nov 30 1995 23:09 5 lines
25.6Thu Nov 30 1995 23:10 on the web 6 lines
25.6Thu May 30 1996 01:37 on the web 2 lines
TOPIC 26.0 Pilot Software
26.2Fri Aug 11 1995 21:49 on the web 2 lines
26.4Wed Dec 27 1995 18:35 on our platform 46 lines
26.9Sun Apr 21 1996 02:44 Decision Suite Version 5 187 lines
26.10Wed Jun 12 1996 00:42 more on the Pilot Discovery Server 145 lines
26.11Wed Aug 14 1996 00:31 to provide web access 64 lines
26.12Thu Sep 19 1996 19:37 Decision Support Suite Version 5 91 lines
TOPIC 27.0 Software AG
27.8Fri Feb 16 1996 17:40 VTX IR doc id # CI003B 25 lines
27.10Sun Apr 21 1996 02:51 DMART 84 lines
27.11Wed Jun 26 1996 01:33 Intelligon 111 lines
TOPIC 28.0 HP
28.5Wed Jan 24 1996 23:58 HP expands program 130 lines
28.6Sun Apr 21 1996 02:11 OpenWarehouse Web initiative 256 lines
28.7Tue Apr 30 1996 19:08 VTX IR doc ID ST01A9, AA, AB, AC, AD, AE, AJ, AK, AH 21 lines
28.8Tue Apr 30 1996 20:35 DQ's opinion on Exemplar SPP1600 53 lines
28.9Wed May 22 1996 20:33 new machines 228 lines
28.10Wed May 22 1996 20:34 DEPOT/J 113 lines
28.11Thu May 30 1996 22:59 more on the Oracle/HP cluster 108 lines
28.12Thu May 30 1996 23:00 to upgrade boxes? 73 lines
28.13Wed Jun 12 1996 21:25 Oracle solutions from OpenWarehouse Web 101 lines
28.14Thu Sep 19 1996 01:13 intros DataMart Manager 171 lines
TOPIC 29.0 IBM
29.6Wed Dec 27 1995 18:19 on our platform 37 lines
29.8Sun Apr 21 1996 01:53 IBM adds DW partners 88 lines
29.9Tue Apr 30 1996 18:57 VTX IR doc id ST01AX 21 lines
29.10Tue Jun 18 1996 00:07 some good stuff 4 lines
TOPIC 30.0 SAS
30.9Wed May 22 1996 20:17 6.12 with new OLAP stuff 77 lines
30.10Wed Jun 12 1996 21:20 adds web-enabled MDDB 154 lines
30.11Wed Jun 12 1996 21:21 alliance with Price Waterhouse 82 lines
30.12Tue Jul 02 1996 07:02 intros SPDS 104 lines
30.13Tue Jul 02 1996 07:05 partnership with KPMG 101 lines
30.15Fri Jul 26 1996 00:22 CFO Vision 127 lines
30.16Thu Aug 15 1996 23:25 Rapid Warehouse Service Programs 115 lines
30.17Thu Sep 19 1996 19:35 SAS/Warehouse Administrator 99 lines
TOPIC 31.0 Andyne Computing
31.5Mon Mar 11 1996 23:17 V3.1 113 lines
31.6Sun Apr 21 1996 01:59 V3.1 for Essbase 101 lines
31.7Wed May 22 1996 19:56 GQL V4 129 lines
31.8Wed May 22 1996 19:57 on the web 2 lines
31.9Fri Jul 12 1996 19:34 to integrate PaBLO with MetaCube 91 lines
31.10Thu Sep 19 1996 19:36 I guess it works now 98 lines
31.11Thu Sep 19 1996 19:36 GQL 4.1 138 lines
TOPIC 32.0 Brio Technology
32.4Thu Nov 30 1995 23:27 on the web 2 lines
32.7Wed May 22 1996 20:22 Intranet strategy 94 lines
32.8Sat Jun 08 1996 01:15 opens UK office 98 lines
32.9Thu Jul 18 1996 00:56 partner with IBM 76 lines
32.10Thu Sep 19 1996 01:49 in deal with DataMind 109 lines
TOPIC 33.0 Cognos
33.5Wed Jan 24 1996 01:01 on our platform 43 lines
33.7Mon Feb 26 1996 19:44 Alpha NT at a later date 160 lines
33.8Sun Apr 21 1996 01:58 new business alliance program; Digital joins 148 lines
33.9Tue Apr 30 1996 19:42 Cognos and Informix/MetaCube 28 lines
33.10Tue May 07 1996 23:52 SAP R/3 linkup 88 lines
33.11Tue Jul 16 1996 10:02 Digital to resell Cognos tools (from VTX LIVEWIRE) 29 lines
33.12Sat Jul 27 1996 00:16 Digital at Cognos Users Conference 124 lines
TOPIC 34.0 DbStar
34.1Thu Nov 30 1995 23:17 14 lines
34.2Wed Mar 06 1996 02:27 with ETI 2 lines
TOPIC 37.0 Holistic Systems
37.4Thu Nov 30 1995 23:29 on the web 2 lines
37.6Wed Dec 27 1995 18:41 on our platform 83 lines
37.7Wed Jun 19 1996 23:34 bought by Seagate 2 lines
TOPIC 38.0 Information Advantage
38.4Wed Feb 07 1996 23:04 with Red Brick 148 lines
38.6Sun Apr 21 1996 02:20 now its WebOLAP Server 108 lines
38.7Sat Jun 08 1996 00:25 more on 3.5 172 lines
38.8Thu Sep 19 1996 03:08 IA teams up with SPSS 128 lines
TOPIC 39.0 Information Builders (IBI)
39.6Tue Jan 23 1996 21:42 94 lines
39.7Wed Jan 24 1996 01:03 on our platform 49 lines
39.8Wed May 22 1996 20:15 intros Focus Fusion 120 lines
39.9Tue May 28 1996 19:35 more on Fusion 52 lines
TOPIC 40.0 Innovative Systems
40.3Wed Dec 27 1995 18:21 on our platform 50 lines
40.6Wed May 22 1996 22:44 it's in there 3 lines
TOPIC 42.0 Kenan Technologies
42.6Thu Nov 30 1995 23:25 on the web 1 lines
42.8Wed Dec 27 1995 18:32 on our platform 50 lines
42.9Wed Jun 26 1996 01:29 new version of Acumate 157 lines
TOPIC 43.0 Logic Works
43.4Mon Apr 01 1996 20:12 new workgroup tools 253 lines
43.5Fri May 03 1996 23:57 ERwin chosen by HP 96 lines
43.6Wed May 22 1996 20:07 DW Cornerstone Initiative 183 lines
43.7Wed Aug 21 1996 00:18 objects meet warehouse 128 lines
43.8Thu Sep 19 1996 01:51 in deal with Red Brick 113 lines
TOPIC 45.0 Platinum Technologies
45.13Thu Jan 18 1996 21:14 another one 131 lines
45.17Tue Apr 09 1996 02:10 on our platform 50 lines
45.18Sun Apr 21 1996 02:11 ships InfoHub 2.0 83 lines
45.19Sun Apr 21 1996 02:15 InfoPump 2.2 103 lines
45.20Sat Jun 08 1996 00:04 announces InfoBeacon Web 134 lines
45.21Wed Jun 12 1996 21:19 expands Sybase partnership 171 lines
45.22Tue Jun 18 1996 23:20 Forest & Trees V4.0 169 lines
45.23Wed Aug 21 1996 22:12 Paradigm Plus goes OO 147 lines
45.24Thu Sep 19 1996 01:48 new tools, solutions 158 lines
TOPIC 46.0 Praxis International
46.4Fri Nov 03 1995 00:34 5 lines
46.6Thu Sep 19 1996 01:47 new tools 187 lines
TOPIC 48.0 Sequent
48.4Sun Apr 21 1996 02:59 new Scalable Data Interconnect for enterprise warehouses 144 lines
48.5Wed May 22 1996 20:42 with Informix 2 lines
48.6Mon Aug 05 1996 20:24 NUMA-Q system to Oracle 66 lines
48.7Thu Sep 19 1996 03:10 completes Oracle 4TB Test-to-scale 81 lines
TOPIC 49.0 Smart Corporation
49.4Wed Jun 12 1996 21:11 workbench 3.4.2 95 lines
TOPIC 51.0 Vality Technologies
51.3Sun Apr 21 1996 02:32 teaming up with IBM 101 lines
51.4Mon Aug 05 1996 21:36 on the web 2 lines
TOPIC 52.0 Arbor Software
52.8Tue Mar 05 1996 23:44 Essbase V4.0 191 lines
52.9Mon Mar 11 1996 23:16 with Bus Obj 2 lines
52.10Mon Mar 11 1996 23:22 Essbase partners 147 lines
52.11Sun Apr 21 1996 02:42 link to WWW 161 lines
52.12Sat Jun 08 1996 00:06 why can't we do this? 103 lines
52.13Wed Aug 21 1996 00:20 demo at webgate.arborsoft.com 108 lines
TOPIC 53.0 Codework
53.2Fri May 31 1996 02:08 6 lines
TOPIC 54.0 Sinper Systems - TM1 Software
54.4Wed Mar 06 1996 02:11 Sinper Systems - TM1 Software 128 lines
54.5Fri Mar 15 1996 23:06 on the web 2 lines
TOPIC 55.0 AT&T / Teradata
55.3Thu Nov 30 1995 23:21 on the web 2 lines
55.4Mon Jan 15 1996 23:13 back to the future 4 lines
55.5Mon Jan 15 1996 23:16 press release 220 lines
TOPIC 56.0 Computer Associates
56.3Wed Jan 24 1996 01:00 on our platform 72 lines
56.4Thu Apr 25 1996 09:48 alliance with CA 84 lines
56.5Thu Apr 25 1996 09:49 more on the alliance 83 lines
56.6Thu May 30 1996 01:32 on the web 2 lines
56.7Tue Aug 06 1996 00:17 CA seminar on DW - AltaVista mentioned 120 lines
TOPIC 57.0 Illustra
57.3Thu Dec 21 1995 22:26 to be bought by Informix 2 lines
TOPIC 58.0 MasPar
58.2Wed Jun 19 1996 23:49 see note 333.0 55 lines
TOPIC 59.0 Tandem
59.4Tue Apr 30 1996 05:20 for now, we win: +30K tpmC 5 lines
59.5Wed May 08 1996 21:10 strikes deal with Microsoft 214 lines
59.6Wed May 22 1996 20:27 alliance with B.O. 92 lines
TOPIC 60.0 VMARK
60.4Wed Dec 27 1995 18:20 on our platform 42 lines
60.6Sat Jun 08 1996 00:42 forms DW division 73 lines
TOPIC 63.0 Sun Microsystems
63.4Thu Jan 18 1996 21:15 yikes! 153 lines
63.6Sat Jan 20 1996 01:28 2 lines
63.8Sun Apr 21 1996 01:47 more on the new products 164 lines
63.9Fri May 03 1996 06:31 impressive 3 lines
TOPIC 64.0 Silicon Graphics (SGI)
64.3Sun Apr 21 1996 02:06 SGI intros MineSet for data mining and visualization 210 lines
TOPIC 65.0 Pyramid
65.3Thu Sep 19 1996 19:33 300gb TPC-D test 2 lines
TOPIC 67.0 Data General
67.2Thu Nov 30 1995 23:22 on the web 2 lines
TOPIC 68.0 Cray
68.2Thu Nov 30 1995 23:21 on the web 2 lines
68.4Tue Jan 23 1996 21:50 Cray does the Oracle test too 134 lines
TOPIC 69.0 Comshare
69.5Wed Dec 27 1995 18:39 on our platform 64 lines
69.6Wed Feb 07 1996 23:00 Commander Decision 190 lines
69.7Thu Apr 25 1996 21:00 their web strategy 97 lines
TOPIC 70.0 Planning Sciences International
70.6Sun Apr 21 1996 03:16 Gentium is now Gentia 44 lines
70.7Sun Apr 21 1996 03:17 Gentia with IBM's Intelligent Miner 97 lines
70.8Wed Jun 12 1996 00:34 announces Gentia V3.0 115 lines
70.9Wed Jun 26 1996 01:31 Gentia certification program 67 lines
TOPIC 71.0 VTX IR
