[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user GLORY::ALLBERY

12 notes across 4 conferences

Known Personal Names (1)

Possible 74 Other Accounts for GLORY::ALLBERY

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
34851::ALLBERY1Fri Feb 23 1996Fri Feb 23 1996Jim
35571::ALLBERY2Thu May 02 1996Mon May 06 1996Jim
BOVEY::ALLBERY2Tue Aug 20 1996Mon Aug 26 1996Jim
CUSTOM::ALLBERY147Fri Mar 20 1992Tue Dec 17 1996Jim
ECAMV4::ALLBERY6Sat Feb 15 1992Wed Jun 24 1992Jim
GANTRY::ALLBERY432Tue May 28 1991Fri May 02 1997Jim
GLASS::ALLBERY56Tue Mar 31 1987Thu Jun 22 1995Jim
GLDX02::ALLBERY140Tue Aug 06 1996Thu Jun 05 1997Jim
GLDX09::ALLBERY1Thu Sep 12 1996Thu Sep 12 1996Jim
VORTEX::ECAMV4::ALLBERY6Wed Jan 29 1992Fri Feb 14 1992Jim
17750::LAROCHE3Thu Dec 15 1988Fri May 18 1990Today is only yesterday's tomorrow
21002::LANOIX5Tue May 15 1990Mon May 21 1990Jim
24733::HAGER1Wed Jul 26 1989Wed Jul 26 1989Jim
34309::MJBOOT::FLANAGAN1Thu May 06 1993Thu May 06 1993Jim
36904::HAGER1Fri Sep 28 1990Fri Sep 28 1990Jim
5691::HAGER3Thu Mar 10 1988Fri Jul 29 1988Jim
AKOV12::LANOIX5Tue May 08 1990Wed May 16 1990Jim
ALLVAX::COMERFORD12Tue Jan 22 1991Mon Aug 24 1992Jim
ATSE::MORTON34Wed Oct 26 1988Thu Sep 06 1990No Bronco comments til next year...
BCVAXA::CRAVER4Wed Dec 05 1990Tue Sep 14 1993Jim
BCVAXE::CRAVER1Wed Sep 15 1993Wed Sep 15 1993Jim
BEES::HAGER4Thu Apr 02 1987Thu Jun 04 1987Jim
BSS::J_LUNDY39Tue Sep 04 1990Wed Oct 27 1993Jim, CSC/CX TP Support
BUMBLE::HAGER2Fri Jul 10 1987Tue Jul 28 1987Jim
CISM::DONOGHUE4Fri Nov 04 1988Thu Nov 16 1989Jim
CLIPR::GRILLO1Tue Apr 14 1992Tue Apr 14 1992Jim
CSC32::J_HODGES61Thu Mar 30 1989Mon Oct 24 1994Jim
CSC32::LUNDY82Tue Jul 22 1986Tue Apr 28 1992Jim Lundy, CSC/CS, VAX/VIA team
CSOA1::HAGER3Thu Sep 06 1990Thu Nov 08 1990Jim
CSSE::FONG4Fri Aug 14 1992Thu Jan 07 1993Jim
DEMING::MARTUCCI9Tue Jan 07 1992Sat Apr 17 1993James Domenic Martucci
DICKNS::HAGER7Wed Jul 12 1989Wed Nov 29 1989Jim
DRMWAY::KENWORTHY3Tue Apr 12 1994Fri Apr 22 1994Jim
DWTERM::BAY11Wed Sep 26 1990Sun Nov 07 1993Jim
GRANPA::MJBOOT::FLANAGAN18Thu Feb 11 1993Sat Mar 27 1993Jim
HANNAH::BAY3,432Wed Sep 12 1990Wed Sep 11 1996Jim Bay
HEFTY::MIKELISJ7Mon May 05 1986Wed Oct 15 1986Jim Mikelis, Springfield, Ma.
HKFINN::HAGER19Thu Jul 13 1989Sat Feb 17 1990Jim
ILOV14::HUTTON16Wed Aug 16 1989Fri Mar 09 1990Jim
ILOV30::HUTTON7Tue Nov 07 1989Fri Nov 10 1989Jim
ISWISS::MELANSON18Mon Dec 23 1985Fri Aug 29 1986Jim
JOKUR::BOICE756Wed Apr 30 1986Tue May 27 1997When in doubt, do it.
KIMBER::COMERFORD2Tue Nov 17 1992Wed Nov 18 1992Jim
KRAPPA::GRILLO54Tue Dec 08 1987Sat Dec 15 1990Jim
LDYBUG::HAGER19Wed Feb 24 1988Mon Feb 27 1989Jim
MANTIS::HAGER21Fri Mar 13 1987Wed Feb 01 1989Jim
MINIM::BAY10Tue Oct 16 1990Tue Apr 09 1996Jim CNF ENTP PPASEL DECterm
MJBOOT::FLANAGAN26Sat Mar 13 1993Fri Aug 12 1994Jim
MJBOOT::RUSUDA::FLANAGAN1Thu Nov 05 1992Thu Nov 05 1992Jim
MPGS::RUFRDR::JIMBO11Fri May 03 1991Thu Dec 19 1991Jim
MSCSSE::MORTON2Fri Sep 15 1989Fri Sep 15 1989Jim
PIPPER::COMERFORD7Tue Aug 25 1992Fri Apr 02 1993Jim
POBOX::WALLIN35Sat Jun 25 1988Mon Jun 29 1992Jim
POWDML::LANOIX9Tue Oct 02 1990Thu Feb 27 1997Jim
PTOVAX::HAGER30Tue Sep 04 1990Wed Jun 19 1991Jim
PYLE::PYLE28Wed Jul 28 1993Thu Aug 17 1995Jim
RAINBO::SAVSTR::flaherty2Fri Nov 05 1993Fri Nov 05 1993Jim
RANGER::PYLE::PYLE33Tue Mar 08 1994Thu Aug 17 1995Jim
RANGER::SAVSTR::flaherty6Wed May 26 1993Tue Dec 27 1994Jim
RENOIR::GRILLO2Wed Feb 26 1992Tue May 19 1992Jim
ROCKET::COMERFORD4Fri Oct 25 1991Fri Nov 22 1991Jim
SALEM::CRAVER159Wed Sep 27 1989Fri Apr 25 1997Jim
SAVSTR::flaherty1Wed May 26 1993Wed May 26 1993Jim
SEEYOU::HUTTON37Mon Aug 28 1989Fri Sep 21 1990Jim
SEINE::MAY24Thu Sep 25 1986Wed Sep 14 1988Jim
SMAUG::WOODS68Thu Oct 15 1987Thu May 17 1990Jim
SPIDER::HAGER9Wed Nov 12 1986Sun Mar 06 1988Jim
TWEED::MAY9Thu Mar 20 1986Wed Jun 04 1986Jim
USHS05::KENWORTHY11Thu Apr 09 1992Tue May 13 1997Jim
WFOV11::GRILLO1Thu Aug 30 1990Thu Aug 30 1990Jim
WFOV12::GRILLO2Mon Nov 06 1989Thu Jan 17 1991Jim
WMOIS::LAROCHE238Fri Aug 26 1988Tue May 22 1990Today is only yesterday's tomorrow
WRKSYS::GRILLO44Fri Jun 21 1991Sun Apr 13 1997Close the pod bay doors, HAL !
XSTACY::HUTTON324Fri Mar 23 1990Wed Oct 26 1994a little bit of this, a little byte of that

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
napalm::guitar8GUITARnotes - Where Every Note has Emotion
noted::v2_rainbow2Volume 2 of the Rainbow Notesfile
bulean::decnetvax1DECnet-VAX Conference
noted::lat1LAT notes conference

Conference bulean::decnetvax (DECnet-VAX Conference)

1 posts
TOPIC993.0Mon Mar 02 1987 00:27 Problem copying from RSX system 13 lines

Conference napalm::guitar (GUITARnotes - Where Every Note has Emotion)

8 posts
TOPIC 757.0 Takamine acoustic/electrics???
757.78Tue Apr 02 1991 13:27 360 vs 350 13 lines
TOPIC 809.0 Tube Replacement Info Wanted
809.14Thu Apr 18 1991 16:36 Stewie Macs has Ruby tubes 10 lines
TOPIC 1965.0 Gary Moore -- Moore Better Blues!
1965.20Fri May 24 1991 21:08 A matter of perspective 9 lines
TOPIC 2123.0 Acoustics? Applause,Ovation...?
2123.47Thu Mar 14 1991 22:26 $2000 = bargain violin 40 lines
TOPIC 2137.0 Lets learn *all* the notes.
2137.31Thu Mar 14 1991 12:12 Making it easy 35 lines
TOPIC 2158.0 The ISO Middle C?
2158.5Tue Apr 02 1991 16:55 A = 440 is an orchestral standard 21 lines
TOPIC 2204.0 Roger Miller Riff?
2204.1Thu May 16 1991 17:31 A little bit about Mr. Benson 14 lines
TOPIC 2213.0 Fender missing a fret.
2213.1Fri May 24 1991 17:29 21 is traditional 8 lines

Conference noted::lat (LAT notes conference)

1 posts
TOPIC610.0Thu Feb 26 1987 18:54 Terminal server problem 18 lines

Conference noted::v2_rainbow (Volume 2 of the Rainbow Notesfile)

2 posts
TOPIC 1441.0 Condensed Mode ?
1441.3Fri Apr 03 1987 00:22 Change LPI, too 3 lines
TOPIC 1500.0 How to read APPLE Data
1500.2Fri May 08 1987 23:37 BASIC usually uses tokens 6 lines

Additional information

First Post:Thu Feb 26 1987
Last Post:Fri May 24 1991
# Topics:2
# Replies:10
# We have note bodies for:8
Total memory used by this script: 1,525,520 (4,194,304)