[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user TROA02::PAPANASTASIO

4 notes across 2 conferences

Known Personal Names (1)

Possible 21 Other Accounts for TROA02::PAPANASTASIO

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
39118::WENGLER1Fri Jan 12 1990Fri Jan 12 1990JIM
57514::MEANEY1Tue Nov 21 1989Tue Nov 21 1989JIM
57707::MEANEY2Thu Nov 30 1989Thu Nov 30 1989JIM
AKOV13::POPE9Thu May 31 1990Tue Jun 26 1990JIM
ALLVAX::COMERFORD12Tue Jan 22 1991Mon Aug 24 1992Jim
BREAK::WENGLER1Tue Mar 16 1993Tue Mar 16 1993JIM
CHET::WARRINGTON5Fri Apr 28 1989Fri Nov 03 1989JIM
CIM::GEOFFREY124Mon Oct 26 1987Wed Jun 26 1991JIM
CORNIS::MEANEY72Tue Feb 16 1988Thu Aug 09 1990JIM
DEITY::MEANEY1Fri Oct 20 1989Fri Oct 20 1989JIM
DRUID::MEANEY65Wed May 07 1986Sun Feb 07 1988JIM
FINIAL::MEANEY7Fri Jun 17 1988Mon Oct 22 1990JIM
FRIEZE::MEANEY35Wed Dec 02 1987Wed Nov 22 1989JIM
GLOSS::GEOFFREY4Tue Dec 29 1987Wed Jun 21 1989JIM
MASTIC::MEANEY1Mon Jan 21 1991Mon Jan 21 1991JIM
QUOIN::MEANEY5Mon Jan 07 1991Wed Feb 13 1991JIM
SENIOR::NEUMANN3Wed Feb 01 1989Wed Feb 01 1989JIM
SENIOR::WENGLER1Mon Mar 15 1993Mon Mar 15 1993JIM
SWSCIM::GEOFFREY44Wed Jan 20 1988Wed Apr 17 1991JIM
USCTR1::WENGLER2Thu Jan 27 1994Wed Feb 09 1994JIM
VX8840::GEOFFREY1Tue Nov 15 1988Tue Nov 15 1988JIM

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
clt::mms3MMS general interest file
hgovc::sqlgen1SQLGEN - An Rdb based source code generator

Conference clt::mms (MMS general interest file)

3 posts
TOPIC868.0Tue Mar 05 1991 19:58 MMS v2.5 to v2.6 upgrade problem 59 lines
868.2Wed Mar 06 1991 17:43 comment continuation! 26 lines
868.4Mon Mar 11 1991 15:34 version 2.5 also? 13 lines

Conference hgovc::sqlgen (SQLGEN - An Rdb based source code generator)

1 posts
TOPIC 35.0 Where is the Kit?
35.2Fri Apr 05 1991 02:28 Got it, thanks 26 lines

Additional information

First Post:Tue Mar 05 1991
Last Post:Fri Apr 05 1991
# Topics:1
# Replies:3
# We have note bodies for:0
Total memory used by this script: 777,384 (2,097,152)