[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user LJSRV2::SULLIVAN

337 notes across 5 conferences

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
foundr::dool296LIKE SANDS THRU THE HOUR GLASS
moira::learning_disabilities23Learning Disabilities
7.286::canine10CANINE
7.286::digital6The Digital way of working
koolit::idc2IDC

Conference 7.286::digital (The Digital way of working)

6 posts
TOPIC 3108.0 where is marketing????
3108.95Tue Jul 26 1994 13:09 7 lines
3108.97Wed Jul 27 1994 13:58 3 lines
TOPIC 3186.0 AVASTOR
3186.40Wed Jun 22 1994 15:34 8 lines
TOPIC 3215.0 TFSO package after Q4 ?
3215.57Thu Jun 30 1994 18:39 2 lines
TOPIC 3447.0 SES <- IDC <- CUIP <- CUP, ESDP,TNpubs,DCD,etc.
3447.64Tue Nov 08 1994 14:36 13 lines
TOPIC 3464.0 Your Thoughts Please
3464.29Thu Nov 03 1994 17:19 18 lines

Conference moira::learning_disabilities (Learning Disabilities)

23 posts
TOPIC 156.0 LD Success Story
156.3Wed Jan 26 1994 13:15 9 lines
TOPIC 182.0 Adult with ADD
182.3Wed Sep 08 1993 13:45 17 lines
182.5Wed Sep 08 1993 18:45 10 lines
182.8Tue Sep 14 1993 15:17 17 lines
TOPIC185.0Mon Oct 04 1993 16:20 Putting a child back in the current year 18 lines
185.2Wed Oct 06 1993 17:04 16 lines
185.4Wed Oct 13 1993 15:35 10 lines
185.8Tue Oct 19 1993 16:24 21 lines
185.9Thu Dec 02 1993 13:46 11 lines
185.12Tue Mar 29 1994 15:35 5 lines
185.27Tue May 03 1994 16:35 31 lines
185.30Thu May 05 1994 13:24 20 lines
185.31Mon May 09 1994 19:13 11 lines
TOPIC 186.0 Lots of Questions
186.1Wed Oct 06 1993 17:16 36 lines
186.7Wed Oct 13 1993 15:32 13 lines
TOPIC 188.0 Need some support/advice!!
188.10Thu Nov 04 1993 14:30 10 lines
TOPIC 189.0 Adult ADD?
189.4Thu Nov 04 1993 14:39 15 lines
189.14Wed Nov 10 1993 12:43 9 lines
189.20Mon Nov 15 1993 15:59 28 lines
189.30Mon Nov 22 1993 17:16 13 lines
TOPIC 199.0 I'm tired of battling with PCS & HMO's!
199.5Thu Mar 31 1994 19:42 11 lines
TOPIC 202.0 Spec Educ & Private School
202.1Thu May 05 1994 13:33 17 lines
TOPIC 205.0 How do I explain to my daughter!!!!
205.8Mon Sep 12 1994 17:16 18 lines

Conference 7.286::canine (CANINE)

10 posts
TOPIC 257.0 Adopting a Greyhound
257.170Mon Jul 18 1994 17:22 15 lines
257.174Thu Jul 21 1994 13:32 45 lines
257.177Thu Jul 21 1994 16:43 9 lines
257.181Fri Jul 22 1994 13:16 41 lines
257.184Tue Jul 26 1994 12:25 11 lines
257.186Thu Jul 28 1994 17:00 11 lines
257.188Fri Jul 29 1994 17:21 21 lines
257.191Thu Aug 04 1994 12:33 16 lines
257.198Thu Sep 08 1994 13:39 23 lines
257.201Fri Sep 09 1994 12:00 5 lines

Conference foundr::dool (LIKE SANDS THRU THE HOUR GLASS)

296 posts
TOPIC 3.0 Updates
3.3274Tue Sep 07 1993 14:55 44 lines
3.3275Wed Sep 08 1993 14:05 21 lines
3.3277Thu Sep 09 1993 14:46 19 lines
3.3282Tue Sep 14 1993 15:12 21 lines
3.3287Tue Sep 21 1993 19:30 37 lines
3.3289Wed Sep 22 1993 15:14 9 lines
3.3293Wed Sep 29 1993 12:13 33 lines
3.3294Wed Sep 29 1993 12:20 27 lines
3.3295Wed Sep 29 1993 12:24 16 lines
3.3301Thu Sep 30 1993 16:16 52 lines
3.3307Tue Oct 05 1993 13:12 32 lines
3.3309Wed Oct 06 1993 13:07 52 lines
3.3328Wed Oct 13 1993 15:27 5 lines
3.3332Thu Oct 14 1993 13:41 46 lines
3.3333Thu Oct 14 1993 13:48 27 lines
3.3356Thu Oct 28 1993 13:55 31 lines
3.3357Thu Oct 28 1993 14:16 29 lines
3.3360Tue Nov 02 1993 12:47 27 lines
3.3361Tue Nov 02 1993 12:52 16 lines
3.3400Mon Dec 06 1993 17:04 20 lines
3.3403Tue Dec 07 1993 13:07 3 lines
3.3422Tue Dec 14 1993 16:34 7 lines
3.3425Wed Dec 15 1993 18:14 Wendy and Johan update 21 lines
3.3426Wed Dec 15 1993 18:20 20 lines
3.3427Wed Dec 15 1993 18:23 12 lines
3.3430Thu Dec 16 1993 18:10 53 lines
3.3460Tue Jan 11 1994 13:54 22 lines
3.3588Mon Apr 04 1994 17:37 47 lines
3.3613Mon Apr 25 1994 15:28 exi 15 lines
3.3614Tue Apr 26 1994 13:27 43 lines
3.3621Tue May 03 1994 13:39 9 lines
3.3624Tue May 10 1994 13:41 31 lines
3.3625Tue May 10 1994 15:10 32 lines
3.3653Thu May 19 1994 13:47 49 lines
3.3659Mon May 23 1994 14:54 52 lines
3.3665Tue May 24 1994 13:03 5 lines
3.3671Tue May 31 1994 14:11 9 lines
3.3673Wed Jun 01 1994 17:33 60 lines
3.3676Tue Jun 07 1994 13:14 38 lines
3.3677Wed Jun 08 1994 13:01 59 lines
3.3684Mon Jun 13 1994 14:10 19 lines
3.3687Thu Jun 16 1994 18:06 47 lines
3.3692Tue Jun 21 1994 17:49 6 lines
3.3704Wed Jul 06 1994 13:14 9 lines
3.3708Wed Jul 06 1994 16:48 7 lines
3.3711Thu Jul 07 1994 13:12 6 lines
3.3717Fri Jul 08 1994 13:18 6 lines
3.3728Tue Jul 19 1994 13:13 47 lines
3.3738Mon Aug 01 1994 17:55 6 lines
3.3748Wed Aug 10 1994 19:00 5 lines
3.3780Tue Sep 06 1994 19:58 5 lines
3.3782Wed Sep 07 1994 13:12 23 lines
3.3795Tue Sep 20 1994 13:14 6 lines
3.3802Thu Sep 22 1994 19:45 23 lines
3.3803Tue Sep 27 1994 12:34 7 lines
3.3822Fri Oct 07 1994 12:27 54 lines
3.3826Tue Oct 11 1994 16:16 5 lines
3.3828Thu Oct 13 1994 13:01 36 lines
3.3840Mon Nov 07 1994 12:48 exi 7 lines
3.3844Tue Nov 08 1994 13:28 5 lines
3.3846Tue Nov 08 1994 18:45 7 lines
3.3847Thu Nov 10 1994 12:22 26 lines
3.3849Tue Nov 15 1994 12:45 45 lines
TOPIC 4.0 Predictions and Magazine Updates
4.1975Thu Sep 02 1993 13:41 5 lines
4.1979Thu Sep 02 1993 15:22 14 lines
4.1980Tue Sep 07 1993 14:57 6 lines
4.1985Wed Sep 08 1993 18:40 9 lines
4.1992Thu Sep 09 1993 14:40 12 lines
4.2006Mon Sep 27 1993 16:22 7 lines
4.2007Wed Sep 29 1993 12:25 4 lines
4.2010Tue Oct 05 1993 19:26 4 lines
4.2021Wed Oct 20 1993 13:29 8 lines
4.2027Wed Oct 20 1993 15:32 4 lines
4.2028Wed Oct 20 1993 15:34 4 lines
4.2030Wed Oct 20 1993 15:56 1 lines
4.2043Thu Oct 21 1993 14:30 15 lines
4.2048Tue Nov 02 1993 18:58 11 lines
4.2056Mon Nov 08 1993 14:25 7 lines
4.2063Wed Nov 10 1993 16:04 6 lines
4.2082Tue Nov 23 1993 16:39 6 lines
4.2085Tue Nov 30 1993 16:15 6 lines
4.2140Thu Jan 13 1994 16:14 6 lines
4.2153Mon Jan 17 1994 13:40 7 lines
4.2224Thu Mar 24 1994 16:43 16 lines
4.2232Wed Mar 30 1994 16:08 6 lines
4.2241Wed Apr 20 1994 17:43 exi 5 lines
4.2259Mon May 09 1994 17:52 7 lines
4.2281Tue May 31 1994 14:08 8 lines
4.2285Thu Jun 02 1994 18:27 6 lines
4.2294Tue Jun 07 1994 14:37 8 lines
4.2304Mon Jun 20 1994 17:32 7 lines
4.2309Tue Jun 21 1994 13:47 8 lines
4.2319Tue Jul 12 1994 17:52 6 lines
4.2322Tue Jul 12 1994 19:20 5 lines
4.2330Tue Jul 26 1994 13:08 5 lines
4.2334Wed Jul 27 1994 13:56 23 lines
4.2338Fri Aug 05 1994 19:43 3 lines
4.2352Wed Sep 21 1994 13:38 14 lines
4.2353Tue Sep 27 1994 17:43 6 lines
4.2377Wed Nov 02 1994 15:23 6 lines
4.2381Thu Nov 03 1994 17:02 9 lines
TOPIC 12.0 JUST A FEW OBSERVATIONS...
12.2306Wed Sep 01 1993 14:41 18 lines
12.2309Wed Sep 01 1993 18:03 11 lines
12.2313Thu Sep 02 1993 13:32 16 lines
12.2314Tue Sep 07 1993 14:58 5 lines
12.2319Tue Sep 07 1993 16:58 10 lines
12.2328Mon Sep 13 1993 13:25 7 lines
12.2330Tue Sep 14 1993 15:06 4 lines
12.2339Wed Sep 15 1993 13:30 7 lines
12.2346Mon Sep 20 1993 14:31 16 lines
12.2349Mon Sep 20 1993 16:52 8 lines
12.2357Tue Sep 21 1993 14:11 11 lines
12.2361Wed Sep 22 1993 15:17 16 lines
12.2365Thu Sep 23 1993 13:40 11 lines
12.2374Mon Oct 04 1993 13:30 5 lines
12.2377Mon Oct 04 1993 16:24 9 lines
12.2381Tue Oct 05 1993 12:41 8 lines
12.2389Wed Oct 13 1993 15:31 9 lines
12.2392Thu Oct 14 1993 13:27 10 lines
12.2404Thu Oct 14 1993 18:55 3 lines
12.2416Tue Oct 19 1993 12:41 8 lines
12.2421Tue Oct 19 1993 14:54 18 lines
12.2440Tue Oct 26 1993 12:52 10 lines
12.2450Thu Oct 28 1993 15:51 10 lines
12.2452Thu Oct 28 1993 17:59 8 lines
12.2464Wed Nov 03 1993 16:08 13 lines
12.2467Thu Nov 04 1993 14:08 9 lines
12.2487Tue Nov 09 1993 12:37 8 lines
12.2490Wed Nov 10 1993 12:32 10 lines
12.2509Mon Nov 15 1993 13:46 13 lines
12.2510Mon Nov 15 1993 13:50 11 lines
12.2534Tue Nov 23 1993 16:43 6 lines
12.2541Mon Nov 29 1993 18:18 8 lines
12.2555Tue Nov 30 1993 16:14 31 lines
12.2561Wed Dec 01 1993 13:08 10 lines
12.2565Wed Dec 01 1993 15:49 6 lines
12.2573Thu Dec 02 1993 13:43 21 lines
12.2588Mon Dec 06 1993 16:59 7 lines
12.2600Tue Dec 07 1993 13:02 12 lines
12.2605Tue Dec 07 1993 15:43 3 lines
12.2615Wed Dec 08 1993 12:24 6 lines
12.2631Tue Dec 14 1993 13:50 16 lines
12.2648Thu Dec 16 1993 14:23 6 lines
12.2651Thu Dec 16 1993 17:52 6 lines
12.2652Thu Dec 16 1993 18:11 5 lines
12.2662Tue Dec 21 1993 14:56 7 lines
12.2690Mon Jan 03 1994 14:03 17 lines
12.2703Fri Jan 06 1995 14:28 10 lines
12.2717Tue Jan 11 1994 13:47 18 lines
12.2720Wed Jan 12 1994 13:11 9 lines
12.2722Thu Jan 13 1994 12:00 11 lines
12.2723Thu Jan 13 1994 12:04 5 lines
12.2742Mon Jan 24 1994 13:30 16 lines
12.2743Mon Jan 24 1994 13:37 4 lines
12.2748Mon Jan 24 1994 18:44 12 lines
12.2758Tue Jan 25 1994 19:15 5 lines
12.2761Wed Jan 26 1994 12:25 6 lines
12.2943Thu Mar 24 1994 19:26 8 lines
12.2949Mon Mar 28 1994 14:40 5 lines
12.2955Mon Mar 28 1994 19:50 6 lines
12.2958Tue Mar 29 1994 13:30 3 lines
12.2960Wed Mar 30 1994 16:07 5 lines
12.2963Wed Mar 30 1994 19:14 6 lines
12.2966Thu Mar 31 1994 16:18 6 lines
12.2978Mon Apr 04 1994 13:17 16 lines
12.2979Mon Apr 04 1994 13:27 5 lines
12.2985Tue Apr 05 1994 16:45 exi 5 lines
12.2999Thu Apr 07 1994 13:53 11 lines
12.3000Thu Apr 07 1994 14:36 exi 7 lines
12.3018Mon Apr 11 1994 19:42 exi 15 lines
12.3025Tue Apr 12 1994 16:32 17 lines
12.3041Thu Apr 14 1994 15:21 8 lines
12.3047Thu Apr 14 1994 20:16 exi 8 lines
12.3062Wed Apr 20 1994 14:49 11 lines
12.3066Wed Apr 20 1994 17:53 3 lines
12.3074Thu Apr 21 1994 14:18 exi 12 lines
12.3078Fri Apr 22 1994 13:00 12 lines
12.3085Tue Apr 26 1994 16:57 exi 8 lines
12.3092Thu Apr 28 1994 13:14 5 lines
12.3103Thu Apr 28 1994 20:29 6 lines
12.3108Mon May 02 1994 15:01 2 lines
12.3109Mon May 02 1994 15:03 5 lines
12.3110Tue May 03 1994 16:09 6 lines
12.3124Thu May 05 1994 17:06 exi 6 lines
12.3129Thu May 05 1994 19:45 6 lines
12.3137Mon May 09 1994 13:46 12 lines
12.3144Tue May 10 1994 13:30 15 lines
12.3146Tue May 10 1994 17:25 10 lines
12.3155Thu May 12 1994 13:23 10 lines
12.3160Mon May 16 1994 13:19 11 lines
12.3164Mon May 16 1994 16:40 5 lines
12.3168Mon May 16 1994 18:53 8 lines
12.3176Wed May 18 1994 13:11 13 lines
12.3177Wed May 18 1994 13:19 7 lines
12.3180Mon May 23 1994 13:23 19 lines
12.3185Mon May 23 1994 19:04 e 9 lines
12.3198Wed Jun 01 1994 13:15 8 lines
12.3205Thu Jun 02 1994 18:26 6 lines
12.3206Mon Jun 06 1994 13:14 11 lines
12.3209Mon Jun 06 1994 15:38 12 lines
12.3211Tue Jun 07 1994 17:10 = 13 lines
12.3214Wed Jun 08 1994 12:43 11 lines
12.3219Wed Jun 08 1994 17:21 6 lines
12.3221Thu Jun 09 1994 13:33 11 lines
12.3224Thu Jun 09 1994 16:52 7 lines
12.3231Mon Jun 13 1994 13:55 5 lines
12.3236Tue Jun 14 1994 13:42 5 lines
12.3240Tue Jun 14 1994 18:08 12 lines
12.3244Wed Jun 15 1994 16:34 11 lines
12.3246Wed Jun 15 1994 17:27 9 lines
12.3248Thu Jun 16 1994 17:45 10 lines
12.3254Tue Jun 21 1994 13:50 12 lines
12.3258Wed Jun 22 1994 13:00 7 lines
12.3262Wed Jun 22 1994 15:13 5 lines
12.3268Fri Jun 24 1994 13:36 9 lines
12.3269Fri Jun 24 1994 19:01 5 lines
12.3271Mon Jun 27 1994 14:16 10 lines
12.3275Tue Jun 28 1994 18:05 15 lines
12.3303Fri Jul 01 1994 17:23 5 lines
12.3304Wed Jul 06 1994 16:49 6 lines
12.3308Thu Jul 07 1994 13:15 9 lines
12.3310Fri Jul 08 1994 13:20 7 lines
12.3312Mon Jul 11 1994 17:16 9 lines
12.3315Tue Jul 12 1994 14:12 18 lines
12.3331Fri Jul 15 1994 13:27 9 lines
12.3332Tue Jul 19 1994 12:59 5 lines
12.3339Thu Jul 28 1994 14:34 8 lines
12.3342Thu Aug 04 1994 17:26 9 lines
12.3344Fri Aug 05 1994 13:58 5 lines
12.3349Mon Aug 08 1994 13:45 3 lines
12.3350Mon Aug 08 1994 17:39 4 lines
12.3354Tue Aug 09 1994 17:27 5 lines
12.3358Fri Aug 12 1994 13:28 7 lines
12.3382Tue Sep 06 1994 19:47 14 lines
12.3383Tue Sep 06 1994 20:20 5 lines
12.3385Thu Sep 08 1994 14:26 8 lines
12.3386Thu Sep 08 1994 14:30 7 lines
12.3391Fri Sep 09 1994 12:59 14 lines
12.3404Fri Sep 16 1994 14:20 16 lines
12.3406Mon Sep 26 1994 13:04 4 lines
12.3415Tue Oct 04 1994 14:25 9 lines
12.3418Wed Oct 05 1994 15:44 15 lines
12.3419Fri Oct 07 1994 12:29 6 lines
12.3421Wed Oct 12 1994 19:12 4 lines
12.3426Mon Oct 17 1994 13:08 7 lines
12.3429Tue Oct 18 1994 14:26 10 lines
12.3439Mon Oct 24 1994 14:58 7 lines
12.3445Mon Nov 14 1994 16:36 4 lines
TOPIC 18.0 DOOL History
18.66Thu May 26 1994 13:18 10 lines
TOPIC 19.0 Let's have a reality check here...
19.203Tue Sep 14 1993 15:00 7 lines
19.207Fri Sep 09 1994 16:47 17 lines
TOPIC 25.0 Let's get personal!
25.370Wed Sep 15 1993 18:02 4 lines
25.375Mon Sep 20 1993 14:26 5 lines
25.379Mon Sep 20 1993 18:04 5 lines
25.408Mon Sep 27 1993 12:43 8 lines
25.418Wed Oct 06 1993 12:49 4 lines
25.429Wed Dec 22 1993 19:09 5 lines
25.461Tue Jan 25 1994 19:14 7 lines
25.479Tue Mar 22 1994 16:28 7 lines
25.487Mon May 16 1994 18:52 5 lines
25.497Tue Jun 07 1994 13:04 6 lines
25.502Wed Jun 08 1994 12:45 5 lines
25.515Wed Sep 21 1994 13:34 4 lines
25.518Mon Nov 14 1994 13:18 9 lines
25.520Mon Nov 14 1994 14:16 5 lines
TOPIC 30.0 Children Grow up faster on soaps
30.21Tue Sep 06 1994 20:18 5 lines
TOPIC 35.0 FASHION. OR *FASHION*?!?!?!
35.591Wed Sep 15 1993 13:36 8 lines
35.595Wed Nov 10 1993 12:36 6 lines
35.597Thu Dec 02 1993 17:02 3 lines
35.610Tue Dec 07 1993 13:06 14 lines
35.619Fri Jan 06 1995 14:32 6 lines
35.622Mon Jan 17 1994 13:41 7 lines
35.643Mon Mar 28 1994 19:49 6 lines
35.653Wed Apr 27 1994 13:34 exi 5 lines
35.655Thu Apr 28 1994 13:13 exi 8 lines
35.665Mon May 09 1994 13:41 8 lines
35.667Tue May 24 1994 13:17 4 lines
35.669Wed May 25 1994 17:22 5 lines
35.672Thu May 26 1994 13:19 4 lines
35.676Wed Jun 01 1994 13:18 5 lines
35.680Tue Jun 07 1994 14:38 5 lines
35.682Mon Jun 20 1994 17:34 2 lines
35.686Mon Aug 08 1994 13:47 10 lines
35.689Tue Sep 06 1994 20:04 10 lines
35.692Thu Sep 08 1994 14:23 5 lines
35.694Mon Sep 26 1994 13:16 5 lines
TOPIC 41.0 Appearances by Soap Stars
41.37Thu Mar 24 1994 16:25 4 lines
41.41Thu Jul 14 1994 14:24 5 lines
TOPIC 42.0 Where are they now?
42.213Mon Jan 03 1994 14:06 6 lines
42.222Tue Nov 08 1994 18:47 7 lines
TOPIC 49.0 Great Lines
49.62Thu Oct 21 1993 14:38 6 lines
49.65Tue Dec 14 1993 13:50 5 lines
TOPIC 66.0 General News
66.36Mon May 02 1994 17:16 exi 5 lines
TOPIC 72.0 Stephano
72.2Tue Sep 21 1993 19:13 5 lines
TOPIC 74.0 Tony or John who should Kristen be with
74.7Thu Oct 28 1993 13:15 6 lines
74.18Mon Nov 22 1993 13:23 8 lines

Conference koolit::idc (IDC)

2 posts
TOPIC302.0Fri Oct 21 1994 16:03 Chuck Kramer on Technical Docs 28 lines
302.4Mon Oct 24 1994 12:50 22 lines

Additional information

First Post:Wed Sep 01 1993
Last Post:Fri Jan 06 1995
# Topics:2
# Replies:335
# We have note bodies for:6
Total memory used by this script: 1,005,568 (4,194,304)