[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user RAHAB::H-R Moderator

3 notes across 1 conferences

Known Personal Names (1)

Possible 19 Other Accounts for RAHAB::H-R Moderator

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
10185::BURROWS5Thu Jul 27 1989Fri Oct 20 1989Jim Burrows
12573::BURROWS1Mon Mar 07 1994Mon Mar 07 1994Jim Burrows
BRONS::BURROWS2,030Fri Sep 25 1987Tue Jun 25 1996Jim Burrows
BRONS::Burrows133Wed Mar 16 1994Mon Sep 18 1995Jim Burrows
BRONS::chekov.lkg.dec.com::Burrows5Fri Sep 30 1994Tue Oct 04 1994Jim Burrows
BRONS::DAEWEN::Burrows1Fri Apr 01 1994Fri Apr 01 1994Jim Burrows
DDIF::BURROWS7Wed Nov 09 1988Tue Feb 28 1989Jim Burrows
DSSDEV::BURROWS820Fri Oct 11 1985Mon Nov 28 1988Jim Burrows
EVETPU::BURROWS38Tue May 24 1988Mon Mar 06 1989Jim Burrows
GRAFIX::BURROWS23Thu Jul 11 1985Fri Feb 28 1986Jim Burrows
HUMAN::BURROWS890Mon Dec 05 1983Thu Apr 09 1992Jim Burrows
MOUNTN::BURROWS24Mon Oct 10 1988Thu Dec 08 1988Jim Burrows
QUABBI::"Burrows%brons.dnet.dec.com@nntpd.lkg.dec.com"2Thu Feb 24 1994Thu Feb 24 1994Jim Burrows
RAHAB::BURROWS1Tue Jun 20 1989Tue Jun 20 1989Jim Burrows
REGENT::BURROWS10Mon Sep 29 1986Sun Feb 14 1988Jim Burrows
SMILEY::BURROWS37Thu Aug 02 1984Tue Feb 25 1986Jim Burrows
SYBIL::BURROWS245Fri Dec 02 1983Fri Mar 07 1986Jim Burrows
TRIVIA::BURROWS73Fri Jan 25 1985Mon Mar 10 1986Jim Burrows
XENON::BURROWS42Sun Dec 09 1984Mon Feb 10 1986Jim Burrows

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
quark::human_relations-v13What's all this fuss about 'sax and violins'?

Conference quark::human_relations-v1 (What's all this fuss about 'sax and violins'?)

3 posts
TOPIC829.0Thu Aug 31 1989 21:52 Vasectomy and Marriage (Anonymous) 22 lines
TOPIC830.0Fri Sep 01 1989 20:16 Dating Advice (Annonymous) 50 lines
TOPIC834.0Wed Sep 06 1989 18:33 Self-esteem (Annonymous) 27 lines

Additional information

First Post:Thu Aug 31 1989
Last Post:Wed Sep 06 1989
# Topics:3
# Replies:0
# We have note bodies for:3
Total memory used by this script: 2,009,448 (4,194,304)