[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user DUIT26::DEMON::CHALMERS

1 notes across 1 conferences

Known Personal Names (1)

Possible 19 Other Accounts for DUIT26::DEMON::CHALMERS

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
16257::CHALMERS1Fri Jul 19 1991Fri Jul 19 1991Ski or die...
16306::DEMON::CHALMERS2Thu Jun 14 1990Tue Jun 19 1990Ski or die...
16307::CHALMERS1Thu Jul 18 1991Thu Jul 18 1991Ski or die...
16307::DEMON::CHALMERS12Wed Aug 15 1990Thu Jan 03 1991Ski or die...
26648::CHALMERS2Mon Nov 27 1989Mon Nov 27 1989Ski or die...
BILLEM::CHALMERS1Fri Nov 22 1991Fri Nov 22 1991Ski or die...
BOBBIN::BOBBIN::CHALMERS1Fri Apr 27 1990Fri Apr 27 1990Ski or die...
BOBBIN::CHALMERS5Mon Mar 12 1990Fri May 15 1992NOT the mama...
BOBBIN::DEMON::CHALMERS24Wed May 09 1990Mon Sep 10 1990Ski or die...
BOBBIN::TBD3::CHALMERS2Mon Apr 30 1990Mon Apr 30 1990Ski or die...
CYCLPS::CHALMERS46Mon Nov 10 1986Wed Feb 05 1992Ski or die...
DEMON::BOBBIN::CHALMERS4Wed May 22 1991Thu Sep 19 1991Ski or die...
DEMON::CHALMERS126Thu Jan 26 1989Fri Jun 12 1992Ski or die...
DEMON::CYCLPS::CHALMERS46Tue Sep 04 1990Fri Feb 07 1992Ski or die...
DEMON::DEMON::CHALMERS152Thu May 10 1990Wed Jun 10 1992Ski or die...
DEMON::TBD2::CHALMERS1Fri Apr 13 1990Fri Apr 13 1990Ski or die...
DEMON::TBD3::CHALMERS2Thu Apr 12 1990Thu Apr 12 1990Ski or die...
MEDDOC::CHALMERS1Thu Aug 29 1991Thu Aug 29 1991Ski or die...
PARROT::CHALMERS7Fri Aug 26 1988Fri Jan 06 19892:00 to go in the 4th Quarter and no time outs left"

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
vmsnet::car$note:carbuffs1Carbuffs

Conference vmsnet::car$note:carbuffs (Carbuffs)

1 posts
TOPIC 90.0 Daytona Note
90.159Fri Sep 21 1990 14:25 Two problems: brakes & seat 24 lines

Additional information

First Post:Fri Sep 21 1990
Last Post:Fri Sep 21 1990
# Topics:0
# Replies:1
# We have note bodies for:0
Total memory used by this script: 5,942,352 (7,340,032)