[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Posting history for user BODICA::BERMAN

282 notes across 7 conferences

Known Personal Names (1)

Possible 5 Other Accounts for BODICA::BERMAN

Username Total
Posts
First
Post
Last
Post
Most Used
Personal Name
26372::BERMAN17Tue Oct 08 1991Tue May 26 1992give blood play rugby
DUFFY::BERMAN7Mon May 20 1991Wed May 22 1991give blood play rugby
MAY04::BERMAN2Sat Nov 16 1991Sat Nov 16 1991give blood play rugby
MAY24::BERMAN9Tue May 28 1991Fri Jun 07 1991give blood play rugby
QUAG::BERMAN8Mon Jun 17 1991Wed Jun 26 1991give blood play rugby

Summary of Posts

Click on conference filespec to scroll down to
ConferenceTotal
Posts
Conference Title
7.286::sports_91252CAM::SPORTS -- Digital's Daily Sports Tabloid
turris::womannotes-v416Topics of Interest to Women
7.286::dec_soccer5Digital Soccer League
7.286::canine4CANINE
7.286::digital3The Digital way of working
turris::cooks1How to Make them Goodies
turris::womannotes-v31Topics of Interest to Women

Conference 7.286::digital (The Digital way of working)

3 posts
TOPIC 1616.0 G/L/B Awareness Day at MRO
1616.151Thu Oct 03 1991 10:19 42 lines
1616.157Thu Oct 03 1991 11:03 10 lines
1616.212Fri Oct 04 1991 11:42 55 lines

Conference 7.286::sports_91 (CAM::SPORTS -- Digital's Daily Sports Tabloid)

252 posts
TOPIC 8.0 Rugby Football
8.650Thu Jul 11 1991 10:51 13 lines
8.653Thu Jul 11 1991 17:41 9 lines
8.655Fri Jul 12 1991 11:25 45 lines
8.656Fri Jul 12 1991 11:26 4 lines
8.680Mon Jul 15 1991 10:59 23 lines
8.683Mon Jul 15 1991 16:47 17 lines
8.687Thu Jul 18 1991 11:03 Rugby this Sunday 6 lines
8.694Thu Jul 18 1991 18:02 20 lines
8.696Fri Jul 19 1991 11:21 9 lines
8.702Mon Jul 22 1991 11:21 Ten Good Men report 48 lines
8.708Fri Jul 26 1991 10:48 8 lines
8.719Mon Jul 29 1991 11:25 23 lines
8.729Mon Jul 29 1991 18:09 Somewhat irrelevant... 31 lines
8.730Wed Jul 31 1991 10:43 8 lines
8.733Thu Aug 01 1991 12:23 8 lines
8.739Thu Aug 01 1991 15:42 20 lines
8.744Mon Aug 05 1991 16:41 39 lines
8.750Tue Aug 06 1991 10:54 Early morning rugby babble 38 lines
8.752Tue Aug 06 1991 11:45 20 lines
8.762Wed Aug 07 1991 11:22 4 lines
8.768Mon Aug 12 1991 12:50 4 lines
8.774Tue Aug 13 1991 11:11 18 lines
8.781Wed Aug 14 1991 11:20 23 lines
8.787Wed Aug 14 1991 14:05 20 lines
8.790Wed Aug 14 1991 19:41 30 lines
8.796Mon Aug 19 1991 11:10 More on new Worcester Rugby Club 13 lines
8.802Thu Aug 22 1991 11:27 The magic sponge cures what ails ye' 10 lines
8.812Fri Aug 23 1991 11:23 OK, now I'm really psyched for the season 21 lines
8.826Mon Aug 26 1991 15:18 15 lines
8.849Tue Sep 03 1991 12:02 16 lines
8.869Thu Sep 05 1991 11:12 6 lines
8.877Thu Sep 05 1991 19:48 11 lines
8.891Fri Sep 06 1991 15:51 24 lines
8.905Mon Sep 09 1991 18:00 13 lines
8.914Mon Sep 09 1991 19:47 4 lines
8.918Tue Sep 10 1991 11:16 15 lines
8.925Wed Sep 11 1991 20:05 6 lines
8.927Fri Sep 13 1991 11:36 20 lines
8.929Fri Sep 13 1991 16:33 29 lines
8.932Mon Sep 16 1991 11:13 36 lines
8.938Tue Sep 17 1991 14:47 25 lines
8.946Thu Sep 19 1991 11:26 25 lines
8.958Thu Sep 19 1991 16:09 16 lines
8.966Fri Sep 20 1991 11:45 11 lines
8.973Fri Sep 20 1991 14:16 23 lines
8.976Fri Sep 20 1991 16:06 13 lines
8.979Mon Sep 23 1991 11:11 39 lines
8.985Tue Sep 24 1991 10:54 8 lines
8.986Tue Sep 24 1991 10:55 2 lines
8.989Tue Sep 24 1991 16:18 1 lines
8.1025Fri Sep 27 1991 12:14 17 lines
8.1048Mon Sep 30 1991 20:05 42 lines
8.1055Wed Oct 02 1991 19:14 10 lines
8.1060Thu Oct 03 1991 10:55 18 lines
8.1062Thu Oct 03 1991 12:12 17 lines
8.1066Thu Oct 03 1991 12:59 16 lines
8.1075Thu Oct 03 1991 15:34 22 lines
8.1086Thu Oct 03 1991 17:19 3 lines
8.1095Fri Oct 04 1991 10:31 28 lines
8.1116Mon Oct 07 1991 10:19 29 lines
8.1136Thu Oct 10 1991 11:01 13 lines
8.1138Fri Oct 11 1991 10:26 33 lines
8.1140Fri Oct 11 1991 13:17 5 lines
8.1143Fri Oct 11 1991 17:40 22 lines
8.1146Fri Oct 11 1991 18:44 10 lines
8.1150Mon Oct 14 1991 10:22 48 lines
8.1162Wed Oct 16 1991 10:29 3 lines
8.1168Thu Oct 17 1991 10:24 13 lines
8.1171Thu Oct 17 1991 15:00 5 lines
8.1177Fri Oct 18 1991 11:35 11 lines
8.1193Tue Oct 22 1991 12:04 29 lines
8.1197Tue Oct 22 1991 14:13 14 lines
8.1204Wed Oct 23 1991 10:27 14 lines
8.1209Wed Oct 23 1991 13:01 14 lines
8.1212Thu Oct 24 1991 10:46 11 lines
8.1213Thu Oct 24 1991 10:47 2 lines
8.1218Thu Oct 24 1991 18:14 8 lines
8.1225Mon Oct 28 1991 11:49 45 lines
8.1232Mon Oct 28 1991 15:28 28 lines
8.1238Tue Oct 29 1991 12:25 26 lines
8.1254Thu Oct 31 1991 16:01 13 lines
8.1258Fri Nov 01 1991 10:31 7 lines
8.1272Mon Nov 04 1991 11:54 53 lines
8.1273Mon Nov 04 1991 12:01 Old Pacific Sea 43 lines
8.1282Tue Nov 05 1991 12:11 11 lines
8.1302Wed Nov 06 1991 11:22 30 lines
8.1307Thu Nov 07 1991 12:16 15 lines
8.1313Thu Nov 07 1991 17:06 14 lines
8.1327Mon Nov 11 1991 10:26 35 lines
8.1329Wed Nov 13 1991 11:10 19 lines
8.1331Wed Nov 13 1991 17:22 1 lines
8.1336Thu Nov 14 1991 14:20 5 lines
8.1343Fri Nov 15 1991 10:40 45 lines
8.1351Mon Nov 18 1991 11:01 26 lines
8.1354Mon Nov 18 1991 13:33 9 lines
8.1364Mon Nov 18 1991 18:02 29 lines
8.1370Tue Nov 19 1991 10:03 16 lines
8.1373Tue Nov 19 1991 12:46 5 lines
8.1374Wed Nov 20 1991 13:47 11 lines
8.1385Mon Nov 25 1991 15:52 38 lines
8.1387Mon Nov 25 1991 23:13 40 lines
8.1389Wed Nov 27 1991 10:48 24 lines
8.1394Mon Dec 02 1991 13:22 23 lines
8.1405Mon Dec 02 1991 17:21 8 lines
8.1407Mon Dec 02 1991 20:37 13 lines
8.1409Tue Dec 03 1991 11:19 28 lines
8.1416Tue Dec 03 1991 17:39 11 lines
8.1423Wed Dec 04 1991 12:40 Gof for it. 51 lines
8.1443Wed Dec 04 1991 17:36 39 lines
8.1445Wed Dec 04 1991 18:40 16 lines
8.1448Thu Dec 05 1991 11:14 27 lines
8.1453Thu Dec 05 1991 16:13 6 lines
8.1465Fri Dec 06 1991 11:42 43 lines
8.1467Fri Dec 06 1991 11:53 2 lines
8.1471Mon Dec 09 1991 12:35 41 lines
8.1475Mon Dec 09 1991 16:18 13 lines
8.1480Tue Dec 10 1991 10:56 40 lines
8.1485Tue Dec 10 1991 13:35 21 lines
8.1499Tue Dec 10 1991 15:34 31 lines
8.1507Wed Dec 11 1991 10:28 5 lines
8.1511Fri Dec 13 1991 10:49 35 lines
8.1513Fri Dec 13 1991 11:22 10 lines
8.1516Fri Dec 13 1991 14:35 8 lines
8.1535Tue Dec 17 1991 10:32 23 lines
8.1543Tue Dec 17 1991 17:29 7 lines
8.1547Wed Dec 18 1991 13:43 14 lines
8.1557Wed Dec 18 1991 18:54 13 lines
8.1571Thu Dec 19 1991 10:44 56 lines
8.1576Thu Dec 19 1991 14:13 17 lines
8.1581Thu Dec 19 1991 15:30 5 lines
8.1595Thu Dec 19 1991 18:22 10 lines
8.1599Fri Dec 20 1991 09:56 16 lines
8.1600Fri Dec 20 1991 09:58 8 lines
8.1602Fri Dec 20 1991 10:39 4 lines
8.1606Fri Dec 20 1991 12:30 4 lines
8.1634Tue Jan 07 1992 12:10 31 lines
8.1647Tue Jan 07 1992 14:59 18 lines
8.1652Tue Jan 07 1992 16:56 20 lines
8.1659Wed Jan 08 1992 09:51 More off-season work. 23 lines
8.1663Wed Jan 08 1992 11:46 6 lines
8.1677Fri Jan 10 1992 10:30 9 lines
8.1702Wed Jan 15 1992 14:56 11 lines
8.1705Wed Jan 15 1992 17:27 4 lines
8.1708Thu Jan 16 1992 10:04 23 lines
8.1710Thu Jan 16 1992 11:33 That which doesn't kill us, makes us stronger. 32 lines
8.1715Thu Jan 16 1992 12:25 10 lines
8.1724Fri Jan 17 1992 10:51 11 lines
8.1731Fri Jan 17 1992 12:23 16 lines
8.1743Fri Jan 17 1992 15:46 18 lines
8.1746Fri Jan 17 1992 16:05 6 lines
8.1750Fri Jan 17 1992 16:37 12 lines
8.1760Mon Jan 20 1992 10:57 17 lines
8.1764Wed Jan 22 1992 11:18 12 lines
8.1769Thu Jan 23 1992 11:10 13 lines
8.1782Thu Jan 23 1992 19:55 12 lines
8.1783Thu Jan 23 1992 19:57 6 lines
8.1794Fri Jan 24 1992 16:20 32 lines
8.1806Fri Jan 24 1992 19:28 8 lines
8.1814Mon Jan 27 1992 10:53 13 lines
8.1816Mon Jan 27 1992 12:59 8 lines
8.1818Mon Jan 27 1992 18:53 25 lines
8.1823Thu Jan 30 1992 14:09 Good deals avaliable on all sorts of shoes. 24 lines
8.1826Thu Jan 30 1992 16:12 8 lines
8.1828Fri Jan 31 1992 11:12 22 lines
8.1833Mon Feb 03 1992 13:55 4 lines
8.1837Tue Feb 04 1992 11:20 3 lines
8.1844Fri Feb 07 1992 11:54 30 lines
8.1850Fri Feb 07 1992 13:02 20 lines
8.1852Fri Feb 07 1992 13:45 8 lines
8.1883Tue Feb 11 1992 12:15 35 lines
8.1891Wed Feb 12 1992 11:48 17 lines
8.1893Wed Feb 12 1992 13:57 20 lines
8.1905Mon Feb 17 1992 13:37 19 lines
8.1906Mon Feb 17 1992 13:39 5 lines
8.1910Mon Feb 17 1992 17:00 24 lines
8.1915Tue Feb 18 1992 10:56 6 lines
8.1918Tue Feb 18 1992 13:35 18 lines
8.1923Wed Feb 19 1992 11:43 17 lines
8.1950Thu Feb 20 1992 11:07 14 lines
8.1956Thu Feb 20 1992 16:39 44 lines
8.1961Fri Feb 21 1992 12:51 45 lines
8.1963Fri Feb 21 1992 13:27 9 lines
8.1964Fri Feb 21 1992 13:31 9 lines
8.1975Wed Feb 26 1992 11:21 43 lines
8.1977Wed Feb 26 1992 12:28 8 lines
8.1984Thu Feb 27 1992 11:43 15 lines
8.1989Thu Feb 27 1992 16:06 42 lines
8.1995Fri Feb 28 1992 11:29 27 lines
8.2015Mon Mar 02 1992 19:09 19 lines
8.2017Tue Mar 03 1992 12:11 17 lines
8.2025Tue Mar 03 1992 14:56 13 lines
8.2029Wed Mar 04 1992 11:34 15 lines
8.2036Fri Mar 06 1992 11:12 10 lines
8.2043Fri Mar 06 1992 19:28 21 lines
8.2046Mon Mar 09 1992 11:21 11 lines
8.2062Tue Mar 10 1992 15:52 6 lines
8.2066Wed Mar 11 1992 11:45 19 lines
8.2069Wed Mar 11 1992 14:26 6 lines
8.2071Wed Mar 11 1992 15:43 6 lines
8.2075Wed Mar 11 1992 16:55 6 lines
8.2086Thu Mar 12 1992 12:37 15 lines
8.2091Fri Mar 13 1992 11:12 21 lines
8.2094Mon Mar 16 1992 11:52 Free fund-raiser! 16 lines
8.2097Mon Mar 16 1992 13:13 6 lines
8.2100Mon Mar 16 1992 14:42 2 lines
8.2107Wed Mar 18 1992 12:03 12 lines
8.2111Thu Mar 19 1992 12:47 ftd's 11 lines
8.2114Fri Mar 20 1992 12:48 33 lines
8.2139Thu Apr 02 1992 12:59 16 lines
8.2140Mon Apr 06 1992 12:35 game summary, April 4 23 lines
8.2147Mon Apr 06 1992 18:25 merrimack and nerfu tryouts 18 lines
8.2166Tue Apr 21 1992 15:38 Beantown goes to Chicago. 27 lines
8.2169Tue Apr 21 1992 17:31 Need info on women's teams in Seattle. 8 lines
8.2176Wed Apr 22 1992 18:53 Blechy law changes 6 lines
8.2182Thu Apr 23 1992 13:16 typical woman votes for the fake 12 lines
8.2186Thu Apr 23 1992 17:37 sports made for tv 7 lines
8.2198Tue Apr 28 1992 17:29 I'm a Leo, big surprise there! 7 lines
8.2203Wed Apr 29 1992 14:07 femmy things 12 lines
8.2210Wed Apr 29 1992 18:39 Drinking and Madge 17 lines
8.2225Tue May 05 1992 19:37 NERFU vs Richmond, England May 4 27 lines
8.2236Wed May 06 1992 16:30 No brain, no pain 35 lines
8.2240Thu May 07 1992 14:08 Who knows Will? 18 lines
8.2243Thu May 07 1992 14:39 Mystery Will, butch -- not!, and icy practices 16 lines
8.2244Thu May 07 1992 14:40 Nice EMT 4 lines
8.2247Fri May 08 1992 13:33 Faux Will is still good... 11 lines
8.2249Fri May 08 1992 17:29 self stitch removal, nationals, and nerfu 21 lines
8.2250Mon May 11 1992 12:11 Where's Fort whats-it? 12 lines
8.2253Mon May 11 1992 13:59 Merrimack-Shamrocks 40-0? 20 lines
8.2257Mon May 11 1992 16:52 Too fun a tourney to play in, I want to party! 10 lines
8.2267Wed May 13 1992 12:59 back from the land of carpets 7 lines
8.2280Fri May 15 1992 12:56 Schedule for our games Saturday @ Newport 11 lines
8.2283Fri May 15 1992 14:43 BC and Ice 13 lines
8.2288Fri May 15 1992 20:02 Almost Friday evening, then Rhode Island 9 lines
8.2292Mon May 18 1992 12:40 newport summary 12 lines
8.2304Mon May 18 1992 15:28 Tape in my cleats 17 lines
8.2315Mon May 18 1992 19:00 No need to be jealous 4 lines
8.2317Mon May 18 1992 21:16 Let's not quibble on this, OK? 9 lines
8.2325Wed May 20 1992 14:45 @#$% Xilinxes 3 lines
8.2338Thu May 21 1992 16:55 Go for it 6 lines
8.2351Fri May 22 1992 15:35 I'm starting to get nervous 10 lines
8.2354Tue May 26 1992 14:23 Uninspired performance at Nationals 24 lines
8.2371Mon Jun 01 1992 15:57 Congrats to the men's Eagles 7 lines
8.2372Mon Jun 01 1992 15:59 Details on laws... 8 lines
8.2383Tue Jun 16 1992 13:14 Saranac considering dropping women 12 lines
8.2386Thu Jun 18 1992 17:19 5 lines
8.2409Mon Jun 29 1992 23:19 Let's be even more elitest! 9 lines
8.2411Tue Jun 30 1992 13:54 I love to run and tackle and run and tackle and... 6 lines
8.2413Tue Jun 30 1992 18:50 3 lines
8.2427Tue Jul 14 1992 15:15 Almost 26 and over the hill 13 lines
8.2480Fri Jul 31 1992 16:31 49 lines
8.2483Mon Aug 03 1992 14:32 Hand up, not! 14 lines
TOPIC 73.0 Honorary Mike JN Junk Note Repository
73.3619Wed Nov 13 1991 15:49 15 lines

Conference 7.286::canine (CANINE)

4 posts
TOPIC 107.0 Labrador Retriever Owners and/or Breeders
107.2Fri Feb 14 1992 16:32 21 lines
107.4Fri Feb 14 1992 18:45 28 lines
TOPIC 303.0 Seizures
303.16Wed Apr 22 1992 17:02 Happy epileptic dogs 5 lines
TOPIC499.0Tue Feb 11 1992 18:36 COMPANION DOG - VOLUNTEERS 9 lines

Conference turris::cooks (How to Make them Goodies)

1 posts
TOPIC 959.0 Appetizer ideas??
959.22Tue Nov 03 1992 15:04 cheese food vs. food 4 lines

Conference 7.286::dec_soccer (Digital Soccer League)

5 posts
TOPIC 155.0 ideas on 1992-93 indoor season!
155.50Thu Oct 22 1992 21:51 not slick enough 5 lines
TOPIC 168.0 Albrik is a needed asset to the league
168.9Tue Mar 23 1993 13:22 Why bother with elections? 9 lines
TOPIC 175.0 Slide Tackling (again)
175.2Fri Jun 11 1993 18:33 Let's play soccer 9 lines
TOPIC 184.0 Corporate Subsidy to Clubs and Leagues! Looks bad!
184.3Tue Aug 17 1993 16:28 Can't justify it 4 lines
TOPIC 188.0 INDOOR 1993-94 issues
188.56Fri Oct 29 1993 14:09 8 lines

Conference turris::womannotes-v3 (Topics of Interest to Women)

1 posts
TOPIC 974.0 Men looking at Women !
974.15Fri Aug 16 1991 13:04 14 lines

Conference turris::womannotes-v4 (Topics of Interest to Women)

16 posts
TOPIC 12.0 I really love............
12.483Fri Jan 10 1992 10:43 3 lines
TOPIC 48.0 FGD: Lesbian, Bi and Heterosexual: Same or Different?
48.27Tue Jan 07 1992 10:42 Kind of a rambling response... 40 lines
TOPIC 58.0 The Rathole
58.736Fri Jan 31 1992 14:06 3 lines
TOPIC 66.0 PROSURVIVORS
66.7Wed Jan 08 1992 09:59 13 lines
TOPIC 202.0 Sexual Bigotry
202.1Wed Jan 15 1992 09:49 9 lines
202.8Thu Jan 16 1992 12:42 12 lines
TOPIC 228.0 Home, house, nest, living space?
228.19Wed Jan 29 1992 14:53 17 lines
TOPIC 239.0 Violence against Women by Men In The News
239.5Fri Jan 31 1992 11:28 4 lines
239.9Fri Jan 31 1992 12:07 6 lines
239.12Fri Jan 31 1992 13:57 8 lines
239.14Fri Jan 31 1992 18:37 9 lines
239.16Fri Jan 31 1992 19:02 13 lines
TOPIC 246.0 Women, Silence, and Violence
246.5Fri Jan 31 1992 14:04 10 lines
246.9Mon Feb 03 1992 14:05 7 lines
TOPIC 256.0 Breaking up, WHY?
256.1Fri Feb 07 1992 11:05 8 lines
TOPIC 288.0 Soccer anyone?
288.22Thu Apr 02 1992 16:59 Try Rugby, too 20 lines

Additional information

First Post:Thu Jul 11 1991
Last Post:Fri Oct 29 1993
# Topics:1
# Replies:281
# We have note bodies for:257
Total memory used by this script: 6,226,328 (9,437,184)