[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference rdvax::grateful

Title:Take my advice, you'd be better off DEAD
Notice:It's just a Box of Rain
Moderator:RDVAX::LEVY::DEBESS
Created:Thu Jan 03 1991
Last Modified:Fri Jun 06 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:580
Total number of notes:60238

193.0. "Fall Tour... SO FAR" by CSLALL::BRIDGES (The truth to u I'll tell.) Tue Sep 10 1991 15:26

  Well, the fall tour is well under way. Since I am only going to
the six Boston shows, I decide to take a look at whats been played,
"repeats", and positions (limited to set 1 or 2 and encores).

  There have been 87 songs (including jams, excluding Drumz/space)
with two repeats, making a total of 85 different tunes over 5 shows.

 I've been told by many people that I'll hear alot of repeats if I
go to all six shows in Boston. But even if I do...

      SOOOOO WHAT. 8-)

Here's the break down so far:


   TITLE		  TIMES			SET   * = encore
			  PLAYED (sept)

 Let the Good Times Roll  (1)			1
 Jack Straw		  (1)			1
 Jack-A-Roe		  (1)			1
 Walking Blues		  (1)			1
 FOTD			  (1)			1
 Black Throated Wind      (1)			1
 10 c Jed		  (1)			1
 Masterpiece		  (1)			1
 C,R & S		  (1)			1
 Promised Land		  (1)			1
 Scarlet		  (1)			2
 Fire			  (1)			2
 Estimated		  (1)			2
 He's Gone		  (1)			2
 Wheel			  (1)			2
 China Doll		  (1)			2
 Throwing Stones	  (1)			2
 NFA			  (1)			2
 The Weight		  (1)			*
 Half Step		  (1)			1
 Red Rooster		  (1)			1
 Stagger Lee		  (1)			1
 Queen Jane		  (1)			1
 Ramble On Rose		  (1)			1
 Cassidy		  (1)			1
 Don't Ease		  (1)			1
 China Cat		  (1)			2
 Rider			  (1)			2
 Woman Smarter		  (1)			2
 Ship of Fools		  (1)			2
 Smokestack		  (1)			2
 Trucking		  (1)			2
 Miracle		  (1)			2
 Black Peter		  (1)			2
 Sugar Mag		  (1)			2
 U S Blues		  (1)			*
 Stranger		  (1)			1
 Bertha			  (1)			1
 Wang Dang Doodle	  (1)			1
 Peggy-O		  (1)			1
 Tom Thumb		  (1)			1
 It's all Over Now	  (1)			1
 Birdsong		  (1)			1
 Victim			  (1)			2
 Crazy Fingers		  (1)			2
 Playin			  (2)			2,2
 Terrapin		  (1)			2
 Playin Jam		  (1)			2
 Dark Star Jam		  (2)			2,2
 Watchtower		  (1)			2
 Stella Blue		  (1)			2
 Around & Around	  (1)			2
 Knockin'		  (1)			*
 Touch of Grey		  (1)			1
 Greatest Story		  (1)			1
 Loser			  (1)			1
 Minglewood		  (1)			1
 Candyman		  (1)			1
 Big River		  (1)			1
 Maggies Farm		  (1)			1
 Row Jimmy		  (1)			1
 Let It Grow		  (1)			1
 Samson			  (1)			2
 Eyes			  (1)			2
 Saint			  (1)			2
 Bobby/Bruce jam	  (1)			2
 Other 1		  (1)			2
 Wharf Rat 		  (1)			2
 Good Lovin		  (1)			2
 Attics			  (1)			*
 Picasso Moon		  (1)			1
 Sugaree		  (1)			1
 Me & My Uncle		  (1)			1
 Mexicali Blues		  (1)			1
 TLEO			  (1)			1
 Memphis Blues		  (1)			1
 Loose Lucy		  (1)			1
 Music Never Stopped	  (1)			1
 Aiko			  (1)			2
 L L Rain		  (1)			2
 New Speedway Boogie	  (1)			2
 Uncle John's		  (1)			2
 The Last Time		  (1)			2
 Morning Dew		  (1)			2
 Mighty Quinn		  (1)			*
T.RTitleUserPersonal
Name
DateLines
193.1updateCSLALL::BRIDGESThe truth to u I'll tell.Tue Sep 17 1991 11:12131
  Well, 10 out of the 18 shows for Sept. are done and gone. The setlist
are looking good with a few exceptions, the reviews as well seem very 
positive. Out of 171 songs played to date, 114 are different.
 Darkstar was last played on the 10th, looks good that Boston may get
one. puuuuuuuuuuuuuuleeaaassssseeeee.

 Throwing stones->NFA seem permanently glued together, and in the same position.
Should get one of those. (but i don't mind 8-).

I really didn't expect anything to change the set it's usually in but two
things moved (well really one) HalfStep has been played twice, once in the 
first, once in the second, and Attics was once as encore, an once in the 
second. This isn something I'd like to see more often, with more tunes.

   TITLE		  TIMES			SET   * = encore
			  PLAYED (sept)

 Let the Good Times Roll  (2)			1,1
 Jack Straw		  (2)			1,1
 Jack-A-Roe		  (2)			1,1
 Walking Blues		  (2)			1,1
 FOTD			  (2)			1,1
 Black Throated Wind      (2)			1,1
 10 c Jed		  (2)			1,1
 Masterpiece		  (2)			1,1
 C,R & S		  (1)			1
 Promised Land		  (2)			1,1
 Scarlet		  (2)			2,2
 Fire			  (2)			2,2
 Estimated		  (2)			2,2
 He's Gone		  (2)			2,2
 Wheel			  (2)			2,2
 China Doll		  (2)			2,2
 Throwing Stones	  (2)			2,2
 NFA			  (2)			2,2
 The Weight		  (2)			*,*
 Half Step		  (2)			1,2
 Red Rooster		  (2)			1,1
 Stagger Lee		  (1)			1
 Queen Jane		  (2)			1,1
 Ramble On Rose		  (2)			1,1
 Cassidy		  (2)			1,1
 Don't Ease		  (2)			1,1
 China Cat		  (2)			2,2
 Rider			  (2)			2,2
 Woman Smarter		  (1)			2
 Ship of Fools		  (2)			2,2
 Smokestack		  (1)			2
 Trucking		  (2)			2,2
 Miracle		  (2)			2,2
 Black Peter		  (2)			2,2
 Sugar Mag		  (2)			2,2
 U S Blues		  (1)			*
 Stranger		  (2)			1,1
 Bertha			  (3)			1,1,1
 Wang Dang Doodle	  (2)			1,1
 Peggy-O		  (2)			1,2
 Tom Thumb		  (2)			1,1
 It's all Over Now	  (1)			1
 Birdsong		  (2)			1,1
 Victim			  (2)			2,2
 Crazy Fingers		  (1)			2
 Playin			  (3)			2,2,2
 Terrapin		  (2)			2,2
 Playin Jam		  (1)			2
 Dark Star Jam		  (2)			2,2
 Watchtower		  (2)			2,2
 Stella Blue		  (2)			2,2
 Around & Around	  (2)			2,2
 Knockin'		  (2)			*,*
 Touch of Grey		  (2)			1,1
 Greatest Story		  (1)			1
 Loser			  (1)			1
 Minglewood		  (2)			1,1
 Candyman		  (1)			1
 Big River		  (2)			1,1
 Maggies Farm		  (1)			1
 Row Jimmy		  (1)			1
 Let It Grow		  (2)			1,1
 Samson			  (1)			2
 Eyes			  (1)			2
 Saint			  (2)			2,2
 Bobby/Bruce jam	  (1)			2
 Other 1		  (2)			2,2
 Wharf Rat 		  (1)			2
 Good Lovin		  (2)			2,2
 Attics			  (2)			*,2
 Picasso Moon		  (1)			1
 Sugaree		  (1)			1
 Me & My Uncle		  (1)			1
 Mexicali Blues		  (1)			1
 TLEO			  (1)			1
 Memphis Blues		  (1)			1
 Loose Lucy		  (1)			1
 Music Never Stopped	  (2)			1,1
 Aiko			  (1)			2
 L L Rain		  (1)			2
 New Speedway Boogie	  (1)			2
 Uncle John's		  (2)			2,2
 The Last Time		  (1)			2
 Morning Dew		  (1)			2
 Mighty Quinn		  (1)			*
 Shakedown		  (1)			1
 CC Rider		  (1)			1
 Train to Cry		  (1)			1
 High Time		  (1)			1
 Deal			  (1)			1
 Help on the Way	  (1)			2
 Slipknot		  (1)			2
 Franklin's Tower	  (1)			2
 Dark Star		  (1)			2
 SOTM			  (1)			2
 Lovelight		  (1)			2
 Baby Blue		  (1)			*
 Hell in a Bucket	  (1)			1
 BIODTL			  (1)			1
 Big R&R Blues		  (1)			1
 Foolish Heart		  (1)			2
 Sunshine Daydream	  (1)			2
 Box of Rain		  (1)			*
 Cumberland Blues	  (1)			1
 Althea			  (1)			1
 Desolation Row		  (1)			1
 Saturday Night		  (1)			2
 Spoonful		  (1)			2 
 Must've Been the Roses	  (1)			1
 Dire Wolf		  (1)			1
 West LA Fadeaway	  (1)			1
 Comes a Time		  (1)			2
 GDTRFB			  (1)			2
 Johnny B Goode		  (1)			*
193.2Boston here I come.......CSLALL::BRIDGESThe truth to u I'll tell.Thu Sep 19 1991 11:08132
  There has been 118 DIFFERENT tunes over the past 12 shows. IMO WOOOOWWW
It makes me wonder how a band with a 20 tune repertoire can stand
to play the same stuff over and over and.... But then again most bands
don't do over 100 shows a year.  

 My vacay starts friday at 4 pm. and then a week with the DEAD. 

YEEEEEEEEEHHHHHHHHHHHHHHAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA!!!!!!!!!!!!!!!



   TITLE		  TIMES			SET   * = encore
			  PLAYED (sept)

 Let the Good Times Roll  (2)			1,1
 Jack Straw		  (3)			1,1,1
 Jack-A-Roe		  (2)			1,1
 Walking Blues		  (2)			1,1
 FOTD			  (2)			1,1
 Black Throated Wind      (2)			1,1
 10 c Jed		  (2)			1,1
 Masterpiece		  (2)			1,1
 C,R & S		  (2)			1,2
 Promised Land		  (2)			1,1
 Scarlet		  (2)			2,2
 Fire			  (2)			2,2
 Estimated		  (2)			2,2
 He's Gone		  (2)			2,2
 Wheel			  (3)			2,2,2
 China Doll		  (2)			2,2
 Throwing Stones	  (3)			2,2,2
 NFA			  (3)			2,2,2
 The Weight		  (2)			*,*
 Half Step		  (2)			1,2
 Red Rooster		  (3)			1,1,1
 Stagger Lee		  (1)			1
 Queen Jane		  (2)			1,1
 Ramble On Rose		  (3)			1,1,1
 Cassidy		  (2)			1,1
 Don't Ease		  (2)			1,1
 China Cat		  (2)			2,2
 Rider			  (2)			2,2
 Woman Smarter		  (1)			2
 Ship of Fools		  (2)			2,2
 Smokestack		  (1)			2
 Trucking		  (2)			2,2
 Miracle		  (3)			2,2,2
 Black Peter		  (3)			2,2,2
 Sugar Mag		  (3)			2,2,2
 U S Blues		  (2)			*,*
 Stranger		  (2)			1,1
 Bertha			  (3)			1,1,1
 Wang Dang Doodle	  (3)			1,1,1
 Peggy-O		  (2)			1,2
 Tom Thumb		  (2)			1,1
 It's all Over Now	  (2)			1,1
 Birdsong		  (2)			1,1
 Victim			  (3)			2,2,2
 Crazy Fingers		  (2)			2,2
 Playin			  (4)			2,2,2,2
 Terrapin		  (3)			2,2,2
 Playin Jam		  (1)			2
 Dark Star Jam		  (2)			2,2
 Watchtower		  (2)			2,2
 Stella Blue		  (2)			2,2
 Around & Around	  (2)			2,2
 Knockin'		  (2)			*,*
 Touch of Grey		  (2)			1,1
 Greatest Story		  (2)			1,1
 Loser			  (2)			1,1
 Minglewood		  (2)			1,1
 Candyman		  (2)			1,1
 Big River		  (2)			1,1
 Maggies Farm		  (1)			1
 Row Jimmy		  (2)			1,1
 Let It Grow		  (2)			1,1
 Samson			  (2)			2,2
 Eyes			  (2)			2,2
 Saint			  (2)			2,2
 Bobby/Bruce jam	  (1)			2
 Other 1		  (2)			2,2
 Wharf Rat 		  (2)			2,2
 Good Lovin		  (1)			2
 Attics			  (2)			*,2
 Picasso Moon		  (2)			1,1
 Sugaree		  (1)			1
 Me & My Uncle		  (1)			1
 Mexicali Blues		  (1)			1
 TLEO			  (1)			1
 Memphis Blues		  (2)			1,1
 Loose Lucy		  (1)			1
 Music Never Stopped	  (2)			1,1
 Aiko			  (2)			2,1
 L L Rain		  (1)			2
 New Speedway Boogie	  (1)			2
 Uncle John's		  (2)			2,2
 The Last Time		  (2)			2,2
 Morning Dew		  (1)			2
 Mighty Quinn		  (1)			*
 Shakedown		  (1)			1
 CC Rider		  (1)			1
 Train to Cry		  (1)			1
 High Time		  (1)			1
 Deal			  (1)			1
 Help on the Way	  (1)			2
 Slipknot		  (1)			2
 Franklin's Tower	  (1)			2
 Dark Star		  (1)			2
 SOTM			  (1)			2
 Lovelight		  (1)			2
 Baby Blue		  (1)			*
 Hell in a Bucket	  (1)			1
 BIODTL			  (1)			1
 Big R&R Blues		  (1)			1
 Foolish Heart		  (1)			2
 Sunshine Daydream	  (1)			2
 Box of Rain		  (2)			*,2
 Cumberland Blues	  (1)			1
 Althea			  (2)			1,1
 Desolation Row		  (1)			1
 Saturday Night		  (1)			2
 Spoonful		  (1)			2 
 Must've Been the Roses	  (1)			1
 Dire Wolf		  (1)			1
 West LA Fadeaway	  (1)			1
 Comes a Time		  (1)			2
 GDTRFB			  (1)			2
 Good Lovin		  (1)			2
 Johnny B Goode		  (1)			*
 Brown eyed Women	  (1)			1
 Midnight Hour		  (1)			1
 Brokedown Palace	  (1)			*
193.3Fare thee well, my honey...CSLALL::BRIDGESThe truth to u I'll tell.Mon Sep 30 1991 16:13133
  Well, the Band's all packed an gone. Heres the total of what was played.
In Boston they played 101 songs, with 4 repeats, (counting Help>Slip as 1,
and not counting 1st verse of Dark star on Tues.), leaving 97 different
songs in Boston. 



   TITLE		  TIMES			SET   * = encore
			  PLAYED (sept)

 Playin			  (5)			2,2,2,2,2
 Jack Straw		  (4)			1,1,1,1
 Throwing Stones	  (4)			2,2,2,2
 NFA			  (4)			2,2,2,2
 Red Rooster		  (4)			1,1,1,1
 Miracle		  (4)			2,2,2,2
 Sugar Mag		  (4)			2,2,2,2
 Wang Dang Doodle	  (4)			1,1,1,1
 Victim			  (4)			2,2,2,2
 Terrapin		  (4)			2,2,2,2
 Eyes			  (4)			2,2,2,2
 Saint			  (4)			2,2,2,2
 Other 1		  (4)			2,2,2,2
 Althea			  (3)			1,1,1
 Let It Grow		  (3)			1,1,1
 Samson			  (3)			2,2,2
 Wharf Rat 		  (3)			2,2,2
 Good Lovin		  (3)			2,2,2
 Attics			  (3)			*,2,2
 Picasso Moon		  (3)			1,1,1
 Box of Rain		  (3)			*,2,1
 Help on the Way	  (3)			2,2,1
 Slipknot		  (3)			2,2,1
 Let the Good Times Roll  (3)			1,1,1
 Jack-A-Roe		  (3)			1,1,1
 Walking Blues		  (3)			1,1,1
 Black Throated Wind      (3)			1,1,1
 10 c Jed		  (3)			1,1,1
 Masterpiece		  (3)			1,1,1
 C,R & S		  (3)			1,2,1
 Fire			  (3)			2,2,2
 Estimated		  (3)			2,2,2
 He's Gone		  (3)			2,2,2
 Wheel			  (3)			2,2,2
 China Doll		  (3)			2,2,3
 The Weight		  (3)			*,*,*
 Queen Jane		  (3)			1,1,1
 Ramble On Rose		  (3)			1,1,1
 Cassidy		  (3)			1,1,1
 China Cat		  (3)			2,2,2
 Rider			  (3)			2,2,2
 Ship of Fools		  (3)			2,2,2
 Trucking		  (3)			2,2,2
 Black Peter		  (3)			2,2,2
 Stranger		  (3)			1,1,1
 Bertha			  (3)			1,1,1
 Peggy-O		  (3)			1,1,1
 Tom Thumb		  (3)			1,1,1
 It's all Over Now	  (3)			1,1,1
 Birdsong		  (3)			1,1,1
 Crazy Fingers		  (3)			2,2,2
 Watchtower		  (3)			2,2,2
 Stella Blue		  (3)			2,2,2
 Around & Around	  (3)			2,2,2
 Knockin'		  (3)			*,*,*
 Touch of Grey		  (3)			1,1,1
 Minglewood		  (3)			1,1,1
 Candyman		  (3)			1,1,1
 Music Never Stopped	  (3)			1,1,1
 Aiko			  (3)			2,1,2
 Uncle John's		  (3)			2,2,2
 The Last Time		  (3)			2,2,2
 Dark Star		  (2 1/2)	        2,2,2
   in boston 1st verse on 9/24 1st & 2nd on 9/26
 Don't Ease		  (2)			1,1
 Woman Smarter		  (2)			2,2
 U S Blues		  (2)			*,*
 Dark Star Jam		  (2)			2,2
 Greatest Story		  (2)			1,1
 Loser			  (2)			1,1
 Big River		  (2)			1,1
 Maggies Farm		  (2)			1,1
 Row Jimmy		  (2)			1,1
 Me & My Uncle		  (2)			1,1
 Mexicali Blues		  (2)			1,1
 TLEO			  (2)			1,1
 Memphis Blues		  (2)			1,1
 L L Rain		  (2)			2,2
 New Speedway Boogie	  (2)			2,1
 Morning Dew		  (2)			2,2
 Mighty Quinn		  (2)			*,*
 Shakedown		  (2)			1,1
 CC Rider		  (2)			1,1
 Train to Cry		  (2)			1,1
 High Time		  (2)			1,1
 Deal			  (2)			1,2
 Franklin's Tower	  (2)			2,1
 SOTM			  (2)			2,2
 Lovelight		  (2)			2,*
 Baby Blue		  (2)			*,*
 Hell in a Bucket	  (2)			1,1
 BIODTL			  (2)			1,1
 Big R&R Blues		  (2)			1,1
 Foolish Heart		  (2)			2,2
 Cumberland Blues	  (2)			1,1
 Desolation Row		  (2)			1,1
 Saturday Night		  (2)			2,2
 Spoonful		  (2)			2,2 
 Must've Been the Roses	  (2)			1,1
 Dire Wolf		  (2)			1,1
 FOTD			  (2)			1,1
 Brokedown Palace	  (2)			*,*
 Brown eyed Women	  (2)			1,1
 Promised Land		  (2)			1,1
 Half Step		  (2)			1,2
 Stagger Lee		  (2)			1,1
 Scarlet		  (2)			2,2
 Smokestack		  (1)			2
 Playin Jam		  (1)			2
 Bobby/Bruce jam	  (1)			2
 Sugaree		  (1)			1
 Loose Lucy		  (1)			1
 West LA Fadeaway	  (1)			1
 Bobby/Bruce jam	  (1)			2
 Sunshine Daydream	  (1)			2
 Comes a Time		  (1)			2
 GDTRFB			  (1)			2
 Johnny B Goode		  (1)			*
 Midnight Hour		  (1)			1
 WBYG			  (1)			*
 That Would Be Something  (1)			2
 Nobodys fault		  (1)			2
 Bruce/w drumz		  (1)			2
193.4WFOV11::BUTZEQuick beat of an icy heart...Tue Oct 01 1991 13:383
    nice job shawn!!!
    
    rich
193.5CSLALL::BRIDGESThe truth to u I'll tell.Tue Oct 01 1991 14:066
Thanks Rich, it was fun to do.
in between all of this boring work I'm suppose to be doing ;-)

DISCLAIMER: actually all the work was done on lunch and breaks.

Shawn