[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference hanzi::china_news

Title:China news and current events
Notice:Please read notes 1.*
Moderator:HGRD01::DAVIDLEE
Created:Fri Dec 13 1991
Last Modified:Mon Jan 13 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:79
Total number of notes:8971

71.0. "News from net" by KAU134::HO () Sat Aug 07 1993 07:33

T.RTitleUserPersonal
Name
DateLines
71.2KAU134::HOTue Aug 10 1993 00:04287
71.11KAU134::HOThu Aug 12 1993 06:1519
71.12KAU134::HOThu Aug 12 1993 06:1530
71.13KAU134::HOThu Aug 12 1993 06:3183
71.14KAU134::HOThu Aug 12 1993 06:50252
71.15KAU134::HOFri Aug 13 1993 00:1552
71.16KAU134::HOFri Aug 13 1993 00:16260
71.17KAU134::HOTue Aug 24 1993 01:3284
71.18KAU134::HOTue Aug 24 1993 01:32292
71.19KAU134::HOTue Aug 24 1993 01:3735
71.20KAU134::HOTue Aug 24 1993 01:37103
71.21KAU134::HOTue Aug 24 1993 01:3830
71.22KAU134::HOTue Aug 24 1993 01:3936
71.23KAU134::HOTue Aug 24 1993 01:3977
71.24KAU134::HOTue Aug 24 1993 01:40138
71.25KAU134::HOTue Aug 24 1993 01:46323
71.26KAU134::HOTue Aug 24 1993 01:5027
71.27KAU134::HOTue Aug 24 1993 01:5126
71.28KAU134::HOTue Aug 24 1993 01:5225
71.29KAU134::HOTue Aug 24 1993 01:5432
71.30KAU134::HOTue Aug 24 1993 01:5433
71.31KAU134::HOTue Aug 24 1993 01:5530
71.32KAU134::HOTue Aug 24 1993 03:1730
71.33KAU134::HOTue Aug 24 1993 03:1763
71.34KAU134::HOTue Aug 24 1993 03:18207
71.35KAU134::HOTue Aug 24 1993 03:19386
71.36KAU134::HOTue Aug 24 1993 03:21276
71.37KAU134::HOTue Aug 24 1993 05:0634
71.38KAU134::HOTue Aug 24 1993 05:0646
71.39KAU134::HOTue Aug 24 1993 05:07115
71.40KAU134::HOTue Aug 24 1993 05:08291
71.41KAU134::HOTue Aug 24 1993 05:1134
71.42KAU134::HOTue Aug 24 1993 05:3193
71.43KAU134::HOTue Aug 24 1993 05:3220
71.44KAU134::HOTue Aug 24 1993 05:33115
71.45KAU134::HOTue Aug 24 1993 05:3432
71.46KAU134::HOTue Aug 24 1993 05:34218
71.47KAU134::HOTue Aug 24 1993 05:3728
71.48KAU134::HOTue Aug 24 1993 05:3815
71.49KAU134::HOTue Aug 24 1993 05:4517
71.50KAU134::HOTue Aug 24 1993 05:45266
71.51KAU134::HOTue Aug 24 1993 06:1338
71.52KAU134::HOTue Aug 24 1993 06:13355
71.53KAU134::HOTue Aug 24 1993 06:1575
71.54KAU134::HOTue Aug 24 1993 06:15128
71.55KAU134::HOTue Aug 24 1993 06:1613
71.56KAU134::HOTue Aug 24 1993 06:1653
71.57KAU134::HOTue Aug 24 1993 06:1731
71.58KAU134::HOTue Aug 24 1993 06:1731
71.59KAU134::HOTue Aug 24 1993 06:18244
71.60KAU134::HOTue Aug 24 1993 06:19147
71.61KAU134::HOTue Aug 24 1993 06:20213
71.62KAU134::HOTue Aug 24 1993 06:21290
71.63KAU134::HOTue Aug 24 1993 06:5648
71.64KAU134::HOTue Aug 24 1993 06:57100
71.65KAU134::HOTue Aug 24 1993 06:5779
71.66KAU134::HOTue Aug 24 1993 07:1091
71.67KAU134::HOTue Aug 24 1993 07:11125
71.68KAU134::HOWed Aug 25 1993 00:1825
71.69KAU134::HOWed Aug 25 1993 00:1819
71.70KAU134::HOWed Aug 25 1993 00:1941
71.71KAU134::HOWed Aug 25 1993 00:2048
71.72KAU134::HOWed Aug 25 1993 00:21210
71.73KAU134::HOThu Aug 26 1993 00:09387
71.74KAU134::HOThu Aug 26 1993 05:0620
71.75KAU134::HOThu Aug 26 1993 08:0424
71.76KAU134::HOFri Aug 27 1993 00:4733
71.77KAU134::HOFri Aug 27 1993 00:48277
71.78KAU134::HOSat Aug 28 1993 00:42112
71.79KAU134::HOSat Aug 28 1993 00:4443
71.80KAU134::HOSat Aug 28 1993 00:4474
71.81KAU134::HOSat Aug 28 1993 00:4629
71.82KAU134::HOSat Aug 28 1993 00:4729
71.84KAU134::HOSat Aug 28 1993 00:5635
71.85KAU134::HOSat Aug 28 1993 00:5733
71.86KAU134::HOSat Aug 28 1993 01:0374
71.87KAU134::HOSat Aug 28 1993 01:0585
71.88KAU134::HOSat Aug 28 1993 01:11370
71.89KAU134::HOSat Aug 28 1993 01:2361
71.90KAU134::HOSat Aug 28 1993 08:05132
71.91KAU134::HOTue Aug 31 1993 00:18108
71.92KAU134::HOTue Aug 31 1993 00:19392
71.93KAU134::HOTue Aug 31 1993 00:20966
71.94KAU134::HOTue Aug 31 1993 00:2323
71.95KAU134::HOTue Aug 31 1993 00:2376
71.96KAU134::HOTue Aug 31 1993 00:2429
71.97KAU134::HOTue Aug 31 1993 00:24217
71.98KAU134::HOWed Sep 01 1993 01:13271
71.99KAU134::HOThu Sep 02 1993 00:38188
71.100KAU134::HOThu Sep 02 1993 06:2729
71.101KAU134::HOThu Sep 02 1993 06:4029
71.102KAU134::HOThu Sep 02 1993 06:4020
71.103KAU134::HOFri Sep 03 1993 00:16208
71.104KAU134::HOFri Sep 03 1993 00:1626
71.105KAU134::HOFri Sep 03 1993 00:1725
71.106KAU134::HOFri Sep 03 1993 00:1730
71.107KAU134::HOFri Sep 03 1993 00:1727
71.108KAU134::HOFri Sep 03 1993 00:1741
71.109KAU134::HOFri Sep 03 1993 06:1230
71.110KAU134::HOFri Sep 03 1993 06:1255
71.111KAU134::HOFri Sep 03 1993 06:1316
71.112KAU134::HOSat Sep 04 1993 00:11222
71.113KAU134::HOWed Sep 08 1993 00:3518
71.114KAU134::HOWed Sep 08 1993 00:3598
71.115KAU134::HOWed Sep 08 1993 00:36244
71.116KAU134::HOWed Sep 08 1993 00:3946
71.117KAU134::HOWed Sep 08 1993 00:39117
71.118KAU134::HOWed Sep 08 1993 00:40218
71.119KAU134::HOWed Sep 08 1993 00:41163
71.120KAU134::HOThu Sep 09 1993 00:15217
71.121KAU134::HOThu Sep 09 1993 06:46282
71.122KAU134::HOFri Sep 10 1993 00:15204
71.123KAU134::HOFri Sep 10 1993 02:15443
71.124KAU134::HOFri Sep 10 1993 06:09159
71.125KAU134::HOSat Sep 11 1993 00:31184
71.126KAU134::HOSat Sep 11 1993 00:53103
71.127KAU134::HOSat Sep 11 1993 00:5457
71.128KAU134::HOTue Sep 14 1993 00:34215
71.129KAU134::HOTue Sep 14 1993 00:35138
71.130KAU134::HOTue Sep 14 1993 00:37186
71.131KAU134::HOTue Sep 14 1993 06:50124
71.132KAU134::HOWed Sep 15 1993 00:2333
71.133KAU134::HOWed Sep 15 1993 00:2420
71.134KAU134::HOWed Sep 15 1993 00:2445
71.135KAU134::HOWed Sep 15 1993 00:25199
71.136KAU134::HOWed Sep 15 1993 01:1428
71.137KAU134::HOThu Sep 16 1993 00:31162
71.138KAU134::HOThu Sep 16 1993 00:33199
71.139KAU134::HOFri Sep 17 1993 00:19141
71.140KAU134::HOSat Sep 18 1993 00:28202
71.141KAU134::HOSat Sep 18 1993 06:2747
71.142KAU134::HOSat Sep 18 1993 06:28119
71.143KAU134::HOSat Sep 18 1993 06:2989
71.144KAU134::HOTue Sep 21 1993 00:43208
71.145KAU134::HOTue Sep 21 1993 00:44869
71.146KAU134::HOTue Sep 21 1993 00:51222
71.147KAU134::HOWed Sep 22 1993 00:21123
71.148KAU134::HOWed Sep 22 1993 00:22228
71.149KAU134::HOThu Sep 23 1993 00:30181
71.150KAU134::HOThu Sep 23 1993 00:30184
71.151KAU134::HOThu Sep 23 1993 00:31211
71.152KAU134::HOFri Sep 24 1993 00:22316
71.153KAU134::HOSat Sep 25 1993 01:56633
71.154KAU134::HOMon Sep 27 1993 23:29410
71.155KAU134::HOTue Sep 28 1993 01:38266
71.156KAU134::HOTue Sep 28 1993 22:59228
71.157KAU134::HOWed Sep 29 1993 23:16252
71.158KAU134::HOThu Sep 30 1993 04:22158
71.159KAU134::HOThu Sep 30 1993 23:32260
71.160KAU134::HOSat Oct 02 1993 00:29249
71.161KAU134::HOMon Oct 04 1993 23:18265
71.162KAU134::HOMon Oct 04 1993 23:19203
71.163KAU134::HOTue Oct 05 1993 23:26200
71.164KAU134::HOWed Oct 06 1993 23:10197
71.165KAU134::HOThu Oct 07 1993 23:35261
71.166KAU134::HOFri Oct 08 1993 22:46239
71.167KAU134::HOTue Oct 12 1993 23:27244
71.168KAU134::HOTue Oct 12 1993 23:28237
71.169KAU134::HOTue Oct 12 1993 23:30206
71.170KAU134::HOThu Oct 14 1993 00:01519
71.171KAU134::HOThu Oct 14 1993 00:05207
71.172KAU134::HOThu Oct 14 1993 23:33225
71.173KAU134::HOSat Oct 16 1993 00:1012
71.174KAU134::HOSat Oct 16 1993 00:1127
71.175KAU134::HOSat Oct 16 1993 00:1194
71.176KAU134::HOSat Oct 16 1993 00:1174
71.177KAU134::HOTue Oct 19 1993 00:0757
71.178KAU134::HOTue Oct 19 1993 00:08269
71.179KAU134::HOTue Oct 19 1993 00:09258
71.180KAU134::HOTue Oct 19 1993 00:11805
71.181KAU134::HOTue Oct 19 1993 00:15250
71.182KAU134::HOTue Oct 19 1993 23:19200
71.183KAU134::HOTue Oct 19 1993 23:52129
71.184KAU134::HOWed Oct 20 1993 07:06115
71.185KAU134::HOWed Oct 20 1993 23:31193
71.186KAU134::HOFri Oct 22 1993 00:49179
71.187KAU134::HOFri Oct 22 1993 23:4583
71.188KAU134::HOFri Oct 22 1993 23:4639
71.189KAU134::HOFri Oct 22 1993 23:4683
71.190KAU134::HOFri Oct 22 1993 23:4771
71.191KAU134::HOFri Oct 22 1993 23:4726
71.192KAU134::HOMon Oct 25 1993 23:19314
71.193KAU134::HOMon Oct 25 1993 23:19249
71.194KAU134::HOMon Oct 25 1993 23:20266
71.195KAU134::HOMon Oct 25 1993 23:21217
71.196KAU134::HOWed Oct 27 1993 00:0170
71.197KAU134::HOWed Oct 27 1993 00:0327
71.198KAU134::HOWed Oct 27 1993 00:04137
71.199KAU134::HOWed Oct 27 1993 00:0672
71.200KAU134::HOWed Oct 27 1993 00:1533
71.201KAU134::HOWed Oct 27 1993 00:16192
71.202ICARUS::MANHOThu Oct 28 1993 04:3142
71.203ICARUS::MANHOThu Oct 28 1993 04:3145
71.204KAU134::HOThu Oct 28 1993 23:05230
71.205KAU134::HOThu Oct 28 1993 23:07257
71.206ICARUS::MANHOFri Oct 29 1993 06:54429
71.207KAU134::HOTue Nov 02 1993 01:06281
71.208KAU134::HOTue Nov 02 1993 01:08184
71.209KAU134::HOTue Nov 02 1993 01:09311
71.210KAU134::HOTue Nov 02 1993 01:11266
71.211KAU134::HOTue Nov 02 1993 05:1067
71.212KAU134::HOWed Nov 03 1993 00:41239
71.213KAU134::HOThu Nov 04 1993 00:5293
71.214KAU134::HOThu Nov 04 1993 00:53224
71.215KAU134::HOFri Nov 05 1993 00:49186
71.216KAU134::HOSat Nov 06 1993 00:2315
71.217KAU134::HOSat Nov 06 1993 00:23184
71.218KAU134::HOTue Nov 09 1993 01:50215
71.219KAU134::HOTue Nov 09 1993 01:51240
71.220KAU134::HOTue Nov 09 1993 01:53205
71.221KAU134::HOWed Nov 10 1993 00:37203
71.222KAU134::HOThu Nov 11 1993 00:33127
71.223KAU134::HOSat Nov 13 1993 07:22224
71.224KAU134::HOTue Nov 16 1993 00:48172
71.225KAU134::HOTue Nov 16 1993 00:50271
71.226KAU134::HOTue Nov 16 1993 00:52237
71.227KAU134::HOTue Nov 16 1993 00:55216
71.228KAU134::HOTue Nov 16 1993 00:57140
71.229KAU134::HOWed Nov 17 1993 00:27221
71.230KAU134::HOThu Nov 18 1993 00:3567
71.231KAU134::HOThu Nov 18 1993 00:36272
71.232KAU134::HOFri Nov 19 1993 00:11245
71.233KAU134::HOFri Nov 19 1993 00:36584
71.234KAU134::HOSat Nov 20 1993 00:52339
71.235KAU134::HOTue Nov 23 1993 00:23296
71.236KAU134::HOTue Nov 23 1993 04:59207
71.237KAU134::HOTue Nov 23 1993 05:01318
71.238KAU134::HOWed Nov 24 1993 00:18185
71.239KAU134::HOThu Nov 25 1993 00:2933
71.240KAU134::HOThu Nov 25 1993 00:30185
71.241KAU134::HOFri Nov 26 1993 00:22277
71.242KAU134::HOSat Nov 27 1993 00:22283
71.243KAU134::HOSat Nov 27 1993 06:3727
71.244ICARUS::MANHOSat Nov 27 1993 06:38131
71.245KAU134::HOTue Nov 30 1993 00:24270
71.246KAU134::HOTue Nov 30 1993 00:25254
71.247KAU134::HOTue Nov 30 1993 00:26275
71.248KAU134::HOWed Dec 01 1993 00:38236
71.249KAU134::HOThu Dec 02 1993 00:27322
71.250KAU134::HOFri Dec 03 1993 00:51302
71.251KAU134::HOFri Dec 03 1993 05:2967
71.252KAU134::HOSat Dec 04 1993 00:06318
71.253KAU134::HOSat Dec 04 1993 00:3740
71.254KAU134::HOSat Dec 04 1993 06:3650
71.255KAU134::HOSat Dec 04 1993 06:3668
71.256KAU134::HOSat Dec 04 1993 07:5949
71.257BIGVAX::MANHOMon Dec 06 1993 06:1931
71.258KAU134::HOTue Dec 07 1993 02:18433
71.259KAU134::HOTue Dec 07 1993 04:51277
71.260KAU134::HOTue Dec 07 1993 04:56372
71.261KAU134::HOWed Dec 08 1993 00:15268
71.262KAU134::HOThu Dec 09 1993 00:26257
71.263KAU134::HOFri Dec 10 1993 00:15199
71.264KAU134::HOSat Dec 11 1993 00:23268
71.265KAU134::HOTue Dec 14 1993 00:21322
71.266KAU134::HOTue Dec 14 1993 00:28122
71.267KAU134::HOTue Dec 14 1993 00:31187
71.268KAU134::HOWed Dec 15 1993 00:16252
71.269KAU134::HOWed Dec 15 1993 05:18158
71.270KAU134::HOWed Dec 15 1993 05:19111
71.271KAU134::HOWed Dec 15 1993 05:20141
71.272KAU134::HOWed Dec 15 1993 05:3042
71.273KAU134::HOThu Dec 16 1993 00:03176
71.274KAU134::HOThu Dec 16 1993 06:2073
71.275KAU134::HOThu Dec 16 1993 06:22109
71.276KAU134::HOFri Dec 17 1993 00:45210
71.277KAU134::HOFri Dec 17 1993 00:5924
71.278KAU134::HOFri Dec 17 1993 01:02219
71.279KAU134::HOFri Dec 17 1993 07:4076
71.280KAU134::HOSat Dec 18 1993 00:28271
71.281KAU134::HOTue Dec 21 1993 00:30106
71.282KAU134::HOTue Dec 21 1993 00:31202
71.283KAU134::HOTue Dec 21 1993 00:31227
71.284KAU134::HOTue Dec 21 1993 00:32119
71.285KAU134::HOTue Dec 21 1993 00:32131
71.286KAU134::HOTue Dec 21 1993 06:58151
71.287KAU134::HOWed Dec 22 1993 00:4143
71.288KAU134::HOWed Dec 22 1993 00:4474
71.289KAU134::HOWed Dec 22 1993 00:47225
71.290KAU134::HOWed Dec 22 1993 06:3934
71.291KAU134::HOWed Dec 22 1993 07:0043
71.292KAU134::HOWed Dec 22 1993 07:0175
71.293KAU134::HOWed Dec 22 1993 07:0464
71.294KAU134::HOThu Dec 23 1993 00:2772
71.295KAU134::HOThu Dec 23 1993 00:28256
71.296KAU134::HOFri Dec 24 1993 00:50145
71.297KAU134::HOFri Dec 24 1993 00:5130
71.298KAU134::HOFri Dec 24 1993 00:51108
71.299KAU134::HOFri Dec 24 1993 00:52335
71.300KAU134::HOSat Dec 25 1993 02:0680
71.301KAU134::HOSat Dec 25 1993 02:07266
71.302KAU134::HOMon Dec 27 1993 07:00330
71.303KAU134::HOTue Jan 04 1994 01:31301
71.304KAU134::HOTue Jan 04 1994 01:33335
71.305KAU134::HOTue Jan 04 1994 01:34199
71.306KAU134::HOTue Jan 04 1994 01:34263
71.307KAU134::HOTue Jan 04 1994 01:35322
71.308KAU134::HOTue Jan 04 1994 01:36309
71.309KAU134::HOTue Jan 04 1994 01:38157
71.310KAU134::HOTue Jan 04 1994 01:38313
71.311KAU134::HOWed Jan 05 1994 00:15285
71.312KAU134::HOThu Jan 06 1994 00:27204
71.313KAU134::HOThu Jan 06 1994 07:4420
71.314KAU134::HOThu Jan 06 1994 07:4649
71.315KAU134::HOThu Jan 06 1994 07:4732
71.316KAU134::HOThu Jan 06 1994 07:4866
71.317KAU134::HOThu Jan 06 1994 07:5122
71.318KAU134::HOFri Jan 07 1994 01:27173
71.319KAU134::HOFri Jan 07 1994 01:3288
71.320KAU134::HOFri Jan 07 1994 01:35277
71.321KAU134::HOSat Jan 08 1994 01:24308
71.322KAU134::HOTue Jan 11 1994 00:22231
71.323KAU134::HOTue Jan 11 1994 00:23204
71.324KAU134::HOTue Jan 11 1994 00:24285
71.325KAU134::HOTue Jan 11 1994 00:25296
71.326KAU134::HOWed Jan 12 1994 01:01518
71.327KAU134::HOWed Jan 12 1994 01:17157
71.328KAU134::HOWed Jan 12 1994 01:2144
71.329KAU134::HOFri Jan 14 1994 00:20328
71.330KAU134::HOSat Jan 15 1994 00:39262
71.331KAU134::HOTue Jan 18 1994 00:59331
71.332KAU134::HOTue Jan 18 1994 01:05312
71.333KAU134::HOTue Jan 18 1994 01:11299
71.334KAU134::HOTue Jan 18 1994 01:16300
71.335KAU134::HOWed Jan 19 1994 00:28253
71.336KAU134::HOThu Jan 20 1994 00:20242
71.337KAU134::HOFri Jan 21 1994 00:50122
71.338KAU134::HOFri Jan 21 1994 00:59268
71.339KAU134::HOTue Jan 25 1994 00:3397
71.340KAU134::HOTue Jan 25 1994 00:34260
71.341KAU134::HOTue Jan 25 1994 00:36352
71.342KAU134::HOTue Jan 25 1994 00:38318
71.343KAU134::HOTue Jan 25 1994 00:40378
71.344KAU134::HOTue Jan 25 1994 00:42280
71.345KAU134::HOWed Jan 26 1994 00:33116
71.346KAU134::HOWed Jan 26 1994 00:3312
71.347KAU134::HOWed Jan 26 1994 00:3333
71.348KAU134::HOWed Jan 26 1994 00:3445
71.349KAU134::HOWed Jan 26 1994 00:3493
71.350KAU134::HOWed Jan 26 1994 00:3522
71.351KAU134::HOWed Jan 26 1994 00:4826
71.352KAU134::HOWed Jan 26 1994 00:48136
71.353KAU134::HOWed Jan 26 1994 00:4836
71.354KAU134::HOWed Jan 26 1994 00:4941
71.355KAU134::HOWed Jan 26 1994 00:4949
71.356KAU134::HOWed Jan 26 1994 00:4936
71.357KAU134::HOWed Jan 26 1994 00:5867
71.358KAU134::HOWed Jan 26 1994 00:5960
71.359KAU134::HOWed Jan 26 1994 00:5985
71.360KAU134::HOWed Jan 26 1994 00:5967
71.361KAU134::HOWed Jan 26 1994 00:5970
71.362KAU134::HOWed Jan 26 1994 01:0051
71.363KAU134::HOWed Jan 26 1994 01:0066
71.364KAU134::HOWed Jan 26 1994 01:3297
71.365KAU134::HOWed Jan 26 1994 01:3272
71.366KAU134::HOWed Jan 26 1994 01:3359
71.367KAU134::HOWed Jan 26 1994 01:33265
71.368KAU134::HOWed Jan 26 1994 01:3485
71.369KAU134::HOThu Jan 27 1994 00:54259
71.370KAU134::HOThu Jan 27 1994 01:01182
71.371KAU134::HOThu Jan 27 1994 01:23294
71.372KAU134::HOFri Jan 28 1994 01:0849
71.373KAU134::HOFri Jan 28 1994 01:1191
71.374KAU134::HOFri Jan 28 1994 01:1470
71.375KAU134::HOFri Jan 28 1994 01:18110
71.376KAU134::HOFri Jan 28 1994 01:2258
71.377KAU134::HOFri Jan 28 1994 01:23273
71.378KAU134::HOFri Jan 28 1994 01:29130
71.379KAU134::HOFri Jan 28 1994 01:33161
71.380KAU134::HOSat Jan 29 1994 01:57277
71.381KAU134::HOTue Feb 01 1994 01:06272
71.382KAU134::HOTue Feb 01 1994 01:0846
71.383KAU134::HOWed Feb 02 1994 00:42180
71.384KAU134::HOWed Feb 02 1994 00:48176
71.385KAU134::HOThu Feb 03 1994 01:12299
71.386KAU134::HOSat Feb 05 1994 00:20120
71.387KAU134::HOSat Feb 05 1994 00:27284
71.388KAU134::HOSat Feb 05 1994 02:04328
71.389KAU134::HOTue Feb 08 1994 00:50377
71.390KAU134::HOTue Feb 08 1994 00:56373
71.391KAU134::HOTue Feb 08 1994 01:04332
71.392KAU134::HOFri Feb 11 1994 01:2829
71.393KAU134::HOFri Feb 11 1994 01:28254
71.394KAU134::HOFri Feb 11 1994 01:3054
71.395KAU134::HOFri Feb 11 1994 01:31359
71.396KAU134::HOFri Feb 11 1994 01:34345
71.397KAU134::HOSat Feb 12 1994 00:14256
71.398KAU134::HOTue Feb 15 1994 00:42276
71.399KAU134::HOTue Feb 15 1994 00:51311
71.400KAU134::HOWed Feb 16 1994 00:51329
71.401KAU134::HOThu Feb 17 1994 00:42335
71.402KAU134::HOThu Feb 17 1994 02:57558
71.403KAU134::HOFri Feb 18 1994 00:5662
71.404KAU134::HOFri Feb 18 1994 01:0065
71.405KAU134::HOFri Feb 18 1994 01:0456
71.406KAU134::HOFri Feb 18 1994 01:0766
71.407KAU134::HOFri Feb 18 1994 01:1133
71.408KAU134::HOFri Feb 18 1994 01:1565
71.409KAU134::HOFri Feb 18 1994 01:2235
71.410KAU134::HOFri Feb 18 1994 01:26113
71.411KAU134::HOFri Feb 18 1994 02:58244
71.412KAU134::HOFri Feb 18 1994 05:03252
71.413KAU134::HOFri Feb 18 1994 05:2574
71.414KAU134::HOSat Feb 19 1994 00:2355
71.415KAU134::HOSat Feb 19 1994 00:3083
71.416KAU134::HOSat Feb 19 1994 00:3797
71.417KAU134::HOSat Feb 19 1994 00:4568
71.418KAU134::HOSat Feb 19 1994 00:5366
71.419KAU134::HOSat Feb 19 1994 05:1254
71.420KAU134::HOSat Feb 19 1994 05:1459
71.421KAU134::HOSat Feb 19 1994 05:16231
71.422KAU134::HOTue Feb 22 1994 03:09361
71.423KAU134::HOTue Feb 22 1994 04:38356
71.424KAU134::HOTue Feb 22 1994 05:05357
71.425KAU134::HOWed Feb 23 1994 00:28216
71.426KAU134::HOWed Feb 23 1994 00:3853
71.427KAU134::HOFri Feb 25 1994 00:44364
71.428KAU134::HOFri Feb 25 1994 01:1135
71.429KAU134::HOFri Feb 25 1994 01:1633
71.430KAU134::HOFri Feb 25 1994 01:2067
71.431KAU134::HOFri Feb 25 1994 01:2744
71.432KAU134::HOFri Feb 25 1994 01:3350
71.433KAU134::HOFri Feb 25 1994 01:39354
71.434KAU134::HOSat Feb 26 1994 01:13354
71.435KAU134::HOTue Mar 01 1994 01:1639
71.436KAU134::HOTue Mar 01 1994 01:1883
71.437KAU134::HOTue Mar 01 1994 01:21383
71.438KAU134::HOWed Mar 02 1994 00:48615
71.439KAU134::HOWed Mar 02 1994 01:1144
71.440KAU134::HOWed Mar 02 1994 01:14270
71.441KAU134::HOWed Mar 02 1994 01:23285
71.442KAU134::HOWed Mar 02 1994 01:32238
71.443KAU134::HOThu Mar 03 1994 00:5039
71.444KAU134::HOThu Mar 03 1994 00:5470
71.445KAU134::HOThu Mar 03 1994 01:02113
71.446KAU134::HOThu Mar 03 1994 01:1160
71.447KAU134::HOThu Mar 03 1994 01:1674
71.448KAU134::HOFri Mar 04 1994 01:4132
71.449KAU134::HOFri Mar 04 1994 01:4356
71.450KAU134::HOFri Mar 04 1994 01:4687
71.451KAU134::HOFri Mar 04 1994 01:5065
71.452KAU134::HOFri Mar 04 1994 03:07578
71.453KAU134::HOSat Mar 05 1994 01:45142
71.454KAU134::HOSat Mar 05 1994 01:57246
71.455KAU134::HOSat Mar 05 1994 02:38234
71.456KAU134::HOSat Mar 05 1994 02:56229
71.457KAU134::HOTue Mar 08 1994 00:41264
71.458KAU134::HOTue Mar 08 1994 00:47334
71.459KAU134::HOTue Mar 08 1994 00:56254
71.460KAU134::HOThu Mar 10 1994 00:24240
71.461KAU134::HOThu Mar 10 1994 00:4340
71.462KAU134::HOThu Mar 10 1994 00:45110
71.463KAU134::HOThu Mar 10 1994 00:52185
71.464KAU134::HOThu Mar 10 1994 01:0375
71.465KAU134::HOThu Mar 10 1994 05:17105
71.466KAU134::HOThu Mar 10 1994 05:2176
71.467KAU134::HOThu Mar 10 1994 05:2490
71.468KAU134::HOThu Mar 10 1994 05:27254
71.469KAU134::HOFri Mar 11 1994 00:53281
71.470KAU134::HOSat Mar 12 1994 00:28222
71.47159361::HOWed Mar 16 1994 00:56286
71.47259361::HOWed Mar 16 1994 01:04255
71.47359361::HOWed Mar 16 1994 01:11283
71.47459361::HOWed Mar 16 1994 01:35115
71.47559361::HOWed Mar 16 1994 01:39102
71.47659361::HOWed Mar 16 1994 01:43260
71.47759361::HOWed Mar 16 1994 12:4172
71.47859361::HOThu Mar 17 1994 00:38343
71.47959361::HOFri Mar 18 1994 07:09396
71.48059361::HOSat Mar 19 1994 00:36402
71.48159361::HOTue Mar 22 1994 01:32382
71.48259361::HOTue Mar 22 1994 01:39409
71.48359361::HOTue Mar 22 1994 01:48526
71.48459361::HOTue Mar 22 1994 02:51277
71.48559361::HOWed Mar 23 1994 00:12310
71.48659361::HOThu Mar 24 1994 00:41377
71.48759361::HOFri Mar 25 1994 00:20324
71.48859361::HOSat Mar 26 1994 00:35333
71.48959361::HOTue Mar 29 1994 02:37366
71.49059361::HOTue Mar 29 1994 03:28314
71.49159361::HOTue Mar 29 1994 03:41399
71.49259361::HOWed Mar 30 1994 02:22408
71.49359361::HOThu Mar 31 1994 03:40367
71.49459361::HOFri Apr 01 1994 01:26348
71.49559361::HOSat Apr 02 1994 01:42320
71.49659361::HOWed Apr 06 1994 02:030
71.49759361::HOWed Apr 06 1994 02:100
71.49859361::HOWed Apr 06 1994 02:200
71.49959361::HOWed Apr 06 1994 02:59417
71.50059361::HOWed Apr 06 1994 03:15371
71.50159361::HOWed Apr 06 1994 03:26332
71.50259361::HOThu Apr 07 1994 00:34289
71.50359361::HOFri Apr 08 1994 00:42283
71.50459361::HOSat Apr 09 1994 01:49255
71.50559361::HOTue Apr 12 1994 00:45327
71.50659361::HOTue Apr 12 1994 01:02106
71.50759361::HOTue Apr 12 1994 01:10310
71.50859361::HOWed Apr 13 1994 00:22260
71.50959361::HOThu Apr 14 1994 00:48332
71.51059361::HOFri Apr 15 1994 00:30243
71.51159361::HOFri Apr 15 1994 00:44282
71.512What happend after April 14 ?16170::SHASat May 07 1994 00:153
71.51359361::HOTue May 10 1994 04:59244
71.51459361::HOTue May 10 1994 05:15277
71.51559361::HOWed May 11 1994 00:52223
71.51659361::HOWed May 11 1994 01:02302
71.51759361::HOWed May 11 1994 01:2940
71.51859361::HOThu May 12 1994 00:24196
71.51959361::HOFri May 13 1994 00:46309
71.52059361::HOFri May 13 1994 00:59435
71.52159361::HOFri May 13 1994 01:33404
71.52259361::HOSat May 14 1994 01:21373
71.52359361::HOSat May 14 1994 01:43162
71.52459361::HOTue May 17 1994 00:38347
71.52559361::HOTue May 17 1994 00:42507
71.52659361::HOTue May 17 1994 00:47326
71.52759361::HOWed May 18 1994 00:37198
71.52859361::HOWed May 18 1994 00:40344
71.52959361::HOThu May 19 1994 00:49280
71.53059361::HOThu May 19 1994 00:56367
71.53159361::HOThu May 19 1994 01:05241
71.53259361::HOFri May 20 1994 00:39333
71.53359361::HOSat May 21 1994 00:29220
71.53459361::HOWed May 25 1994 01:36500
71.53559361::HOWed May 25 1994 01:49359
71.53659361::HOWed May 25 1994 01:58151
71.53759361::HOWed May 25 1994 02:02319
