[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference select::trivia

Title:Triviality is its own reward
Notice:Directory Listings in note 55
Moderator:DKAS::SHAUGHNESSY
Created:Fri Feb 06 1981
Last Modified:Tue Mar 11 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:3766
Total number of notes:41591

55.0. "Directories of this conference" by DELNI::CANTOR (Dave C.) Sat Jun 06 1987 16:55

T.RTitleUserPersonal
Name
DateLines
55.1 1- 100, Feb 1981 - Apr 1981DELNI::CANTORDave C.Sat Jun 06 1987 18:33101
55.2 100- 200, Apr 1981 - Jul 1981DELNI::CANTORDave C.Sat Jun 06 1987 18:34104
55.3 200- 300, Jul 1981 - Oct 1981DELNI::CANTORDave C.Sat Jun 06 1987 18:46103
55.4 300- 400, Oct 1981 - Mar 1982DELNI::CANTORDave C.Sat Jun 06 1987 18:47103
55.5 400- 500, Mar 1982 - Jun 1982DELNI::CANTORDave C.Sat Jun 06 1987 18:48104
55.7 600- 700, Oct 1982 - Mar 1983DELNI::CANTORDave C.Sat Jun 06 1987 18:50104
55.8 700- 800, Mar 1983 - Aug 1983DELNI::CANTORDave C.Sat Jun 06 1987 18:51104
55.9 800- 900, Aug 1983 - Nov 1983DELNI::CANTORDave C.Sat Jun 06 1987 18:52104
55.10 900-1000, Nov 1983DELNI::CANTORDave C.Sat Jun 06 1987 18:53104
55.111000-1100, Nov 1983 - Jan 1984DELNI::CANTORDave C.Sat Jun 06 1987 18:54103
55.121100-1200, Jan 1984 - Feb 1984DELNI::CANTORDave C.Sat Jun 06 1987 18:55103
55.131200-1300, Feb 1984 - Mar 1984DELNI::CANTORDave C.Sat Jun 06 1987 18:56104
55.141300-1400, Mar 1984DELNI::CANTORDave C.Sat Jun 06 1987 18:57104
55.151400-1500, Mar 1984 - Apr 1984DELNI::CANTORDave C.Sat Jun 06 1987 18:59104
55.161500-1600, Apr 1984 - May 1984DELNI::CANTORDave C.Sat Jun 06 1987 18:59104
55.171600-1700, May 1984 - Jun 1984DELNI::CANTORDave C.Sat Jun 06 1987 19:00103
55.181700-1800, Jun 1984 - Jul 1984DELNI::CANTORDave C.Sat Jun 06 1987 19:01103
55.191800-1900, Jul 1984DELNI::CANTORDave C.Sat Jun 06 1987 19:02104
55.201900-2000, Jul 1984 - Aug 1984DELNI::CANTORDave C.Sat Jun 06 1987 19:03102
55.212000-2100, Aug 1984 - Sep 1984DELNI::CANTORDave C.Sat Jun 06 1987 19:04103
55.222100-2200, Sep 1984 - Oct 1984DELNI::CANTORDave C.Sat Jun 06 1987 19:05104
55.232200-2300, Oct 1984 - Dec 1984DELNI::CANTORDave C.Sat Jun 06 1987 19:06104
55.242300-2400, Dec 1984 - Jan 1985DELNI::CANTORDave C.Sat Jun 06 1987 19:07103
55.252400-2500, Jan 1985 - Mar 1985DELNI::CANTORDave C.Sat Jun 06 1987 19:09103
55.262500-2600, Mar 1985 - Jul 1985DELNI::CANTORDave C.Sat Jun 06 1987 19:10104
55.282700-2800, Jan 1986 - Jul 1986DELNI::CANTORDave C.Sat Jun 06 1987 19:12104
55.292800-2900, Jul 1986 - Sep 1986DELNI::CANTORDave C.Sat Jun 06 1987 19:13104
55.302900-3000, Sep 1986 - Jan 1987DELNI::CANTORDave C.Sat Jun 06 1987 19:1498
55.313000-3100, Jan 1987 - Jul 1987DELNI::CANTORDave C.Wed Jul 29 1987 00:48100
55.323100-3200, Jul 1987 - Feb 1988DELNI::CANTORDave C.Sun Feb 28 1988 03:19103
55.333200-3300, Feb 1988 - Nov 1988MAYTAG::CANTORDead Man's Curve is no place to play.Wed Dec 07 1988 00:0197
55.272600-2700, Jul 1985 - Jan 1986STAR::CANTORIM2BZ2PTue Aug 06 1991 09:44103
55.6 500- 600, Jun 1982 - Oct 1982STAR::CANTORIM2BZ2PTue Aug 13 1991 15:53103
55.343300-3400, Nov 1988 - Dec 1989STAR::CANTORIM2BZ2PTue Aug 13 1991 16:17115
55.353400-3500, Dec 1989 - Feb 1991 LOSTSTAR::CANTORIM2BZ2PTue Aug 13 1991 16:22110
55.363500-3600, Feb 1991 - Nov 1991 SOME LOSTSTAR::CANTORHave pun, will babble.Wed Dec 25 1991 02:3466
55.373600-3648, Nov 1991 - Oct 1992STAR::CANTORDave CantorWed Oct 14 1992 06:4451