[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference hydra::amiga_v1

Title:AMIGA NOTES
Notice:Join us in the *NEW* conference - HYDRA::AMIGA_V2
Moderator:HYDRA::MOORE
Created:Sat Apr 26 1986
Last Modified:Wed Feb 05 1992
Last Successful Update:Fri Jun 06 1997
Number of topics:5378
Total number of notes:38326

2112.0. "New Files Directory" by MTWAIN::MACDONALD (WA1OMM 7.093/145.05/223.58 AX.25) Fri Jan 13 1989 12:19

PAULY"AMIGA":: has moved to MTWAIN::USER:[MACDONALD.AMIGA]. The following
describes the organization of the files in the directory:
    

o  COMMUNICATION.DIR   Contains terminal programs and other communication-
                       related files.

o  DESKTOP.DIR         Contains programs that might typically replace
                       a variety of desktop accessories and tools.
     
o  FILE.DIR            Contains programs related to file creation, display, 
                       and manipulation. 

o  ICON.DIR            Contains icons, typically several bundled
                       together in each archive, and other programs
                       related to icon creation and manipulation. 

o  MISCAPP.DIR         Contains miscellaneous applications that didn't
                       seem to fit any of the other directories.
        
o  SOUND.DIR           Contains sound file and other related programs.

o  VIDEO.DIR           Contains programs related to video production.


        

T.RTitleUserPersonal
Name
DateLines
2112.1File ListingMTWAIN::MACDONALDWA1OMM 7.093/145.05/223.58 AX.25Wed Jan 18 1989 19:25114
    Here are the files now on MTWAIN::USER:[MACDONALD.AMIGA]. I will add
    more as time permits and will attempt to maintain the most current
    versions (fat chance Paul).

    Directory USER:[MACDONALD.AMIGA.COMMUNICATION]

ATOMCLK.ARC;1            76/78       8-OCT-1988 11:15:29.00  (R,RWED,R,R)
MESHUGENA.ARC;2         205/207     18-AUG-1988 17:50:51.00  (R,RWED,R,R)
VT100.ARC;2             289/291      6-MAR-1988 12:54:02.00  (R,RWED,R,R)
VT200.ARC;2             200/201     27-APR-1988 21:49:55.00  (R,RWED,R,R)
WHAP13.ARC;1            407/408     14-AUG-1988 22:06:00.00  (R,RWED,R,R)
WHEAT.ARC;2             209/210     18-AUG-1988 18:28:24.00  (R,RWED,R,R)

Total of 6 files, 1386/1395 blocks.

    Directory USER:[MACDONALD.AMIGA.DESKTOP]

ADDRESS.ARC;1            54/54       6-MAY-1988 22:29:40.00  (R,RWED,R,R)
AMIDEX.ARC;1             83/84      16-OCT-1988 16:42:30.00  (R,RWED,R,R)
HP11C.ARC;1              93/93       7-JUN-1988 20:30:19.00  (R,RWED,R,R)
NAG17.ARC;1             140/141     10-MAY-1988 21:32:13.00  (R,RWED,R,R)

Total of 4 files, 370/372 blocks.

    Directory USER:[MACDONALD.AMIGA.FILE]

DIFF.ARC;1               96/96      17-FEB-1988 23:15:58.00  (R,RWED,R,R)
DIR.ARC;1                17/18      16-OCT-1988 16:26:53.00  (R,RWED,R,R)
LESS.ARC;1              259/261     29-OCT-1987 01:15:54.00  (R,RWED,R,R)
LEX.ARC;1                17/18      16-OCT-1988 16:29:13.00  (R,RWED,R,R)
NEWZAP.ARC;1             48/48      16-SEP-1987 18:52:54.00  (R,RWED,R,R)
PCPATCH.ARC;1            13/15      18-JAN-1989 16:06:46.78  (RWED,RWED,,)
QVIEW.ARC;1              28/30      16-OCT-1988 16:50:01.00  (R,RWED,R,R)
UMASTER.ARC;1           121/123     13-JAN-1989 07:32:55.48  (R,RWED,R,R)
UUENCO.ARC;1             99/99      29-OCT-1987 01:53:16.00  (R,RWED,R,R)
WIZ.ARC;1                55/57       4-OCT-1987 18:58:58.00  (R,RWED,R,R)
ZOO.ARC;1                58/60      20-SEP-1987 15:53:09.00  (RWED,RWED,,)

Total of 11 files, 811/825 blocks.

     Directory USER:[MACDONALD.AMIGA.ICON]

ICONIF.ARC;1            128/129     13-FEB-1988 20:00:37.00  (R,RWED,R,R)
ICONTOOLS.ARC;1          58/60      20-SEP-1987 16:36:36.00  (R,RWED,R,R)
WBICONIFY.ARC;1          53/54       7-JUN-1988 20:51:14.00  (R,RWED,R,R)

Total of 3 files, 239/243 blocks.

    Directory USER:[MACDONALD.AMIGA.MISCAPP]

LABELS.ARC;1             92/93      12-OCT-1987 19:47:07.00  (R,RWED,R,R)
MCAD.ZOO;1              457/459     31-JUL-1988 18:36:35.00  (RWED,RWED,,)
MCAD125.ARC;2           210/210     13-NOV-1988 16:02:53.00  (R,RWED,R,R)
ORBITS.ARC;1            210/210     26-JUL-1988 21:34:53.00  (R,RWED,R,R)

Total of 4 files, 969/972 blocks.

    Directory USER:[MACDONALD.AMIGA.PRINT]

DANSPL.ARC;1             50/51      16-OCT-1988 16:32:01.00  (R,RWED,R,R)
PRINT2.ARC;1             23/24      16-OCT-1988 16:38:49.00  (R,RWED,R,R)
QUADPR.ARC;1              9/9       16-OCT-1988 16:10:27.00  (R,RWED,R,R)

Total of 3 files, 82/84 blocks.

    Directory USER:[MACDONALD.AMIGA.UTILITY]

ADD21K.ARC;1              1/3       15-JAN-1989 18:32:22.84  (RWED,RWED,,)
CAL.ARC;1                42/42      25-SEP-1988 22:36:49.00  (RWED,RWED,,)
CLOCK.ARC;1               3/3       15-JAN-1989 18:34:58.14  (RWED,RWED,,)
COLOUR.ARC;1            165/165     13-FEB-1988 20:55:53.00  (R,RWED,R,R)
EIGHT.ARC;1              24/24      19-OCT-1987 21:30:39.00  (R,RWED,R,R)
HELP11.ARC;1             65/66       8-OCT-1988 11:29:02.00  (R,RWED,R,R)
MACH24C.ARC;1            72/72       8-OCT-1988 11:22:26.00  (R,RWED,R,R)
POPCLI.TXT;1              1/3       27-APR-1988 23:17:22.00  (R,RWED,R,R)
POPCLI2.ARC;1             6/6       27-APR-1988 23:12:07.00  (R,RWED,R,R)
POPCLI3.ARC;1             9/9       27-APR-1988 23:00:33.00  (R,RWED,R,R)
RADLED.ARC;1              4/6       15-JAN-1989 18:30:33.12  (RWED,RWED,,)
SPUDCLOCK.ARC;2          24/24      31-AUG-1988 09:14:07.00  (R,RWED,R,R)
VIRUSX31.ZOO;1           94/96       6-JAN-1989 19:33:46.00  (R,RWED,R,R)
VSCREEN.ARC;1           106/108      7-JUN-1988 20:33:56.00  (R,RWED,R,R)
WBDEPTH.ARC;1             7/9        7-JUN-1988 20:49:46.00  (RWED,RWED,,)

Total of 15 files, 623/636 blocks.

    Directory USER:[MACDONALD.AMIGA.VIDEO]

CLIPIT11.ARC;1           32/33       1-JAN-1989 00:40:53.00  (R,RWED,R,R)
FRED.IFF;1              110/111      8-DEC-1988 15:06:12.88  (RWED,RWED,,)
HARRIER.ARC;1           254/255     11-JUN-1988 19:24:55.00  (R,RWED,R,R)
MICKEY.IFF;1             69/69       6-DEC-1988 21:07:04.37  (RWED,RWED,,)
MOVIE.ARC;1             159/159     14-OCT-1987 18:52:14.00  (R,RWED,R,R)
SANKA.IFF;1             208/210     29-AUG-1988 10:05:41.20  (RWED,RWED,,)
SHOWANIM.ARC;1           44/45       8-OCT-1988 11:11:14.00  (R,RWED,R,R)
SHOWIZ.ARC;1             63/63       2-AUG-1988 21:47:29.00  (R,RWED,R,R)
STARTLE.ARC;1            19/21      30-AUG-1988 12:58:23.00  (R,RWED,R,R)
TROI.IFF;1              173/174     13-DEC-1988 19:11:44.29  (RWED,RWED,,)

Total of 10 files, 1131/1140 blocks.

    Directory USER:[MACDONALD.AMIGA.VMS]

ARC.EXE;1               160/162      8-APR-1987 12:46:35.00  (R,RWED,R,R)
CLAZ.EXE;1               81/81      13-JAN-1988 09:38:32.16  (R,RWED,R,R)
CSIX.EXE;1               97/99      26-AUG-1988 08:54:40.71  (R,RWED,R,R)
IFFCONV.EXE;2            97/99       8-DEC-1988 16:14:03.00  (R,RWED,R,R)
KERMIT.EXE;1             90/90       5-JUN-1988 15:19:58.19  (R,RWED,R,R)
MEDIAN.EXE;1            105/105      1-DEC-1988 12:13:43.00  (R,RWED,R,R)
VIEW.EXE;1               95/96      14-DEC-1988 15:39:21.23  (R,RWED,R,R)
XMODEM.EXE;24           141/141      2-NOV-1988 16:27:27.86  (RWED,RWED,,)

Total of 8 files, 866/873 blocks.

Grand total of 9 directories, 64 files, 6477/6540 blocks.
2112.2protection strangenessSAUTER::SAUTERJohn SauterThu Jan 19 1989 10:543
    Why are some of the files listed in 2112.1 protected against world read
    access?
        John Sauter
2112.3MTWAIN::MACDONALDWA1OMM 7.093/145.05/223.58 AX.25Thu Jan 19 1989 12:284
    It's been fixed. Thanks for pointing that out. Just has to do with
    the default directory protection.
    
    Paul