[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference csc32::consolemanager

Title:POLYCENTER Console Manager
Notice:Kits, Scans, Docs on CSC32:: as PCM$KITS:,PCM$DOCS:, PCM$SCANS:
Moderator:CSC32::BUTTERWORTH
Created:Thu Aug 06 1992
Last Modified:Fri Jun 06 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:1541
Total number of notes:6564

718.0. "Controller Process permanently in LEF-state" by HLSM04::GERRIT (Gerrit Woertman, UTO, 838-2535) Wed May 10 1995 17:40

With PCM V1.5-006 running on Alpha/OpenVMS V6.1 we had the problem 
that one of the systems produced that much output that the controller
process wasn't able to handle it, and went finally in a LEF-state, waiting
for some I/O-completion.
The result of this is that all the 16 systems handled by this controller
process are unreachable, and no console-output is logged.

We placed a call at MCS SSO-UTO, call 93800; the call was handled
by Ton UTRTSC::Dorland.
Ton advised to upgrade to PCM V1.6

Last monday I have upgraded to PCM T1.6-001 (dated 5-may-1995).

Well, we still have got the reproducable LEF-problem...

Besides a new problem arises: to get the OPCOM-messages of my PCM-station
I had already under PCM V1.5 a pseudoterminal (without problems); now
running PCM T1.6 also the controller process governing the pseudoterminal
comes in a LEF-state...; this is also reproducable.
To get some systems alive, I have disabled my pseudoterminal for the moment.

Now again I had my original LEF-problem, and I have made a crashdump
of my system. Ton Dorland will have a look at it.

Gerrit

T.RTitleUserPersonal
Name
DateLines
718.1CSC32::BUTTERWORTHGun Control is a steady hand.Wed May 10 1995 22:536
    This is interesting considering that the IPC code is totally different
    between 1.5 and 1.6. It will be interesting to see what Ton finds in
    the dump. 
    
    Regs,
      Dan
718.2Stuck in SYS$WAITFR...UTRTSC::DORLANDThere's always one more bug!Fri May 12 1995 14:2213
    Well, the dump (and the life system which has the same problem)
    do not tell very much. The controller process has enough resources
    so there is no resource problem. I see that it has several I/O's
    on LTA ports, and the program is now just waiting in SYS$WAITFR
    after doing a SYS$QIOW. In other words, it is expecting a response
    from one or more LTA ports. It looks that it is doing this
    in a synchronuous manner (without a time-out) so it got stuck there.
    
    Without the source code it is difficult to tell what is really going on
    here. I'll put the dump on UTRTSC::DUMPS:[DORLAND] in case
    you want to have a look at it.
    
    Ton
718.3PBUNIX::pgbAnd through the square window...Fri May 12 1995 15:5418
Ton,

  Are you sure thats where it is stuck??

 The reason I ask is that the only place we do a SYS$WAITFR is in a 
 piece of code that is latent and never used by the daemons!!!

 All our QIO's to the LTA ports are asynchronous, the AST routine
 which is fired after data arrives causes a work packet to be placed on
 an internal queue.

 I am afraid that I am not very good looking a system dumps, maybe 
 Dan if you are reading this, you could take a look as you have access to 
 the sources?

Cheers,
Phil

718.4LEF situation "not improved" in T1.6HLSM04::GERRITGerrit Woertman, UTO, 838-2535Fri May 12 1995 17:27182
Hi,

as I stated in note 725.4, my situation became worse after upgrading
to T1.6

Ton Dorland is right, it is working sequential.

In this note .0 I mentioned that my pseudo-device on the PCM-station
was causing a hang of a controllerprocess, within a couple of seconds
(it runs on an AXP) after starting PCM, and that is a behaviour I
didn't have in V1.5!

Below you can find: $show sys, and $ cons stat/all, where the
PCM-station HLCC00 is number 17, and the rest of the systems 18, 19
are not even connected.

Regards,

Gerrit


$sh sys
OpenVMS V6.1  on node HLCC00  10-MAY-1995 11:40:41.37  Uptime  0 00:11:20
  Pid    Process Name    State  Pri      I/O       CPU       Page flts  Pages
00000101 SWAPPER         HIB     16        0   0 00:00:00.08         0      0   
00000105 IPCACP          HIB     10        8   0 00:00:00.05        27     38   
00000106 ERRFMT          HIB      8       34   0 00:00:00.08        43     56   
00000107 OPCOM           HIB      7       68   0 00:00:00.41        73     38   
00000108 AUDIT_SERVER    HIB      9       73   0 00:00:00.19       133    168   
00000109 JOB_CONTROL     HIB     10       52   0 00:00:00.11        43     62   
0000010A QUEUE_MANAGER   HIB      8      116   0 00:00:00.46       132    174   
0000010B TP_SERVER       HIB     10       51   0 00:00:00.31        64     87   
0000010C NETACP          HIB     10      513   0 00:00:24.38       507    543   
0000010D EVL             HIB      6       49   0 00:00:00.13       105     94  N
0000010E REMACP          HIB      8        9   0 00:00:00.02        25     14   
0000010F LATACP          HIB     14       11   0 00:00:01.21        87     75   
00000110 SYMBIONT_2      HIB      4       18   0 00:00:00.07        89     57   
00000111 SMISERVER       HIB      9       61   0 00:00:00.17       121    123   
00000112 INSPECT$Exec    HIB      8       64   0 00:00:00.33       233    324   
00000113 PSDC$DC_SERVER  HIB     15      135   0 00:00:03.58       265    289   
00000114 SYMBIONT_3      HIB      6       54   0 00:00:00.32       285    166   
00000115 UCX$INET_ACP    HIB      8       18   0 00:00:00.11        82     43   
00000116 UCX$INET_ROUTED LEF      6      166   0 00:00:00.19        81     94  S
00000117 NSCHED          LEF      8      102   0 00:00:00.31       205    262   
00000118 SCHED$LISTENER  LEF      5       69   0 00:00:00.22       201    164   
0000011B SNS$WATCHDOG    HIB      6       23   0 00:00:00.43       194    279   
0000011C Gerrit - Watch  HIB      6      315   0 00:00:00.88       655    220   
0000011D SNS$CONS_33     HIB      4     1430   0 00:00:02.88       364    358   
0000011E BAYWATCH        HIB      6      300   0 00:00:00.97       627    220   
00000121 SNS$CONS_90     HIB      4     1162   0 00:00:03.12       333    434   
00000122 DECW$FD         LEF      5     3898   0 00:00:18.35       186    185   
00000123 DECW$SERVER_0   HIB      8      411   0 00:00:02.04       548    806   
00000124 --RDserver--    HIB      6       60   0 00:00:00.31       293    184   
00000125 --RDclient--    HIB      6       71   0 00:00:00.43       331     46   
00000126 DECW$LOGINOUT   LEF      4      156   0 00:00:01.09       328    635   
00000127 SLS$TAPMGRRQ    LEF     10      190   0 00:00:01.05      1586    207   
00000128 SLS$OPCOM       HIB      6       14   0 00:00:00.06        58     75   
0000012B Console Notify  HIB     13       97   0 00:00:00.33       427    148   
0000012C Console Daemon  HIB     11      204   0 00:00:01.72       412    100   
0000012D Console Ctrl 01 HIB      5      496   0 00:00:02.09       442    139   
0000012E Console Ctrl 02 LEF      6       71   0 00:00:01.37       209    203   
0000012F Console Ctrl 03 HIB      4      727   0 00:00:02.25       468    162   
00000130 Console Ctrl 04 HIB      4      903   0 00:00:03.12       464    165   
00000131 Console Ctrl 05 HIB      5      371   0 00:00:01.61       404    121   
00000132 Console Ctrl 06 HIB      4      446   0 00:00:01.76       410    124   
00000133 Console Ctrl 07 HIB      7     1194   0 00:00:02.91       406    139   
00000134 _HLCC00$FTA2:   LEF      4       52   0 00:00:00.21       258     54   
00000135 PCM_MANAGER     CUR      5      517   0 00:00:00.73       722     93   
00000136 BATCH_362       LEF      5      865   0 00:00:03.08       844    869  B
00000137 PCM_SUPPORT_1   LEF      5      510   0 00:00:02.50       746    770  S

$cons stat/all
    ------SYSTEM------ ---PID--- STATE -BYTES- -LINES- EVENTS ------USER------
1   ALFA               0000012D   LYE        0       0      0                 
2   BAMI               0000012D   LYE        0       0      0                 
3   BEEST              0000012D   LYE        0       0      0                 
4   BELLE              0000012D   LYE        0       0      0                 
5   BETA               0000012D   LYE        0       0      0                 
6   CORRIE             0000012D   LYE        0       0      0                 
7   DECUS              0000012D   LYE      434      11      0                 
8   EFES               0000012D   LYE        0       0      0                 
9   EMMA               0000012D   LYE        0       0      0                 
10  FLITS1             0000012D   LYE        0       0      0                 
11  GOOFY              0000012D   LYE        0       0      0                 
12  GSNDL1             0000012D   LYE        0       0      0                 
13  HARDY              0000012D   LYE        0       0      0                 
14  HLARCH             0000012D   LYE        0       0      0                 
15  HLBU01             0000012D   LYE        0       0      0                 
16  HLBU02             0000012D   LYE        0       0      0                 
17  HLCC00             0000012E   PYE        0       0      0                 
18  HLCC01             00000000   LYU        0       0      0                 
19  HLCS10             00000000   LYU        0       0      0                 
20  HLCS11             00000000   LYU        0       0      0                 
21  HLCSO1             00000000   LYU        0       0      0                 
22  HLCSO2             00000000   LYU        0       0      0                 
23  HLFS01             00000000   LYU        0       0      0                 
24  HLFS02             00000000   LYU        0       0      0                 
25  HLFS03             00000000   LYU        0       0      0                 
26  HLFS06             00000000   LYU        0       0      0                 
27  HLIS01             00000000   LYU        0       0      0                 
28  HLIS02             00000000   LYU        0       0      0                 
29  HLIS04             00000000   LYU        0       0      0                 
30  HLIS06             00000000   LYU        0       0      0                 
31  HLIS07             00000000   LYU        0       0      0                 
32  HLIS08             00000000   LYU        0       0      0                 
33  HLIS09             0000012F   LYE      185       5      0                 
34  HLIS21             0000012F   LYE       23       1      0                 
35  HLIS22             0000012F   LYE       46       2      0                 
36  HLIS23             0000012F   LYE       46       2      0                 
37  HLIS31             0000012F   LYE        0       0      0                 
38  HLIS32             0000012F   LYE        0       0      0                 
39  HLIS33             0000012F   LYE        0       0      0                 
40  HLIS34             0000012F   LYE        0       0      0                 
41  HLIS41             0000012F   LYE      120       3      0                 
42  HLIS42             0000012F   LYE      120       3      0                 
43  HLIS50             0000012F   LYE        0       0      0                 
44  HLIS51             0000012F   LYE        0       0      0                 
45  HLIS61             0000012F   LYE        0       0      0                 
46  HLIS6B             0000012F   LYE        0       0      0                 
47  HLISMT             0000012F   LYE        0       0      0                 
48  HLISTM             0000012F   LYE        0       0      0                 
49  HLMB01             00000130   LYE        0       0      0                 
50  HLMB02             00000130   LYE        0       0      0                 
51  HLNET1             00000130   LYE      863      16      0                 
52  hlpabx             00000130   LYE        0       0      0                 
53  HLSLS1             00000130   LYE        0       0      0                 
54  HLSLS2             00000130   LYE        0       0      0                 
55  hlsm00             00000130   LYE        0       0      0                 
56  HLSW01             00000130   LYE        0       0      0                 
57  HLSW02             00000130   LYE        0       0      0                 
58  HLSW03             00000130   LYE        0       0      0                 
59  HLUNX3             00000130   LYE        0       0      0                 
60  HOO78C             00000130   LYF        0       0      3                 
61  HOOGLY             00000130   LYE        0       0      0                 
62  HSIC01             00000130   LYE        0       0      0                 
63  INDUS              00000130   LYE        0       0      0                 
64  JACOB              00000130   LYE        0       0      0                 
65  JANEKE             00000131   LYE        0       0      0                 
66  JERRY              00000131   LYE        0       0      0                 
67  JHELUM             00000131   LYE        0       0      0                 
68  JIP                00000131   LYE        0       0      0                 
69  JUL                00000131   LYE        0       0      0                 
70  JUT                00000131   LYE        0       0      0                 
71  KLARA              00000131   LYE        0       0      0                 
72  KWEK               00000131   LYE        0       0      0                 
73  KWIK               00000131   LYE        0       0      0                 
74  LAUREL             00000131   LYE        0       0      0                 
75  LEFTY              00000131   LYE        0       0      0                 
76  LSDUTO             00000131   LYE        0       0      0                 
77  MARTA              00000131   LYE        0       0      0                 
78  MICKEY             00000131   LYE        0       0      0                 
79  MINNIE             00000131   LYE        0       0      0                 
80  MIRA               00000131   LYE        0       0      0                 
81  NASI               00000132   LYE        0       0      0                 
82  OREN               00000132   LYE        0       0      0                 
83  OT                 00000132   LYE        0       0      0                 
84  PCBBOP             00000132   LYE        0       0      0                 
85  PINO               00000132   LYE        0       0      0                 
86  PLUTO              00000132   LYE        0       0      0                 
87  RAJA               00000132   LYE        0       0      0                 
88  RANI               00000132   LYE        0       0      0                 
89  ROCKY              00000132   LYE        0       0      0                 
90  ROOD               00000132   LYE        0       0      0                 
91  SIEN               00000132   LYE        0       0      0                 
92  SNAP               00000132   LYE        0       0      0                 
93  SNIP               00000132   LYE        0       0      0                 
94  SUTLEJ             00000132   LYE        0       0      0                 
95  TOM                00000132   LYE        0       0      0                 
96  TOMMY              00000132   LYE        0       0      0                 
97  TRUDY              00000133   LYE        0       0      0                 
98  TRUUS              00000133   LYE        0       0      0                 
99  TSNDL1             00000133   LYE    10.0K     196     14                 
100 ULTX01             00000133   LYE        0       0      0                 
101 UTODNS             00000133   LYE       76       0      0                 
102 UTOPST             00000133   LYE        0       0      0                 
103 UTREUS             00000133   LYE        0       0      0                 
104 VANES              00000133   LYE        0       0      0                 
105 WILLEM             00000133   LYE        0       0      0                 
106 WILLY              00000133   LYE        0       0      0                 
107 WIT                00000133   LYE        0       0      0                 
108 ZOEF               00000133   LYE        0       0      0                 
    
718.5CSC32::BUTTERWORTHGun Control is a steady hand.Wed May 17 1995 01:596
    Phil,
       Before I reinvent the wheel, based on the discussion in 725 does this
    look like the same problem that you fixed?
    
    Regs,
      Dan
718.6YOSSAM::PHILIPAnd through the square window...Wed May 17 1995 02:0210
Dan,

>>       Before I reinvent the wheel, based on the discussion in 725 does this
>>    look like the same problem that you fixed?

  It certainly does, I would appreciate it if our fix could be verified 
  though (the kit with the fix was announced in 2.last).

Cheers,
Phil