[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference kernel::csguk_systems

Title:CSGUK_SYSTEMS
Notice:No restrictions on keyword creation
Moderator:KERNEL::ADAMS
Created:Wed Mar 01 1989
Last Modified:Thu Nov 28 1996
Last Successful Update:Fri Jun 06 1997
Number of topics:242
Total number of notes:1855

52.0. "BIDEVICE INFO." by KERNEL::MOUNTFORD () Fri Jul 14 1989 14:44

Status lights on T1035.


The T1034 is a dual purpose module with an ethernet interface and a TK50
interface. When it is connected to an ethernet cable it is known as a DEBNA
and the green leds have no meaning.(Do not swap modules because the green
led is not illuminated)
When it is connected to a TK50 it is known as a TBK50 and the green leds
illuminate to indicate that the tape drive has passed self test.  

There is no information in the current VAXBI options handbook on T1035.
This module is known as a TBK70 and is a T1034 modified to fully drive
a TK70. It has also been cost reduced by removing the ethernet interface
so it is not interchangeable with the T1034. The green leds have the same 
meaning as the T1034 (I think).
It is however possible to use a T1034 in place of a T1035 to READ TK50
format tapes in a TK70 drive.

Regards,
	Ken.
T.RTitleUserPersonal
Name
DateLines
52.1BI device CodesKERNEL::MOUNTFORDFri Jul 14 1989 14:4514
                            BI device types.
                            ---------------
    
    CODE	DEVICE  				BOARD #

    0001	MS820	8200 MEMORY 2MB			T1008
    0102	DWBUA	UNIBUS TO BI ADAPTER		T1010
    0103	BLA	TU TAPE INTERFACE		T1014
    0105	KA820	8200/8300 CPU BOARD		T1001
    0106	NBIB	NAUTILUS BI ADAPTER		T1020
    0109	DMB32	COMBO (DMF32 ON BI)		T1012
    010B	CIBCI	CI TO BI ADAPTER		T1017,T1018
    010E	KDB50	BI DISK ADAPTER			T1002,T1003
    010F	DEBNT	BI ETHERNET ADAPTER		T1032
52.2SLM led indicators...mening ofKERNEL::MOUNTFORDTue Nov 21 1989 06:01109
                                       
                                                             
Layout of SLM  
Front View
                                                             Switch action
H7066-A                    Selects     Indicates            Center no action
___________      ______________________________________________________________
|         |      |        |        |                   |                      |
|         |      |        |        |                   |                      |
|    |    |      |   SW1  |   K1   |                   |<========|  |========>|
|         |      |        |        |                   |                      |
|         |      |        |        |                   | Module  |  |Module   |
|         |      |        |        |                   |                      |
|    |    |      |   SW2  |   K2   |                   |  output |  |margin   |
|         |      |        |        |                   |                      |
|         |      |        |        |                   |         |  |         |
|         |      |        |        |                   |                      |
|    |    |      |   SW3  |   K3   |                   |shutdown |  | enable  |
|         |      |        |        |                   |                      |
|         |      |        |        |                   |         |  |         |
|         |      |        |        |                   |                      |
|    |    |      |   SW4  |   K4   |                   |<========|  |========>|
|         |      |        |        |                   |                      |
|         |      |--------|--------|----------------  -|                      |
|         |      |        |        |                   |                      |
|    |    |      |   SW5  | Margin |                   |High <== margin==> low|
|         |      |        |        |                   |                      |
|         |      |--------|--------|----------------  -|                      |
|         |      |        |        |                   |                      |
|    O    |      |   L1   |        | Margin selected   |                      |
|         |      |        |        |                   |                      |
|         |      |--------|--------|----------------  -|                      |
|         |      |        |        |                   |                      |
|    O    |      |   L2   |        | K1 not ok         |                      |
|         |      |        |        |                   |                      |
|         |      |        |        |                   |                      |
|         |      |        |        |                   |                      |
|    O    |      |   L3   |        | K2 not ok         |                      |
|         |      |        |        |                   |                      |
|         |      |        |        |                   |                      |
|         |      |        |        |                   |                      |
|    O    |      |   L4   |        | K3 not ok         |                      |
|         |      |        |        |                   |                      |
|         |      |        |        |                   |                      |
|         |      |        |        |                   |                      |
|    O    |      |   L5   |        | k4 not ok         |                      |
|         |      |        |        |                   |                      |
|         |      |--------|--------|-------------------|                      |
|         |      |        |        |                   |                      |
|    O    |      |   L6   |        | K1 Diff temp      |                      |
|         |      |        |        |    error          |                      |
|         |      |        |        |                   |                      |
|    O    |      |   L7   |        | K2 Diff temp      |                      |
|         |      |        |        |    error          |                      |
|         |      |        |        |                   |                      |
|    O    |      |   L8   |        | K3 Diff temp      |                      |
|         |      |        |        |    error          |                      |
|         |      |        |        |                   |                      |
|    O    |      |   L9   |        | K4 Diff temp      |                      |
|         |      |        |        |    error          |                      |
|_________|      |________|________|___________________|______________________|







H7066-A   SLM Module
Side View


                                                 __     
_________________________________________________||
|                                                ||   Front
|                                                ||
|                                                || __Face Plate
|                                                ||/
|                                                ||
|                                                ||
|                                                ||
|                                                ||
|                                              _________Switch pack
|                                             /  ||
|                                            /   ||
|                                           /    ||
|                                     S1  ----   ||
|                                     S2  ----   ||...
|                                     S3  ----   |... :
|                                                ||  ::
|________________________________________________||  ::
                                                 ||


          |
S1 S2  S3 |
__________|
          |
0   0  0  | (4) six slot BI channels's                              {4 Pack}
0   0  1  | (1) 12 slot [K4 & K3] and two six slot BI channels's    {3 Pack}
0   1  0  | (2) 12 slot BI channels's [K4 & K3; K2 & K1]            {2 Pack}
0   1  1  | (1) 24 slot BI Channel                                  {1 Pack}
1   x  x  | (1) 18 slot [K4,K3&K2] & (1) six slot BI Channel's      {B Pack}


NOTE:
 -- 0 is on; [closed]
 -- S1 is the switch closest to the LED's