[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference vmsnet::nascar$note:nascar

Title:NASCAR RACING
Notice:Congrats to Jeff Burton on the win, and MadMike on the 3rd Boy
Moderator:VMSNET::M_MACIOLEK
Created:Tue Sep 18 1990
Last Modified:Fri Jun 06 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:295
Total number of notes:15864

285.0. "1997 NASCAR Results and Standings" by CONSLT::OWEN (Stop Global Whining) Thu Feb 20 1997 16:21

    1997 NASCAR Results and Standings.
    
    Feel free to post any results, standings, and other interesting
    statistics for NASCAR or NASCAR related series...
    
    -Steve
    
T.RTitleUserPersonal
Name
DateLines
285.1TRUCK: Walt Disney World ResultsCONSLT::OWENStop Global WhiningThu Feb 20 1997 16:2148
SUPERTRUCK: WDW results

    Chevy Trucks Challenge

   NASCAR Craftsman Truck Series
        Race No. 1 -- January 19, 1997
        Walt Disney World Speedway
        Orlando, Fla.
    Results

Ps Truck     Name          Sponsor           Make Laps
 1  80  Joe Ruttman      LCI Worldwide Telecm Frd 200
 2  20  Butch Miller     Walker Evans Racing  Frd 200
 3  17  Rich Bickle      Sears DieHard        Chv 200
 4   3  Jay Sauter       GM Goodwrench Serv   Chv 200
 5   6  Rick Carelli     RE/MAX/Chesrown Auto Chv 200
 6  43  Jimmy Hensley    Cummins/Georgia Pac  Dge 200
 7  98  Kenny Irwin Jr.  Raybestos/Ford Credt Frd 200
 8  94  Ron Barfield     Super 8 Motel        Frd 200
 9  13  Curtis Markham   Key Fed Svgs Bk VISA Chv 200
10  86  Stacy Compton    Valvoline            Frd 200
11  14  Rick Crawford    Circle Bar Motel     Frd 200
12  99  Chuck Bown       Exide Batteries      Frd 200
13  35  Lonnie Rush Jr   Ortho                Chv 200
14   7  Dave Rezendes    Bodine Motorsports   Frd 200
15  24  Jack Sprague     Quaker State/GMAC    Chv 200
16  68  Bobby Dotter     Lub-Tek Shock Oil    Chv 199
17  65  Kenny Allen      Ultra Shield         Chv 198
18  12  Doug George      Blake Racing/Eng Pro Chv 198
19   0  Randy McDonald   Mansion Motorsports  Frd 197
20  34  Toby Butler      Purolator Filters    Frd 196
21  66  Bryan Reffner    Carlin Burners       Frd 190
22  10  Toby Porter      Ranier/Walsh         Frd 189
23  30  Kelly Denton     GranDaddy Racing     Dge 184
24  07  Tammy Jo Kirk    Lovable              Frd 183
25   2  Mike Bliss       Team ASE Racing      Frd 181
26  44  Boris Said III   Federated Auto Parts Frd 165
27  87  Joe Nemechek     Bellsouth Mobility   Chv 149
28  75  Dan Press        Spears Manufacturing Chv 147
29  32  Kenny Hendrick   Ultra Shield Int l   Chv 141
30  16  Ron Hornaday Jr. Napa/United Brake Pt Chv 134
31   1  Michael Waltrip  MW Windows           Frd  92
32  31  Tony Roper       Conor Tool& Machine  Frd  78
33  90  Lance Norick     Oklahoma City        Frd  75
34  29  Bob Keselowski   Mopar /Cummins       Dge  62
35  18  Michael Dokken   DANA Corp            Dge  62
36   8  John Nemechek    Chek /Cintas         Chv  47

285.2TRUCK: Standings after Walt Disney WorldCONSLT::OWENStop Global WhiningThu Feb 20 1997 16:2244
SUPERTRUCK: Standings after WDW
MASCAR Public Relations

 1997 NASCAR Craftsman Truck Series

   Official Standings
Ps Driver           Pts    Sts    Wins    Tp  Tp Winnings
                                          5   10
 1 Joe Ruttman      180      1      1     1    1 $55,800
 2 Butch Miller     170      1      0     1    1 $37,000
 3 Rich Bickle      165      1      0     1    1 $26,500
 4 Jay Sauter       160      1      0     1    1 $23,400
 5 Rick Carelli     155      1      0     1    1 $22,400
 6 Jimmy Hensley    150      1      0     0    1 $17,100
 7 Kenny Irwin      146      1      0     0    1 $13,250
 8 Ron Barfield     142      1      0     0    1 $13,000
 9 Curtis Markham   138      1      0     0    1 $11,500
10 Stacy Compton    134      1      0     0    1 $12,550
11 Rick Crawford    130      1      0     0    0 $10,800
12 Chuck Bown       127      1      0     0    0 $10,600
13 Lonnie Rush Jr.  124      1      0     0    0 $10,400
14 Dave Rezendes    121      1      0     0    0 $11,200
15 Jack Sprague     118      1      0     0    0 $13,050
16 Bobby Dotter     115      1      0     0    0  $9,900
17 Kenny Allen      112      1      0     0    0 $10,800
18 Doug George      109      1      0     0    0 $10,700
19 Randy MacDonald  106      1      0     0    0  $9,600
20 Tobey Butler     103      1      0     0    0  $9,725
21 Bryan Reffner    100      1      0     0    0 $10,400
22 Tobey Porter      97      1      0     0    0  $9,300
23 Kelly Denton      94      1      0     0    0  $9,200
24 Tammy Jo Kirk     91      1      0     0    0  $8,850
25 Mike Bliss        88      1      0     0    0  $9,850
26 Boris Said III    85      1      0     0    0  $8,650
27 Joe Nemechek      82      1      0     0    0  $8,550
28 Dan Press         79      1      0     0    0  $8,450
29 Kenny Hendrick    76      1      0     0    0  $8,350
30 Ron Hornaday Jr.  73      1      0     0    0 $10,250
31 Michael Waltrip   70      1      0     0    0  $8,150
32 Tony Roper        67      1      0     0    0  $8,050
33 Lance Norick      64      1      0     0    0  $9,050
34 Bob Keselowski    61      1      0     0    0  $9,050
35 Michael Dokken    58      1      0     0    0  $9,050
36 John Nemechek     55      1      0     0    0  $9,050
285.3WC: 1997 Busch Clash ResultsCONSLT::OWENStop Global WhiningThu Feb 20 1997 16:2271
From: Dave Rodman <drodman@america.com>
Newsgroups: rec.autos.sport.info
Subject: NASCAR: Busch Clash of 1997 results
Date: 9 Feb 1997 23:23:11 -0500

RESULTS -- BUSCH CLASH OF 1997
Daytona Int'l Speedway -- Sunday, Feb. 9

1ST 10-LAP SEGMENT

FIN STR NO DRIVER             CAR       MONEY     STATUS
 1   1   5 Terry Labonte      Chevrolet $30,000   Running
 2   2   6 Mark Martin        Ford       22,500   Running
 3   3   2 Rusty Wallace      Ford       17,500   Running
 4   4  88 Dale Jarrett       Ford       14,000   Running
 5  10  16 Ted Musgrave       Ford       11,000   Running
 6   8  99 Jeff Burton        Ford       10,000   Running
 7   6  30 Johnny Benson      Pontiac     9,500   Running
 8   7  28 Ernie Irvan        Ford        9,000   Running
 9  11  25 Ricky Craven       Chevrolet   8,500   Running
10  14  37 Jeremy Mayfield    Ford        4,000   Running
11  12  22 Ward Burton        Pontiac     4,000   Running
12  13  24 Jeff Gordon        Chevrolet   4,000   Running
13   9   3 Dale Earnhardt     Chevrolet   4,000   Running
14   5  18 Bobby Labonte      Pontiac     4,000   Running

2ND 10-LAP SEGMENT

FIN STR NO DRIVER             CAR       MONEY     STATUS
 1   3  24 Jeff Gordon        Chevrolet $50,000   Running
 2  12   2 Rusty Wallace      Ford       30,000   Running
 3   2   3 Dale Earnhardt     Chevrolet  25,000   Running
 4   4  22 Ward Burton        Pontiac    22,000   Running
 5   7  28 Ernie Irvan        Ford       16,000   Running
 6  13   6 Mark Martin        Ford       12,000   Running
 7  11  88 Dale Jarrett       Ford       11,500   Running
 8   6  25 Ricky Craven       Chevrolet  11,000   Running
 9   8  30 Johnny Benson      Pontiac    10,500   Running
10   5  37 Jeremy Mayfield    Ford        6,000   Running
11  14   5 Terry Labonte      Chevrolet   6,000   Running
12  10  16 Ted Musgrave       Ford        6,000   Running
13   1  18 Bobby Labonte      Pontiac     6,000   Running
14   9  99 Jeff Burton        Ford        6,000   Running

Time of Race: 18 mins, 11 secs
Average Speed: 185.376 mph
Margin of Victory: .130 seconds
Lead Changes: 1 among three drivers

Recap of Lead Changes:
          Car  Lap - Lap (Total)
 No       No.
Pole       5    1 - 10  (10)
Pole      18   11 -     ( 1)
 1        24   12 - 20  ( 9)

Total Money won:
Jeff Gordon         $54,000
Rusty Wallace        47,500
Dale Earnhardt      29,000
Ward Burton         26,000
Ernie Irvan         25,000
Mark Martin         34,500
Dale Jarrett        25,500
Ricky Craven        19,500
Johnny Benson       20,000
Jeremy Mayfield     10,000
Terry Labonte       36,000
Ted Musgrave        17,000
Bobby Labonte       10,000
Jeff Burton         16,000
285.4WC: Daytona Twin 125's ResultsCONSLT::OWENStop Global WhiningThu Feb 20 1997 16:2267
From: Dave Rodman <drodman@america.com>
Newsgroups: rec.autos.sport.info
Subject: NASCAR: Daytona Gatorade 125 Results
Date: 13 Feb 1997 23:13:37 -0500

FIRST GATORADE 125-MILE QUALIFIER
Thursday, Feb. 13

 1    2   88   Dale Jarrett        Ford           50   $40,589
 2    1   31*  Mike Skinner        Chevrolet      50    25,589
 3    4   28   Ernie Irvan         Ford           50    20,589
 4    8   23   Jimmy Spencer       Ford           50    15,589
 5   22    4   Sterling Marlin     Chevrolet      50    13,089
 6   12    6   Mark Martin         Ford           50    11,089
 7   11   10   Ricky Rudd          Ford           50    9,089
 8   10   18   Bobby Labonte       Pontiac        50    8,989
 9   18   22   Ward Burton         Pontiac        50    8,889
10   15   29   Robert Pressley     Chevrolet      50    8,789
11   20   37   Jeremy Mayfield     Ford           50    8,689
12   17   99   Jeff Burton         Ford           50    8,589
13    6    7   Geoff Bodine        Ford           50    9,539
14    7   90   Dick Trickle        Ford           50    8,489
15    9   36   Derrike Cope        Pontiac        50    8,439
16   21   11   Brett Bodine        Ford           50    8,389
17   23   16   Ted Musgrave        Ford           50    8,339
18    5   20   Greg Sacks          Ford           50    8,289
19    3   77   Bobby Hillin        Ford           50    8,239
20   19   91   Mike Wallace        Chevrolet      50    8,189
21   25   78   Billy Standridge    Ford           50    8,139
22   24   42   Joe Nemechek        Chevrolet      50    8,089
23   14   75   Rick Mast           Ford           50    8,039
24   13   73   Phil Barkdoll       Chevrolet      50    7,989
25   16   43   Bobby Hamilton      Pontiac        26    7,939
26   26    0   Delma Cowart        Ford           16    7,889
* = NASCAR Winston Cup Rookie of the Year Candidate

SECOND GATORADE 125-MILE QUALIFIER
Thursday, Feb. 13

 1    5    3   Dale Earnhardt      Chevrolet      50   $40,589
 2   11   24   Jeff Gordon         Chevrolet      50    25,589
 3    8   94   Bill Elliott        Ford           50    20,589
 4   20   33   Ken Schrader        Chevrolet      50    15,589
 5   15   21   Michael Waltrip     Ford           50    13,089
 6    2    2   Rusty Wallace       Ford           50    11,089
 7   17   30   Johnny Benson       Pontiac        50     9,089
 8   12    5   Terry Labonte       Chevrolet      50     8,989
 9    6   40*  Robby Gordon        Chevrolet      50     8,889
10    7   17   Darrell Waltrip     Chevrolet      50     8,789
11   22   71   Dave Marcis         Chevrolet      50     8,689
12   10   46   Wally Dallenbach    Chevrolet      50     8,589
13   16    8   Hut Stricklin       Ford           50     8,539
14   21   44   Kyle Petty          Pontiac        50     8,489
15   18   95   Gary Bradberry      Chevrolet      50     8,439
16   23   15   Larry Pearson       Ford           50     8,389
17    9   81   Kenny Wallace       Ford           50     8,339
18   24    1   Morgan Shepherd     Pontiac        50     8,289
19   14   97   Chad Little         Pontiac        50     8,239
20   25   96*  David Green         Chevrolet      50     8,189
21    3   98   John Andretti       Ford           46     8,139
22   26   84   Norm Benning        Chevrolet      22     8,089
23    1   41   Steve Grissom       Chevrolet      17     8,039
24   19    9   Lake Speed          Ford            9     8,989
25    4   19   Loy Allen           Ford            9     7,939
26   13   25   Ricky Craven        Chevrolet       9     7,889
* = NASCAR Winston Cup Rookie of the Year Candidate

285.5IROC: Daytona resultsCONSLT::OWENStop Global WhiningThu Feb 20 1997 16:2266
Don't look if you don't want to be spoiled... ABC will broadcast the race at 
5:00pm EST on March 9th.

-Steve
















From: Jack Durbin <jackd@omega.metrics.com>
Newsgroups: rec.autos.sport.info
Subject: IROC: Daytona results
Date: 15 Feb 1997 11:53:46 -0500

RESULTS OF TRUE VALUE HARDWARE STORES presents the     
FIREBIRD INTERNATIONAL RACE OF CHAMPIONS (IROC XXI)    
    

Friday, February 14
(All Pontiac Firebird Trans-Ams)
  

FIN ST.   DRIVER         COLOR     AFFILIATION         LAPS PTS

 1  12    Al Unser Jr.   Green     CART PPG Wld Series  40  26
 2   7    Mark Martin    Lt Blue   NASCAR Winston Cup   40  17

 3   2    Dale Earnhardt Gold      NASCAR Winston Cup   40  14

 4  10    Randy LaJoie   White     NASCAR Busch Series  40  12

 5   4    Tom Kendall    Violet    SCCA Trans-Am        40  10

 6   8    Terry Labonte  Med Blue  NASCAR Winston Cup   40   9

 7   9    Dale Jarrett   Hgr Orng  NASCAR Winston Cup   40   8

 8   5    Robby Gordon   Silver    SCORE Trophy-Truck   40   7

 9   3    Jeff Gordon    Red       NASCAR Winston Cup   40   9

10   1    Alex Zanardi   Aqua      CART PPG Wld Series  40   5

11   6    Darrell Wltrip Yellow    NASCAR Winston Cup   40   6

12  11    Jimmy Vasser   Dk Blue   CART PPG Wld Series  40   3

AVERAGE SPEED:      177.602 MPH
TIME OF RACE:       33 Min. 43 Sec.
MARGIN OF VICTORY:  0.122 sec.   
LEAD CHANGES:       16 AMONG 8 DRIVERS      
         

TV:  ABC Sports will televise the Daytona IROC race on Sunday,
March 9, at 5 p.m.(Eastern Time) 
285.6BGN: Daytona ResultsCONSLT::OWENStop Global WhiningThu Feb 20 1997 16:2363
From: Dave Rodman <drodman@america.com>
Newsgroups: rec.autos.sport.info
Subject: BGN: Daytona results
Date: 15 Feb 1997 18:21:15 -0500

39th Annual Gargoyles 300
Daytona International Speedway
February 15, 1997

FIN STR NO  DRIVER            CAR        LAPS     MONEY  STATUS
 1  14  74  Randy LaJoie      Chevrolet   120    $76284  Running
 2  24  36  Todd Bodine       Pontiac     120     50109  Running
 3  18  21  Michael Waltrip   Ford        120     34500  Running
 4   3  87  Joe Nemechek      Chevrolet   120     26825  Running
 5   7  63  Tracy Leslie      Pontiac     120     24725  Running
 6  30  45  Greg Sacks        Chevrolet   120     23309  Running
 7  20   3* Steve Park        Chevrolet   120     19600  Running
 8  44  37  Mark Green        Chevrolet   120     17850  Running
 9  26   4  Jeff Purvis       Chevrolet   120     24359  Running
10  21  10  Phil Parsons      Chevrolet   120     21509  Running
11   8  43  Rodney Combs      Chevrolet   120     18150  Running
12   5  00  Buckshot Jones    Pontiac     120     19800  Running
13  34  96  Stevie Reeves     Ford        120     15025  Running
14   6   8  Jeff Green        Chevrolet   120     17884  Running
15   1  29  Elliott Sadler    Chevrolet   120     18209  Running
16   4  38  Elton Sawyer      Ford        119     14525  Running
17  19   1  Hermie Sadler     Chevrolet   119     17059  Running
18  28  72  Mike Dillon       Chevrolet   119     19009  Running
19  10  64  Dick Trickle      Chevrolet   119     14400  Running
20  41   5  Andy Hillenburg   Chevrolet   119     13325  Running
21  42  40  Doug Heveron      Ford        118     13300  Running
22  27  88  Kevin Lepage      Chevrolet   118     16784  Running
23  43  89* Johnny Chapman    Ford        117     12100  Running
24  29  49  Kyle Petty        Chevrolet   117     12050  Running
25  40  68# Jamie Aube        Chevrolet   117     12700  Running
26  32  47  Jeff Fuller       Chevrolet   116     17109  Running
27  12  17  Tim Bender        Chevrolet   112     11750  Running
28  23  97* Doug Reid III     Chevrolet   109     11700  Running
29   9   6  Joe Bessey        Chevrolet    98     12184  Running
30  45  48# Dale Shaw         Ford         94     11875  Running
31  31  99  Glenn Allen       Chevrolet    93     12984  Running
32  13  70  Dale Fischlein    Chevrolet    88     10875  Running
33   2  34  Mike McLaughlin   Chevrolet    81     15359  Engine
34  16  33  Tim Fedewa        Chevrolet    64     12884  Wreck
35  25  60  Mark Martin       Ford         63     11759  Wreck
36  38  51  Jim Bown          Chevrolet    58     11650  Radiator
37  36  57  Jason Keller      Chevrolet    55     14934  Rear End
38  35  85  Shane Hall        Chevrolet    51     10500  Running 
39  15  20  Jimmy Spencer     Chevrolet    45     10500  Wreck
40  22   9  Jeff Burton       Ford         44     10500  Wreck
41  17   7  Mike Wallace      Chevrolet    42     10500  Wreck
42  33  24* David Hutto       Chevrolet    28     10500  Wreck
43  39  81* Stanton Barrett   Chevrolet    28     10500  Wreck
44  37  35* Lyndon Amick      Pontiac      28     10500  Wreck
45  11  32  Dale Jarrett      Ford         11     10800  Wreck

Time of Race: 2 Hours, 15 Seconds
Average Speed: 149.688 mph
Margin of Victory: 0.163 Seconds
Caution Flags: 4 Flags for 17 Laps
Lead Changes: 7 Lead Changes among 7 Drivers           
 

285.7WC: Daytona 500 ResultsCONSLT::OWENStop Global WhiningThu Feb 20 1997 16:2364
From: Dave Rodman <drodman@america.com>
Newsgroups: rec.autos.sport.info
Subject: NASCAR: Daytona quick results
Date: 16 Feb 1997 22:44:21 -0500

39th Annual Daytona 500
Daytona International Speedway
February 16, 1997

FIN STR NO  DRIVER            CAR        LAPS     MONEY  STATUS

 1   6  24  Jeff Gordon       Chevrolet   200    $377410 Running
 2  18   5  Terry Labonte     Chevrolet   200
 3  40  25  Ricky Craven      Chevrolet   200      
 4   8  94  Bill Elliott      Ford        200     
 5   9   4  Sterling Marlin   Chevrolet   200 
 6  21  37  Jeremy Mayfield   Ford        200
 7  11   6  Mark Martin       Ford        200   
 8  17  22  Ward Burton       Pontiac     200
 9  13  10  Ricky Rudd        Ford        200
10  22  17  Darrell Waltrip   Chevrolet   200
11  23  99  Jeff Burton       Ford        200
12   1  31* Mike Skinner      Chevrolet   200   
13  41  16  Ted Musgrave      Ford        200
14  30  44  Kyle Petty        Pontiac     200
15  39  43  Bobby Hamilton    Pontiac     200
16  20  40* Robby Gordon      Chevrolet   200
17  24  71  Dave Marcis       Chevrolet   200
18  37  11  Brett Bodine      Ford        200
19  28   8  Hut Stricklin     Ford        200   
20   5  28  Ernie Irvan       Ford        200
21  15  18  Bobby Labonte     Pontiac     200
22  36  81  Kenny Wallace     Ford        200       
23   3  88  Dale Jarrett      Ford        200
24  35   9  Lake Speed        Ford        199
25  32  98  John Andretti     Ford        198   
26  33  19  Loy Allen         Ford        198
27  38  73  Joe Nemecheck     Chevrolet   196
28  16  30  Johnny Benson     Pontiac     195 
29  42   1  Morgan Shepherd   Pontiac     195
30  27  90  Dick Trickle      Ford        195
31   4   3  Dale Earnhardt    Chevrolet   195
32  12  21  Michael Waltrip   Ford        188       
33  10  33  Ken Schrader      Chevrolet   173
34  25   7  Geoff Bodine      Ford        148
35   7  23  Jimmy Spencer     Ford        146
36  29  36  Derrike Cope      Pontiac     124
37  34  20  Greg Sacks        Ford        120    
38  31  77  Bobby Hillin      Ford        111
39  19  29  Robert Pressley   Chevrolet    91
40   2  41  Steve Grissom     Chevrolet    88      
41  14   2  Rusty Wallace     Ford         47
42  26  46  Wally Dallenbach  Chevrolet    32

* = NASCAR Winston Cup Rookie of the Year Candidate

Time of Race: 3 Hours, 22 Min., 16 Sec.
Average Speed: 148.295 mph
Margin of Victory: Under caution
Caution Flags: 8 Flags for 29 Laps
Lead Changes: 12 Lead Changes among 9 Drivers           



285.8WC: Rockingham ResultsCONSLT::OWENStop Global WhiningWed Mar 05 1997 13:5169
From: Jack Durbin <indy500@freenet.tlh.fl.us>
Newsgroups: rec.autos.sport.info
Subject: NASCAR: Rockingham Results
Followup-To: rec.autos.sport.nascar
Date: 24 Feb 1997 01:43:20 -0500

Report from Motorsport News International

NASCAR Public Relations

  1997 NASCAR Winston Cup Series 

    Unofficial Race Results
    GM Goodwrench Service 400
    North Carolina Motor Speedway
    Race 2  /  February 23, 1997 

Ps Car  Driver        Sponsor              Car Lps Pts Bs Money  Status
 1 24 Jeff Gordon     DuPont Refinishes    Chv 393 180  5 93,115 Running
 2 88 Dale Jarrett    Ford Quality Care    Frd 393 180 10 68,760 Running
 3 99 Jeff Burton     Exide Batteries      Frd 393 170  5 42,260 Running
 4 10 Ricky Rudd      Tide                 Frd 393 160    39,210 Running
 5 25 Ricky Craven    Budweiser            Chv 393 150    35,325 Running
 6  2 Rusty Wallace   Miller Lite          Frd 393 146    40,525 Running
 7  5 Terry Labonte   Kellogg s Corn Flake Chv 393 142    32,025 Running
 8  7 Geoff Bodine    QVC                  Frd 393 143  5 36,325 Running
 9 28 Ernie Irvan     Texaco-Havoline      Frd 393 134    31,575 Running
10  1 Morgan Shepherd Delco Remy America   Pon 393 130    32,000 Running
11  3 Dale Earnhardt  GM Goodwrench        Chv 393 127    26,600 Running
12 16 Ted Musgrave    Family Channel/PRIME Frd 392 129  5 31,800 Running
13  6 Mark Martin     Valvoline            Frd 392 121    30,150 Running
14 18 Bobby Labonte   Interstate Batteries Pon 392 118    27,550 Running
15  9 Lake Speed      Melling Engine Parts Frd 392 115    18,500 Running
16 37 Jeremy Mayfield Kmart/RC Cola        Frd 391 112    25,100 Running
17 11 Brett Bodine    Close Call Phone Crd Frd 391 109    24,800 Running
18 33 Kenny Schrader  Skoal                Chv 391 106    17,450 Running
19 90 Dick Trickle    Heilig-Meyers        Frd 391 103    32,150 Running
20  4 Sterling Marlin Kodak Film           Chv 391 100    23,900 Running
21 94 Bill Elliott    McDonalds            Frd 391  97    25,700 Running
22 75 Rick Mast       Remington Arms       Frd 391  94    16,450 Running
23 22 Ward Burton     MBNA America         Pon 391  91    23,250 Running
24 41 Steve Grissom   Kodiak               Chv 391  88    14,200 Running
25 31 Mike Skinner*   Lowes                Chv 391  88    14,200 Running
26 21 Michael Waltrip Citgo                Frd 390  85    22,940 Running
27 30 Johnny Benson   Pennzoil             Pon 390  82    22,740 Running
28 43 Bobby Hamilton  STP                  Pon 390  79    27,690 Running
29 44 Kyle Petty      Hot Wheels           Pon 389  76    12,515 Running
30 71 Dave Marcis     Realtree             Chv 389  73    15,465 Running
31 36 Derrike Cope    Skittles             Pon 388  70    12,265 Running
32 17 Darrell Waltrip Western Auto         Chv 388  67    14,715 Running
33 40 Robby Gordon*   Coors Light          Chv 388  64    19,640 Running
34 98 John Andretti   RCA                  Frd 387  61    19,015 Running
35 42 Joe Nemechek    BellSouth            Chv 387  58    11,915 Running
36  8 Hut Stricklin   Circuit City         Frd 378  55    18,840 Running
37 29 Robert Pressley Cartoon Network      Chv 334  52    11,800 Accident
38 96 David Green*    Caterpillar          Chv 303  54  5 11,730 Running
39 20 Greg Sacks      Hardees              Frd 271  46    11,730 Engine
40 23 Jimmy Spencer   Camel Cigarettes     Frd 264  43    19,730 Overheating
41 81 Kenny Wallace   Square D             Frd 180  40    18,730 Engine
42 77 Bobby Hillin Jr Jasper Engines       Frd 136  37    11,730 Engine
43 19 Loy Allen       Chld Support Recovry Frd  68  34    11,730 Clutch
*Rookie

Time of Race: 3 hours, 17 minutes, 35 seconds
Margin of Victory: 2.43 seconds
Average Speed: 125.927 mph
Cautions: 7 for 47 laps
Lead Changes: 9 among 6 drivers 

285.9WC: Standings after RockinghamCONSLT::OWENStop Global WhiningWed Mar 05 1997 13:5168
From: Jack Durbin <indy500@freenet.tlh.fl.us>
Newsgroups: rec.autos.sport.info
Subject: NASCAR: Standings after Rockingham
Followup-To: rec.autos.sport.nascar
Date: 25 Feb 1997 03:04:21 -0500

Report from Motorsport News International

NASCAR Public Relations


 1997 NASCAR Winston Cup Series 

 Official Standings   
 After GM Goodwrench Service 400


Ps Driver              Sponsor              Make Pts St Ws Tp Tp  Winnings
                                                            5 10
 1 Jeff Gordon         DuPont Refinishes     Chv 360  2  2  2  2  550,114
 2 Ricky Craven        Budweiser             Chv 320  2  0  2  2  218,064
 3 Terry Labonte       Kellogg's Corn Flakes Chv 316  2  0  1  2  280,439
 4 Jeff Burton         Exide Batteries       Frd 300  2  0  1  1  145,889
 5 Ricky Rudd          Tide                  Frd 298  2  0  1  2  136,889
 6 Mark Martin         Valvoline             Frd 285  2  0  0  1  182,904
 7 Dale Jarrett        Quality Care/
                              Frd Credit     Frd 274  2  0  1  1  205,359
 8 Jeremy Mayfield     Kmart/RC Cola         Frd 265  2  0  0  1  137,544
 9 Sterling Marlin     Kodak Film            Chv 263  2  0  1  1  166,319
10 Bill Elliott        McDonald's            Frd 262  2  0  1  1  179,489
11 Ernie Irvan         Texaco/Havoline       Frd 251  2  0  0  1  154,239
12 Ted Musgrave        The Family Channel/
                               PRIMESTAR     Frd 251  2  0  0  0  128,509
13 Ward Burton         MBNA America          Pon 236  2  0  0  1  133,729
14 Brett Bodine        Close Call Phone Card Frd 221  2  0  0  0  100,644
15 Bobby Labonte       Interstate Batteries  Pon 221  2  0  0  0  118,584
16 Mike Skinner        Lowe's                Chv 220  2  0  0  0  117,404
17 Morgan Shepherd     Delco Remy America    Pon 210  2  0  0  1  101,519
18 Lake Speed          Melling Auto Parts    Frd 209  2  0  0  0  100,944
19 Dale Earnhardt      GM Goodwrench Service Chv 205  2  0  0  0  174,134
20 Geoff Bodine        QVC                   Frd 203  2  0  0  1   99,169
21 Darrell Waltrip     Parts America         Chv 201  2  0  0  1  102,344
22 Kyle Petty          Hot Wheels            Pon 197  2  0  0  0   83,084
23 Bobby Hamilton      STP                   Pon 197  2  0  0  0  113,044
24 Rusty Wallace       Miller Lite           Frd 190  2  0  0  1  160,519
25 Dave Marcis         Real Tree  Camouflage Chv 185  2  0  0  0   85,379
26 Robby Gordon        Coors Light           Chv 179  2  0  0  0   98,074
27 Dick Trickle        Heilig-Meyers         Frd 179  2  0  0  0   79,839
28 Ken Schrader        Skoal Bandit          Chv 173  2  0  0  0   98,179
29 Hut Stricklin       Circuit City          Frd 161  2  0  0  0   93,314
30 Johnny Benson Jr    Pennzoil              Pon 161  2  0  0  0  113,764
31 Michael Waltrip     Citgo                 Frd 157  2  0  0  0   94,019
32 John Andretti       RCA                   Frd 149  2  0  0  0   90,479
33 Joe Nemechek        BellSouth             Chv 140  2  0  0  0   72,244
34 Kenny Wallace       Square D              Frd 137  2  0  0  0   92,534
35 Steve Grissom;      Kodiak                Chv 134  2  0  0  0   88,854
36 Derrike Cope        Skittles              Pon 125  2  0  0  0   70,849
37 Loy Allen           Child Support 
                    Recovery International   Frd 119  2  0  0  0   75,239
38 Greg Sacks          Hardees               Frd 103  2  0  0  0   70,059
39 Jimmy Spencer       Camel Cigarettes      Frd 101  2  0  0  0   92,619
40 Rick Mast           Remington Arms        Frd 100  1  0  0  0   31,939
41 Robert Pressley     Cartoon Network       Chv  98  2  0  0  0   70,194
42 Bobby Hillin Jr     Jasper Engines        Frd  86  2  0  0  0   69,574
43 David Green         Caterpillar           Chv  54  1  0  0  0   19,919
44 Wally Dallenbach Jr First Union           Chv  37  1  0  0  0   57,654


285.10BGN: Standings after RockinghamCONSLT::OWENStop Global WhiningWed Mar 05 1997 13:5270
From: Jack Durbin <indy500@freenet.tlh.fl.us>
Newsgroups: rec.autos.sport.info
Subject: BGN: Standings after Rockingham
Followup-To: rec.autos.sport.nascar
Date: 25 Feb 1997 03:04:00 -0500

Report from Motorsport News International

NASCAR Public Relations

 1997 NASCAR Busch Series Grand National Division 

 Official Standings   
 After GM Goodwrench Service 200
 
Ps Driver          Sponsor                  Make Pts St Wns Tp Tp Winnings
                                                             5 10
 1 Randy LaJoie    FINA                      Chv 345  2  1  2  2 101,072 
 2 Todd Bodine     Stanley                   Pon 316  2  0  1  2  63,022 
 3 Phil Parsons    Channellock Tools         Chv 294  2  0  1  2  34,372 
 4 Elliott Sadler  TBA                       Chv 273  2  0  1  1  30,247 
 5 Greg Sacks      Hunter's Specialties/GTS  Chv 265  2  0  0  1  27,589 
 6 Mark Green      Timber Wolf               Chv 263  2  0  0  1  22,205 
 7 Buckshot Jones  Aquafresh                 Pon 251  2  0  0  0  30,648 
 8 Rodney Combs    Lance Snack               Chv 248  2  0  0  0  27,073 
 9 Elton Sawyer    Barbasol                  Frd 242  2  0  0  0  20,067 
10 Mark Martin     Winn-Dixie                Frd 238  2  1  1  1  42,545 
11 Dick Trickle    Dura Lube                 Chv 236  2  0  0  0  21,045 
12 Tracy Leslie    Lysol                     Pon 234  2  0  1  1  32,908 
13 Stevie Reeves   Big A Auto Parts          Frd 224  2  0  0  0  20,357 
