[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference abbott::triathlon

Title:Triathlon Conference
Notice:Contribute to the TRIATHLON Conference
Moderator:TALOS4::JD
Created:Wed Jun 25 1986
Last Modified:Wed May 21 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:768
Total number of notes:3381

768.0. "TRI 97" by AFW3::OBRIEN () Tue May 06 1997 21:49

    Anybody using this notesfile anymore?
    
    Anybody doing races around NE this year?
    
    They just had a sprint in Sudbury this weekend at the Atkinson Pool. 
    
    Travis Keene won it.  Watch for Travis to be the person to beat in NE
    this year.  He's just out of college and is a very good runner(I think
    he said that he can do a sub 31 10k).  His swimming is also, obviously
    very good... I swam w/ him some last summer when he wasn't in nearly
    the shape that he is now!
    
    Just got his pro license and is sponsered by Powerbar.
    
    Nice guy if you ever run into him.
    
    He and another local (Todd Webber) are heading down to Columbia, MD in two
    weeks time(same course that the nationals will be at and they're having
    a Legends race... Steve Scott, Tinley,.. etc).  Anybody going down?
    
    John
    
T.RTitleUserPersonal
Name
DateLines
768.1HelloPCBUOA::REHBERGMon May 19 1997 18:1712
    I used to read this notesfile but there has not been much activity in a
    long, long time.  This seemed a little strange as I see a lot of
    activity in the the NE area generally.  Since there is so little
    activity, I think folks are turning to other connections.  Recently,
    soneone posted some questions about adding bike riding to her running
    training.  This is the sort of question that could be in this
    notesfile.
    
    I hope your note helps to make some connections!  Good luck!
    
    Rick
    
768.2Columbia resultsHARMNY::OBRIENMon May 19 1997 21:04903
    Hey Rick....         
    
    Well, they(Todd&Travis) went down to Columbia and I've attached the
    results.  Todd had some bike problems which resulted in a not so great
    race(for him).  He thought that he could go 3-4 minutes faster.  He
    also said that Dave Scott passed him in the last mile of the run... but
    DS is coming off an injury so would've done even better. I haven't talked 
    w/ Travis yet.  I think he'll be a little dissapointed that he didn't beat
    Barford(but Barford had a GREAT race).  Just look at the people 
    they DID beat though!
    
    
COLUMBIA TRIATHLON

SUNDAY MAY 18,1997 COLUMBIA,MD

765 FINISHERS - 598 MALE - 167 FEMALE

Timing By:LIN-MARK SPORTS www.lin-mark.com

---------------------------------------------------------------------------


NOTE: RESULTS WITH FULL SPLITS WILL BE POSTED SHORTLY.  VISIT THE COLUMBIA HOME PAGE
AT www.tricolumbia.org

                  RESULTS OF THE 1997 COLUMBIA TRIATHLON

PLACE   NAME                              S AGE TOWN       ST penalty FTIME   CNA/TOT  CNAME SEX/TOT  S
===== = ================================= = === ========== == ======= ======= ======== ===== ======== =
    1   Kevin Carter                      M  23 SILVER SPR MD         1:55:26   1/17   MOPEN   1/598  M
    2   Josh Fuller                       M  20 PLANT CITY FL         1:58:00   1/31   JMEN    2/598  M
    3   Todd Wiley                        M  26 DOYLESTOWN PA         1:58:58   2/17   MOPEN   3/598  M
    4   Robert Hacker                     M  28 DOYLESTOWN PA         1:59:36   3/17   MOPEN   4/598  M
    5   Paul Barford                      M  33 HUDSON     MA         1:59:57   4/17   MOPEN   5/598  M
    6   Travis Keane                      M  24 BOXBOROUGH MA         2:00:20   5/17   MOPEN   6/598  M
    7   Brian Noyes                       M  33 MARSHFIELD MA         2:00:32   6/17   MOPEN   7/598  M
    8   Eric Sorensen                     M  27 DUNN LORIN VA         2:01:23   7/17   MOPEN   8/598  M
    9   Scott Tinley                      M  43 DELMAR     CA    1:00 2:02:35   1/9    LEGEN   9/598  M
   10   Tony Smucler                      M  17 TECUMSEH,O XX         2:03:14   1/20   JBOY   10/598  M
   11   Paul Fritzsche                    M  19 UNIVERSITY PA         2:04:00   2/31   JMEN   11/598  M
   12   Neal Henderson                    M  23 DENVER     CO         2:04:14   1/27   M2024  12/598  M
   13   Paul Sklar                        M  25 HOBOKEN    NJ         2:04:38   1/94   M2529  13/598  M
   14   Darrin Rohr                       M  32 COLUMBIA   MD         2:04:57   8/17   MOPEN  14/598  M
   15   Chris Dimmel                      M  20 NEWMARKET  XX         2:05:30   3/31   JMEN   15/598  M
   16   Jonathan Grinder                  M  38 TUSCON     AZ         2:06:01   9/17   MOPEN  16/598  M
   17   Otho Keller                       M  19 FREDERICK  MD         2:06:10   4/31   JMEN   17/598  M
   18   Evan Riley                        M  25 ARLINGTON  VA         2:06:11   2/94   M2529  18/598  M
   19   Geoff Barnard                     M  33 WASHINGTON DC         2:06:23   1/99   M3034  19/598  M
   20   Chris Hinckey                     M  42 SPENCER    MA         2:06:39   2/9    LEGEN  20/598  M
   21   Keith Boettiger                   M  27 BALTIMORE  MD         2:06:44   3/94   M2529  21/598  M
   22   Brian White                       M  17 FT COLLINS CO         2:06:59   2/20   JBOY   22/598  M
   23   Ryan Forrestel                    M  22 PROVIDENCE RI         2:07:00  10/17   MOPEN  23/598  M
   24   Sean Smith                        M  19 MONTROSE   CO         2:07:01   5/31   JMEN   24/598  M
   25   John Ostertag                     M  19 GAINESVILL FL         2:07:04   6/31   JMEN   25/598  M
   26   Mac Martin                        M  42 PITTSBURGH PA         2:07:22   3/9    LEGEN  26/598  M
   27   Daniel Wells                      M  17 HOLLAND LA XX         2:07:28   3/20   JBOY   27/598  M
   28   Scott Johnson                     M  32 FAIRFIELD  PA         2:07:29   2/99   M3034  28/598  M
   29   Jeff Ritchie                      M  38 ESSEX JCT  VT         2:07:56   1/93   M3539  29/598  M
   30   Dave Scott                        M  42 BOULDER    CO         2:08:14   4/9    LEGEN  30/598  M
   31   Todd Webber                       M  41 BOXBOROUGH MA         2:08:36   5/9    LEGEN  31/598  M
   32   Curt Eggers                       M  40 NO TONAWAN NY         2:08:46   1/55   M4044  32/598  M
   33   Jonathan Hitchcock                M  16 WINCHESTER TN         2:09:17   4/20   JBOY   33/598  M
   34   Samuel Kidston                    M  22 MIDDLETOWN CT         2:09:20   2/27   M2024  34/598  M
   35   Ian Paskowski                     M  26 BEVERLY    MA         2:09:23   4/94   M2529  35/598  M
   36   Chris Jamieson                    M  19 BRIDGENDRT ZZ         2:09:40   7/31   JMEN   36/598  M
   37   Ken Mccormick                     M  29 COLUMBIA   MD         2:09:46   5/94   M2529  37/598  M
   38   Bryan Rother                      M  17 ST PETERS  MO         2:09:50   5/20   JBOY   38/598  M
   39   Brian Levine                      M  20 THORNHILL, XX         2:10:17   8/31   JMEN   39/598  M
   40   David Cascio                      M  34 STERLING   VA         2:10:21  11/17   MOPEN  40/598  M
   41   Joe Bonness                       M  41 NAPLES     FL         2:10:24   6/9    LEGEN  41/598  M
   42   Dennis Moriarty                   M  40 WEBSTER    NY         2:10:44   7/9    LEGEN  42/598  M
   43   Joel Ryals                        M  20 PALNT CITY FL         2:10:54   9/31   JMEN   43/598  M
   44   James Loaring                     M  19 WINDSOR    XX         2:11:01  10/31   JMEN   44/598  M
   45   Adam Weddington                   M  17 WOODBRIDGE VA         2:11:13   6/20   JBOY   45/598  M
   46   Donald Martin                     M  32 ARLINGTON  VA         2:11:17   3/99   M3034  46/598  M
   47   David Trajtenberg                 M  18 WEST CHEST PA         2:11:22  11/31   JMEN   47/598  M
   48   Lee Johnson                       M  32 WILMINGTON NC         2:11:24   4/99   M3034  48/598  M
   49   Brian Martin                      M  16 HOUSTON    TX         2:11:27   7/20   JBOY   49/598  M
   50   Mark Wise                         M  37 ARDMORE    PA         2:11:28   2/93   M3539  50/598  M
   51   Seth Kareus                       M  19 FLAGSTAFF  AZ         2:11:40  12/31   JMEN   51/598  M
   52   Jeff Smoke                        M  19 BUCHANAN   MI         2:11:50  13/31   JMEN   52/598  M
   53   Andrew O'toole                    M  19 BOWMANVILL XX         2:12:10  14/31   JMEN   53/598  M
   54   Robert Curry                      M  34 STANHOPE   NJ         2:12:12   5/99   M3034  54/598  M
   55   Paul Ryan                         M  32 ARNOLD     MD         2:12:20   6/99   M3034  55/598  M
X DENOTES MILITARY ENTRANT

                                                                      Page 2
                  RESULTS OF THE 1997 COLUMBIA TRIATHLON

PLACE   NAME                              S AGE TOWN       ST penalty FTIME   CNA/TOT  CNAME SEX/TOT  S
===== = ================================= = === ========== == ======= ======= ======== ===== ======== =
   56   Dick Tomlin                       M  50 KINGMAN    AZ         2:12:24   1/43   M5054  56/598  M
   57   Fred Muscarella                   M  19 BELLMORE   NY         2:12:34  15/31   JMEN   57/598  M
   58   Brian Gearhart                    M  35 ENDWELL    NY         2:12:35   3/93   M3539  58/598  M
   59   Troy Cassidy                      M  28 SILVER SPR MD         2:12:46   6/94   M2529  59/598  M
   60   Joel Filliol                      M  19 PARIS ONTA XX         2:13:05  16/31   JMEN   60/598  M
   61   Judge Jones                       M  46 PELHAM     NH         2:13:06   8/9    LEGEN  61/598  M
   62   Mike Lleandri                     M  33 RIDGEWOOD  NJ         2:13:11  12/17   MOPEN  62/598  M
   63 X Coleman Ruiz                      M  22 ANNAPOLIS  MD         2:13:13   3/27   M2024  63/598  M
   64   Keith Jackson                     M  18 COLUMBIA   MD         2:13:16  17/31   JMEN   64/598  M
   65   Joanna Zeiger                     F  27 BALTIMORE  MD         2:13:16   1/6    FOPEN   1/167  F
   66   Ray Dunn                          M  37 TUSCON     AZ         2:13:28   4/93   M3539  65/598  M
   67   Eric Virkler                      M  32 SYRACUSE   NY         2:13:29   7/99   M3034  66/598  M
   68   Dave Messenheimer                 M  16 AVON LAKE  OH         2:13:30   8/20   JBOY   67/598  M
   69   Tom Shinners                      M  44 ALEXANDRIA VA         2:13:34   2/55   M4044  68/598  M
   70   Chris Hauth                       M  27 PASADENA   MD         2:13:37   7/94   M2529  69/598  M
   71   John Mcgurk                       M  31 WILKES BAR PA         2:13:43   8/99   M3034  70/598  M
   72   Donna Kay-Ness                    F  34 ENFIELD    CT         2:13:48   2/6    FOPEN   2/167  F
   73   Kevin Lunney                      M  21 BOULDER    CO         2:14:15   4/27   M2024  71/598  M
   74   Michael Bagshaw                   M  27 CHEVY CHAS MD         2:14:29   8/94   M2529  72/598  M
   75   William Deal                      M  27 ROSEMONT   PA         2:14:46   9/94   M2529  73/598  M
   76   John Walker                       M  32 BOWIE      MD         2:14:48   9/99   M3034  74/598  M
   77   Brian Pirie                       M  17 BURLINGTON XX         2:14:55   9/20   JBOY   75/598  M
   78 X Leif Eckholm                      M  26 MARLTON    NJ         2:15:05  10/94   M2529  76/598  M
   79   Mark Thorn                        M  29 GLOUCESTER NJ         2:15:07  11/94   M2529  77/598  M
   80   Jonathan Couture                  M  24 BURLINGTON VT         2:15:16   5/27   M2024  78/598  M
   81   Ben Watson                        M  32 NYC        NY         2:15:22  10/99   M3034  79/598  M
   82   Jason Herber                      M  17 CONROE     TX         2:15:23  10/20   JBOY   80/598  M
   83   Christopher Pass                  M  29 DILLSBURG  PA         2:15:34  13/17   MOPEN  81/598  M
   84   Robert Straznitskas               M  27 NAUGATUCK  CT         2:15:38  12/94   M2529  82/598  M
   85   Christopher Bright                M  31 GREENSBORO NC         2:15:42  11/99   M3034  83/598  M
   86   James Waara                       M  25 UNIVERSITY PA         2:15:57  13/94   M2529  84/598  M
   87   Richard Gizzie                    M  28 MANASSA    VA    1:00 2:15:59  14/94   M2529  85/598  M
   88   John Fenner                       M  31 VIENNA     VA         2:16:10  12/99   M3034  86/598  M
   89   Jim Coley                         M  42 WILMINGTON NC         2:16:33   3/55   M4044  87/598  M
   90   David Bowman                      M  37 BRIDGETON  NJ         2:16:35   5/93   M3539  88/598  M
   91   Scott Johnston                    M  33 SPRINGFIEL VA         2:16:45  13/99   M3034  89/598  M
   92   Corey Fehr                        M  26 ALEXANDRIA VA         2:16:55  15/94   M2529  90/598  M
   93   Alison Brown                      F  35 CHAPEL HIL NC         2:17:13   1/23   F3539   3/167  F
   94   David Amato                       M  32 TOWSON     MD         2:17:13  14/99   M3034  91/598  M
   95   Brion Tingler                     M  18 BOCA RATON FL         2:17:37  18/31   JMEN   92/598  M
   96   Scott Powell                      M  35 ELLICOTT C MD         2:17:37   6/93   M3539  93/598  M
   97   Daniel Chasey                     M  48 LONG BRANC NJ         2:17:45   1/51   M4549  94/598  M
   98   Kent Robison                      M  50 RENO       NV         2:17:49   2/43   M5054  95/598  M
   99   David Sempier                     M  28 RUTHERFORD NJ         2:18:03  16/94   M2529  96/598  M
  100   Daniel Avondoglio                 M  23 NEW PROVID NJ         2:18:03   6/27   M2024  97/598  M
  101   Ben Willis                        M  35 VIRGINA BE VA         2:18:04   7/93   M3539  98/598  M
  102   Terry Habecker                    M  49 ITHACA     NY         2:18:06   2/51   M4549  99/598  M
  103   Dennis Crockett                   M  39 KEYMAR     MD         2:18:10   8/93   M3539 100/598  M
  104 X Rob Beer                          M  29 ROCKVILLE  MD         2:18:12  17/94   M2529 101/598  M
  105   Matt Vanderlinde                  M  27 COLUMBIA   MD         2:18:18  18/94   M2529 102/598  M
  106   Richard Brokaw                    M  36 ABINGDON   MD         2:18:21   9/93   M3539 103/598  M
  107   Dave Predzin                      M  40 MANASSAS   VA         2:18:22   9/9    LEGEN 104/598  M
  108 X Stephen Barron                    M  41 YORKTOWN   PA         2:18:25   4/55   M4044 105/598  M
  109   Tucker Newberry                   M  34 FALLS CHUR VA         2:18:31  15/99   M3034 106/598  M
  110   William Coppel                    M  41 MADISON    NJ         2:18:42   5/55   M4044 107/598  M
X DENOTES MILITARY ENTRANT

                                                                      Page 3
                  RESULTS OF THE 1997 COLUMBIA TRIATHLON

PLACE   NAME                              S AGE TOWN       ST penalty FTIME   CNA/TOT  CNAME SEX/TOT  S
===== = ================================= = === ========== == ======= ======= ======== ===== ======== =
  111   Clark Candee                      M  38 LOUISA     VA         2:18:52  10/93   M3539 108/598  M
  112   Daniel Frauenheim                 M  33 CHICAGO    IL         2:18:54  16/99   M3034 109/598  M
  113 X Austin Jackson                    M  19 ANNAPOLIS  MD         2:19:08  19/31   JMEN  110/598  M
  114   Matthew Rother                    M  15 ST PETERS  MO         2:19:21  11/20   JBOY  111/598  M
  115   Dennis Rainear                    M  45 RICHMOND   VA         2:19:26   3/51   M4549 112/598  M
  116   Assaf Gordon                      M  23 WASHINGTON DC         2:19:28  14/17   MOPEN 113/598  M
  117   Roger Masse                       M  35 BETHESDA   MD         2:19:36  11/93   M3539 114/598  M
  118 X Karim Mella                       M  29 FAYETEVILL NC         2:19:37  19/94   M2529 115/598  M
  119   Geo Toomey                        M  31 CLAIRTON   PA         2:19:38  17/99   M3034 116/598  M
  120   Walter Rochefort Iii              M  41 CANTON     CT         2:19:47   6/55   M4044 117/598  M
  121   Brendan Lenihan                   M  31 BERGENFIEL NJ         2:19:59  18/99   M3034 118/598  M
  122   Robert Powell                     M  41 FURLONG    PA         2:20:13   7/55   M4044 119/598  M
  123   Kevin Augustine                   M  40 WYOMING    PA         2:20:23   8/55   M4044 120/598  M
  124   Daniel Campo                      M  39 CATONSVILL MD         2:20:24  12/93   M3539 121/598  M
  125   Scott Heizer                      M  28 BALTIMORE  MD         2:20:37  20/94   M2529 122/598  M
  126 X Jeffrey Krone                     M  21 MOORPARK   CA         2:20:40   7/27   M2024 123/598  M
  127   Xeno Rasmusson                    M  31 BALTIMORE  MD         2:20:41  19/99   M3034 124/598  M
  128   Candy Angle                       F  27 WEYMOUTH   MA         2:20:46   3/6    FOPEN   4/167  F
  129   Thomas Crandall                   M  32 FAIRFAX    VA         2:20:48  20/99   M3034 125/598  M
  130   Donald Jeffrey                    M  39 CHARLESTON WV         2:20:54  13/93   M3539 126/598  M
  131   Michael Garrett                   M  22 MIDDLETOWN CT         2:21:00   8/27   M2024 127/598  M
  132   Sara Brinkley                     F  17 WINFIELD   KS         2:21:06   1/14   JGIRL   5/167  F
  133   Harry Goodman                     M  43 RANDALLSTO MD         2:21:06   9/55   M4044 128/598  M
  134   Richard Barry                     M  50 MIDDLETON  WI         2:21:07   3/43   M5054 129/598  M
  135   Christopher Olenec                M  28 WASHINGTON DC         2:21:13  21/94   M2529 130/598  M
  136   Peter Ferrigno                    M  37 CROFTON    MD         2:21:15  14/93   M3539 131/598  M
  137   Brooke Meserole                   M  50 WILMINGTON NC         2:21:20   4/43   M5054 132/598  M
  138   John Jones                        M  33 PITTSBURGH PA         2:21:28  21/99   M3034 133/598  M
  139   Courtney Bennigson                F  17 BOSTON     MA         2:21:31   2/14   JGIRL   6/167  F
  140   David Orton                       M  19 RESTON     VA         2:21:35  20/31   JMEN  134/598  M
  141 X Christopher Ornee                 M  22 ANNAPOLIS  MD         2:21:55   1/33   CLYSD 135/598  M
  142   David Greenfield                  M  26 PHILADELPH PA         2:22:16  22/94   M2529 136/598  M
  143   Michey Singer                     M  28 OWINGS MIL MD         2:22:16  23/94   M2529 137/598  M
  144   Christopher Mazzola               M  15 JUPITER    FL         2:22:24  12/20   JBOY  138/598  M
  145   Stephen Tappan                    M  29 IJAMSVILLE MD         2:22:24  24/94   M2529 139/598  M
  146   Bonnie Morse-Gillham              F  41 ALBANY     NY         2:22:36   1/14   F4044   7/167  F
  147   Chris Southard                    M  17 OCEAN CITY NJ         2:22:36  13/20   JBOY  140/598  M
  148   Anthony Sgherza                   M  35 BRATTLEBOR VT         2:22:38  15/93   M3539 141/598  M
  149   Raymond Campeau                   M  35 RIDGEFIELD NJ         2:22:40   2/33   CLYSD 142/598  M
  150   Thomas Flanagan                   M  47 FAIRFAX    VA         2:22:44   4/51   M4549 143/598  M
  151   Curt Harris                       M  24 CARLISLE   PA         2:22:52   9/27   M2024 144/598  M
  152   Rob Dyer                          M  35 COLUMBIA   MD         2:22:56  16/93   M3539 145/598  M
  153   A.j. Katinsky                     M  27 WAYNE      NJ         2:23:07  25/94   M2529 146/598  M
  154 X Kurt Muhler                       M  20 ANNAPOLIS  MD         2:23:09  10/27   M2024 147/598  M
  155   Bill Haight                       M  25 CLINTON    NJ         2:23:17  26/94   M2529 148/598  M
  156   Joe Vagi                          M  39 RICHMOND   VA         2:23:21  17/93   M3539 149/598  M
  157   Daniel Mcalee                     M  54 PINE HILL  NJ         2:23:22   5/43   M5054 150/598  M
  158   Adam Koppany                      M  18 NEWMARKET  XX         2:23:26  21/31   JMEN  151/598  M
  159 X Jim Bailey                        M  33 COLUMBIA   MD    1:00 2:23:30   3/33   CLYSD 152/598  M
  160   Dirk Elliott                      M  41 MARATHON   NY         2:23:32  10/55   M4044 153/598  M
  161   Shaun Burns                       M  18 MCINTOSH   NM         2:23:45  22/31   JMEN  154/598  M
  162   Dale Lane                         M  47 JEFFERSONV VT         2:23:48   5/51   M4549 155/598  M
  163   Russell Wise                      M  40 WEBSTER    TX         2:23:54  11/55   M4044 156/598  M
  164   Edward Tersine                    M  20 INDIANA    PA         2:23:55  23/31   JMEN  157/598  M
  165 X Jason Walker                      M  23 ANNAPOLIS  MD         2:24:07  11/27   M2024 158/598  M
X DENOTES MILITARY ENTRANT

                                                                      Page 4
                  RESULTS OF THE 1997 COLUMBIA TRIATHLON

PLACE   NAME                              S AGE TOWN       ST penalty FTIME   CNA/TOT  CNAME SEX/TOT  S
===== = ================================= = === ========== == ======= ======= ======== ===== ======== =
  166   Ed Busch                          M  55 WALKERSVIL MD         2:24:08   1/13   M5559 159/598  M
  167   Robert Srour                      M  39 POTOMAC    MD         2:24:12  18/93   M3539 160/598  M
  168   Suzanne Myette                    F  39 ENDICOTT   NY         2:24:19   2/23   F3539   8/167  F
  169   Matthew Myette                    M  36 ENDICOTT   NY         2:24:25   4/33   CLYSD 161/598  M
  170 X Ernie Haendschke                  M  39 SPRINGFIEL VA         2:24:25  19/93   M3539 162/598  M
  171   Brian Bortell                     M  34 MIDLOTHIAN VA         2:24:47  22/99   M3034 163/598  M
  172   Paul Schlosser                    M  42 NEWARK     DE         2:24:47   5/33   CLYSD 164/598  M
  173   Edward May                        M  39 COLUMBIA   MD         2:24:52  20/93   M3539 165/598  M
  174   Tracy Polliard                    F  26 WILKES BAR PA         2:24:59   1/40   F2529   9/167  F
  175   Tara Quinn                        F  17 WATERDOWN  XX         2:25:02   3/14   JGIRL  10/167  F
  176   John Noonan                       M  37 TROY       NY         2:25:05  21/93   M3539 166/598  M
  177   Philip Riehl                      M  41 LEONARDTOW MD         2:25:05  12/55   M4044 167/598  M
  178   Frank Lopez                       M  26 BRONX      NY         2:25:09  27/94   M2529 168/598  M
  179   Jay Tobin                         M  51 FALLSTON   MD         2:25:12   6/43   M5054 169/598  M
  180 X Kathleen Baldwin                  F  21 ANNAPOLIS  MD         2:25:18   1/10   F2024  11/167  F
  181   Harry Alexander                   M  19 SLIPPERY R PA         2:25:20  24/31   JMEN  170/598  M
  182   Robert Walters                    M  27 YORKTOWN H NY         2:25:22  28/94   M2529 171/598  M
  183   Todd Hudson                       M  28 BALTIMORE  MD         2:25:25  29/94   M2529 172/598  M
  184   Myron Baker Sr                    M  48 ROSENDALE  NY         2:25:34   6/51   M4549 173/598  M
  185   William Cook                      M  31 WASHINGTON DC         2:25:45   6/33   CLYSD 174/598  M
  186   Craig Milliron                    M  18 OSCEOLA MI PA         2:25:46  25/31   JMEN  175/598  M
  187   Britt Mccormick                   F  28 COLUMBIA   MD    1:00 2:25:47   2/40   F2529  12/167  F
  188   Andy Kepcke                       M  32 RICHMOND   VA         2:25:54  23/99   M3034 176/598  M
  189   William Johnson                   M  24 GROTON     CT         2:25:57  12/27   M2024 177/598  M
  190   Bruce Dunham Iii                  M  28 BALTIMORE  MD         2:25:59  30/94   M2529 178/598  M
  191   James Klender                     M  36 CATONSVILL MD         2:26:02  22/93   M3539 179/598  M
  192   Robert Hoover Ii                  M  23 PHOENIX    AZ         2:26:03  13/27   M2024 180/598  M
  193   Clark Darrah                      M  29 BASKING RI NJ         2:26:11  31/94   M2529 181/598  M
  194   Stefani Jackenthal                F  30 NYC        NY         2:26:18   1/37   F3034  13/167  F
  195   David Mengebier                   M  39 FALLS CHUR VA         2:26:42  23/93   M3539 182/598  M
  196   Timothy Smith                     M  32 BALTIMORE  MD         2:26:44  24/99   M3034 183/598  M
  197   Ryan Bickerstaff                  M  16 ALVA       OK         2:26:44  14/20   JBOY  184/598  M
  198   Don Kane                          M  56 NEWPORT NE VA         2:26:46   2/13   M5559 185/598  M
  199   Jeffrey Hiestand                  M  25 COLUMBIA   MD         2:26:48  32/94   M2529 186/598  M
  200   David Mcneely                     M  54 GLEN ARM   MD         2:27:01   7/43   M5054 187/598  M
  201 X Albert Lyman                      M  37 UNCASVILLE CT         2:27:01  24/93   M3539 188/598  M
  202 X Jonathan Drexler                  M  23 ANNAPOLIS  MD         2:27:02  14/27   M2024 189/598  M
  203   Stephanie Green                   F  27 ALEXANDRIA VA         2:27:13   3/40   F2529  14/167  F
  204   Andy Weissel                      M  35 OLNEY      MD         2:27:17  25/93   M3539 190/598  M
  205   Hans Blomer                       M  38 PAOLI      PA         2:27:19  26/93   M3539 191/598  M
  206   Timothy Nelms                     M  50 MORGANTOWN WV         2:27:28   8/43   M5054 192/598  M
  207   Barbara Sullivan                  F  40 COLUMBIA   MD         2:27:31   2/14   F4044  15/167  F
  208   Jeffrey Nielsen                   M  42 CLIFTON PA NY         2:27:32  13/55   M4044 193/598  M
  209   David Moses                       M  36 WASHINGTON DC         2:27:33  27/93   M3539 194/598  M
  210   Kerry Raivel                      M  31 WASHINGTON DC         2:27:36  25/99   M3034 195/598  M
  211   James Smith                       M  37 GAITHERSBU MD         2:27:36   7/33   CLYSD 196/598  M
  212   Patrick Ferraro                   M  17 GREENCASTL PA         2:27:36  15/20   JBOY  197/598  M
  213   Douglas Macinnes                  M  38 CARY       IL         2:27:50  28/93   M3539 198/598  M
  214   Tammi Jeffrey                     F  39 CHARLESTON WV         2:27:53   3/23   F3539  16/167  F
  215   Laura Church                      F  28 ARLINGTON  VA         2:27:57   4/40   F2529  17/167  F
  216   David Reynolds                    M  33 ALEXANDRIA VA         2:27:59  26/99   M3034 199/598  M
  217   Stephanie Gould                   F  31 NEW YORK   NY         2:28:10   2/37   F3034  18/167  F
  218   Dona Andela                       F  35 WATERDOWN  XX         2:28:13   4/23   F3539  19/167  F
  219   John Stilling                     M  29 COLUMBIA   MD    1:00 2:28:26  33/94   M2529 200/598  M
  220   Chris Curry                       M  26 PARSIPPANY NJ         2:28:27  34/94   M2529 201/598  M
X DENOTES MILITARY ENTRANT

                                                                      Page 5
                  RESULTS OF THE 1997 COLUMBIA TRIATHLON

PLACE   NAME                              S AGE TOWN       ST penalty FTIME   CNA/TOT  CNAME SEX/TOT  S
===== = ================================= = === ========== == ======= ======= ======== ===== ======== =
  221   Deborah Dudas                     F  39 ANNAPOLIS  MD         2:28:34   5/23   F3539  20/167  F
  222   Bob Dattola                       M  52 ROCHESTER  NY         2:28:43   9/43   M5054 202/598  M
  223   Anthony Warner                    M  41 COLUMBIA   MD         2:28:50  14/55   M4044 203/598  M
  224   Justin Glasgow                    M  23 GREAT FALL VA         2:29:04  15/27   M2024 204/598  M
  225   Kevin Mccusty                     M  39 RICHMOND   VA         2:29:06  29/93   M3539 205/598  M
  226   Jeffrey Ball                      M  33 HERNDON    VA         2:29:07  27/99   M3034 206/598  M
  227   Robert Buerger                    M  37 ELDERSBURG MD         2:29:10  30/93   M3539 207/598  M
  228   Jonathan Urla                     M  40 NEW YORK   NY         2:29:13  15/55   M4044 208/598  M
  229   Michael Newman                    M  24 LEESBURG   VA         2:29:17  16/27   M2024 209/598  M
  230   Andrew Keyser                     M  32 EAST BERLI PA         2:29:18  28/99   M3034 210/598  M
  231   Michelle Ghert                    F  27 DURHAM     NC         2:29:20   4/6    FOPEN  21/167  F
  232   Christy Underdonk                 F  28 POTOMAC    MD         2:29:23   5/40   F2529  22/167  F
  233   Tom Waldrop                       M  51 MIDLOTHIAN VA         2:29:24  10/43   M5054 211/598  M
  234   Arnold Schmidt                    M  45 BEVERLY HI CA         2:29:31   7/51   M4549 212/598  M
  235   Nicholas Burley                   M  42 BALTIMORE  MD         2:29:33  16/55   M4044 213/598  M
  236   Jeff Maranville                   M  29 CHARLESTON WV         2:29:34  35/94   M2529 214/598  M
  237   Caroline Hacker                   F  26 DOYLESTOWN PA         2:29:36   6/40   F2529  23/167  F
  238 X Thomas Crowley                    M  20 ANNAPOLIS  MD         2:29:41  17/27   M2024 215/598  M
  239   Tom Bulhack                       M  33 OAKLAND    MD         2:29:49  29/99   M3034 216/598  M
  240   Kervin Quinones                   M  21 JERSEY CIT NJ         2:29:49  18/27   M2024 217/598  M
  241   Brandy Bounds                     F  16 GLENDALE   AZ         2:29:58   4/14   JGIRL  24/167  F
  242   Donovan Gow                       M  26 GREENBELT  MD         2:29:59  36/94   M2529 218/598  M
  243   Matt Pallo                        M  32 ALEXANDRIA VA         2:29:59  30/99   M3034 219/598  M
  244   Gregory Moormann                  M  34 MT AIRY    MD         2:30:07  31/99   M3034 220/598  M
  245   Tiffany Quinn                     F  17 WATERDOWN  XX         2:30:11   5/14   JGIRL  25/167  F
  246   George Flatau                     M  25 DURHAM     NC         2:30:14  37/94   M2529 221/598  M
  247   Robert Riesenberger               M  42 DOYLESTOWN PA         2:30:27  17/55   M4044 222/598  M
  248   Michelle Parsons                  F  24 PALMYRA    PA         2:30:28   2/10   F2024  26/167  F
  249   Robert Mina                       M  26 JEFFERSONV PA         2:30:37  38/94   M2529 223/598  M
  250   Brian Hingst                      M  25 RICHMOND   VA         2:30:38  39/94   M2529 224/598  M
  251   Richard Denise                    M  41 BOWIE      MD         2:30:47  18/55   M4044 225/598  M
  252   Todd Conner                       M  28 RESTON     VA         2:30:48   8/33   CLYSD 226/598  M
  253   Diane Sharp                       F  44 RIVERSIDE  CT         2:30:53   3/14   F4044  27/167  F
  254   Kent Seki                         M  26 NEW YORK   NY         2:30:58  40/94   M2529 227/598  M
  255   Thomas Cunningham                 M  28 PRINCETON  NJ         2:31:04  41/94   M2529 228/598  M
  256   David Conover                     M  46 GREAT FALL VA         2:31:05   8/51   M4549 229/598  M
