[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference bulova::bb_rotis

Title:Baseball Rotisserie Notes Conference
Moderator:EVMS::WRIDE
Created:Thu Apr 16 1992
Last Modified:Fri Jun 06 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:136
Total number of notes:3417

128.0. "NL Batters" by CSLALL::TMACDONALD () Wed Apr 02 1997 19:15


	This will be the note for posting NL Batter stats for 1997.

T.RTitleUserPersonal
Name
DateLines
128.1FREEZE_00.NLBATCSLALL::TMACDONALDFri Apr 04 1997 16:57245
Freeze #00; 1997
ATL Braves Batters    G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Danny Bautista        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Rafael Belliard       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Jeff Blauser          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Tony Graffanino       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Andruw Jones          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Chipper Jones         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Ryan Klesko           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Mark Lemke            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Keith Lockhart        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Kenny Lofton          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Javy Lopez            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Fred McGriff          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Mike Mordecai         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Eddie Perez ATL       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Michael Tucker        0   0   0   0   0  0  0  0   0   0   0   0  0  0

7
CIN Reds Batters      G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Bret Boone            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Jeff Branson          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Brook Fordyce         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Steve Gibralter       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Willie Greene         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Lenny Harris          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Barry Larkin          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Hal Morris            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Eric Owens            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Terry Pendleton       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Eddie Perez CIN       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Pokey Reese           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Deion Sanders         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Reggie Sanders        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Ruben Sierra          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Ed Taubensee          0   0   0   0   0  0  0  0   0   0   0   0  0  0


COL Rockies Batters   G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Jason Bates           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Dante Bichette        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Ellis Burks           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Vinny Castilla        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Darnell Coles         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Andres Galarraga      0   0   0   0   0  0  0  0   0   0   0   0  0  0
Kirt Manwaring        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Quinton McCracken     0   0   0   0   0  0  0  0   0   0   0   0  0  0
Jeff Reed             0   0   0   0   0  0  0  0   0   0   0   0  0  0
John VanderWal        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Larry Walker          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Walt Weiss            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Eric Young            0   0   0   0   0  0  0  0   0   0   0   0  0  0


CUB Cubs Batters      G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Brant Brown           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Shawon Dunston        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Doug Glanville        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Mark Grace            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Dave Hansen           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Jose Hernandez        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Tyler Houston         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Brian McRae           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Kevin Orie            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Rey Sanchez           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Ryne Sandberg         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Scott Servais         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Sammy Sosa            0   0   0   0   0  0  0  0   0   0   0   0  0  0


FLA Marlins Batters   G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Kurt Abbott           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Moises Alou           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Alex Arias            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Bobby Bonilla         0   0   0   0   0  0  0  0   0   0   0   0  0  0
John Cangelosi        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Luis Castillo         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Jeff Conine           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Jim Eisenreich        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Cliff Floyd           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Charles Johnson       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Edgar Renteria        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Gary Sheffield        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Devon White           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Greg Zaun             0   0   0   0   0  0  0  0   0   0   0   0  0  0


HOU Astros Batters    G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Bob Abreu             0   0   0   0   0  0  0  0   0   0   0   0  0  0
Brad Ausmus           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Jeff Bagwell          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Derek Bell            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Sean Berry            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Craig Biggio          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Tim Bogar             0   0   0   0   0  0  0  0   0   0   0   0  0  0
Tony Eusebio          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Luis Gonzalez         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Ricky Gutierrez       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Thomas Howard         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Pat Listach           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Ray Montgomery        0   0   0   0   0  0  0  0   0   0   0   0  0  0
James Mouton          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Bill Spiers           0   0   0   0   0  0  0  0   0   0   0   0  0  0


L.A Dodgers Batters   G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Billy Ashley          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Brett Butler          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Juan Castro           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Chad Fonville         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Greg Gagne            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Wilton Guerrero       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Chip Hale             0   0   0   0   0  0  0  0   0   0   0   0  0  0
Todd Hollandsworth    0   0   0   0   0  0  0  0   0   0   0   0  0  0
Eric Karros           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Wayne Kirby           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Nelson Liriano        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Raul Mondesi          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Mike Piazza           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Tom Prince            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Todd Zeile            0   0   0   0   0  0  0  0   0   0   0   0  0  0


MON Expos Batters     G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Shane Andrews         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Darrin Fletcher       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Mark Grudzielanek     0   0   0   0   0  0  0  0   0   0   0   0  0  0
Vladimir Guerrero     0   0   0   0   0  0  0  0   0   0   0   0  0  0
Mike Lansing          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Sherman Obando        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Joe Orsulak           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Henry Rodriguez       0   0   0   0   0  0  0  0   0   0   0   0  0  0
F.P. Santangelo       0   0   0   0   0  0  0  0   0   0   0   0  0  0
David Segui           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Andy Stankiewicz      0   0   0   0   0  0  0  0   0   0   0   0  0  0
Doug Strange          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Rondell White         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Chris Widger          0   0   0   0   0  0  0  0   0   0   0   0  0  0


NYM Mets Batters      G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Manny Alexander       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Edgardo Alfonzo       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Carlos Baerga         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Steve Bieser          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Alberto Castillo      0   0   0   0   0  0  0  0   0   0   0   0  0  0
Carl Everett          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Bernard Gilkey        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Todd Hundley          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Butch Huskey          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Lance Johnson         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Alex Ochoa            0   0   0   0   0  0  0  0   0   0   0   0  0  0
John Olerud           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Rey Ordonez           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Andy Tomberlin        0   0   0   0   0  0  0  0   0   0   0   0  0  0


PHI Phils Batters     G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Ruben Amaro           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Rico Brogna           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Darren Daulton        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Len Dykstra           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Rex Hudler            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Gregg Jefferies       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Mike Lieberthal       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Wendell Magee         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Derrick May           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Mickey Morandini      0   0   0   0   0  0  0  0   0   0   0   0  0  0
Mark Parent           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Scott Rolen           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Kevin Sefcik          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Kevin Stocker         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Danny Tartabull       0   0   0   0   0  0  0  0   0   0   0   0  0  0


PIT Pirates Batters   G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Jerm. Allensworth     0   0   0   0   0  0  0  0   0   0   0   0  0  0
Emil Brown            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Midre Cummings        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Kevin Elster          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Jose Guillen          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Mark Johnson          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Jason Kendall         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Keith Osik            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Joe Randa             0   0   0   0   0  0  0  0   0   0   0   0  0  0
Al Martin             0   0   0   0   0  0  0  0   0   0   0   0  0  0
Dale Sveum            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Tony Womack           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Kevin Young           0   0   0   0   0  0  0  0   0   0   0   0  0  0


S.D Padres Batters    G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Ken Caminiti          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Archi Cianfrocco      0   0   0   0   0  0  0  0   0   0   0   0  0  0
Steve Finley          0   0   0   0   0  0  0  0   0   0   0   0  0  0
John Flaherty         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Chris Gomez           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Tony Gwynn            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Rickey Henderson      0   0   0   0   0  0  0  0   0   0   0   0  0  0
Carlos Hernandez      0   0   0   0   0  0  0  0   0   0   0   0  0  0
Chris Jones           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Wally Joyner          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Scott Livingstone     0   0   0   0   0  0  0  0   0   0   0   0  0  0
Craig Shipley         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Don Slaught           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Greg Vaughn           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Quilvio Veras         0   0   0   0   0  0  0  0   0   0   0   0  0  0


S.F Giants Batters    G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Rich Aurilia          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Marvin Benard         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Damon Berryhill       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Barry Bonds           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Wilson Delgado        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Darryl Hamilton       0   0   0   0   0  0  0  0   0   0   0   0  0  0
Glenallen Hill        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Stan Javier           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Marcus Jensen         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Jeff Kent             0   0   0   0   0  0  0  0   0   0   0   0  0  0
Mark Lewis            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Bill Mueller          0   0   0   0   0  0  0  0   0   0   0   0  0  0
J.T. Snow             0   0   0   0   0  0  0  0   0   0   0   0  0  0
Jose Vizcaino         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Rick Wilkins          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Desi Wilson           0   0   0   0   0  0  0  0   0   0   0   0  0  0


STL Cards Batters     G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
David Bell            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Royce Clayton         0   0   0   0   0  0  0  0   0   0   0   0  0  0
Delino DeShields      0   0   0   0   0  0  0  0   0   0   0   0  0  0
Gary Gaetti           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Mike Gallego          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Ron Gant              0   0   0   0   0  0  0  0   0   0   0   0  0  0
Brian Jordan          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Tom Lampkin           0   0   0   0   0  0  0  0   0   0   0   0  0  0
Ray Lankford          0   0   0   0   0  0  0  0   0   0   0   0  0  0
John Mabry            0   0   0   0   0  0  0  0   0   0   0   0  0  0
Willie McGee          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Miguel Mejia          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Tom Pagnozzi          0   0   0   0   0  0  0  0   0   0   0   0  0  0
Danny Sheaffer        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Andy Van Slyke        0   0   0   0   0  0  0  0   0   0   0   0  0  0
Dmitri Young          0   0   0   0   0  0  0  0   0   0   0   0  0  0
128.2Freeze_01.NLbatCSLALL::TMACDONALDTue Apr 08 1997 10:39235
Freeze #01; 1997
ATL Braves Batters    G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Rafael Belliard       2   1   1   0   0  0  0  0   0   0   1   0  0  0
Jeff Blauser          6  20   5   9  15  3  0  1   5   2   1   0  0  0
Tony Graffanino       3   6   2   2   2  0  0  0   0   1   1   0  0  0
Andruw Jones          6  11   0   3   5  2  0  0   1   0   1   0  0  0
Chipper Jones         6  23   3   7  13  0  0  2   4   3   3   1  0  0
Ryan Klesko           6  19   4   4   6  0  1  0   1   0   5   0  0  1
Mark Lemke            5  14   1   3   4  1  0  0   1   0   3   0  0  0
Keith Lockhart        4   3   0   1   1  0  0  0   2   1   0   0  0  1
Kenny Lofton          6  26   2   5   6  1  0  0   3   2   7   1  1  0
Javy Lopez            5  16   2   6  11  2  0  1   5   2   0   0  0  0
Fred McGriff          6  25   3   9  13  1  0  1   2   0   3   0  0  1
Mike Mordecai         3   3   1   1   1  0  0  0   0   0   1   0  0  0
Eddie Perez ATL       3   6   1   1   1  0  0  0   0   0   0   0  0  0
Michael Tucker        5  17   2   6   9  0  0  1   2   2   1   0  0  0

CIN Reds Batters      G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Bret Boone            5  21   2   3   3  0  0  0   1   1   2   0  0  0
Jeff Branson          4   4   0   1   1  0  0  0   0   0   1   0  0  0
Brook Fordyce         2   7   1   2   3  1  0  0   2   0   1   0  0  1
Willie Greene         6  21   4   5   8  0  0  1   4   6   6   1  0  2
Lenny Harris          3   6   1   1   1  0  0  0   2   0   0   0  0  0
Barry Larkin          6  17   6   3   4  1  0  0   0   8   1   3  0  1
Hal Morris            6  23   4   6   7  1  0  0   3   3   1   0  0  0
Eric Owens            5   2   0   1   1  0  0  0   0   1   0   1  0  0
Eddie Perez CIN       1   1   0   1   1  0  0  0   1   0   0   0  0  0
Deion Sanders         6  27   5  12  16  2  1  0   3   1   2   4  0  0
Reggie Sanders        6  26   4   9  19  2  1  2  10   1   6   1  1  0
Ruben Sierra          6  24   1   5   8  3  0  0   1   2   7   0  0  0
Ed Taubensee          4  13   3   4   5  1  0  0   0   5   1   0  1  1
Ozzie Timmons         3   3   0   1   1  0  0  0   0   0   1   0  0  0

COL Rockies Batters   G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Jason Bates           3   9   2   2   3  1  0  0   0   1   2   0  0  0
Dante Bichette        5  17   4   6   9  0  0  1   5   3   3   2  1  0
Ellis Burks           5  21   3   2   8  0  0  2   4   1   6   0  0  0
Vinny Castilla        6  21   5   7  17  1  0  3   4   5   5   0  1  1
Darnell Coles         3   3   0   0   0  0  0  0   0   0   2   0  0  0
Andres Galarraga      6  21   6   5  11  0  0  2   3   5   3   1  0  0
Kirt Manwaring        3   9   0   2   2  0  0  0   1   1   3   0  0  0
Quinton McCracken     6  11   2   4   4  0  0  0   1   0   2   2  0  0
Jeff Reed             4  16   3   5   8  0  0  1   3   0   4   0  0  0
John VanderWal        4   3   0   0   0  0  0  0   0   1   3   0  0  0
Larry Walker          6  25   8  11  31  2  0  6  11   2   6   3  0  0
Walt Weiss            4  12   1   3   3  0  0  0   2   1   2   0  0  1
Eric Young            6  27   2   7  11  2  1  0   2   3   3   2  0  0

CUB Cubs Batters      G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Brant Brown           6  19   1   5   6  1  0  0   1   3   3   0  0  0
Dave Clark            2   8   2   1   1  0  0  0   0   0   0   0  0  1
Shawon Dunston        6  20   2   2   3  1  0  0   1   1   4   0  0  1
Doug Glanville        3   9   1   2   2  0  0  0   0   0   1   0  0  0
Mark Grace            3  10   2   5  11  1  1  1   3   1   1   0  0  0
Dave Hansen           6   6   1   1   1  0  0  0   0   1   1   0  0  0
Jose Hernandez        3   2   1   1   1  0  0  0   0   1   0   0  0  0
Tyler Houston         5   7   0   2   3  1  0  0   4   0   1   0  0  1
Brian McRae           6  21   3   3   5  0  1  0   1   3   2   0  1  1
Kevin Orie            5  16   0   3   4  1  0  0   1   0   3   0  0  1
Rey Sanchez           3   5   0   0   0  0  0  0   1   0   0   0  0  1
Ryne Sandberg         6  20   1   4   6  2  0  0   2   3   4   0  0  3
Scott Servais         5  14   1   1   1  0  0  0   1   2   4   0  0  1
Sammy Sosa            6  22   1   3   4  1  0  0   0   2   5   0  1  0

FLA Marlins Batters   G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Moises Alou           6  20   4   8  12  1  0  1   6   3   3   1  0  0
Alex Arias            1   0   1   0   0  0  0  0   0   0   0   0  0  0
Bobby Bonilla         6  26   1   8  10  2  0  0   4   1   4   1  0  2
John Cangelosi        3   5   0   1   1  0  0  0   0   1   0   0  0  0
Luis Castillo         6  29   4   9  11  2  0  0   0   2   7   3  2  0
Jeff Conine           6  21   2  11  18  1  0  2   8   5   2   0  0  0
Jim Eisenreich        3   4   0   0   0  0  0  0   0   1   0   0  0  0
Cliff Floyd           1   1   0   0   0  0  0  0   0   0   0   0  0  0
Charles Johnson       5  17   4   5  10  2  0  1   1   4   4   0  0  0
Edgar Renteria        6  28   5   8  12  1  0  1   5   2   2   3  1  2
Gary Sheffield        6  12   4   2   4  2  0  0   1  13   1   2  1  0
Devon White           6  18   4   6   8  2  0  0   0   5   4   1  1  0
Greg Zaun             1   4   0   2   2  0  0  0   2   0   0   0  0  0

HOU Astros Batters    G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Bob Abreu             5  19   0   5   6  1  0  0   1   0   9   0  0  0
Brad Ausmus           5  13   3   5   5  0  0  0   0   2   1   1  0  0
Jeff Bagwell          6  20   2   7   8  1  0  0   6   2   2   0  1  0
Derek Bell            6  19   1   3   4  1  0  0   3   3   6   0  1  0
Sean Berry            5  10   0   1   2  1  0  0   0   0   3   0  0  2
Craig Biggio          6  25   4  11  15  2  1  0   0   1   2   1  0  1
Tim Bogar             3   5   0   0   0  0  0  0   0   1   1   0  0  0
Tony Eusebio          2   7   0   1   1  0  0  0   2   1   0   0  0  0
Luis Gonzalez         5  19   0   5   6  1  0  0   1   1   2   0  0  0
Thomas Howard         4   5   0   4   7  3  0  0   2   1   1   0  0  0
Pat Listach           6  20   3   5   6  1  0  0   2   1   3   1  1  2
Ray Montgomery        3   3   2   1   1  0  0  0   0   0   1   0  0  0
James Mouton          4   9   2   3   6  0  0  1   2   0   0   0  0  0
Bill Spiers           6  10   3   3   4  1  0  0   0   3   2   0  0  1

L.A Dodgers Batters   G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Billy Ashley          1   1   0   1   2  1  0  0   1   0   0   0  0  0
Brett Butler          6  22   2   6   7  1  0  0   0   3   4   0  0  0
Juan Castro           2   0   0   0   0  0  0  0   0   0   0   0  0  0
Chad Fonville         4   2   1   0   0  0  0  0   0   0   1   0  1  0
Greg Gagne            6  19   0   3   3  0  0  0   2   0   3   0  0  1
Wilton Guerrero       6  21   2   5   9  0  2  0   2   2   2   0  0  0
Chip Hale             3   2   0   0   0  0  0  0   0   1   1   0  0  0
Todd Hollandsworth    6  21   1   4   6  2  0  0   1   2   3   1  0  0
Eric Karros           6  19   2   5   6  1  0  0   2   4   3   1  0  0
Wayne Kirby           4   3   0   0   0  0  0  0   0   0   2   0  0  0
Raul Mondesi          6  23   4   6  12  0  0  2   5   1   5   0  0  0
Mike Piazza           6  19   4   7  10  0  0  1   2   4   2   0  0  0
Todd Zeile            6  20   2   3   6  0  0  1   3   1   2   0  0  1

MON Expos Batters     G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Shane Andrews         6  19   4   5  12  1  0  2   4   1   4   0  0  1
Darrin Fletcher       3  11   1   4   4  0  0  0   3   1   0   0  0  0
Mark Grudzielanek     6  25   1   5   5  0  0  0   2   0   2   1  0  1
Mike Lansing          6  24   0   4   4  0  0  0   0   1   2   1  1  1
Sherman Obando        4   2   0   0   0  0  0  0   1   1   0   0  0  0
Joe Orsulak           6  10   0   1   1  0  0  0   0   2   1   0  0  0
Henry Rodriguez       6  25   6   8  19  3  1  2   3   0   9   0  0  0
F.P. Santangelo       6  11   2   2   2  0  0  0   0   2   3   0  0  0
David Segui           6  21   3   8  16  2  0  2   5   4   2   0  0  0
Andy Stankiewicz      4   4   0   2   2  0  0  0   0   1   1   0  0  0
Doug Strange          3   3   0   1   1  0  0  0   0   0   0   0  0  0
Rondell White         6  23   5  12  20  2  0  2   3   2   3   2  0  0
Chris Widger          4  12   2   3   9  0  0  2   2   0   1   0  0  1

NYM Mets Batters      G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Manny Alexander       2   2   0   1   1  0  0  0   0   0   0   1  0  0
Edgardo Alfonzo       6  15   2   1   4  0  0  1   1   2   5   0  0  1
Carlos Baerga         5  17   1   4   4  0  0  0   1   2   0   0  0  1
Steve Bieser          2   1   1   0   0  0  0  0   0   0   1   0  0  0
Carl Everett          5  14   0   0   0  0  0  0   0   1   2   0  0  0
Bernard Gilkey        6  24   4   5   9  1  0  1   5   4   5   2  1  0
Todd Hundley          6  20   1   4   9  2  0  1   4   5   4   0  0  0
Butch Huskey          4  15   1   2   2  0  0  0   3   0   3   0  0  0
Lance Johnson         6  24   5   9  11  0  1  0   1   6   0   3  3  0
Alex Ochoa            5  14   0   4   5  1  0  0   2   0   0   0  1  1
John Olerud           6  23   5   8  14  3  0  1   5   5   6   0  0  0
Rey Ordonez           5  19   2   6   6  0  0  0   0   0   1   0  0  0
Andy Tomberlin        3   2   0   1   1  0  0  0   0   0   1   0  0  0

PHI Phils Batters     G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Ruben Amaro           4   3   0   0   0  0  0  0   0   1   2   0  0  0
Rico Brogna           5  14   1   3   8  2  0  1   2   1   3   0  0  0
Darren Daulton        3   8   1   1   4  0  0  1   1   1   2   0  0  0
Rex Hudler            4   7   0   0   0  0  0  0   0   2   2   0  0  0
Gregg Jefferies       6  21   2   5   7  2  0  0   0   3   0   0  0  1
Mike Lieberthal       4  15   3   3  12  0  0  3   3   0   1   0  0  1
Wendell Magee         5  18   2   3   6  0  0  1   1   1   5   0  0  0
Derrick May           5  15   1   3   7  1  0  1   2   0   3   0  0  0
Mickey Morandini      6  20   0   3   3  0  0  0   0   3   3   1  0  0
Mark Parent           2   8   0   0   0  0  0  0   0   0   3   0  0  0
Scott Rolen           6  23   0   5   5  0  0  0   2   0   4   0  0  1
Kevin Sefcik          3   3   0   0   0  0  0  0   0   0   1   0  0  0
Kevin Stocker         6  24   1   8  10  2  0  0   1   1   6   0  0  3
Danny Tartabull       2   4   1   0   0  0  0  0   0   3   2   0  0  0

PIT Pirates Batters   G  AB   R   H  TB  D  T HR RBI  BB  SO  SB CS  E
Jerm. Allensworth     5  18   5   6  10  1  0  1   2   4   6   1  0  0
Midre Cummings        4   7   0   1   2  1  0  0   0   0   2   0  0  0
Kevin Elster          5  19   1   7  11  2  1  0   4   3   2   0  0  0
Jose Guillen          4  16   1   1   1  0  0  0   0   0   4   0  0  0
