[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference ricks::dechips

Title:Hudson VLSI
Notice:For Digital Chip Data - CHIPBZ::PRODUCTION$:[DS_INFO...]
Moderator:RICKS::PHIPPS
Created:Wed Feb 12 1986
Last Modified:Fri Jun 06 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:701
Total number of notes:4658

649.0. "Encore problems" by RHETT::PARKER () Tue Feb 11 1997 17:49

    
    Hi, All. 
    
    Encore sent me the following and I wanted to see if anyone
    has heard of similar problems. They are using Digital UNIX 
    and we have made sure they are using the latest firmware...
    
    TIA, 
    
    Lee                                                                  
    -------------------------------------------------------------
    We are experiencing an anomaly when attempting to access the PLX9060 DMA
    registers of our PCI card after a warm boot on the following DEC CPUs:
    
    DEC 2000, 100 Mhz, DU 3.2d
    DEC 255, DU 4.0A
    PICMG, DU 3.2f
    DEC 231 SBC, DU 4.0
    
    After a cold boot (ie. power cycle) we are able to access the DMA registers
    without error. After a warm boot (reboot) any memory read/write to the DMA
    registers results in only the the upper 24 bits being accessed. We lose
    LSB. The PCI bus analyzer reports byte enables 0001. We believe the problem
    to be on the DEC because the PLX has four bytes of data waiting to be
    accessed, but the CPU only requests 3 bytes.
    
    We have no problem accessing the PCI Local Configuration Registers of
    the PLX which in theory are accessed in the same manner.
    
    The PLX9060 DMA registers are accessed by mapping a PCI address to the PLX
    local bus. In our case, we use the Expansion ROM PCI address provided by the
    DEC PAL code. We then access the registers by performing a memory read/write
    operation to the assigned PCI address. We suspect this may be where the
    error is, since we are not following the PCI spec for Expansion ROM usage.
    However, this is the PLX recommended method of accessing the DMA
    registers.
T.RTitleUserPersonal
Name
DateLines
649.1What address?WONDER::WILLARDTue Feb 11 1997 19:184
	Sounds like you have a logic analyzer on the PCI.  What is the
	address?  In particular, are the two LSBs 0s?

Cheers, Bob
649.2MOre Info...RHETT::PARKERThu Feb 13 1997 14:37146
Thanks for the reply Bob! I've gotten more information from the
customer/partner at Encore. If anyone wants/needs to entire 
output from the PCI anaylzer, just let me know. 	;-)

Lee
----------------------------------------------------------------------

>From a sw view we get a 3 in the LSB. 
On the analyzer we get for example, 012345..
The .. is indicating that the CPU is only requesting 3 bytes. We 
verified this by looking at the byte enables. This happens on any 
address from the base of expansion ROM to the end of expansion ROM. 
We start at offset 0x100.

Attached are 2 snaps from the analyzer and my original description
of the problem. Both snaps run the exact same s/w. The first is after
a cold boot, the second after a warm boot. 

In a seperate e-mail I will send a snap of the total capture from
a cold start and a total capture from a warm start.



                               2/13/97  10:20:57 AM
                               C:\BUSVIEW\GOODDMA.TRC

   Sample   TimeRel   TimeRel   Command BE#      Address   Data     Status Err 

Acess of Local Configuration registers

  -1405    9.51us    9.51us MemRd   ....0000 0020081C  FFC00000 OK     --
  -1404    9.51us    9.51us MemRd   ....0000 00200820  00400000 OK     --
  -1403    9.51us    9.51us MemRd   ....0000 00200828  428000E1 OK     --
  -1402   13.48us   13.48us MemWri  ....0000 00200864  00000000 OK     --
  -1401   23.77us   23.77us MemWri  ....0000 00200860  00000000 OK     --
  -1400    8.58us    8.58us MemWri  ....0000 00200868  00030101 OK     --
  -1399    7.87us    7.87us MemWri  ....0000 0020086C  0001767E OK     --
  -1398    9.39us    9.39us MemWri  ....0000 00200860  00000002 OK     --
  -1397    9.82us    9.82us MemRd   ....0000 00200860  00000000 OK     --
  -1396   11.37us   11.37us MemRd   ....0000 00200840  00001801 OK     --
  -1395   10.19us   10.19us MemRd   ....0000 00200844  00000702 OK     --
  -1394    9.82us    9.82us MemRd   ....0000 00200848  00000002 OK     --
  -1393   11.06us   11.06us MemRd   ....0000 00200860  00000000 OK     --
  -1392    9.76us    9.76us MemRd   ....0000 00200864  00000001 OK     --
  -1391    9.70us    9.70us MemRd   ....0000 00200868  00030101 OK     --
  -1390    9.76us    9.76us MemRd   ....0000 0020086C  9801767E OK     --
  -1389   19.62us   19.62us MemWri  ....0000 00200840  00000000 OK     --
  -1388    8.33us    8.33us MemWri  ....0000 00200860  00000001 OK     --
  -1387    8.02us    8.02us MemRd   ....0000 00200860  00000000 OK     --
  -1386    1.556s    1.556s MemWri  ....0000 00200860  00000002 OK     --
  -1385   26.07us   26.07us MemRd   ....0000 00200860  00000000 OK     --
  -1384   12.61us   12.61us MemRd   ....0000 00200844  00000702 OK     --

Start of DMA register access (IE EXP ROM)

  -1383    16.16s    16.16s MemWri  ....0000 00200100  00001FFF OK     --
  -1382   19.62us   19.62us MemRd   ....0000 00200100  00001FFF OK     --
  -1381   13.67us   13.67us MemWri  ....0000 00200100  00000000 OK     --
  -1380    7.90us    7.90us MemRd   ....0000 00200100  00000000 OK     --
  -1379   11.37us   11.37us MemWri  ....0000 00200100  00000AAA OK     --
  -1378    7.90us    7.90us MemRd   ....0000 00200100  00000AAA OK     --
  -1377   11.00us   11.00us MemWri  ....0000 00200100  00001555 OK     --
  -1376    7.87us    7.87us MemRd   ....0000 00200100  00001555 OK     --
  -1375   12.74us   12.74us MemWri  ....0000 00200100  00000001 OK     --
  -1374    7.75us    7.75us MemRd   ....0000 00200100  00000001 OK     --
  -1373   30.53us   30.53us MemWri  ....0000 00200100  00000002 OK     --
  -1372    7.87us    7.87us MemRd   ....0000 00200100  00000002 OK     --
  -1371   10.57us   10.57us MemWri  ....0000 00200100  00000004 OK     --
  -1370    7.75us    7.75us MemRd   ....0000 00200100  00000004 OK     --
  -1369   10.57us   10.57us MemWri  ....0000 00200100  00000008 OK     --
  -1368    7.78us    7.78us MemRd   ....0000 00200100  00000008 OK     --
  -1367   10.57us   10.57us MemWri  ....0000 00200100  00000010 OK     --
  -1366    7.78us    7.78us MemRd   ....0000 00200100  00000010 OK     --
  -1365   10.57us   10.57us MemWri  ....0000 00200100  00000020 OK     --
  -1364    7.78us    7.78us MemRd   ....0000 00200100  00000020 OK     --
  -1363   10.57us   10.57us MemWri  ....0000 00200100  00000040 OK     --
  -1362    7.78us    7.78us MemRd   ....0000 00200100  00000040 OK     --
  -1361   10.57us   10.57us MemWri  ....0000 00200100  00000080 OK     --
  -1360    7.78us    7.78us MemRd   ....0000 00200100  00000080 OK     --
  -1359   10.57us   10.57us MemWri  ....0000 00200100  00000100 OK     --
  -1358    7.78us    7.78us MemRd   ....0000 00200100  00000100 OK     --
  -1357   10.57us   10.57us MemWri  ....0000 00200100  00000200 OK     --
  -1356    7.78us    7.78us MemRd   ....0000 00200100  00000200 OK     --
  -1355   10.57us   10.57us MemWri  ....0000 00200100  00000400 OK     --
  -1354    7.78us    7.78us MemRd   ....0000 00200100  00000400 OK     --
  -1353   10.57us   10.57us MemWri  ....0000 00200100  00000800 OK     --
  -1352    7.78us    7.78us MemRd   ....0000 00200100  00000800 OK     --
  -1351   10.57us   10.57us MemWri  ....0000 00200100  00001000 OK     --

          .
          .
          .

     -5    8.15us    8.15us MemWri  ....0000 0020011C  00000000 OK     --
     -4    8.15us    8.15us MemWri  ....0000 00200120  00000000 OK     --
     -3    8.15us    8.15us MemWri  ....0000 00200124  00000000 OK     --
     -2    8.15us    8.15us MemWri  ....0000 00200128  00001010 OK     --
     -1    8.15us    8.15us MemWri  ....0000 0020012C  00000000 OK     --
   HALT    8.15us    8.15us MemWri  ....0000 00200130  00000000 OK     --


                                2/13/97  10:20:08 AM
                                C:\BUSVIEW\BADDMA.TRC

   Sample   TimeRel   TimeRel   Command BE#      Address   Data     Status Err 

Normal access to Local Config registers.

    -29   13.17us   13.17us MemRd   ....0000 00200800  FF800008 OK     --
    -28    9.57us    9.57us MemRd   ....0000 00200804  00000001 OK     --
    -27   10.57us   10.57us MemRd   ....0000 00200810  FFFFF800 OK     --
    -26    9.14us    9.14us MemRd   ....0000 00200814  80000000 OK     --
    -25    9.45us    9.45us MemRd   ....0000 00200818  414302C3 OK     --
    -24    9.45us    9.45us MemRd   ....0000 0020081C  FFC00000 OK     --
    -23    9.45us    9.45us MemRd   ....0000 00200820  00400000 OK     --
    -22    9.45us    9.45us MemRd   ....0000 00200828  428000E1 OK     --
    -21   12.55us   12.55us MemWri  ....0000 00200864  00000000 OK     --
    -20    8.27us    8.27us MemWri  ....0000 00200860  00000000 OK     --
    -19    8.21us    8.21us MemWri  ....0000 00200868  00030101 OK     --
    -18    7.84us    7.84us MemWri  ....0000 0020086C  0001767E OK     --
    -17    9.33us    9.33us MemWri  ....0000 00200860  00000002 OK     --
    -16    9.76us    9.76us MemRd   ....0000 00200860  00000000 OK     --
    -15   11.25us   11.25us MemRd   ....0000 00200840  00001801 OK     --
    -14   10.19us   10.19us MemRd   ....0000 00200844  00000702 OK     --
    -13   10.01us   10.01us MemRd   ....0000 00200848  00000002 OK     --
    -12   11.12us   11.12us MemRd   ....0000 00200860  00000000 OK     --
    -11    9.70us    9.70us MemRd   ....0000 00200864  00000001 OK     --
    -10    9.64us    9.64us MemRd   ....0000 00200868  00030101 OK     --
     -9    9.76us    9.76us MemRd   ....0000 0020086C  9801767E OK     --
     -8   19.74us   19.74us MemWri  ....0000 00200840  00000000 OK     --
     -7    8.33us    8.33us MemWri  ....0000 00200860  00000001 OK     --
     -6    8.02us    8.02us MemRd   ....0000 00200860  00000000 OK     --
     -5    1.702s    1.702s MemWri  ....0000 00200860  00000002 OK     --
     -4   26.44us   26.44us MemRd   ....0000 00200860  00000000 OK     --
     -3   12.43us   12.43us MemRd   ....0000 00200844  00000702 OK     --

DMA Register access failure (IE EXP ROM)

     -2    13.82s    13.82s MemWri  ....0001 00200100  00001F.. OK     --
     -1   20.86us   20.86us MemRd   ....0001 00200100  00001F.. OK     --
   HALT  4.5949ms  4.5949ms MemWri  ....0001 00200100  000000.. OK     --