[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference oass::racers

Title:Racers and Racing
Notice:As long as it's not NASCAR or F1 or Drags...
Moderator:RHETT::BURDEN_D
Created:Tue Aug 08 1995
Last Modified:Thu Jun 05 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:391
Total number of notes:4486

243.0. "CART & awarding points ?" by TILTS::JAMES (Just a player in a rock-n-roll world) Thu Apr 04 1991 16:23

	I'd like to know how cart awards points for their events.

	I thinks its something like this;

	x point(s) for winning the poll
	x point(s) for leading most laps
	x point(s) for a win
	x point(s) for second
	x point(s) for third

	Do some races have more total points than others ?
	
	Can anyone point me to detailed point/x/race information ?
	
	Also , did Austraila GP end up awarding points toward the
	championship ?

thks for any info - Kevin
T.RTitleUserPersonal
Name
DateLines
243.1Points is pointsWORDY::ALLEGREZZAGeorge Allegrezza @TAY2Thu Apr 04 1991 17:0316
(Mr. Mod(s): can this be moved to 827?  Thnx.)

CART points are awarded as follows:

	1 for pole winner
	1 for leader of most laps during race
	Top ten finishers in the following sequence (I think):
		20-15-12-10-8-6-4-3-2-1

	TThus max potential points at a race meeting is 22.

All races have the same point structure.  I think USAC used to award double 
points for Triple Crown 500-mile races, but CART's points are uniform.  Drivers
wh race at Indy earn points toward the CART/PPG Cup and the USAC Gold Crown
series, which consists of the Indy 500.  Thus the winner of the 500 is 
automatically USAC Gold Crown champ.  
243.2A 2nd opinion on pointsHOPS::M_BLESSINGMike Blessing, CSC/CS VMS SupportTue Apr 16 1991 21:3920
Here is my reckoning on the points per position (I'm pretty sure this is
correct).  I believe the Australian race did count towards the championship.

	Position  Points
                                                                    
	   1        20
	   2	    16
	   3	    14
	   4	    12
	   5	    10
	   6	     8
	   7	     6
	   8	     5
	   9	     4
	  10	     3
	  11         2
	  12	     1

	Pole	     1
      Most laps led  1
243.3TILTS::JAMESJust a player in a rock-n-roll worldWed Apr 17 1991 05:067
>                          -< A 2nd opinion on points >-

>Here is my reckoning on the points per position (I'm pretty sure this is
>correct).  I believe the Australian race did count towards the championship.

	Yes, .2 is the correct , current points system.
	( per a phone call to CART )
243.4current standingsTILTS::JAMESJust a player in a rock-n-roll worldWed Apr 17 1991 05:1249
            |A |L |P |I |M |D |P |C |M |T |M |D |V |M |R |N |L |P |L |F  |G   | 
1991        |u |n |h |n |i |e |o |l |e |o |i |e |a |i |d |a |a |O |E |I T|R T | 
CART        |s |g |o |d |l |t |r |e |d |r |c |n |n |d |A |z |g |L |A |N O|A O | 
POINTS      |t |B |e |y |w |r |t |v |o |o |h |v |c || |m |a |u |E |D |I T|N T | 
CHAMPIONSHIP|r |e |n |5 |a |o |l |l |w |n |i |e |o |O |e |r |n |  |  |S A|D A | 
            |a |a |i |0 |u |i |a |a |l |t |g |r |u |h |r |e |a |P |L |H L|  L | 
            |l |c |x |0 |k |t |n |n |n |o |a |  |v |i |c |t |  |T |A |   |    | 
DRIVER      |i |h |  |* |e |  |d |d |d |  |n |  |r |o |a |h |  |S |P |   |    | 
____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|___|____|
MA ANDRETTI | 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
MI ANDRETTI |1L|1P|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1| 1|   |   2| 
JE ANDRETTI | 6| 4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10|  10| 
JO ANDRETTI |20| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 20|  20| 
G BETTENHAUSEN | 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|___|____|
T BETTENHAUS| 3| 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  4|   4| 
S BRAYTON   | 8| 5|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13|  13| 
G BRABHAM   | 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
E CHEEVER   | 0|14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 14|  14| 
J CRAWFORD  | 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|___|____|
M DISMORE   | 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
AJ FOYT     | 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
E FITTIPALDI| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
M GREENFIELD| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
S GOODYEAR  | 0| 6|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  6|   6| 
____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|___|____|
M GROFF     | 5| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  5|   5| 
D HALL      | 1| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  1|   1| 
B JOURDAIN  | 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
P KRUGER    | 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
A LUYENDYK  | 4|10|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 14|  14| 
____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|___|____|
R LEWIS     | 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
R MEARS     |14|12|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 26|  26| 
H MATSUSHITA| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
J PAUL (JR) | 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
T PRAPPAS   | 0| 8|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  8|   8| 
____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|___|____|
S PRUETT    |10| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10|  10| 
W RIBBS     | 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |    | 
B RAHAL     |16|16|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 32|  32| 
D SULLIVAN  |12| 2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 14|  14| 
F SCAPINI   | 2| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  2|   2| 
____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|___|____|
D THEYS     | 0| 3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  3|   3| 
A UNSER (JR)|1P|21|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1| 1| 20|  22| 
____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|___|____|
*INDY 500 ; NO CART POINTS
243.5oopsLEAF::ALLEGREZZAGeorge Allegrezza @TAY2Wed Apr 17 1991 11:463
re: .2, .3

Thanks for the correction.  Sorry for the misinformation in .1.  
243.6Standings chartTKOVOA::THOMPSONFri Aug 16 1991 08:144
    Why doesn't someone maintain the GREAT chart in 846.4?
    
    Roger