[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference oass::babynames

Title:A list of All the BABYNAMES (shadow copy)
Notice:BABYNAMES is now on-line and writable! Enjoy...
Moderator:OASS::BURDEN_D
Created:Tue Feb 13 1996
Last Modified:Fri May 30 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:996
Total number of notes:7139

877.0. "Top 20 names" by CASDOC::SYSTEM () Mon May 31 1993 00:59

Nationwide, here are the top 20 names for the nineties:

    BOYS		    GIRLS
 1. Michael		 1. Jessica
 2. Matthew		 2. Ashley
 3. Joshua		 3. Amanda
 4. Ryan		 4. Sarah
 5. Nathan		 5. Megan
 6. David		 6. Brittany
 7. Zachary		 7. Elizabeth
 8. Daniel		 8. Samatha
 9. Nicholas		 9. Lauren
10. Tyler		10. Jennifer
11. Justin		11. Renee
12. Christopher		12. Alexandra
13. Andrew		13. Marie
14. Kyle		14. Nicole
15. Steven		15. Rachel
16. Robert		16. Danielle
17. Jason		17. Kayla
18. James		18. Kelly
19. Jacob		19. Lynn
20. Adam		20. Rebecca
    
T.RTitleUserPersonal
Name
DateLines