[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference noted::bicycle

Title: Bicycling
Notice:Bicycling for Fun
Moderator:JAMIN::WASSER
Created:Mon Apr 14 1986
Last Modified:Fri Jun 06 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:3214
Total number of notes:31946

3106.0. "West Boyleston Time Trial" by WRKSYS::FRANTZ (Runs with scissors) Wed Jun 19 1996 18:59

    Last night I competed in this time trial for the second time, and had
    great fun.  I'm not exactly fast yet, but faster than I expected to be
    (the first time, several weeks ago, I went off course so I didn't have
    a good reference time).  
    
    The event starts at Wachusett Cycle and Multisport in West Boyleston
    (Rt 12, where 12, 110, and 140 join on the north side of the causeway). 
    It is put on by the owner of the shop and starts 6:30 Tuesdays, with
    registration from 6:00 to 6:15.  No entry fee. The course is a loop of
    140N, right onto 62, immediate right then past Sterling Airport on
    Greenland Rd (I think) to Rt12, then 12S to the finish.  There's a nice
    downhill run to the finish line and the course is gently rolling on
    decent roads.
    
    I'll post results unless someone objects.  I've got a long way to go
    even to catch the 'non-aero' record, but I'm closer to my goal of 20mph
    than I thought I'd be.  
    
    Karl
T.RTitleUserPersonal
Name
DateLines
3106.118 June 1996 - resultsWRKSYS::FRANTZRuns with scissorsWed Jun 19 1996 19:0165
West Boylston					
Time Trial Results - 1996					
Distance:	10.2	Miles			

			Time		Average

6/18/96	Lewis Elliot		21:57		27.9
	Brian Fagan		22:16		27.5
	Craig Guertin		22:53		26.7
	Derek Wilkinson		23:08		26.5
	Tom Stacks		23:13		26.4
	Richard Baldarelli	24:14		25.3
	Jim Pickens		24:27		25.0
	Doug Melewkivitz	24:27		25.0
	Bryan Hayes		25:19		24.2
	Allen Harris		25:55		23.6
	Mike Troisi		25:58		23.6
	Ray Waterbury		26:17		23.3
	Greg Panno		26:22		23.2
	Stephen Anderson	26:26		23.2
	Steve Magoun		26:49		22.8
	Howard Smith		26:54		22.8
	Gina Belsito		27:14		22.5
	Rob Hastings		27:15		22.5
	Jeff Hattem		27:17		22.4
	Hans VanDongeren	27:32		22.2
	Chuck Sumner		27:49		22.0
	Rick Hebert		27:58		21.9
	John Walker		28:09		21.7
	Bill Ferrara		28:27		21.5
	Steve Waxman		28:47		21.3
	Meg Ryan		28:56		21.2
	Peg Buxton		28:59		21.1
	Sam Fitzwater		29:03		21.1
	Tobe Barksdale		29:44		20.6
	Nick Popiak		29:45		20.6
	Sandy Neargaard		30:03		20.4
	Ron Burzenski		30:30		20.1
	Doreen Erickson		30:35		20.0
	Elizabeth Magoun	31:04		19.7
	Karl Frantz		31:09		19.6
	Chuck Snow		31:49		19.2
	Rich Lemerise Sr.	32:20		18.9
	Sharon Camp		39:51		15.4
	Steve White		No Time		
	Helen Pearce		No Time		
	Steve Witkus		DNF		 
	Chris McDonald		DNF		 

Overall Course Records: 					
Men:	6/18/96	Louis Elliot		21:57	27.9
Women:	8/29/95	Jen Samuel		26:19	23.3

Course Records - 1996  (Individual)					
Men:	6/18/96	Louis Elliot		21:57	27.9
Women:	6/18/96	Gina Belsito		27:14	22.5
Non-Aero:6/4/96	Vincent Kotowski	24:03	25.4

Course Records - 1996  (2 Person Team)					
Men:	5/28/96	Kotowski/Josephson	22:52	26.8
Women:	5/28/96	Pearce/Garver		27:37	21.9
Mixed:	5/28/96	Lemerise /Lachapelle	31:51	19.2

Course Records - 1996  MTB					
Men:	6/11/96	Vincent Kotowski	25:26	24.1
3106.29 July 1996 - resultsWRKSYS::FRANTZRuns with scissorsThu Jul 11 1996 13:1034
West Boylston					
Time Trial Results - 1996					
Distance:	10.2 miles				
					
					
			Time		Average
					
7/9/96	Mike Josephson		23:20		26.2
	Hans VanDongeren	24:45		24.7
	George Tessier		25:26		24.1
	Neil Sullivan		25:55		23.6
	Greg Panno		25:59		23.6
	Rick Lecuyer		26:25		23.2
	Rob Johnson		26:37		23.0
	Jon Pratt		27:23		22.3
	Rich Lachapelle		27:36		22.2
	Norm Lafleur		27:51		22.0
	Jeff Roberts		27:53		21.9
	Bill Gonseruk		28:47		21.3
	David LeClair		28:48		21.3
	Clint Bissell		28:59		21.1
	Peter Mahoney		29:03		21.1
	Doreen Erickson		29:33		20.7
	Ian Goodie		29:38		20.7
	Ron Burzenski		30:02		20.4
	Tom St.Louis		30:18		20.2
	Chuck Snow		30:31		20.1
	Joe O'Connor		31:28		19.4
	Karl Frantz		31:30		19.4
	John VanSkyhawk		33:22		18.3
	Sandy Neargaard		34:53		17.5
	David Huffman		DNF		 
	Christine Scott		DNF		 
                                
3106.315 July 1996 - resultsWRKSYS::FRANTZSon of a BabsWed Jul 17 1996 15:0333
West Boylston						
Time Trial Results - 1996						
Distance:	10.2	Miles				
			Time		Average	

7/15/96	Eric Reid		22:41			27.0	
	Dan Butler		23:50			25.7	
	Neil Sullivan		25:50:00		23.7	Non-Aero
	George Tessier		25:58:00		23.6	Non-Aero
	Tom Swenson		26:04:00		23.5	Non-Aero
	Rob Johnson		26:35:00		23.0	Non-Aero
	Howard Smith		26:46:00		22.9	Non-Aero
	Dave Huffman		26:59:00		22.7	
	Greg Panno		27:02:00		22.6	Non-Aero
	Rich Lachapelle		27:05:00		22.6	
	Mark Reid		27:19:00		22.4	Non-Aero
	John Walker		27:30:00		22.3	Non-Aero
	Dick Lawrence		28:18:00		21.6	Non-Aero
	Bill Ferrara		28:20:00		21.6	
	Jeff Hattem		28:22:00		21.6	Non-Aero
	Marion Garver		28:26:00		21.5	Non-Aero
	Phil Kogan		28:27:00		21.5	
	Ken Lemerise		28:54:00		21.2	
	Nick Papiak		28:59:00		21.1	
	Peter Mahoney		29:22:00		20.8	
	Richard Whalen		30:16:00		20.2	
	Doreen Erickson		30:16:00		20.2	Non-Aero
	Clint Bissell		30:16:00		20.2	Non-Aero
	Ian Goudie		30:16:00		20.2	Non-Aero
	Fred Brassard		30:30:00		20.1	
	Karl Frantz		30:34:00		20.0	Non-Aero
	Steve Rulain		30:45:00		19.9	
	Sandy Neargaard		34:36:00		17.7
3106.4Non-Aero Notation is AppreciatedLHOTSE::DAHLWed Jul 17 1996 17:034
RE: <<< Note 3106.3 by WRKSYS::FRANTZ "Son of a Babs" >>>

Nice to see the 'non-aero' indication in the results.
						-- Tom
3106.5And the next target is....ROCKS::ROBINSONSeasonally adjustedThu Jul 18 1996 08:483
    And well done on reaching the 20mph target!
    
    Chris
3106.6Keep that target movingWRKSYS::FRANTZSon of a BabsThu Jul 18 1996 12:137
    Next target: under 30 minutes.  Then It's only 3 minutes or so until I
    can say I'm fast :-).
    
    Hey, if I keep this up, I'll be able to take the 28 cog off the back
    any day now!
    
    Karl
3106.7Only five events left!WRKSYS::FRANTZSon of a BabsWed Jul 31 1996 17:1011
    Last week's event (7/23) was canceled due to heavy rain.  This week,
    the course was shortened to avoid the freshly torn-up parts of Rt. 140. 
    I DNF'd with a cut tire, but most riders I talked to liked the new
    course despite it being shorter (not as hilly).
    
    I was fortunate to get my flat just after passing one of the corner
    monitors, so I just walked back and bummed a ride.
    
    Results to follow.
    
    Karl
3106.830 July 1996 - resultsWRKSYS::FRANTZSon of a BabsWed Jul 31 1996 17:1230
West Boylston						
Time Trial Results - 1996						

Distance:	7.55	Miles -- Short Course				
				Time		Average	

7/30/96	Tom Stevens		16:31		27.4	
	Mike Josephson		16:54		26.8	
	Hans Vandongeren	17:49		25.4	
	Mike Troisi		18:34		24.4	Non-Aero (??)
	George Tessier		18:43		24.2	
	Ben Dio			18:52		24	Non-Aero
	Gavin Reardon		19:14		23.6	
	Rich Lachapelle		19:30		23.2	
	Neil P. Sullivan	19:31		23.2	
	Rob Bauer		19:37		23.1	
	Kathy Kratt		19:54		22.8	
	Ken Lemerise		20:15		22.4	
	Gina Belsito		20:36		22	Non-Aero
	Ernie Glickman		21:00		21.6	
	Joanne Lachapelle	22:06		20.5	
	Chuck Snow		22:08		20.5	Non-Aero
	John VanSkyhawk		23:03		19.7	
	Rich Lemerise Sr.	23:15		19.5	
	Karl Franz		DNF		 	

Short Course - 7.55 miles						
Course Records - 1996  (Individual)						
Men:	Tom Stevens	16:31	27.4			
Women:	Kathy Kratt	19:54	22.8			
3106.96 August 1996 - resultsWRKSYS::FRANTZI'm 37... I'm not old.Wed Aug 07 1996 18:1940
West Boylston						
Time Trial Results - 1996						

Distance:	7.55	Miles -- Short Course				
			Time		Average	

8/6/96	Eric Reid		16:25		27.6	
	Tom Stevens		16:31		27.4	
	Mike Josephson		16:43		27.1	
	Craig Guertin		16:57		26.7	Non-Aero
	George Tessier		18:18		24.8	Non-Aero
	Mark Reid		18:35		24.4	Non-Aero
	Neil P. Sullivan	18:41		24.2	
	Allen Harris		18:52		24.0	
	Howard Smith		18:56		23.9	Non-Aero
	Diane Tower		19:09		23.7	
	Gina Belsito		19:24		23.4	
	Greg Panno		19:31		23.2	Non-Aero
	Norm Lafleur		19:36		23.1	Non-Aero
	Rob Bauer		19:40		23.0	
	Jen Angleton		19:44		23.0	
	Jeff Hattem		20:04		22.6	Non-Aero
	Aaron Tyler		20:05		22.6	
	Bill Ferrara		20:14		22.4	
	Marion Garver		20:18		22.3	Non-Aero
	Glenn Richards		20:20		22.3	
	Jim Shea		20:24		22.2	
	Peter Mahoney		20:44		21.8	
	Meg Ryan		21:03		21.5	
	Richard Whaten		21:11		21.4	
	John VanSkyhawk		21:49		20.8	
	Fred Brassard		21:53		20.7	
	Ian Goodie		22:03		20.5
	Joanne Lachapelle	22:10		20.4
	Rich Lemerise Sr.	23:19		19.4

Short Course - 7.55 miles					
Course Records - 1996  (Individual)					
Men:	Eric Reid	8/6/96	16:25		27.6
Women:	Diane Tower	8/6/96	19:09		23.7
3106.1014 August 1996 - resultsWRKSYS::FRANTZI'm 37... I'm not old.Thu Aug 15 1996 17:2620
West Boylston						
Time Trial Results - 1996						
Distance:	10.2	Miles				
				Time		Average	
						
8/13/96	Steve Witkus		23:48		25.7	
	George Tessier		26:06		23.4	
	Mike Troisi		26:18		23.3	
	Howard Smith		26:47		22.9	Non-Aero
	Paul Santo		27:05		22.6	
	Marcia Samsel		27:16		22.4	
	Peter Howard		27:19		22.4	Non-Aero
	Harriott Meyer		27:23		22.3	
	Jeff Hattem		27:37		22.2	Non-Aero
	Jon Pratt		27:52		22.0	Non-Aero
	Glenn Richards		27:56		21.9
	Ken Lemerise		28:28		21.5
	Peter Mahoney		29:16		20.9
	John VanSkyhawk		30:19		20.2
	Ian Goodie		30:59		19.8
3106.1120 August 1996 - resultsWRKSYS::FRANTZI'm 37... I'm not old.Wed Aug 21 1996 19:2539
West Boylston						
Time Trial Results - 1996						
						
Distance:	10.2	Miles				
				Time		Average	
						
8/20/96	Vincent Kotowski	23:11		26.4	
	Steve Witkus		23:13		26.4	
	Jim Pickens		24:41		24.8	Non-Aero
	Charles Schnare		25:03		24.4	Non-Aero
	Rory Melenkivitz	25:41		23.8	Non-Aero
	George Tessier		25:45		23.8	Non-Aero
	Neil P. Sullivan	26:07		23.4	
	Steven White		26:12		23.4	Non-Aero
	Greg Panno		26:13		23.3	
	Tom Swenson		26:19		23.3	Non-Aero
	Steve Magoun		26:40		23.0	
	Paul Sanito		26:43		22.9	
	Howard Smith		26:44		22.9	Road
	Marcia Samsel		26:45		22.9	
	Jennifer Angleton	27:09		22.5	
	Rich Lachapelle		27:18		22.4	
	Jerry Collins		27:27		22.3	
	Norm Lafleur		27:39		22.1	Non-Aero
	Dick Lawrence		27:39		22.1	Non-Aero
	Rob Bauer		27:40		22.1	
	Glenn Richards		27:43		22.1	
	Steve Tetreault		28:00		21.9	Non-Aero
	Phil Kogan		28:04		21.8	
	Bill Ferrara		28:38		21.4	Non-Aero
	Robert Kokenyesi	28:59		21.1	Non-Aero
	Peter Mahoney		29:20		20.9	
	Richard Walen		29:54		20.5	
	Ian Goudie		30:02		20.4	
	Chuck Snow		30:18		20.2	
	Liz Magoun		30:40		20.0	Non-Aero
	Joanne Lachapelle	31:09		19.6	
	John VanSkyhawk		32:58		18.6	Non-Aero
	Rich Lemerise Sr.	33:03		18.5	
3106.1227 August 1996 - resultsWRKSYS::FRANTZBurma!Thu Aug 29 1996 20:3631
West Boylston						
Time Trial Results - 1996						

Distance:  10.2	Miles				

				Time		Average	
						
8/27/96	Steve Witkus		23:25		26.1	
	Mike Josephson		23:33		26.0	
	Vincent Kotowski	23:57		25.6	
	Tom Lortie		24:51		24.6	
	Rory Melenkivitz	25:14		24.3	Non-Aero
	Alan Harris		26:12		23.4	
	Marcia Samsel		26:51		22.8	
	Jeff Roberts		27:01		22.7	Non-Aero
	Jerry Collins		27:55		21.9	
	Glenn Richards		28:03		21.8	
	Ken Lemerise		28:19		21.6	
	Phil Kogan		28:32		21.4	
	Norm Lafleur		28:37		21.4	Non-Aero
	Meg Ryan		28:59		21.1	
	Bill Ferrara		29:02		21.1	
	Rich Lemerise Jr.	29:10		21.0	
	Peter Mahoney		29:22		20.8	
	Dennie Holbrook		29:23		20.8	
	Chuck Snow		30:22		20.2	Non-Aero
	Ron Burzenski		30:36		20.0	
	Karl Franz		30:37		20.0	Non-Aero
	Rich Whalen		30:41		19.9	
	Rich Lemerise Sr.	32:30		18.8	Non-Aero
	Bill McCarthy		33:14		18.4	
3106.1329:53 - wheee!WRKSYS::FRANTZBurma!Wed Sep 04 1996 14:166
    Last night was the last TT this year, and conditions were good - no
    wind, warm and humid.  I was elated at the finish to see I'd finally
    broken the half-hour mark!  Then the chain fell off :-).  I'm glad it
    waited until my cool-down.  
    
    Karl
3106.143 September 1996 - resultsWRKSYS::FRANTZBurma!Wed Sep 04 1996 14:1765
West Boylston						
Time Trial Results - 1996						

Distance:	10.2	Miles				
				Time		Average	
						
9/3/96	Mike Josephson		22:20		27.4	
	Steve Witkus		22:36		27.1	
	Eric Reid		22:39		27.0	
	McCarthy/Carrol 	23:11		26.4	Tandem(Male/Female)
	Vincent Kotowski	23:14		26.3	
	Richard Bolt		24:31		25.0	Non-Aero
	Andrew Schnellinger	24:42		24.8	Non-Aero
	Ryan Larocgue		24:42		24.8	Non-Aero
	Charles Schnare		25:00		24.5	Non-Aero
	George Tessier		25:27		24.0	
	Hans VanDongeren	25:41		23.8	Non-Aero
	Howard Smith		25:56		23.6	Non-Aero
	Neil P. Sullivan	26:03		23.5	
	Mike Troisi		26:06		23.4	Non-Aero
	Marcia Samsel		26:18		23.3	
	John David		26:19		23.3	
	Jeff Roberts		26:28		23.1	Non-Aero
	Mark Chanaki		26:31		23.1	
	Rob Bauer		27:03		22.6	
	Mark Reid		27:05		22.6	Non-Aero
	Rich Lachapelle		27:23		22.3	Non-Aero
	Jeff Hattem		27:29		22.3	Non-Aero
	Peter Howard		27:31		22.2	Non-Aero
	Glenn Richards		27:40		22.1	
	Meg Ryan		27:42		22.1	
	Phil Kogan		27:45		22.1	
	Ken Lemerise		28:03		21.8	
	Bill Ferrara		28:26		21.5	Non-Aero
	Peter Mahoney		28:27		21.5	
	Marion Garver		28:52		21.2	Non-Aero
	Karl Frantz		29:53		20.5	Non-Aero
	Joanne Lachapelle	30:21		20.2	
	John VanSkyhawk		30:37		20.0	Non-Aero
	Ian Goudie		31:10		19.6	
	Larry Timpson		33:40		18.2	Non-Aero
	Sandy Neargaard		36:35		16.7	
	Ron Burzenski		DNF		 	Non-Aero
						
Overall Course Records: 						
Men:	7/2/96	Frank McCormack			21:05	29.0
Women:	9/3/96	Marcia Samsel			26:18	23.3

Course Records - 1996  (Individual)						
Men:	7/2/96	Frank McCormack			21:05	29.0	
Women:	9/3/96	Marcia Samsel			26:18	23.3	

Non-Aero:	6/4/96	Vincent Kotowski	24:03	25.4	

Course Records - 1996  (2 Person Team)	
Men:	5/28/96	Kotowski/Josephson		22:52	26.8	
Women:	5/28/96	Pearce/Garver			27:37	21.9	
Mixed:	5/28/96	Lemerise /Lachapelle		31:51	19.2	

Course Records - 1996 Tandem							
Mixed:	9/3/96	McCarthy/Carrol			23:11	26.4	

Course Records - 1996  MTB							
Men:	6/11/96	Vincent Kotowski		25:26	24.1	
							
3106.15PCBUOA::KRATZMon Sep 09 1996 17:0213
    I was going around the resevoir clockwise while this was being run.
    
    Riders, in front of the bait shop apparently waiting to get sent off,
    were meandering across the road and stopping in the shoulder, thus
    causing me to stop.  I counted one major idiot riding on the yellow
    line in the middle of Rt12, there were at least two more riding in the
    middle of the lane with cars behind them (even tho there was no reason
    not to be on the more-than-plentiful shoulder).
    
    There seems to be some serious morons on this ride.
    Kratz
    
    
3106.161997WRKSYS::FRANTZDr. AwkwardTue Apr 15 1997 17:346
    This event has started again for 1997.  See .0 for details.
    
    Actually the first running was April 8, with about a dozen entrants on
    a cold and windy evening.
    
    Karl
3106.1727 May 1997 - resultsWRKSYS::FRANTZDr. AwkwardThu May 29 1997 15:1239
    West Boylston                                   
    Time Trial - 1997                                       
                                            
    Distance:       10.2            ***Helmets Required***          
           	    Miles                           
    Date                    	Type    Time    Average
                                            
    5/27/97 Ken Lusin       M               23:35   26.0
            Dan Bushnell    M               24:12   25.3
            Jerry DeZutter  M               24:45   24.7
            Eric Reid       M Non-Aero      25:06   24.4
            Jim Riel        M                       25:14   24.3
            Marc Pilon      M               26:19   23.3
            James Brassard  M               26:38   23.0
            Neil P. Sullivan        M               26:54   22.8
            Rich Lachapelle M               27:04   22.6
            Barry Lisle     M               27:16   22.4    
            Russ Stanton    M               27:22   22.4    
            David Krom      M Non-Aero      27:23   22.3    
            Meg Ryan        F               27:32   22.2    ' 97 Record
            Rob Bauer       M               27:37   22.2    
            Dan Caissie     M Non-Aero      27:52   22.0    
            Martin Tribandis        M               27:54   21.9    
            Rob Johnson     M Non-Aero      28:06   21.8    
            Nick Popiak     M               28:44   21.3    
            Jeff Hattam     M Non-Aero      28:48   21.3    
            Fred Brassard   M               28:55   21.2    
            Rick Hebert     M               29:08   21.0    
            Scott Cobb      M               29:42   20.6    
            Rich Lemerise   M Non-Aero      30:15   20.2    
            Sam Fitzwater   F               30:33   20.0    
            Joanne Lachapelle F             30:40   20.0    
            Ian Goudie      M               30:47   19.9
            Rich Lemerise   M Non-Aero      31:16   19.6
            Peg Buxton      F               31:32   19.4
            Mike Burke      M               32:02   19.1
            Bill Fiske      M               32:45   18.7
            Barbara McManus F               34:48   17.6
            Steve Beckes    M               38:23   15.9
3106.1803 June 1997 - resultsWRKSYS::FRANTZDr. AwkwardWed Jun 04 1997 20:0249
West Boylston							
Time Trial - 1997							
							
Distance:	10.2		***Helmets Required***
		Miles						

Date					 Type	  Time	Average		
							
6/3/97	Eric Reid 	    	M	       	  24:15	25.2		
	Michael Josephson	M		  24:19	25.2		
	Jim Riel		M		  25:07	24.4		
	Vincent Kotowski   	M	 MTB      25:43	23.8 '97 Record		
	Marc Pilon	     	M		  25:53	23.6		
	Russ Stanton	     	M	 	  26:41	22.9		
	George Tessier	     	M		  26:56	22.7		
	David Krom	     	M	 Non-Aero 27:38	22.1		
	Erik Rocheford       	M		  27:50	22.0		
	Steve Beckes	    	M	 Non-Aero 27:54	21.9		
	Meg Ryan	    	F		  27:57	21.9		
	Rich Lachapelle	    	M		  28:05	21.8		
	David Huffman	    	M		  28:15	21.7		
	Jeff Hattem	    	M		  28:15	21.7		
	Rob Bauer	 	M		  28:19	21.6		
	Rob Johnson	   	M   	 Non-Aero 28:22	21.6		
	Rich Lemerise, Jr. 	M	 Non-Aero 28:42	21.3		
	Randy Scott	   	M		  28:48	21.3		
	Ken Lemerise	    	M		  28:49	21.2		
	Nick Popiak	    	M		  29:14	20.9		
	Fred Brassard	    	M		  29:22	20.8		
	Scott Cobb	    	M	 Non-Aero 29:39	20.6		
	Bill Gonsorcik	    	M	 Non-Aero 30:40	20.0		
	Tom St.Louis	    	M	 Non-Aero 30:47	19.9		
	Ian Goudie	    	M		  30:49	19.9		
	Peg Buxton	    	F		  31:11	19.6		
	Joanne Lachapelle 	F		  31:29	19.4		
	Larry Timpson	   	M	 Non-Aero 31:57	19.2		
	Richard Hunt	   	M	 Non-Aero 32:32	18.8		
	Rich Lemerise, Sr.	M	 Non-Aero 32:55	18.6		
	Bill Fiske	   	M		  32:58	18.6		
	Doreen Erickson   	F	 Non-Aero 33:41	18.2		
	Christine Lemerise	F	 Non-Aero 34:21	17.8		
	Peter Lawler	  	M		  22:32	27.2  Off course-short	
	Jerry Collins	  	M		  36:14	16.9  Off course-long	
	Joe Alachoyan	  	M		  38:43	15.8  Off course-long	
	Rob Steneker	  	M		  38:59	15.7  Off course-long