T.R | Title | User | Personal Name | Date | Lines |
---|
70.1 | BAILLIE, freeze 01 | AFW5::MAYO | | Tue Apr 08 1997 16:13 | 39 |
| ==================
Baillie
CheeseHeads
==================
Name Team OBP RP HR XBases G AB R H TB 2B 3B HR RBI BB SO SB CS E $$$
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
C Tony Eusebio HOU 0.250 2 0 0 2 7 0 1 1 0 0 0 2 1 0 0 0 0 1
C Jeff Reed COL 0.313 5 1 0 4 16 3 5 8 0 0 1 3 0 4 0 0 0 1
1B Mark Grace CUB 0.545 4 1 3 3 10 2 5 11 1 1 1 3 1 1 0 0 0 17
2B Mike Lansing MON 0.200 0 0 0 6 24 0 4 4 0 0 0 0 1 2 1 1 1 10
SS Omar Vizquel CLE 0.350 5 0 3 5 19 4 6 8 0 1 0 1 1 2 2 1 1 10
3B Chris Snopek CWS 0.429 8 1 1 5 18 4 6 10 1 0 1 5 3 5 0 0 2 1
CI Rico Brogna PHI 0.267 2 1 2 5 14 1 3 8 2 0 1 2 1 3 0 0 0 5
MI Mark Lemke ATL 0.214 2 0 1 5 14 1 3 4 1 0 0 1 0 3 0 0 0 1
OF Brady Anderson BAL 0.619 6 0 0 5 18 3 10 10 0 0 0 3 3 3 0 0 0 17
OF Rusty Greer TEX 0.500 7 0 2 4 14 5 5 7 2 0 0 2 4 0 0 0 0 11
OF Tim Raines 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
OF Rondell White MON 0.560 6 2 4 6 23 5 12 20 2 0 2 3 2 3 2 0 0 21
OF Tony Womack PIT 0.435 6 0 2 5 20 6 7 8 1 0 0 0 3 4 2 1 0 1
DH Rafael Palmeiro BAL 0.364 6 1 1 5 19 3 5 9 1 0 1 4 3 4 0 0 1 34
-reserves-
Raul Casanova 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Robin Ventura 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
Totals 0.397 59 7 19 60 216 37 72 108 11 2 7 29 23 34 7 3 5 165
Name Team Wins ERA Ratio SV+CG W L G GS CG GF SHO SV IP H R ER HR BB SO $$$
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Kevin Brown FLA 2 0.64 0.86 0 2 0 2 2 0 0 0 0 14.0 7 0 1 0 5 13 21
Will Cunnane S.D 0 0.00 2.00 0 0 0 1 0 0 0 0 0 2.0 2 0 0 0 2 0 1
Mike Grace 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 5
Mike Mohler OAK 0 18.00 3.00 0 0 1 1 1 0 0 0 0 3.0 5 0 6 1 4 2 1
Charles Nagy CLE 0 10.13 1.69 0 0 0 1 1 0 0 0 0 5.1 7 0 6 2 2 4 23
Denny Neagle ATL 0 3.00 1.00 0 0 0 1 1 0 0 0 0 6.0 5 0 2 0 1 1 23
Robb Nen FLA 1 4.50 1.50 2 1 0 4 0 0 4 0 2 4.0 4 0 2 0 2 6 19
Edgar Ramos 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1
Jason Schmidt PIT 0 1.50 1.67 0 0 0 1 1 0 0 0 0 6.0 7 0 1 0 3 3 1
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Totals 3 4.02 1.39 2 3 1 11 6 0 4 0 2 40.1 37 0 18 3 19 29 95
|
70.2 | BRUGNOLI, freeze 01 | AFW5::MAYO | | Tue Apr 08 1997 16:13 | 45 |
| ==================
Brugnoli
Buckaroos
==================
Name Team OBP RP HR XBases G AB R H TB 2B 3B HR RBI BB SO SB CS E $$$
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
C Jim Leyritz ANA 0.333 3 0 0 3 12 2 4 4 0 0 0 1 0 4 0 0 0 5
C Ed Taubensee CIN 0.500 3 0 0 4 13 3 4 5 1 0 0 0 5 1 0 1 1 5
1B Wally Joyner S.D 0.440 3 1 2 6 24 1 10 15 2 0 1 3 1 2 0 0 1 10
2B Fernando Vina MIL 0.350 3 0 3 4 20 3 7 11 4 0 0 0 0 1 0 1 0 5
SS Pokey Reese 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
3B Scott Brosius OAK 0.174 3 0 3 5 22 3 3 5 0 1 0 0 1 5 1 0 1 10
CI Dean Palmer TEX 0.389 9 0 0 4 15 4 4 4 0 0 0 5 3 3 0 0 0 18
MI Jose Vizcaino S.F 0.400 6 0 0 5 18 5 6 6 0 0 0 1 2 4 1 1 1 1
OF Luis Gonzalez HOU 0.300 1 0 1 5 19 0 5 6 1 0 0 1 1 2 0 0 0 5
OF Todd Hollandsworth L.A 0.261 2 0 3 6 21 1 4 6 2 0 0 1 2 3 1 0 0 5
OF Ruben Sierra CIN 0.269 2 0 3 6 24 1 5 8 3 0 0 1 2 7 0 0 0 5
OF Devon White FLA 0.478 4 0 2 6 18 4 6 8 2 0 0 0 5 4 1 1 0 8
OF Ernie Young OAK 0.278 2 1 -1 5 17 2 4 7 0 0 1 1 1 4 0 1 0 5
DH Tyler Houston CUB 0.286 4 0 1 5 7 0 2 3 1 0 0 4 0 1 0 0 1 5
-reserves-
Deivi Cruz DET 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tony Graffanino ATL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Bob Hamelin 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Lee Tinsley SEA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
Totals 0.344 45 2 17 64 230 29 64 88 16 1 2 18 23 41 4 5 5 96
Name Team Wins ERA Ratio SV+CG W L G GS CG GF SHO SV IP H R ER HR BB SO $$$
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Roger Clemens TOR 1 1.00 0.78 1 1 0 1 1 1 0 0 0 9.0 6 0 1 0 1 9 15
Alex Fernandez FLA 1 1.35 0.75 0 1 0 1 1 0 0 0 0 6.2 5 0 1 0 0 2 25
John Franco NYM 0 2.25 1.25 2 0 0 3 0 0 2 0 2 4.0 3 0 1 0 2 2 19
Tom Gordon BOS 0 3.86 1.71 0 0 0 1 1 0 0 0 0 4.2 5 0 2 1 3 6 6
Trevor Hoffman S.D 0 3.86 0.86 1 0 0 3 0 0 2 0 1 2.1 1 0 1 1 1 4 29
Ramon Martinez L.A 0 4.50 2.10 0 0 1 2 2 0 0 0 0 10.0 12 0 5 0 9 8 22
Brad Radke MIN 0 10.61 1.93 0 0 1 2 2 0 0 0 0 9.1 15 0 11 2 3 9 8
John Wasdin BOS 0 4.91 0.82 0 0 0 1 1 0 0 0 0 7.1 4 0 4 2 2 9 5
Bob Wolcott SEA 0 21.00 3.00 0 0 1 1 1 0 0 0 0 3.0 7 0 7 3 2 2 5
-reserves-
Willie Adams OAK 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 8
Danny Darwin CWS 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1
Ron Villone MIL 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Totals 2 5.27 1.44 4 2 3 15 9 1 4 0 3 56.1 58 0 33 9 23 51 145
|
70.3 | BRULE, freeze 01 | AFW5::MAYO | | Tue Apr 08 1997 16:13 | 45 |
| ==================
Brule
Psychos R'Us
==================
Name Team OBP RP HR XBases G AB R H TB 2B 3B HR RBI BB SO SB CS E $$$
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
C Kirt Manwaring COL 0.300 1 0 0 3 9 0 2 2 0 0 0 1 1 3 0 0 0 5
C Benito Santiago TOR 0.118 4 1 1 4 17 1 2 6 1 0 1 4 0 6 0 0 0 7
1B Carlos Delgado TOR 0.375 6 1 0 5 15 3 5 8 0 0 1 4 1 6 0 0 0 15
2B Luis Alicea ANA 0.391 7 0 4 5 18 4 4 6 0 1 0 3 5 4 2 0 0 1
SS Mark Grudzielanek MON 0.200 3 0 1 6 25 1 5 5 0 0 0 2 0 2 1 0 1 5
3B Scott Rolen PHI 0.217 2 0 0 6 23 0 5 5 0 0 0 2 0 4 0 0 1 13
CI Joe Randa PIT 0.267 1 0 1 4 14 1 3 4 1 0 0 0 1 3 0 0 0 3
MI Chipper Jones ATL 0.385 5 2 1 6 23 3 7 13 0 0 2 4 3 3 1 0 0 25
OF Rich Becker MIN 0.370 8 0 2 6 24 4 7 7 0 0 0 4 3 4 2 0 1 5
OF Bobby Bonilla FLA 0.333 5 0 3 6 26 1 8 10 2 0 0 4 1 4 1 0 2 18
OF Darren Bragg BOS 0.357 7 2 0 5 12 4 3 9 0 0 2 5 2 1 0 0 0 5
OF Darin Erstad ANA 0.360 6 0 6 5 24 5 8 12 4 0 0 1 1 4 2 0 1 13
OF Brian Jordan STL 0.333 3 0 1 6 23 3 7 7 0 0 0 0 1 2 1 0 0 23
DH Rudy Pemberton BOS 0.111 2 0 0 3 9 1 1 1 0 0 0 1 0 1 0 0 0 7
-reserves-
Donnie Sadler 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Trey Beaman 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jeff Frye BOS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Scott Hatteberg BOS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Brian Hunter DET DET 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
Totals 0.306 60 6 20 70 262 31 67 95 8 1 6 35 19 47 10 0 6 172
Name Team Wins ERA Ratio SV+CG W L G GS CG GF SHO SV IP H R ER HR BB SO $$$
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Andy Benes 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 15
Armando Benitez BAL 0 0.00 0.75 1 0 0 2 0 0 1 0 1 2.2 1 0 0 0 1 7 6
Jeff Brantley 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 20
Jeff D'Amico 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 9
Darren Dreifort L.A 1 0.00 0.46 1 1 0 2 0 0 1 0 1 4.1 1 0 0 0 1 4 1
Mike Fetters 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 16
Jeff Juden MON 1 1.29 0.57 0 1 0 1 1 0 0 0 0 7.0 2 0 1 0 2 4 1
Jon Lieber PIT 0 1.59 1.06 0 0 0 1 1 0 0 0 0 5.2 5 0 1 0 1 2 5
Steve Trachsel CUB 0 7.71 2.36 0 0 1 1 1 0 0 0 0 4.2 7 0 4 0 4 2 8
-reserves-
Omar Daal MON 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2
Turk Wendell CUB 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Totals 2 2.22 1.03 2 2 1 7 3 0 2 0 2 24.1 16 0 6 0 9 19 84
|
70.4 | CHAPALONIS, freeze 01 | AFW5::MAYO | | Tue Apr 08 1997 16:13 | 38 |
| ==================
Chapalonis
Chappy's Champs
==================
Name Team OBP RP HR XBases G AB R H TB 2B 3B HR RBI BB SO SB CS E $$$
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
C John Flaherty S.D 0.273 3 0 0 5 19 2 3 3 0 0 0 1 3 2 0 0 0 5
C Jorge Posada NYY 0.200 2 0 0 3 15 1 3 3 0 0 0 1 0 1 0 0 0 1
1B Hal Morris CIN 0.346 7 0 1 6 23 4 6 7 1 0 0 3 3 1 0 0 0 10
2B Mariano Duncan NYY 0.357 2 0 2 4 13 1 4 6 2 0 0 1 1 3 0 0 0 1
SS Barry Larkin CIN 0.440 6 0 4 6 17 6 3 4 1 0 0 0 8 1 3 0 1 25
3B Russ Davis SEA 0.278 2 1 1 5 15 2 2 5 0 0 1 1 3 6 1 0 3 5
CI John Jaha MIL 0.313 4 1 0 4 15 1 4 7 0 0 1 4 1 4 0 0 0 14
MI Mike Bordick BAL 0.100 1 0 0 5 19 1 1 1 0 0 0 0 1 2 0 0 1 5
OF Steve Finley S.D 0.250 5 0 3 5 18 1 3 6 3 0 0 4 2 3 0 0 0 21
OF Ron Gant STL 0.154 2 0 1 6 25 1 3 5 2 0 0 1 1 9 0 1 0 23
OF Shane Mack BOS 0.429 0 0 0 3 6 0 2 2 0 0 0 0 1 2 0 0 0 11
OF Gerald Williams MIL 0.200 2 1 2 4 15 1 3 7 1 0 1 2 0 4 1 0 0 5
OF Bernie Williams NYY 0.385 7 0 2 5 20 4 4 6 2 0 0 3 6 2 0 0 0 28
DH Jeffrey Hammonds BAL 0.286 2 0 -1 5 18 2 3 3 0 0 0 0 3 2 0 1 0 8
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
Totals 0.284 45 3 15 66 238 27 44 65 12 0 3 21 33 42 5 2 5 162
Name Team Wins ERA Ratio SV+CG W L G GS CG GF SHO SV IP H R ER HR BB SO $$$
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Jim Bullinger MON 0 4.91 1.73 0 0 1 2 2 0 0 0 0 11.0 13 0 6 1 6 3 2
Mark Gardner S.F 0 3.00 1.33 0 0 1 2 2 0 0 0 0 12.0 13 0 4 0 3 13 5
Tom Glavine ATL 1 2.57 1.29 0 1 0 1 1 0 0 0 0 7.0 6 0 2 0 3 0 29
Randy Johnson SEA 0 3.00 0.83 0 0 0 1 1 0 0 0 0 6.0 5 0 2 1 0 8 34
Dan Naulty MIN 1 0.00 0.43 1 1 0 4 0 0 1 0 1 2.1 0 0 0 0 1 1 2
Andy Pettitte NYY 1 3.00 1.83 0 1 0 1 1 0 0 0 0 6.0 7 0 2 0 4 4 15
Glendon Rusch K.C 1 0.00 0.63 0 1 0 1 1 0 0 0 0 8.0 4 0 0 0 1 4 2
Julian Tavarez S.F 0 0.00 1.50 0 0 0 3 0 0 0 0 0 2.2 3 0 0 0 1 0 7
Tim Wakefield BOS 0 2.45 1.09 0 0 1 1 1 0 0 0 0 7.1 6 0 2 0 2 1 1
-reserves-
Mark Hutton FLA 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Totals 4 2.60 1.25 1 4 3 16 9 0 1 0 1 62.1 57 0 18 2 21 34 98
|
70.5 | COLLINS, freeze 01 | AFW5::MAYO | | Tue Apr 08 1997 16:13 | 39 |
| ==================
Collins
Hellcats
==================
Name Team OBP RP HR XBases G AB R H TB 2B 3B HR RBI BB SO SB CS E $$$
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
C Sandy Alomar CLE 0.471 7 3 1 4 17 4 8 19 2 0 3 6 0 1 0 1 2 16
C Ivan Rodriguez TEX 0.222 4 0 1 4 18 2 4 5 1 0 0 2 0 4 0 0 1 21
1B Joe Carter TOR 0.300 3 1 0 5 18 3 4 7 0 0 1 1 2 2 0 0 1 15
2B Pat Kelly NYY 0.400 2 0 1 4 4 2 1 2 1 0 0 0 1 2 0 0 0 2
SS Shawon Dunston CUB 0.143 3 0 1 6 20 2 2 3 1 0 0 1 1 4 0 0 1 5
3B Gary Gaetti STL 0.150 1 0 1 6 19 1 2 2 0 0 0 0 1 6 1 0 2 15
CI Craig Paquette K.C 0.150 4 0 3 5 20 2 3 6 1 1 0 2 0 3 0 0 2 4
MI Greg Gagne L.A 0.158 2 0 0 6 19 0 3 3 0 0 0 2 0 3 0 0 1 4
OF Billy Ashley L.A 1.000 1 0 1 1 1 0 1 2 1 0 0 1 0 0 0 0 0 4
OF Tony Gwynn S.D 0.385 8 0 1 6 24 2 8 8 0 0 0 6 2 2 1 0 0 16
OF Kevin Mitchell CLE 0.318 6 3 1 5 20 4 5 15 1 0 3 5 2 6 0 0 0 2
OF Danny Tartabull PHI 0.429 1 0 0 2 4 1 0 0 0 0 0 0 3 2 0 0 0 9
OF Michael Tucker ATL 0.421 3 1 0 5 17 2 6 9 0 0 1 2 2 1 0 0 0 2
DH Javy Lopez ATL 0.444 6 1 2 5 16 2 6 11 2 0 1 5 2 0 0 0 0 16
-reserves-
Brad Ausmus HOU 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Mike Macfarlane 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
Totals 0.296 51 9 13 64 217 27 53 92 10 1 9 33 16 36 2 1 10 141
Name Team Wins ERA Ratio SV+CG W L G GS CG GF SHO SV IP H R ER HR BB SO $$$
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Pedro Astacio L.A 0 3.60 1.40 0 0 0 1 1 0 0 0 0 5.0 5 0 2 0 2 4 10
Hector Carrasco 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 3
Jeff Fassero SEA 1 3.46 1.54 0 1 0 2 2 0 0 0 0 13.0 12 0 5 0 8 8 18
Joey Hamilton S.D 1 4.85 1.69 0 1 1 2 2 0 0 0 0 13.0 15 0 7 4 7 11 27
Dustin Hermanson MON 0 2.25 1.25 0 0 0 2 0 0 0 0 0 4.0 3 0 1 0 2 7 1
Ken Hill TEX 1 2.25 1.25 0 1 0 1 1 0 0 0 0 8.0 6 0 2 0 4 7 25
Chris Holt HOU 0 2.84 1.26 0 0 0 1 1 0 0 0 0 6.1 6 0 2 0 2 4 2
Pedro Martinez MTL 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 25
Mark Petkovsek STL 0 5.40 1.60 0 0 1 1 1 0 0 0 0 5.0 7 0 3 1 1 4 2
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Totals 3 3.64 1.47 0 3 2 10 8 0 0 0 0 54.1 54 0 22 5 26 45 113
|
70.6 | CRONIN, freeze 01 | AFW5::MAYO | | Tue Apr 08 1997 16:13 | 44 |
| ==================
Cronin
Cro's Nine
==================
Name Team OBP RP HR XBases G AB R H TB 2B 3B HR RBI BB SO SB CS E $$$
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
C Jason Kendall PIT 0.333 1 0 0 4 16 0 4 4 0 0 0 1 2 3 1 1 1 5
C Don Slaught S.D 0.000 0 0 0 3 3 0 0 0 0 0 0 0 0 1 0 0 0 2
1B Jason Giambi OAK 0.300 3 1 1 5 19 1 5 9 1 0 1 3 1 4 0 0 0 5
2B Wil Cordero BOS 0.455 7 2 1 5 19 3 7 14 1 0 2 6 3 3 0 0 0 15
SS Orlando Miller 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
3B Jim Thome CLE 0.636 8 1 2 5 14 6 6 11 2 0 1 3 8 5 0 0 0 20
CI John Olerud NYM 0.464 9 1 3 6 23 5 8 14 3 0 1 5 5 6 0 0 0 11
MI Tony Batista OAK 0.273 6 0 3 5 19 6 3 4 1 0 0 0 3 4 2 0 0 6
OF Moises Alou FLA 0.478 9 1 2 6 20 4 8 12 1 0 1 6 3 3 1 0 0 19
OF Jay Buhner SEA 0.409 2 0 0 5 15 1 2 2 0 0 0 1 7 6 0 0 0 22
OF Brian McRae CUB 0.250 4 0 1 6 21 3 3 5 0 1 0 1 3 2 0 1 1 19
OF Manny Ramirez CLE 0.222 4 0 0 4 16 2 2 2 0 0 0 2 2 4 0 0 0 25
OF Reggie Sanders CIN 0.370 12 2 4 6 26 4 9 19 2 1 2 10 1 6 1 1 0 21
DH Harold Baines CWS 0.409 6 0 -1 5 18 3 5 5 0 0 0 3 4 6 0 1 0 9
-reserves-
Jeromy Burnitz MIL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Shannon Stewart 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
Totals 0.384 71 8 16 65 229 38 62 101 11 2 8 41 42 53 5 4 2 192
Name Team Wins ERA Ratio SV+CG W L G GS CG GF SHO SV IP H R ER HR BB SO $$$
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Tim Belcher K.C 1 1.17 1.43 0 1 0 1 1 0 0 0 0 7.2 7 0 1 1 4 6 6
Alan Benes STL 0 11.57 2.36 0 0 1 1 1 0 0 0 0 4.2 10 0 6 2 1 5 6
Scott Erickson BAL 1 6.00 1.50 0 1 0 1 1 0 0 0 0 6.0 5 0 4 0 4 3 6
Mark Gubicza ANA 0 17.18 2.45 0 0 0 1 1 0 0 0 0 3.2 6 0 7 1 3 3 1
Greg McMichael NYM 0 2.70 1.50 0 0 0 3 0 0 0 0 0 3.1 4 0 1 0 1 2 4
Darren Oliver TEX 0 13.50 2.75 0 0 1 1 1 0 0 0 0 4.0 7 0 6 0 4 1 4
Bob Tewksbury MIN 0 1.13 1.00 0 0 1 1 1 0 0 0 0 8.0 7 0 1 0 1 3 6
Billy Wagner HOU 0 0.00 0.64 3 0 0 4 0 0 3 0 3 4.2 3 0 0 0 0 7 6
Mark Wohlers ATL 0 0.00 0.90 2 0 0 3 0 0 3 0 2 3.1 1 0 0 0 2 6 20
-reserves-
Tony Castillo CWS 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1
Erik Hanson 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1
Chuck McElroy ANA 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1
Kevin Tapani 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 5
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Totals 2 5.16 1.54 5 2 3 16 6 0 6 0 5 45.1 50 0 26 4 20 36 67
|
70.7 | DEVANEY, freeze 01 | AFW5::MAYO | | Tue Apr 08 1997 16:14 | 38 |
| ==================
Devaney
Tim's Terrible 2's
==================
Name Team OBP RP HR XBases G AB R H TB 2B 3B HR RBI BB SO SB CS E $$$
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
C Brian Johnson DET 0.250 4 0 1 3 12 1 3 4 1 0 0 3 0 1 0 0 0 1
C Mark Parent PHI 0.000 0 0 0 2 8 0 0 0 0 0 0 0 0 3 0 0 0 1
1B Eric Karros L.A 0.391 4 0 2 6 19 2 5 6 1 0 0 2 4 3 1 0 0 17
2B Carlos Baerga NYM 0.316 2 0 0 5 17 1 4 4 0 0 0 1 2 0 0 0 1 13
SS Chris Gomez S.D 0.320 7 1 -1 6 23 4 6 9 0 0 1 4 2 7 0 1 0 1
3B Matt Williams CLE 0.292 6 0 2 5 22 1 5 7 2 0 0 5 2 3 0 0 1 29
CI Todd Walker MIN 0.364 2 0 1 4 10 2 3 4 1 0 0 0 1 4 0 0 0 10
MI Bret Boone CIN 0.182 3 0 0 5 21 2 3 3 0 0 0 1 1 2 0 0 0 6
OF Glenallen Hill S.F 0.500 6 0 1 4 13 3 5 6 1 0 0 3 3 3 0 0 1 17
OF Pat Listach HOU 0.286 5 0 1 6 20 3 5 6 1 0 0 2 1 3 1 1 2 5
OF Marc Newfield MIL 1.000 1 0 0 2 1 0 1 1 0 0 0 1 1 0 0 0 0 5
OF Melvin Nieves DET 0.346 13 2 3 6 26 6 9 18 3 0 2 9 0 7 0 0 0 2
OF Tim Salmon ANA 0.400 4 1 -1 5 20 1 5 8 0 0 1 4 5 8 0 1 0 28
DH Johnny Damon K.C 0.000 0 0 -1 2 5 0 0 0 0 0 0 0 0 2 0 1 0 11
-reserves-
Jose Cruz Jr. 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
Totals 0.318 57 4 8 61 217 26 54 76 10 0 4 35 22 46 2 4 5 150
Name Team Wins ERA Ratio SV+CG W L G GS CG GF SHO SV IP H R ER HR BB SO $$$
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Andy Ashby S.D 0 3.86 0.86 0 0 0 1 1 0 0 0 0 7.0 3 0 3 2 3 2 18
Rick Bottalico PHI 0 0.00 0.00 2 0 0 2 0 0 2 0 2 2.0 0 0 0 0 0 3 30
David Cone NYY 0 2.77 1.08 0 0 1 2 2 0 0 0 0 13.0 9 0 4 3 5 17 8
Francisco Cordova PIT 1 1.29 0.86 0 1 0 1 1 0 0 0 0 7.0 6 0 1 0 0 4 7
T.J. Mathews 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 5
Ben McDonald MIL 1 5.54 1.31 0 1 1 2 2 0 0 0 0 13.0 12 0 8 3 5 9 5
Jose Mesa 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 30
Justin Thompson DET 0 6.00 1.17 0 0 0 1 1 0 0 0 0 6.0 3 0 4 0 4 5 1
Paul Wilson 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 6
----------------- ---- ----- ----- ----- ----- -- -- --- -- -- -- --- -- ----- --- -- -- -- --- --- ---
Totals 2 3.75 1.04 2 2 2 9 7 0 2 0 2 48.0 33 0 20 8 17 40 110
|
70.8 | HARDY, freeze 01 | AFW5::MAYO | | Tue Apr 08 1997 16:14 | 45 |
| ==================
Hardy
Appetite
==================
Name Team OBP RP HR XBases G AB R H TB 2B 3B HR RBI BB SO SB CS E $$$
----------------- ---- ----- ----- ----- ----- --- --- --- --- --- -- -- -- --- -- -- -- -- -- ---
C Joe Oliver 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
C Tom Pagnozzi 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
1B Jose Offerman K.C 0.368 3 0 4 4 17 3 5 8 1 1 0 0 2 4 1 0 0 7
2B Ryne Sandberg CUB 0.304 3 0 2 6 20 1 4 6 2 0 0 2 3 4 0 0 3 7
SS Cal Ripken BAL 0.500 6 3 2 5 21 3 10 21 2 0 3 6 1 3 0 0 2 14
3B Tim Naehring BOS 0.304 9 2 2 5 21 5 5 13 2 0 2 6 2 2 0 0 1 7
