[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference bulova::mrl

Title:Modified Rotisserie League (MRL)
Moderator:AFW4::MAYO
Created:Mon Jan 08 1990
Last Modified:Fri Jun 06 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:80
Total number of notes:2566

68.0. "1997 Weekly Delta Standings" by AFW4::MAYO () Fri Feb 14 1997 19:51

T.RTitleUserPersonal
Name
DateLines
69.1DELTA STANDINGS, freeze 01AFW5::MAYOTue Apr 08 1997 16:1378
                          Rotisserie League Standings


                                   MRL ROSTERS
                                    Freeze 01
*

   Owner     OBP       Owner      RP       Owner      HR       Owner    XBases
 --------- --------  --------- --------  --------- --------  --------- --------
 Pasquito     0.398  Mayo        88.000  Mayo        17.000  Tuttle      26.000
 Tuttle       0.398  Cronin      71.000  Watkins     12.000  MacDonald   22.000
 Baillie      0.397  Wride       69.000  Pasquito    10.000  Hardy       21.000
 Hardy        0.397  MacDonald   64.000  Collins      9.000  Brule       20.000
 Weinstein    0.384  Pasquito    61.000  Tuttle       9.000  Baillie     19.000
 Cronin       0.384  Brule       60.000  Cronin       8.000  Pasquito    19.000
 Wride        0.384  Baillie     59.000  Newfell      8.000  Brugnoli    17.000
 McAuliffe    0.383  Watkins     58.000  Wride        8.000  Mayo        17.000
 Mayo         0.377  Devaney     57.000  Baillie      7.000  Newfell     17.000
 Newfell      0.376  Tuttle      57.000  Hardy        7.000  Weinstein   17.000
 Brugnoli     0.344  Collins     51.000  MacDonald    7.000  Wride       17.000
 Lane         0.341  Newfell     51.000  Brule        6.000  Cronin      16.000
 MacDonald    0.341  Hardy       50.000  Weinstein    6.000  Chapalonis  15.000
 Watkins      0.331  Weinstein   50.000  McAuliffe    5.000  Watkins     14.000
 Devaney      0.318  Lane        46.000  Rossmeisl    5.000  Collins     13.000
 Brule        0.306  Brugnoli    45.000  Devaney      4.000  McAuliffe   13.000
 Rossmeisl    0.303  Chapalonis  45.000  Lane         4.000  Lane        12.000
 Collins      0.296  McAuliffe   42.000  Mazurka      4.000  Rossmeisl   12.000
 Chapalonis   0.284  Rossmeisl   32.000  Chapalonis   3.000  Mazurka     11.000
 Mazurka      0.258  Mazurka     29.000  Brugnoli     2.000  Devaney      8.000


   Owner     Wins      Owner     ERA       Owner    Ratio      Owner    SV+CG 
 --------- --------  --------- --------  --------- --------  --------- --------
 Hardy        5.000  Tuttle       1.486  Devaney      1.042  Rossmeisl    9.000
 Tuttle       5.000  Hardy        2.578  Hardy        1.176  Cronin       5.000
 Chapalonis   4.000  Chapalonis   2.599  Mayo         1.131  Weinstein    5.000
 Baillie      3.000  Mayo         3.320  Tuttle       1.018  Brugnoli     4.000
 Collins      3.000  Collins      3.644  Chapalonis   1.251  Wride        4.000
 Lane         3.000  Devaney      3.750  Lane         1.295  Mayo         3.000
 Mayo         3.000  Brule        2.219  Mazurka      1.349  Mazurka      3.000
 Mazurka      3.000  Baillie      4.017  Brugnoli     1.438  Newfell      3.000
 Newfell      3.000  Lane         4.500  Weinstein    1.453  Baillie      2.000
 Rossmeisl    3.000  McAuliffe    3.785  Baillie      1.388  Brule        2.000
 Weinstein    3.000  Mazurka      4.571  Rossmeisl    1.250  Devaney      2.000
 Brugnoli     2.000  Weinstein    4.585  Collins      1.472  Lane         2.000
 Brule        2.000  Watkins      2.700  Cronin       1.544  MacDonald    2.000
 Cronin       2.000  Cronin       5.162  McAuliffe    1.374  McAuliffe    2.000
 Devaney      2.000  Brugnoli     5.272  Brule        1.027  Chapalonis   1.000
 Wride        2.000  Rossmeisl    5.000  Wride        1.358  Hardy        1.000
 MacDonald    1.000  Newfell      4.933  Newfell      1.702  Tuttle       1.000
 Watkins      1.000  Wride        5.116  Pasquito     1.895  Watkins      1.000
 McAuliffe    0.000  MacDonald    5.764  MacDonald    1.854  Collins      0.000
 Pasquito     0.000  Pasquito     7.674  Watkins      1.586  Pasquito     0.000


  Batting    Pts      Pitching   Pts      Totals     Pts      Budget   Salaries
 --------- --------  --------- --------  --------- --------  --------- --------
 Pasquito    69.000  Mayo        62.500  Tuttle     128.500  Baillie        260
 Tuttle      67.500  Hardy       62.000  Mayo       126.500  Chapalonis     260
 Mayo        64.000  Tuttle      61.000  Hardy      115.500  Devaney        260
 Baillie     58.500  Chapalonis  56.500  Baillie    105.500  Hardy          260
 Wride       58.000  Weinstein   53.000  Cronin      97.500  Lane           260
 Cronin      57.000  Devaney     51.500  Weinstein   97.000  MacDonald      260
 MacDonald   55.000  Mazurka     51.500  Wride       89.500  Mayo           260
 Hardy       53.500  Lane        50.000  Brule       82.000  Newfell        260
 Newfell     46.500  Rossmeisl   48.500  Newfell     82.000  Watkins        260
 Watkins     46.000  Baillie     47.000  Pasquito    76.000  Weinstein      260
 Brule       45.500  Brugnoli    42.500  Collins     74.500  Wride          260
 Weinstein   44.000  Cronin      40.500  Devaney     74.000  Cronin         259
 Collins     34.500  Collins     40.000  Chapalonis  73.000  Mazurka        259
 McAuliffe   28.000  Brule       36.500  Lane        72.500  Pasquito       257
 Brugnoli    27.500  Newfell     35.500  MacDonald   72.000  Brule          256
 Devaney     22.500  Wride       31.500  Brugnoli    70.000  Rossmeisl      256
 Lane        22.500  McAuliffe   29.000  Rossmeisl   64.500  McAuliffe      255
 Chapalonis  16.500  MacDonald   17.000  Watkins     63.000  Collins        254
 Rossmeisl   16.000  Watkins     17.000  Mazurka     59.500  Brugnoli       241
 Mazurka      8.000  Pasquito     7.000  McAuliffe   57.000  Tuttle         187
69.2DELTA STANDINGS, freeze 02AFW4::MAYOTue Apr 15 1997 11:5178
                          Rotisserie League Standings


                                   MRL ROSTERS
                                    Freeze 02
T

   Owner     OBP       Owner      RP       Owner      HR       Owner    XBases
 --------- --------  --------- --------  --------- --------  --------- --------
 Collins      0.410  Mayo        69.000  Cronin       9.000  Chapalonis  24.000
 Weinstein    0.396  Collins     57.000  Mayo         9.000  Brule       21.000
 Watkins      0.381  Lane        57.000  Baillie      7.000  Collins     21.000
 Mayo         0.380  Cronin      56.000  Chapalonis   6.000  Rossmeisl   20.000
 Hardy        0.375  Chapalonis  55.000  Collins      6.000  Watkins     19.000
 Chapalonis   0.373  Weinstein   55.000  Hardy        6.000  McAuliffe   18.000
 Rossmeisl    0.364  Brugnoli    54.000  Lane         5.000  MacDonald   17.000
 Newfell      0.364  Watkins     50.000  MacDonald    5.000  Mayo        17.000
 Mazurka      0.354  MacDonald   49.000  Newfell      5.000  Mazurka     16.000
 Tuttle       0.354  Pasquito    49.000  Pasquito     5.000  Tuttle      15.000
 Baillie      0.351  Hardy       48.000  Weinstein    5.000  Weinstein   15.000
 Pasquito     0.351  McAuliffe   48.000  McAuliffe    4.000  Baillie     14.000
 Lane         0.345  Baillie     44.000  Tuttle       4.000  Newfell     14.000
 Brule        0.336  Mazurka     44.000  Watkins      4.000  Cronin      13.000
 MacDonald    0.317  Newfell     43.000  Brugnoli     3.000  Brugnoli    12.000
 Brugnoli     0.311  Brule       38.000  Devaney      2.000  Devaney     12.000
 Wride        0.299  Wride       38.000  Mazurka      2.000  Hardy       12.000
 Cronin       0.299  Rossmeisl   37.000  Rossmeisl    2.000  Wride       12.000
 McAuliffe    0.296  Tuttle      31.000  Wride        2.000  Lane        10.000
 Devaney      0.269  Devaney     30.000  Brule        1.000  Pasquito     8.000


   Owner     Wins      Owner     ERA       Owner    Ratio      Owner    SV+CG 
 --------- --------  --------- --------  --------- --------  --------- --------
 Brugnoli     5.000  Brugnoli     1.650  Brugnoli     0.967  Cronin       5.000
 Chapalonis   5.000  Mayo         1.397  Devaney      1.191  Rossmeisl    5.000
 Newfell      5.000  MacDonald    1.687  MacDonald    1.078  Hardy        3.000
 Collins      4.000  Devaney      2.489  Mayo         1.034  MacDonald    3.000
 Rossmeisl    4.000  Collins      2.531  Newfell      1.509  Weinstein    3.000
 MacDonald    3.000  Lane         3.122  Collins      1.219  Brugnoli     2.000
 Hardy        2.000  Newfell      3.557  Lane         1.429  McAuliffe    2.000
 Mayo         2.000  Rossmeisl    3.462  Weinstein    1.595  Watkins      2.000
 Mazurka      2.000  Chapalonis   4.909  Rossmeisl    1.205  Baillie      1.000
 McAuliffe    2.000  McAuliffe    3.894  Chapalonis   1.469  Devaney      1.000
 Weinstein    2.000  Brule        3.656  Hardy        1.547  Lane         1.000
 Baillie      1.000  Hardy        4.852  Mazurka      1.548  Mayo         1.000
 Cronin       1.000  Mazurka      4.790  Cronin       1.307  Newfell      1.000
 Devaney      1.000  Baillie      3.734  Brule        1.344  Pasquito     1.000
 Lane         1.000  Weinstein    6.323  McAuliffe    1.442  Wride        1.000
 Pasquito     1.000  Cronin       4.277  Baillie      1.404  Brule        0.000
 Tuttle       1.000  Wride        4.667  Pasquito     1.844  Chapalonis   0.000
 Watkins      1.000  Tuttle       5.400  Watkins      1.771  Collins      0.000
 Brule        0.000  Pasquito     8.410  Tuttle       1.482  Mazurka      0.000
 Wride        0.000  Watkins      9.771  Wride        1.556  Tuttle       0.000


  Batting    Pts      Pitching   Pts      Totals     Pts      Budget   Salaries
 --------- --------  --------- --------  --------- --------  --------- --------
 Collins     73.000  Brugnoli    73.000  Mayo       127.000  Weinstein      286
 Mayo        70.000  MacDonald   68.000  Collins    123.500  Chapalonis     281
 Chapalonis  66.500  Rossmeisl   61.000  Chapalonis 111.500  MacDonald      280
 Weinstein   57.000  Newfell     58.000  MacDonald  111.000  Watkins        280
 Watkins     55.000  Mayo        57.000  Weinstein  105.000  Hardy          276
 Cronin      46.500  Devaney     51.000  Brugnoli   102.500  McAuliffe      271
 Hardy       46.000  Collins     50.500  Rossmeisl   98.500  Lane           270
 Baillie     44.000  Hardy       48.000  Newfell     97.500  Mazurka        269
 MacDonald   43.000  Weinstein   48.000  Hardy       94.000  Mayo           266
 Lane        40.500  Chapalonis  45.000  Cronin      85.000  Wride          265
 Newfell     39.500  Lane        44.000  Lane        84.500  Baillie        260
 Rossmeisl   37.500  McAuliffe   43.000  Watkins     79.000  Devaney        260
 Mazurka     35.000  Cronin      38.500  McAuliffe   77.500  Newfell        260
 McAuliffe   34.500  Mazurka     32.000  Baillie     71.000  Collins        259
 Pasquito    33.500  Baillie     27.000  Mazurka     67.000  Cronin         259
 Tuttle      31.500  Watkins     24.000  Devaney     61.000  Pasquito       257
 Brule       31.000  Brule       21.500  Pasquito    54.500  Brule          256
 Brugnoli    29.500  Pasquito    21.000  Brule       52.500  Rossmeisl      256
 Wride       16.500  Wride       15.500  Tuttle      45.500  Brugnoli       241
 Devaney     10.000  Tuttle      14.000  Wride       32.000  Tuttle         187
69.3DELTA STANDINGS, freeze 03AFW4::MAYOTue Apr 22 1997 16:4178
                          Rotisserie League Standings


                                   MRL ROSTERS
                              Freeze 03 - 4/14/97
~

   Owner     OBP       Owner      RP       Owner      HR       Owner    XBases
 --------- --------  --------- --------  --------- --------  --------- --------
 Hardy        0.434  McAuliffe   73.000  Pasquito    14.000  Rossmeisl   29.000
 Brule        0.383  Mayo        71.000  Mayo        12.000  Tuttle      27.000
 Wride        0.379  Watkins     68.000  Cronin      11.000  Brule       26.000
 Rossmeisl    0.366  Tuttle      67.000  Collins      9.000  Watkins     26.000
 Cronin       0.364  Hardy       66.000  Brugnoli     8.000  Baillie     25.000
 Weinstein    0.360  Rossmeisl   66.000  MacDonald    8.000  MacDonald   25.000
 Lane         0.358  Brule       65.000  McAuliffe    8.000  McAuliffe   25.000
 Brugnoli     0.348  Wride       63.000  Tuttle       8.000  Hardy       22.000
 Mayo         0.348  Baillie     61.000  Devaney      7.000  Weinstein   22.000
 Pasquito     0.344  Pasquito    60.000  Brule        6.000  Devaney     20.000
 Collins      0.343  Cronin      59.000  Rossmeisl    6.000  Lane        20.000
 Tuttle       0.340  Lane        57.000  Watkins      6.000  Brugnoli    19.000
 MacDonald    0.340  MacDonald   57.000  Baillie      5.000  Collins     18.000
 Chapalonis   0.338  Brugnoli    54.000  Hardy        5.000  Wride       18.000
 Newfell      0.330  Devaney     50.000  Chapalonis   4.000  Mayo        17.000
 McAuliffe    0.321  Collins     47.000  Lane         4.000  Chapalonis  15.000
 Baillie      0.302  Chapalonis  44.000  Weinstein    4.000  Newfell     15.000
 Devaney      0.296  Weinstein   43.000  Wride        4.000  Mazurka     12.000
 Watkins      0.286  Mazurka     32.000  Newfell      3.000  Cronin      11.000
 Mazurka      0.262  Newfell     28.000  Mazurka      2.000  Pasquito     9.000


   Owner     Wins      Owner     ERA       Owner    Ratio      Owner    SV+CG 
 --------- --------  --------- --------  --------- --------  --------- --------
 Collins      6.000  Wride        1.880  Collins      1.085  Hardy        5.000
 Lane         6.000  Lane         2.571  Cronin       0.988  Rossmeisl    5.000
 Cronin       5.000  Cronin       2.305  Lane         1.400  Wride        5.000
 Chapalonis   4.000  Collins      2.985  Chapalonis   1.186  MacDonald    4.000
 McAuliffe    4.000  Newfell      3.000  Newfell      1.409  Newfell      4.000
 Tuttle       4.000  Chapalonis   2.898  Wride        1.120  Cronin       3.000
 Watkins      4.000  Devaney      3.176  Tuttle       1.382  Devaney      3.000
 Baillie      3.000  Brugnoli     3.474  Devaney      1.376  Mazurka      3.000
 Brugnoli     3.000  Watkins      3.479  Brugnoli     1.421  Pasquito     3.000
 Mazurka      3.000  Tuttle       5.006  Watkins      1.399  Brugnoli     2.000
 Pasquito     3.000  Rossmeisl    3.316  Rossmeisl    1.105  Lane         2.000
 Brule        2.000  Mazurka      4.841  Mazurka      1.448  McAuliffe    2.000
 Devaney      2.000  Weinstein    4.787  Pasquito     1.210  Tuttle       2.000
 Mayo         2.000  Mayo         4.696  Baillie      1.490  Baillie      1.000
 Newfell      2.000  McAuliffe    5.050  Weinstein    1.574  Brule        1.000
 Weinstein    2.000  Pasquito     4.311  Mayo         1.609  Chapalonis   1.000
 Wride        2.000  Baillie      5.400  McAuliffe    1.619  Watkins      1.000
 Hardy        1.000  Hardy        5.593  Hardy        1.671  Weinstein    1.000
 Rossmeisl    1.000  Brule        4.247  MacDonald    1.632  Collins      0.000
 MacDonald    0.000  MacDonald    5.684  Brule        1.955  Mayo         0.000


  Batting    Pts      Pitching   Pts      Totals     Pts      Budget   Salaries
 --------- --------  --------- --------  --------- --------  --------- --------
 Rossmeisl   62.500  Cronin      68.500  Cronin     114.500  Watkins        286
 Brule       60.500  Lane        66.000  Tuttle     109.500  Weinstein      286
 Tuttle      59.500  Wride       60.500  Rossmeisl  104.000  Wride          286
 Mayo        56.000  Collins     58.000  Lane       103.500  MacDonald      285
 Hardy       55.500  Newfell     55.000  Wride      103.500  Chapalonis     281
 McAuliffe   54.500  Chapalonis  52.500  Collins     97.500  Lane           276
 Watkins     47.500  Tuttle      50.000  Watkins     91.000  Mayo           276
 Cronin      46.000  Devaney     47.000  Brugnoli    89.500  Hardy          275
 MacDonald   46.000  Brugnoli    46.000  McAuliffe   89.500  Baillie        271
 Brugnoli    43.500  Watkins     43.500  Hardy       83.000  McAuliffe      271
 Pasquito    43.000  Mazurka     43.000  Pasquito    81.000  Devaney        270
 Wride       43.000  Rossmeisl   41.500  Devaney     78.500  Mazurka        269
 Collins     39.500  Pasquito    38.000  Mayo        76.000  Newfell        260
 Baillie     38.500  McAuliffe   35.000  Brule       75.000  Collins        259
 Lane        37.500  Baillie     27.500  Chapalonis  72.500  Cronin         259
 Weinstein   35.000  Hardy       27.500  Newfell     68.500  Pasquito       257
 Devaney     31.500  Weinstein   25.500  MacDonald   66.500  Brule          256
 Chapalonis  20.000  MacDonald   20.500  Baillie     66.000  Rossmeisl      256
 Newfell     13.500  Mayo        20.000  Weinstein   60.500  Brugnoli       241
 Mazurka      7.000  Brule       14.500  Mazurka     50.000  Tuttle         217
69.4DELTA STANDINGS, freeze 04AFW4::MAYOWed Apr 30 1997 16:4078
69.5DELTA STANDINGS, freeze 05AFW5::MAYOTue May 06 1997 12:4178
69.6DELTA STANDINGS, freeze 06AFW4::MAYOMon May 12 1997 18:3178
69.7DELTA STANDINGS, freeze 07AFW4::MAYOFri May 23 1997 13:0578
                          Rotisserie League Standings


                                   MRL ROSTERS
                              Freeze 07 - 5/12/97
(

   Owner     OBP       Owner      RP       Owner      HR       Owner    XBases
 --------- --------  --------- --------  --------- --------  --------- --------
 Baillie      0.401  Baillie     92.000  Hardy       14.000  Baillie     30.000
 Watkins      0.395  Brule       81.000  Pasquito    14.000  Brule       29.000
 Newfell      0.391  McAuliffe   79.000  Newfell     11.000  Tuttle      26.000
 Collins      0.383  Hardy       78.000  Devaney     10.000  Cronin      24.000
 Mayo         0.372  Lane        75.000  MacDonald   10.000  Collins     23.000
 Pasquito     0.367  Mayo        70.000  McAuliffe   10.000  Weinstein   23.000
 Hardy        0.367  Rossmeisl   69.000  Weinstein   10.000  Wride       23.000
 Tuttle       0.367  Newfell     67.000  Brule        9.000  McAuliffe   22.000
 Brule        0.363  Tuttle      67.000  Lane         9.000  Hardy       18.000
 McAuliffe    0.359  Pasquito    65.000  Chapalonis   8.000  Lane        18.000
 Weinstein    0.357  Weinstein   62.000  Mazurka      8.000  Mazurka     18.000
 Rossmeisl    0.353  Cronin      59.000  Cronin       7.000  Mayo        15.000
 Lane         0.351  Mazurka     57.000  Mayo         7.000  Newfell     15.000
 Wride        0.342  Watkins     57.000  Watkins      7.000  MacDonald   14.000
 MacDonald    0.335  Devaney     54.000  Baillie      6.000  Pasquito    14.000
 Chapalonis   0.332  Chapalonis  53.000  Collins      6.000  Rossmeisl   14.000
 Cronin       0.331  Wride       52.000  Wride        5.000  Watkins     11.000
 Mazurka      0.317  Collins     45.000  Tuttle       4.000  Chapalonis   9.000
 Devaney      0.308  Brugnoli    43.000  Rossmeisl    3.000  Brugnoli     8.000
 Brugnoli     0.293  MacDonald   41.000  Brugnoli     2.000  Devaney      4.000


   Owner     Wins      Owner     ERA       Owner    Ratio      Owner    SV+CG 
 --------- --------  --------- --------  --------- --------  --------- --------
 Lane         5.000  Brugnoli     2.411  Tuttle       1.263  Rossmeisl    7.000
 Tuttle       5.000  Collins      3.133  Cronin       1.078  MacDonald    6.000
 Brugnoli     4.000  Mazurka      2.267  Brugnoli     1.214  Brugnoli     4.000
 Collins      4.000  Tuttle       3.695  Collins      1.376  Devaney      4.000
 Cronin       4.000  Cronin       3.000  Lane         1.491  Baillie      3.000
 Rossmeisl    4.000  Chapalonis   3.881  Watkins      1.271  Brule        3.000
 Chapalonis   3.000  Weinstein    3.350  Chapalonis   1.462  Mazurka      3.000
 MacDonald    3.000  Devaney      3.240  Mayo         1.509  Weinstein    3.000
 Mazurka      3.000  Watkins      3.938  Pasquito     1.490  Wride        3.000
 Baillie      2.000  Lane         5.306  Weinstein    1.358  Collins      2.000
 Devaney      2.000  Mayo         5.031  Mazurka      1.305  Cronin       2.000
 Hardy        2.000  Pasquito     5.007  Wride        1.560  Hardy        2.000
 Mayo         2.000  MacDonald    4.000  Rossmeisl    1.455  Pasquito     2.000
 McAuliffe    2.000  Wride        5.760  Devaney      1.392  Tuttle       2.000
 Watkins      2.000  Rossmeisl    5.114  Baillie      1.800  Chapalonis   1.000
 Weinstein    2.000  Brule        5.049  McAuliffe    1.660  Mayo         1.000
 Wride        2.000  Baillie      7.087  Brule        1.488  Watkins      1.000
 Brule        1.000  McAuliffe    7.085  MacDonald    1.389  Lane         0.000
 Newfell      1.000  Hardy        6.315  Hardy        1.597  McAuliffe    0.000
 Pasquito     1.000  Newfell      5.786  Newfell      1.580  Newfell      0.000


  Batting    Pts      Pitching   Pts      Totals     Pts      Budget   Salaries
 --------- --------  --------- --------  --------- --------  --------- --------
 Baillie     65.500  Brugnoli    72.000  Tuttle     112.000  Hardy          296
 Brule       62.500  Tuttle      65.500  Collins    102.000  Wride          288
 Hardy       61.500  Collins     61.500  Cronin      98.500  Brule          286
 McAuliffe   57.500  Cronin      60.500  Baillie     97.000  Chapalonis     286
 Newfell     57.000  Mazurka     55.000  Weinstein   97.000  Rossmeisl      286
 Pasquito    51.500  Rossmeisl   50.500  Lane        96.000  Watkins        286
 Weinstein   50.500  Lane        48.500  Brule       87.500  Mayo           284
 Lane        47.500  Chapalonis  47.000  Mazurka     87.000  MacDonald      283
 Mayo        47.500  Weinstein   46.500  Pasquito    83.500  Baillie        281
 Tuttle      46.500  Devaney     45.000  Mayo        83.000  Brugnoli       281
 Collins     40.500  MacDonald   43.000  Hardy       82.000  Devaney        280
 Watkins     38.500  Watkins     39.500  Rossmeisl   81.500  Lane           278
 Cronin      38.000  Wride       37.500  Brugnoli    78.000  McAuliffe      278
 Mazurka     32.000  Mayo        35.500  Watkins     78.000  Mazurka        275
 Rossmeisl   31.000  Pasquito    32.000  McAuliffe   75.000  Collins        274
 Wride       30.000  Baillie     31.500  MacDonald   71.500  Weinstein      273
 MacDonald   28.500  Brule       25.000  Chapalonis  70.500  Cronin         266
 Devaney     24.500  Hardy       20.500  Devaney     69.500  Newfell        260
 Chapalonis  23.500  McAuliffe   17.500  Wride       67.500  Pasquito       257
 Brugnoli     6.000  Newfell      6.000  Newfell     63.000  Tuttle         208
69.8DELTA STANDINGS, freeze 08AFW4::MAYOWed May 28 1997 13:0078
                          Rotisserie League Standings


                                   MRL ROSTERS
                              Freeze 08 - 5/19/97
R

   Owner     OBP       Owner      RP       Owner      HR       Owner    XBases
 --------- --------  --------- --------  --------- --------  --------- --------
 Cronin       0.475  Mayo        87.000  Weinstein   16.000  Wride       29.000
 Mayo         0.394  Cronin      86.000  Mayo        14.000  Brule       27.000
 Wride        0.390  Weinstein   76.000  Baillie     13.000  Hardy       20.000
 Brule        0.389  Wride       73.000  Cronin      13.000  Tuttle      20.000
 Lane         0.382  Lane        66.000  Mazurka      9.000  Watkins     20.000
 Weinstein    0.381  Brule       61.000  Pasquito     9.000  Baillie     19.000
 Watkins      0.374  Hardy       60.000  Chapalonis   8.000  Brugnoli    19.000
 Tuttle       0.370  Watkins     60.000  Lane         8.000  Lane        19.000
 Brugnoli     0.367  Brugnoli    57.000  Brule        7.000  Mayo        19.000
 Pasquito     0.354  McAuliffe   57.000  Collins      7.000  Cronin      18.000
 Hardy        0.341  Baillie     56.000  Newfell      7.000  Rossmeisl   17.000
 McAuliffe    0.331  Pasquito    56.000  Rossmeisl    6.000  Collins     16.000
 Newfell      0.327  Chapalonis  54.000  Watkins      6.000  Chapalonis  15.000
 Chapalonis   0.324  Devaney     53.000  Brugnoli     5.000  Weinstein   15.000
 Devaney      0.315  Collins     51.000  Devaney      5.000  Devaney     14.000
 MacDonald    0.313  Tuttle      51.000  Hardy        5.000  MacDonald   11.000
 Baillie      0.312  Rossmeisl   49.000  MacDonald    5.000  Mazurka     11.000
 Collins      0.306  Newfell     48.000  Wride        5.000  McAuliffe   11.000
 Mazurka      0.299  Mazurka     41.000  McAuliffe    4.000  Pasquito    11.000
 Rossmeisl    0.276  MacDonald   35.000  Tuttle       2.000  Newfell      7.000


   Owner     Wins      Owner     ERA       Owner    Ratio      Owner    SV+CG 
 --------- --------  --------- --------  --------- --------  --------- --------
 Lane         7.000  Pasquito     1.976  Lane         1.381  Rossmeisl    6.000
 Baillie      5.000  Lane         3.642  Newfell      1.358  Weinstein    4.000
 McAuliffe    5.000  Weinstein    2.059  McAuliffe    1.283  Baillie      3.000
 Brugnoli     4.000  Baillie      3.758  Brugnoli     1.212  Cronin       3.000
 Pasquito     4.000  Mazurka      3.068  Collins      1.500  Devaney      3.000
 Collins      3.000  Newfell      4.405  Baillie      1.500  MacDonald    3.000
 Hardy        3.000  Devaney      3.326  Wride        1.448  McAuliffe    3.000
 Mazurka      3.000  Brugnoli     3.808  Chapalonis   1.401  Newfell      3.000
 Weinstein    3.000  Collins      4.871  Mazurka      1.159  Pasquito     3.000
 Brule        2.000  Chapalonis   4.365  Rossmeisl    1.187  Brugnoli     2.000
 Chapalonis   2.000  McAuliffe    4.682  Weinstein    1.093  Mayo         2.000
 Devaney      2.000  Cronin       3.627  Pasquito     1.146  Mazurka      2.000
 MacDonald    2.000  Mayo         4.649  Devaney      1.326  Tuttle       2.000
 Rossmeisl    2.000  Wride        5.586  Mayo         1.530  Collins      1.000
 Tuttle       2.000  Rossmeisl    4.433  Cronin       1.366  Hardy        1.000
 Watkins      2.000  Hardy        4.836  Hardy        1.545  Wride        1.000
 Wride        2.000  Watkins      4.752  Tuttle       1.747  Brule        0.000
 Cronin       1.000  Tuttle       6.658  Watkins      1.632  Chapalonis   0.000
 Mayo         1.000  MacDonald    5.344  MacDonald    1.563  Lane         0.000
 Newfell      1.000  Brule        5.838  Brule        1.581  Watkins      0.000


  Batting    Pts      Pitching   Pts      Totals     Pts      Budget   Salaries
 --------- --------  --------- --------  --------- --------  --------- --------
 Mayo        71.500  Baillie     65.500  Weinstein  121.000  Hardy          296
 Cronin      67.500  Lane        61.500  Lane       120.500  Devaney        290
 Brule       62.000  McAuliffe   61.500  Baillie    110.000  Wride          288
 Weinstein   60.500  Pasquito    60.500  Pasquito   100.000  Brule          286
 Wride       60.000  Weinstein   60.500  Cronin      99.500  Chapalonis     286
 Lane        59.000  Brugnoli    56.000  Brugnoli    98.000  Watkins        286
 Watkins     53.000  Mazurka     51.000  Mayo        98.000  MacDonald      285
 Hardy       45.500  Newfell     51.000  Wride       94.500  Mazurka        285
 Baillie     44.500  Collins     47.500  McAuliffe   87.500  Mayo           284
 Brugnoli    42.000  Devaney     44.500  Collins     76.000  Baillie        281
 Pasquito    39.500  Rossmeisl   44.500  Hardy       75.000  Brugnoli       281
 Tuttle      36.500  Wride       34.500  Brule       74.000  Rossmeisl      281
 Chapalonis  36.000  Chapalonis  34.000  Mazurka     74.000  McAuliffe      279
 Collins     28.500  Cronin      32.000  Newfell     74.000  Lane           278
 McAuliffe   26.000  Hardy       29.500  Chapalonis  70.000  Weinstein      278
 Devaney     24.000  MacDonald   26.500  Watkins     70.000  Collins        274
 Rossmeisl   23.500  Mayo        26.500  Devaney     68.500  Cronin         266
 Mazurka     23.000  Tuttle      24.000  Rossmeisl   68.000  Newfell        260
 Newfell     23.000  Watkins     17.000  Tuttle      60.500  Pasquito       257
 MacDonald   14.500  Brule       12.000  MacDonald   41.000  Tuttle         204
69.9DELTA STANDINGS, freeze 09AFW4::MAYOTue Jun 03 1997 13:0378
                          Rotisserie League Standings


                                   MRL ROSTERS
                              Freeze 09 - 5/26/97
|

   Owner     OBP       Owner      RP       Owner      HR       Owner    XBases
 --------- --------  --------- --------  --------- --------  --------- --------
 Watkins      0.421  Hardy       82.000  Hardy       13.000  Brule       44.000
 Hardy        0.409  Brule       79.000  Newfell     13.000  Weinstein   27.000
 Weinstein    0.399  Mayo        78.000  MacDonald   11.000  Chapalonis  25.000
 Collins      0.394  Weinstein   74.000  Mayo        11.000  Mayo        25.000
 Brule        0.394  McAuliffe   73.000  Weinstein   11.000  Watkins     25.000
 Wride        0.381  Collins     72.000  Chapalonis  10.000  Wride       25.000
 Mazurka      0.370  Chapalonis  68.000  Collins     10.000  McAuliffe   24.000
 Cronin       0.360  Newfell     68.000  McAuliffe   10.000  Lane        21.000
 Mayo         0.348  Cronin      67.000  Rossmeisl    9.000  MacDonald   21.000
 Rossmeisl    0.341  MacDonald   64.000  Cronin       8.000  Baillie     20.000
 Devaney      0.339  Mazurka     64.000  Lane         8.000  Brugnoli    19.000
 Chapalonis   0.338  Wride       64.000  Pasquito     8.000  Rossmeisl   18.000
 Pasquito     0.336  Watkins     63.000  Baillie      7.000  Tuttle      18.000
 McAuliffe    0.322  Rossmeisl   61.000  Wride        7.000  Collins     17.000
 Lane         0.321  Lane        59.000  Brule        6.000  Cronin      17.000
 Tuttle       0.320  Baillie     58.000  Devaney      6.000  Hardy       15.000
 MacDonald    0.303  Tuttle      57.000  Mazurka      5.000  Mazurka     13.000
