[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference bulova::mrl

Title:Modified Rotisserie League (MRL)
Moderator:AFW4::MAYO
Created:Mon Jan 08 1990
Last Modified:Fri Jun 06 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:80
Total number of notes:2566

66.0. "1997 Weekly Standings, with MIN_IP" by AFW4::MAYO () Fri Feb 14 1997 19:50

T.RTitleUserPersonal
Name
DateLines
67.1STANDINGS WITH MIN_IP=42, freeze 01AFW5::MAYOTue Apr 08 1997 16:1378
                          Rotisserie League Standings


                                   MRL ROSTERS
                                    Freeze 01
*

   Owner     OBP       Owner      RP       Owner      HR       Owner    XBases
 --------- --------  --------- --------  --------- --------  --------- --------
 Pasquito     0.398  Mayo        88.000  Mayo        17.000  Tuttle      26.000
 Tuttle       0.398  Cronin      71.000  Watkins     12.000  MacDonald   22.000
 Baillie      0.397  Wride       69.000  Pasquito    10.000  Hardy       21.000
 Hardy        0.397  MacDonald   64.000  Collins      9.000  Brule       20.000
 Weinstein    0.384  Pasquito    61.000  Tuttle       9.000  Baillie     19.000
 Cronin       0.384  Brule       60.000  Cronin       8.000  Pasquito    19.000
 Wride        0.384  Baillie     59.000  Newfell      8.000  Brugnoli    17.000
 McAuliffe    0.383  Watkins     58.000  Wride        8.000  Mayo        17.000
 Mayo         0.377  Devaney     57.000  Baillie      7.000  Newfell     17.000
 Newfell      0.376  Tuttle      57.000  Hardy        7.000  Weinstein   17.000
 Brugnoli     0.344  Collins     51.000  MacDonald    7.000  Wride       17.000
 Lane         0.341  Newfell     51.000  Brule        6.000  Cronin      16.000
 MacDonald    0.341  Hardy       50.000  Weinstein    6.000  Chapalonis  15.000
 Watkins      0.331  Weinstein   50.000  McAuliffe    5.000  Watkins     14.000
 Devaney      0.318  Lane        46.000  Rossmeisl    5.000  Collins     13.000
 Brule        0.306  Brugnoli    45.000  Devaney      4.000  McAuliffe   13.000
 Rossmeisl    0.303  Chapalonis  45.000  Lane         4.000  Lane        12.000
 Collins      0.296  McAuliffe   42.000  Mazurka      4.000  Rossmeisl   12.000
 Chapalonis   0.284  Rossmeisl   32.000  Chapalonis   3.000  Mazurka     11.000
 Mazurka      0.258  Mazurka     29.000  Brugnoli     2.000  Devaney      8.000


   Owner     Wins      Owner     ERA       Owner    Ratio      Owner    SV+CG 
 --------- --------  --------- --------  --------- --------  --------- --------
 Hardy        5.000  Tuttle       1.486  Devaney      1.042  Rossmeisl    9.000
 Tuttle       5.000  Hardy        2.578  Hardy        1.176  Cronin       5.000
 Chapalonis   4.000  Chapalonis   2.599  Mayo         1.131  Weinstein    5.000
 Baillie      3.000  Mayo         3.320  Tuttle       1.018  Brugnoli     4.000
 Collins      3.000  Collins      3.644  Chapalonis   1.251  Wride        4.000
 Lane         3.000  Devaney      3.750  Lane         1.295  Mayo         3.000
 Mayo         3.000  Brule        2.219  Mazurka      1.349  Mazurka      3.000
 Mazurka      3.000  Baillie      4.017  Brugnoli     1.438  Newfell      3.000
 Newfell      3.000  Lane         4.500  Weinstein    1.453  Baillie      2.000
 Rossmeisl    3.000  McAuliffe    3.785  Baillie      1.388  Brule        2.000
 Weinstein    3.000  Mazurka      4.571  Rossmeisl    1.250  Devaney      2.000
 Brugnoli     2.000  Weinstein    4.585  Collins      1.472  Lane         2.000
 Brule        2.000  Watkins      2.700  Cronin       1.544  MacDonald    2.000
 Cronin       2.000  Cronin       5.162  McAuliffe    1.374  McAuliffe    2.000
 Devaney      2.000  Brugnoli     5.272  Brule        1.027  Chapalonis   1.000
 Wride        2.000  Rossmeisl    5.000  Wride        1.358  Hardy        1.000
 MacDonald    1.000  Newfell      4.933  Newfell      1.702  Tuttle       1.000
 Watkins      1.000  Wride        5.116  Pasquito     1.895  Watkins      1.000
 McAuliffe    0.000  MacDonald    5.764  MacDonald    1.854  Collins      0.000
 Pasquito     0.000  Pasquito     7.674  Watkins      1.586  Pasquito     0.000


  Batting    Pts      Pitching   Pts      Totals     Pts      Budget   Salaries
 --------- --------  --------- --------  --------- --------  --------- --------
 Pasquito    69.000  Mayo        62.500  Tuttle     128.500  Baillie        260
 Tuttle      67.500  Hardy       62.000  Mayo       126.500  Chapalonis     260
 Mayo        64.000  Tuttle      61.000  Hardy      115.500  Devaney        260
 Baillie     58.500  Chapalonis  56.500  Baillie    105.500  Hardy          260
 Wride       58.000  Weinstein   53.000  Cronin      97.500  Lane           260
 Cronin      57.000  Devaney     51.500  Weinstein   97.000  MacDonald      260
 MacDonald   55.000  Mazurka     51.500  Wride       89.500  Mayo           260
 Hardy       53.500  Lane        50.000  Brule       82.000  Newfell        260
 Newfell     46.500  Rossmeisl   48.500  Newfell     82.000  Watkins        260
 Watkins     46.000  Baillie     47.000  Pasquito    76.000  Weinstein      260
 Brule       45.500  Brugnoli    42.500  Collins     74.500  Wride          260
 Weinstein   44.000  Cronin      40.500  Devaney     74.000  Cronin         259
 Collins     34.500  Collins     40.000  Chapalonis  73.000  Mazurka        259
 McAuliffe   28.000  Brule       36.500  Lane        72.500  Pasquito       257
 Brugnoli    27.500  Newfell     35.500  MacDonald   72.000  Brule          256
 Devaney     22.500  Wride       31.500  Brugnoli    70.000  Rossmeisl      256
 Lane        22.500  McAuliffe   29.000  Rossmeisl   64.500  McAuliffe      255
 Chapalonis  16.500  MacDonald   17.000  Watkins     63.000  Collins        254
 Rossmeisl   16.000  Watkins     17.000  Mazurka     59.500  Brugnoli       241
 Mazurka      8.000  Pasquito     7.000  McAuliffe   57.000  Tuttle         187
67.2STANDINGS WITH MIN_IP=84, freeze 02AFW4::MAYOTue Apr 15 1997 11:5078
                          Rotisserie League Standings


                                   MRL ROSTERS
                                    Freeze 02
T

   Owner     OBP       Owner      RP       Owner      HR       Owner    XBases
 --------- --------  --------- --------  --------- --------  --------- --------
 Weinstein    0.390  Mayo       157.000  Mayo        26.000  Brule       41.000
 Hardy        0.386  Cronin     127.000  Cronin      17.000  Tuttle      41.000
 Tuttle       0.379  MacDonald  113.000  Watkins     16.000  Chapalonis  39.000
 Mayo         0.378  Pasquito   110.000  Collins     15.000  MacDonald   39.000
 Baillie      0.376  Collins    108.000  Pasquito    15.000  Collins     34.000
 Pasquito     0.375  Watkins    108.000  Baillie     14.000  Mayo        34.000
 Newfell      0.370  Wride      107.000  Hardy       13.000  Baillie     33.000
 Watkins      0.354  Weinstein  105.000  Newfell     13.000  Hardy       33.000
 Collins      0.351  Baillie    103.000  Tuttle      13.000  Watkins     33.000
 Wride        0.347  Lane       103.000  MacDonald   12.000  Rossmeisl   32.000
 Lane         0.343  Chapalonis 100.000  Weinstein   11.000  Weinstein   32.000
 Cronin       0.342  Brugnoli    99.000  Wride       10.000  McAuliffe   31.000
 McAuliffe    0.335  Brule       98.000  Chapalonis   9.000  Newfell     31.000
 Rossmeisl    0.333  Hardy       98.000  Lane         9.000  Brugnoli    29.000
 MacDonald    0.330  Newfell     94.000  McAuliffe    9.000  Cronin      29.000
 Brugnoli     0.328  McAuliffe   90.000  Brule        7.000  Wride       29.000
 Chapalonis   0.323  Tuttle      88.000  Rossmeisl    7.000  Mazurka     27.000
 Brule        0.319  Devaney     87.000  Devaney      6.000  Pasquito    27.000
 Mazurka      0.303  Mazurka     73.000  Mazurka      6.000  Lane        22.000
 Devaney      0.295  Rossmeisl   69.000  Brugnoli     5.000  Devaney     20.000


   Owner     Wins      Owner     ERA       Owner    Ratio      Owner    SV+CG 
 --------- --------  --------- --------  --------- --------  --------- --------
 Chapalonis   9.000  Mayo         2.382  Devaney      1.116  Rossmeisl   14.000
 Newfell      8.000  Devaney      3.126  Mayo         1.084  Cronin      10.000
 Brugnoli     7.000  Collins      3.155  Brugnoli     1.195  Weinstein    8.000
 Collins      7.000  Brugnoli     3.404  Hardy        1.321  Brugnoli     6.000
 Hardy        7.000  Hardy        3.468  Chapalonis   1.345  MacDonald    5.000
 Rossmeisl    7.000  Chapalonis   3.600  Collins      1.361  Wride        5.000
 Tuttle       6.000  Lane         3.774  Lane         1.366  Hardy        4.000
 Mayo         5.000  MacDonald    3.359  Rossmeisl    1.227  Mayo         4.000
 Mazurka      5.000  Newfell      4.085  Mazurka      1.428  McAuliffe    4.000
 Weinstein    5.000  Tuttle       3.201  Weinstein    1.524  Newfell      4.000
 Baillie      4.000  Brule        3.036  Cronin       1.443  Baillie      3.000
 Lane         4.000  Baillie      3.893  Newfell      1.583  Devaney      3.000
 MacDonald    4.000  McAuliffe    3.839  Tuttle       1.222  Lane         3.000
 Cronin       3.000  Mazurka      4.658  MacDonald    1.396  Mazurka      3.000
 Devaney      3.000  Rossmeisl    4.200  Baillie      1.395  Watkins      3.000
 Brule        2.000  Cronin       4.785  McAuliffe    1.408  Brule        2.000
 McAuliffe    2.000  Weinstein    5.451  Brule        1.207  Chapalonis   1.000
 Watkins      2.000  Wride        4.909  Wride        1.449  Pasquito     1.000
 Wride        2.000  Pasquito     8.088  Pasquito     1.866  Tuttle       1.000
 Pasquito     1.000  Watkins      6.943  Watkins      1.697  Collins      0.000


  Batting    Pts      Pitching   Pts      Totals     Pts      Budget   Salaries
 --------- --------  --------- --------  --------- --------  --------- --------
 Mayo        72.500  Brugnoli    68.500  Mayo       136.000  Weinstein      286
 Collins     59.500  Mayo        63.500  Hardy      114.500  Chapalonis     281
 Watkins     59.500  Hardy       62.000  Collins    110.000  MacDonald      280
 Baillie     55.500  Rossmeisl   55.500  Weinstein   98.500  Watkins        280
 Tuttle      54.500  Chapalonis  54.000  MacDonald   97.000  Hardy          276
 Weinstein   53.500  Devaney     53.500  Newfell     94.000  McAuliffe      271
 Cronin      53.000  Newfell     52.500  Cronin      93.500  Lane           270
 Hardy       52.500  Collins     50.500  Chapalonis  92.500  Mazurka        269
 MacDonald   52.500  Lane        45.000  Tuttle      90.500  Mayo           266
 Pasquito    52.000  Weinstein   45.000  Brugnoli    89.500  Wride          265
 Newfell     41.500  MacDonald   44.500  Baillie     87.500  Baillie        260
 Wride       40.000  Cronin      40.500  Rossmeisl   78.500  Devaney        260
 Chapalonis  38.500  Mazurka     39.000  Lane        75.500  Newfell        260
 Brule       34.500  Tuttle      36.000  Watkins     73.000  Collins        259
 Lane        30.500  Baillie     32.000  Wride       65.000  Cronin         259
 McAuliffe   28.500  McAuliffe   29.000  Devaney     61.000  Pasquito       257
 Rossmeisl   23.000  Wride       25.000  Pasquito    60.000  Brule          256
 Brugnoli    21.000  Brule       22.500  McAuliffe   57.500  Rossmeisl      256
 Mazurka     10.000  Watkins     13.500  Brule       57.000  Brugnoli       241
 Devaney      7.500  Pasquito     8.000  Mazurka     49.000  Tuttle         187
67.3STANDINGS WITH MIN_IP=126, freeze 03AFW4::MAYOTue Apr 22 1997 16:4178
                          Rotisserie League Standings


                                   MRL ROSTERS
                              Freeze 03 - 4/14/97
~

   Owner     OBP       Owner      RP       Owner      HR       Owner    XBases
 --------- --------  --------- --------  --------- --------  --------- --------
 Hardy        0.404  Mayo       228.000  Mayo        38.000  Tuttle      68.000
 Weinstein    0.380  Cronin     186.000  Pasquito    29.000  Brule       67.000
 Mayo         0.368  Watkins    176.000  Cronin      28.000  MacDonald   64.000
 Pasquito     0.363  MacDonald  170.000  Collins     24.000  Rossmeisl   61.000
 Tuttle       0.362  Pasquito   170.000  Watkins     22.000  Watkins     59.000
 Newfell      0.358  Wride      170.000  Tuttle      21.000  Baillie     58.000
 Wride        0.357  Baillie    164.000  MacDonald   20.000  McAuliffe   56.000
 Cronin       0.349  Hardy      164.000  Baillie     19.000  Hardy       55.000
 Lane         0.349  Brule      163.000  Hardy       18.000  Chapalonis  54.000
 Collins      0.348  McAuliffe  163.000  McAuliffe   17.000  Weinstein   54.000
 Rossmeisl    0.347  Lane       160.000  Newfell     16.000  Collins     52.000
 Baillie      0.346  Collins    155.000  Weinstein   15.000  Mayo        51.000
 Brule        0.343  Tuttle     155.000  Wride       14.000  Brugnoli    48.000
 Brugnoli     0.336  Brugnoli   153.000  Brugnoli    13.000  Wride       47.000
 MacDonald    0.333  Weinstein  148.000  Brule       13.000  Newfell     46.000
 Watkins      0.329  Chapalonis 144.000  Chapalonis  13.000  Lane        42.000
 McAuliffe    0.329  Devaney    137.000  Devaney     13.000  Cronin      40.000
 Chapalonis   0.328  Rossmeisl  135.000  Lane        13.000  Devaney     40.000
 Devaney      0.296  Newfell    122.000  Rossmeisl   13.000  Mazurka     39.000
 Mazurka      0.287  Mazurka    105.000  Mazurka      8.000  Pasquito    36.000


   Owner     Wins      Owner     ERA       Owner    Ratio      Owner    SV+CG 
 --------- --------  --------- --------  --------- --------  --------- --------
 Chapalonis  13.000  Collins      3.086  Devaney      1.213  Rossmeisl   19.000
 Collins     13.000  Devaney      3.145  Collins      1.249  Cronin      13.000
 Brugnoli    10.000  Mayo         3.231  Cronin       1.257  Wride       10.000
 Lane        10.000  Lane         3.258  Brugnoli     1.269  Hardy        9.000
 Newfell     10.000  Chapalonis   3.355  Mayo         1.277  MacDonald    9.000
 Tuttle      10.000  Brugnoli     3.427  Chapalonis   1.290  Weinstein    9.000
 Cronin       8.000  Newfell      3.627  Tuttle       1.298  Brugnoli     8.000
 Hardy        8.000  Cronin       3.771  Rossmeisl    1.186  Newfell      8.000
 Mazurka      8.000  Wride        3.476  Lane         1.380  Devaney      6.000
 Rossmeisl    8.000  Hardy        4.105  Hardy        1.426  Mazurka      6.000
 Baillie      7.000  Tuttle       4.065  Mazurka      1.434  McAuliffe    6.000
 Mayo         7.000  Rossmeisl    3.903  Wride        1.293  Lane         5.000
 Weinstein    7.000  McAuliffe    4.320  Baillie      1.433  Baillie      4.000
 McAuliffe    6.000  Mazurka      4.716  Newfell      1.510  Mayo         4.000
 Watkins      6.000  Baillie      4.500  Weinstein    1.539  Pasquito     4.000
 Devaney      5.000  MacDonald    4.160  McAuliffe    1.491  Watkins      4.000
 Brule        4.000  Brule        3.453  MacDonald    1.477  Brule        3.000
 MacDonald    4.000  Weinstein    5.247  Watkins      1.553  Tuttle       3.000
 Pasquito     4.000  Watkins      5.272  Pasquito     1.634  Chapalonis   2.000
 Wride        4.000  Pasquito     6.750  Brule        1.465  Collins      0.000


  Batting    Pts      Pitching   Pts      Totals     Pts      Budget   Salaries
 --------- --------  --------- --------  --------- --------  --------- --------
 Mayo        67.000  Cronin      62.500  Mayo       116.500  Watkins        286
 Tuttle      59.500  Brugnoli    62.000  Cronin     116.000  Weinstein      286
 Hardy       58.500  Collins     59.500  Hardy      109.000  Wride          286
 Watkins     55.000  Devaney     55.000  Collins    106.000  MacDonald      285
 MacDonald   54.000  Lane        54.500  Tuttle     103.500  Chapalonis     281
 Cronin      53.500  Rossmeisl   54.500  Rossmeisl   89.000  Lane           276
 Pasquito    53.000  Chapalonis  52.500  Brugnoli    88.500  Mayo           276
 Baillie     50.500  Newfell     51.000  Wride       86.500  Hardy          275
 Collins     46.500  Hardy       50.500  Lane        86.000  Baillie        271
 Weinstein   45.500  Mayo        49.500  Newfell     84.000  McAuliffe      271
 Wride       45.000  Tuttle      44.000  MacDonald   81.500  Devaney        270
 Brule       43.000  Wride       41.500  Baillie     80.000  Mazurka        269
 McAuliffe   40.500  Mazurka     40.500  Weinstein   79.500  Newfell        260
 Rossmeisl   34.500  Weinstein   34.000  Chapalonis  76.500  Collins        259
 Newfell     33.000  McAuliffe   30.500  Watkins     73.000  Cronin         259
 Lane        31.500  Baillie     29.500  McAuliffe   71.000  Pasquito       257
 Brugnoli    26.500  MacDonald   27.500  Devaney     69.000  Brule          256
 Chapalonis  24.000  Watkins     18.000  Pasquito    65.000  Rossmeisl      256
 Devaney     14.000  Pasquito    12.000  Brule       54.000  Brugnoli       241
 Mazurka      5.000  Brule       11.000  Mazurka     45.500  Tuttle         217
67.4STANDINGS WITH MIN_IP=169, freeze 04AFW4::MAYOWed Apr 30 1997 16:4078
67.5STANDINGS WITH MIN_IP=211, freeze 05AFW5::MAYOTue May 06 1997 12:4178
67.6STANDINGS WITH MIN_IP=253, freeze 06AFW4::MAYOMon May 12 1997 18:3178
67.7STANDINGS WITH MIN_IP=296, freeze 07AFW4::MAYOFri May 23 1997 13:0578
                          Rotisserie League Standings


                                   MRL ROSTERS
                              Freeze 07 - 5/12/97
(

   Owner     OBP       Owner      RP       Owner      HR       Owner    XBases
 --------- --------  --------- --------  --------- --------  --------- --------
 Hardy        0.380  Mayo       507.000  Mayo        75.000  Brule      174.000
 Baillie      0.367  Baillie    460.000  Pasquito    75.000  Baillie    159.000
 Newfell      0.365  McAuliffe  456.000  Hardy       61.000  Tuttle     159.000
 Weinstein    0.357  Lane       455.000  Cronin      60.000  Watkins    145.000
 Cronin       0.356  Hardy      453.000  McAuliffe   58.000  Weinstein  140.000
 Wride        0.356  Cronin     446.000  MacDonald   55.000  Rossmeisl  139.000
 Pasquito     0.355  Watkins    428.000  Lane        51.000  MacDonald  137.000
 Lane         0.355  Pasquito   416.000  Newfell     50.000  McAuliffe  137.000
 Tuttle       0.352  Brule      413.000  Weinstein   50.000  Collins    126.000
 Rossmeisl    0.348  Tuttle     386.000  Collins     49.000  Cronin     121.000
 Watkins      0.348  Wride      384.000  Watkins     46.000  Chapalonis 119.000
 Mayo         0.348  Weinstein  383.000  Baillie     43.000  Wride      115.000
 McAuliffe    0.346  Chapalonis 381.000  Chapalonis  43.000  Hardy      114.000
 MacDonald    0.343  MacDonald  381.000  Tuttle      43.000  Newfell    110.000
 Brule        0.342  Rossmeisl  372.000  Devaney     41.000  Mayo       109.000
 Chapalonis   0.337  Newfell    361.000  Wride       39.000  Pasquito   109.000
 Collins      0.335  Collins    357.000  Brule       37.000  Lane       107.000
 Brugnoli     0.309  Devaney    348.000  Rossmeisl   35.000  Mazurka    103.000
 Mazurka      0.307  Brugnoli   303.000  Mazurka     30.000  Devaney     92.000
 Devaney      0.303  Mazurka    295.000  Brugnoli    27.000  Brugnoli    85.000


   Owner     Wins      Owner     ERA       Owner    Ratio      Owner    SV+CG 
 --------- --------  --------- --------  --------- --------  --------- --------
 Lane        30.000  Collins      2.845  Cronin       1.194  Rossmeisl   39.000
 Chapalonis  26.000  Cronin       3.145  Collins      1.237  MacDonald   29.000
 Collins     26.000  Devaney      3.155  Rossmeisl    1.283  Cronin      25.000
 Rossmeisl   26.000  Lane         3.434  Hardy        1.301  Hardy       25.000
 Tuttle      26.000  Wride        3.598  Chapalonis   1.304  Brugnoli    23.000
 Cronin      25.000  Hardy        3.878  Brugnoli     1.327  Wride       19.000
 Brugnoli    22.000  Chapalonis   3.987  Wride        1.332  Newfell     17.000
 Hardy       21.000  MacDonald    3.835  Lane         1.332  Devaney     16.000
 Newfell     21.000  Mayo         4.062  Devaney      1.348  Mazurka     16.000
 Baillie     20.000  Brugnoli     4.085  Mazurka      1.381  Weinstein   15.000
 Mazurka     20.000  Rossmeisl    4.084  Mayo         1.403  Baillie     14.000
 Devaney     18.000  Baillie      4.166  Baillie      1.431  Mayo        13.000
 Weinstein   18.000  Mazurka      4.169  Tuttle       1.433  Pasquito    12.000
 Wride       18.000  McAuliffe    4.319  Pasquito     1.460  Lane        11.000
 Watkins     16.000  Newfell      4.328  Watkins      1.463  Tuttle       9.000
 Pasquito    15.000  Tuttle       4.665  McAuliffe    1.464  Brule        8.000
 Mayo        14.000  Weinstein    4.776  MacDonald    1.405  McAuliffe    8.000
 McAuliffe   14.000  Watkins      5.072  Newfell      1.486  Chapalonis   6.000
 MacDonald   13.000  Pasquito     5.262  Weinstein    1.509  Watkins      6.000
 Brule        9.000  Brule        5.074  Brule        1.565  Collins      4.000


  Batting    Pts      Pitching   Pts      Totals     Pts      Budget   Salaries
 --------- --------  --------- --------  --------- --------  --------- --------
 Baillie     64.500  Cronin      71.500  Cronin     130.500  Hardy          296
 Hardy       62.000  Rossmeisl   65.500  Hardy      124.000  Wride          288
 Cronin      59.000  Hardy       62.000  Lane       105.000  Brule          286
 McAuliffe   55.500  Collins     57.500  Baillie    103.000  Chapalonis     286
 Weinstein   54.500  Lane        57.000  Rossmeisl  100.500  Rossmeisl      286
 Mayo        54.000  Brugnoli    56.000  Wride       92.000  Watkins        286
 Pasquito    52.000  Wride       53.000  Collins     88.500  Mayo           284
 Watkins     51.000  Devaney     50.500  Mayo        88.500  MacDonald      283
 Tuttle      49.500  Chapalonis  50.000  Tuttle      86.000  Baillie        281
 Lane        48.000  Mazurka     42.000  MacDonald   81.000  Brugnoli       281
 MacDonald   43.000  Baillie     38.500  Chapalonis  80.500  Devaney        280
 Newfell     42.500  MacDonald   38.000  Weinstein   79.500  Lane           278
 Brule       42.000  Tuttle      36.500  Newfell     78.000  McAuliffe      278
 Wride       39.000  Newfell     35.500  McAuliffe   75.500  Mazurka        275
 Rossmeisl   35.000  Mayo        34.500  Pasquito    74.000  Collins        274
 Collins     31.000  Weinstein   25.000  Watkins     68.500  Weinstein      273
 Chapalonis  30.500  Pasquito    22.000  Brugnoli    63.000  Cronin         266
 Devaney     12.000  McAuliffe   20.000  Devaney     62.500  Newfell        260
 Mazurka      8.000  Watkins     17.500  Mazurka     50.000  Pasquito       257
 Brugnoli     7.000  Brule        7.500  Brule       49.500  Tuttle         208
67.8STANDINGS WITH MIN_IP=338, freeze 08AFW4::MAYOWed May 28 1997 13:0078
                          Rotisserie League Standings


                                   MRL ROSTERS
                              Freeze 08 - 5/19/97
R

   Owner     OBP       Owner      RP       Owner      HR       Owner    XBases
 --------- --------  --------- --------  --------- --------  --------- --------
 Hardy        0.375  Mayo       594.000  Mayo        89.000  Brule      201.000
 Cronin       0.370  Cronin     532.000  Pasquito    84.000  Tuttle     179.000
 Weinstein    0.361  Lane       521.000  Cronin      73.000  Baillie    178.000
 Wride        0.360  Baillie    516.000  Hardy       66.000  Watkins    165.000
 Newfell      0.360  Hardy      513.000  Weinstein   66.000  Rossmeisl  156.000
 Baillie      0.360  McAuliffe  513.000  McAuliffe   62.000  Weinstein  155.000
 Lane         0.358  Watkins    488.000  MacDonald   60.000  MacDonald  148.000
 Pasquito     0.355  Brule      474.000  Lane        59.000  McAuliffe  148.000
 Tuttle       0.354  Pasquito   472.000  Newfell     57.000  Wride      144.000
 Mayo         0.354  Weinstein  459.000  Baillie     56.000  Collins    142.000
 Watkins      0.351  Wride      457.000  Collins     56.000  Cronin     139.000
 Brule        0.348  Tuttle     437.000  Watkins     52.000  Chapalonis 134.000
 McAuliffe    0.344  Chapalonis 435.000  Chapalonis  51.000  Hardy      134.000
 MacDonald    0.340  Rossmeisl  421.000  Devaney     46.000  Mayo       128.000
 Rossmeisl    0.340  MacDonald  416.000  Tuttle      45.000  Lane       126.000
 Chapalonis   0.335  Newfell    409.000  Brule       44.000  Pasquito   120.000
 Collins      0.332  Collins    408.000  Wride       44.000  Newfell    117.000
 Brugnoli     0.316  Devaney    401.000  Rossmeisl   41.000  Mazurka    114.000
 Mazurka      0.306  Brugnoli   360.000  Mazurka     39.000  Devaney    106.000
 Devaney      0.304  Mazurka    336.000  Brugnoli    32.000  Brugnoli   104.000


   Owner     Wins      Owner     ERA       Owner    Ratio      Owner    SV+CG 
 --------- --------  --------- --------  --------- --------  --------- --------
 Lane        37.000  Collins      3.144  Cronin       1.213  Rossmeisl   45.000
 Collins     29.000  Devaney      3.174  Rossmeisl    1.271  MacDonald   32.000
 Chapalonis  28.000  Cronin       3.199  Collins      1.276  Cronin      28.000
 Rossmeisl   28.000  Lane         3.465  Brugnoli     1.313  Hardy       26.000
 Tuttle      28.000  Wride        3.872  Chapalonis   1.316  Brugnoli    25.000
 Brugnoli    26.000  Hardy        3.979  Hardy        1.326  Newfell     20.000
 Cronin      26.000  Chapalonis   4.033  Lane         1.339  Wride       20.000
 Baillie     25.000  Mazurka      4.049  Devaney      1.345  Devaney     19.000
 Hardy       24.000  Brugnoli     4.053  Wride        1.348  Weinstein   19.000
 Mazurka     23.000  Baillie      4.099  Mazurka      1.357  Mazurka     18.000
 Newfell     22.000  Rossmeisl    4.129  Mayo         1.420  Baillie     17.000
 Weinstein   21.000  Mayo         4.141  Pasquito     1.422  Mayo        15.000
 Devaney     20.000  MacDonald    3.987  McAuliffe    1.437  Pasquito    15.000
 Wride       20.000  Newfell      4.340  Baillie      1.443  Lane        11.000
 McAuliffe   19.000  McAuliffe    4.373  Weinstein    1.465  McAuliffe   11.000
 Pasquito    19.000  Weinstein    4.492  Newfell      1.466  Tuttle      11.000
 Watkins     18.000  Pasquito     4.866  Tuttle       1.473  Brule        8.000
 MacDonald   15.000  Tuttle       4.918  Watkins      1.483  Chapalonis   6.000
 Mayo        15.000  Watkins      5.033  MacDonald    1.421  Watkins      6.000
 Brule       11.000  Brule        5.141  Brule        1.566  Collins      5.000


  Batting    Pts      Pitching   Pts      Totals     Pts      Budget   Salaries
 --------- --------  --------- --------  --------- --------  --------- --------
 Cronin      66.000  Cronin      70.500  Cronin     136.500  Hardy          296
 Baillie     60.500  Rossmeisl   66.000  Hardy      119.500  Devaney        290
 Hardy       60.500  Brugnoli    59.500  Lane       108.000  Wride          288
 Weinstein   60.500  Hardy       59.000  Baillie    101.500  Brule          286
 Mayo        58.000  Collins     58.000  Rossmeisl   98.000  Chapalonis     286
 McAuliffe   52.000  Lane        57.000  Wride       93.500  Watkins        286
 Lane        51.000  Devaney     52.000  Weinstein   93.000  MacDonald      285
 Watkins     50.000  Wride       50.000  Mayo        88.000  Mazurka        285
 Pasquito    49.000  Chapalonis  49.500  Collins     87.500  Mayo           284
 Brule       46.500  Mazurka     46.000  Chapalonis  79.000  Baillie        281
 Tuttle      46.000  Baillie     41.000  McAuliffe   77.500  Brugnoli       281
 Wride       43.500  Newfell     36.500  Pasquito    76.000  Rossmeisl      281
 MacDonald   40.500  Weinstein   32.500  Tuttle      76.000  McAuliffe      279
 Newfell     37.000  MacDonald   31.500  Newfell     73.500  Lane           278
 Rossmeisl   32.000  Mayo        30.000  MacDonald   72.000  Weinstein      278
 Chapalonis  29.500  Tuttle      30.000  Brugnoli    66.500  Collins        274
 Collins     29.500  Pasquito    27.000  Devaney     65.000  Cronin         266
 Devaney     13.000  McAuliffe   25.500  Watkins     61.500  Newfell        260
 Mazurka      8.000  Watkins     11.500  Mazurka     54.000  Pasquito       257
 Brugnoli     7.000  Brule        7.000  Brule       53.500  Tuttle         204
67.9STANDINGS WITH MIN_IP=380, freeze 09AFW4::MAYOTue Jun 03 1997 13:0378
                          Rotisserie League Standings


                                   MRL ROSTERS
                              Freeze 09 - 5/26/97
|

   Owner     OBP       Owner      RP       Owner      HR       Owner    XBases
 --------- --------  --------- --------  --------- --------  --------- --------
 Hardy        0.380  Mayo       672.000  Mayo       100.000  Brule      245.000
 Cronin       0.369  Cronin     599.000  Pasquito    92.000  Baillie    198.000
 Weinstein    0.366  Hardy      595.000  Cronin      81.000  Tuttle     197.000
 Wride        0.363  McAuliffe  586.000  Hardy       79.000  Watkins    190.000
 Watkins      0.358  Lane       580.000  Weinstein   77.000  Weinstein  182.000
 Brule        0.354  Baillie    574.000  McAuliffe   72.000  Rossmeisl  174.000
 Lane         0.354  Brule      553.000  MacDonald   71.000  McAuliffe  172.000
 Mayo         0.353  Watkins    551.000  Newfell     70.000  MacDonald  169.000
 Pasquito     0.353  Weinstein  533.000  Lane        67.000  Wride      169.000
 Baillie      0.352  Wride      521.000  Collins     66.000  Chapalonis 159.000
 Tuttle       0.350  Pasquito   516.000  Baillie     63.000  Collins    159.000
 Newfell      0.350  Chapalonis 503.000  Chapalonis  61.000  Cronin     156.000
 McAuliffe    0.341  Tuttle     494.000  Watkins     57.000  Mayo       153.000
 Rossmeisl    0.340  Rossmeisl  482.000  Devaney     52.000  Hardy      149.000
 Collins      0.339  Collins    480.000  Wride       51.000  Lane       147.000
 Chapalonis   0.336  MacDonald  480.000  Brule       50.000  Newfell    130.000
