Title: | Fishing Notes- Archived |
Notice: | See note 555.1 for a keyword directory of this conference |
Moderator: | DONMAC::MACINTYRE |
Created: | Fri Feb 14 1986 |
Last Modified: | Fri Sep 20 1991 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 1660 |
Total number of notes: | 20970 |
Need info on Memphremagog Lake, I got a call from a guy in my club who said he saw a fishing show on this lake and now he wants to go there, of course he's looking for me to go. I suggested that maybe I could use this notes resource to find out about the place. All we know is that it's on the Vermont/Canadian line and has BASS. According to an owner of a fishing lodge up there, The Green Water Wizards have fished there as a club and may have some more info. Does anyone have any info on this place or is there anyone I can call from the (infamous) Wizards? Any information would be greatly appreciated.....Thanks Jim (who refuses to put the boat away!)
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
907.1 | info | DNEAST::VORHIS_AL | Thu Nov 10 1988 11:52 | 7 | |
Jim , I have been there , good smallmouth , no LM . very clear and deep many rockspiles etc. beautiful setting ..If you want more call . regards , Al | |||||
907.2 | Bassmaster | FHQ::LANGE | Streck aus seinen heisen gehblaken | Thu Nov 10 1988 12:07 | 3 |
Bassmaster Dave Sullivan from this file belongs to TGWW.... He often talks of the good week they had up there.... | |||||
907.3 | on the VT side | BTO::RIVERS_D | Sat Nov 12 1988 14:13 | 24 | |
If you're coming up from down south, take I-91 right to Newport, VT. From the F & W Digest (1988)..... Walleye..No closed season....15" min......5 fish daily Bass.....2nd sat in june to nov 30....10" min......5 fish daily Trout....2nd sat in april to last sun in oct....any size...12 fish Lakers & salmon...2nd sat in april to last sun in oct...15"... ...2 lakers or 2 salmon or one of each Special regulations for 'Magog Rainbow trout.....10" min.....2 fish limit Ice fishing for brook, brown, rainbow, lakers, salmon & bass 3rd saturday in jan to 2nd sunday in march. Call me or send mail if you have any other questions Dave 266-4712 | |||||
907.4 | Keep Looking !!! | MRBASS::DSULLIVAN | Sat Nov 19 1988 17:28 | 21 | |
NO LM!!!! My god where were you. That's All I fished for up there. There are so many smallmouths you can get them anytime. Fitch Bay and the rivers at Magog produce Lg Largemouth. A guy in our Club weighed in a 5lb 10oz Fitch Bay Lg. Mouth on Day 2 of the tourney. Day 1 produced a many Lg. Mouths over 4lbs!! Although mine were caught from the rivers... They were only bout 2.5 - 3.0 lbs a piece. But during pratice I found some upwards 4 - 5lbs in there. Keep Looking!! - Dave!! Also Jim, I sent you a topigraphical Map of Memphre' a brochure on Maison McGowan and a guide for other places to stay including campgrounds. | |||||
907.5 | Thanks to all!!! | ATEAM::MERCURIO | $set hook/fish_on | Mon Nov 21 1988 15:53 | 3 |
Thanks Dave, and thank you all, for your responses...Jim |