Title: | Welcome To The Radio Control Conference |
Notice: | dir's in 11, who's who in 4, sales in 6, auctions 19 |
Moderator: | VMSSG::FRIEDRICHS |
Created: | Tue Jan 13 1987 |
Last Modified: | Thu Jun 05 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 1706 |
Total number of notes: | 27193 |
Moderators will move this if necessary but... Seems like I would like a note on Books. Please don't enter the (literally hundreds) of books that are available thru the Aviation press and places like that. But do enter the address of those distributors for those of us who may not already be getting their mailings. So the next couple of entries will be about books that are sort of out of the main stream but of interest to model folks. Bye --+-- Kay R. Fisher | ---------------O--------------- ================================================================================
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
1030.8 | Book: Stick and Rudder | TONTO::SCHRADER | Fri Oct 16 1987 20:37 | 26 | |
RE: -? The best explanation that I have found for aircraft flight and what the controls actually do is the book "Stick and Rudder" by Wolfgang Langschlige (sp?). What is covered is straight & level, ascent, decent, coordinated turns, etc. I got a copy of this 5-6yrs ago. and after I read this, things just clicked and started making sense. Of course, there's no substitute for practice, but you don't know what you're doing until you know WHY what you're doing is correct. The book is fairly readable since the author sticks to practical (as opposed to theoretical) aerodynamics. Any good library should have this one (or be able to get it) so give it a try. For an example of the kind of stuff thats in it consider the following. Suppose that you're making a landing approach (engine idleing). If you see that you're too high (going to overshoot). Use UP elevator trim to steepen your approach. Why? The up elevator increases the angle of attack, which increases drag. The increase in drag is what brings you down faster. True, when you initially dial in the up elevator, the plane pitches up but that is a transient which goes away after you bleed off a little speed. If you don't believe it then make a paper airplane & carefully watch the steepness of the glide as you vary the trim. By golly it works! GES | |||||
1030.1 | Guide to Aircraft Museums | K::FISHER | Stop and Smell the Balsa! | Tue Jun 20 1989 17:18 | 36 |
I just received my copy of the "Guide to 341 Aircraft Museums and 217 City Displayed Aircraft WWII Landmarks 31 Restaurants with Aircraft" 5th edition. Some title. It is 38 pages long plus 28 pages of cross reference. It is not a high quality publisher type of book but seems to be a good lead on scale type Aircraft. Price is $7.00 for 1 to 4 books. $6.75 for 5 to 9 books. $6.50 for 10 to 14 books. $6.25 for 15 to 19 books. $5.00 for 20 to 25 books. etc. .25 for each 5 more All these include postage (postage free) Well that is quoting the letter from the author. I'm sure that the $5.00 was a typo and I'm also sure that if we purchase had a large purchase that he would not discount 25 cents for every 5 copies. At 140 copies they would be free! Anyway the author/address is Michael A. Blaugher 124 East Foster Parkway Fort Wayne, IN 46806-1730 1-219-744-1020 I brought my copy in to work and will keep it here for some time so if anybody wants me to look up their favorite aircraft I will make myself available for phone calls - DTN 226-6306 P.S. The author says he has 18 more museums that he is working on. | |||||
1030.2 | Collected Classics of Soaring | K::FISHER | Stop and Smell the Balsa! | Wed Jun 21 1989 15:09 | 20 |
This is a collection of little short stories about full scale flying. I have only just started it and find it quite enjoyable so far. Each little "Rambling" item varies from 1/2 page to 3 pages long. Nice and bite size. It is a large hard bound book of professional quality. $18.50 + $3.00 Postage and handling. Available from Arizona Soaring Association P.O. Box 41384 Phoenix, AZ 85080-1384 If you like soaring and you like Rambling then you will probably like this book. Warning - as stated before - I have only just started reading mine so this is a very questionable review. Bye --+-- Kay R. Fisher | ---------------O--------------- ================================================================================ | |||||
1030.9 | W. Green books | ELMAGO::TTOMBAUGH | High Plains Drifter | Wed Dec 13 1989 16:31 | 26 |
Kay, William Green is a British author who has written a series of aviation books over the years, I have no idea how many but it's a lot, and is generally considered to be the leading authority on WWII era aircraft especially in terms of searching out and documenting their specifications. I have 5 of his books, 4 vols. of "All the Worlds Fighters", each vol. covering a group of countries and their aircraft from the 1935-45 era approx. He has also published "All the Worlds Bombers", jet fighters , helicopters , etc. etc. You name and Green probably has written about it. I also have "War Planes of the Third Reich" THE definitive work on 1930-1945 German combat aircraft that actually saw the light of day i.e. no drawing board only stuff. His research is exhaustive with full specs. on all models and derivitives of a given type, and a lot of interesting old photos, and 3 views of course. I've had my books for about 16 years "W.P.T.R." has gone thru several editions and is still in print I think. Not sure about the others Zenith Aviation books in Wisc. has carried them , they advertize in "Wings" and "Airpower" magazines, I got all of mine in local book stores. Hope this helps. Terry | |||||
1030.5 | Airfoil books | KAY::FISHER | Stop and smell the balsa. | Mon Oct 01 1990 12:18 | 175 |
Article 3182 From: trljim@ubvmsa.cc.buffalo.edu (James Sonnenmeier) Newsgroups: rec.models.rc Subject: Low Speed Aerodynamic Data Date: 23 Sep 90 22:36:59 GMT Sender: news@acsu.Buffalo.EDU Organization: University at Buffalo Due to some requests for information I thought I'd post a reference list I've compiled for aerodynamic data for airfoils at low reynolds numbers (low speed) and some for sheared-tip aerodynamics as that has been a topic of discussion here and in sci.aeronautics. ---------- The following is a list of some useful references for those who are interested the aerodynamic data of low reynolds number airfoils. The list is by no means exhaustive but it represents a good cross-section of the available data. If you need still further information, the references listed in the below works will lead you where you will want to go. Jim Sonnenmeier (1) Model Aircraft Aerodynamics, 2nd. ed., 1987. Martin Simons Argus Books, London England ISBN 085-242-195-0 Remark: Very good book for those interested on the details of how and why models fly. It is written as non-technical as possible. Be sure to get the 2nd. ed. as it contains much aerodynamic data on many airfoils in the appendix. Eppler, Selig, Wortman, NACA etc... Available from Zenith Aviation Books. (2) Model-Technik-Berater MTB 1/2 (single volume), 1986 Eppler-Profile (Eppler airfoil polars) Werner Thies Verlag fur Technik u. Handwerk, Baden-Baden, West Germany ISBN 3-88180-100-6 Remark: Complete Eppler model airfoils. (3) Model-Technik-Berater MTB 17, 1987 Modellflug-Profilesammlung (Model airplane airfoil catalog) Hans-Walter Bender Verlag fur Technik u. Handwerk, Baden-Baden, West Germany ISBN 3-88180-117-0 Remark: General catalog. Provides coordinates for MANY airfoils. Wortman, Pfenniger, Gottingen etc... (4) ProfilePolaren Fur den Modellflug (Model airfoil polars), 1980 Windkanalmessungen an Profile im Kritischen Reynoldszahlbereich (Wind tunnel measurements of airfoils at critical Re #'s) Deiter Althaus Institut Fur Aerodynamik u. Gasdynamik der Universitat Stuttgart Neckar-Verlag, Postfach 1820, 7730 Villingen-Schwenningen, W. Germany Remark: Windtunnel data on many airfoils. Wortman, Eppler, NACA, Gottingen, Clark Y etc... 10000 < Re < 1000000. (5) ProfilePolaren Fur den Modellflug, Band 2 (Book 2), 1985 Deiter Althaus Institut Fur Aerodynamik u. Gasdynamik der Universitat Stuttgart Neckar-Verlag, Postfach 1820, 7730 Villingen-Schwenningen, W. Germany Remark: More windtunnel data. Some Eppler, Selig, Quabeck and many free flight airfoils, Bob White, Hofs ss Espada etc... (6) Selig, Michael,"The Design of Airfoils at Low Reynolds Numbers", Soar Tech #3, 1984, published by Herk Stokely, 1504 Horseshoe Circle, Virgina Beach, VA 23451. Remark: Landmark paper on the design of airfoils at low Re #'s. Contains most of the published Selig airfoils. (7) Soar Tech, Vol 1-7, Herk Stokely ed. (above) Remark: Highly recommended series that has articles and papers by various authors on many different airfoils (Rolf Girsberger, Martin Simons, Hewitt Phillips, Michael Selig etc...) as well as articles on MANY other subjects, stability and control, design, analysis etc... (7a) Selig, M.S., Donovan, J.F., Fraser, D.B.,"Airfoils at Low Speeds (Soar Tech Vol 8)", Herk Stokely, publisher, address above. Remark: The final results of the Selig/Donovan Princeton Wind Tunnel tests of airfoils at low speeds. A very complete volume, a must for serious low speed aerodynamicists. (8) Proceedings M.A.R.C.S. National Sailplane Symposium, "The Paths of Future Flight", years; 1983, '84, '85, '86, '87, '88. published by the Madison Area Radio Control Society. Al Scidmore ed. available from Mr. Walt Seabourg, 1517 Forest Glen Rd., Oregon, WI 53575. Remark: Again an excellent resource for many subjects, airfoils, and almost any other aspect of flying model sailplanes. (9) Proceedings of the Conference on Low Reynolds Number Airfoil Aerodynamics. held at Notre Dame Univ., June 1985. Thomas Mueller ed. UNDAS-CP-77B123 Dr. T. Mueller Dept. Aero and Mech. Eng. Univ. Notre Dame Notre Dame, IN 46556 Remark: 1st. of 2 conferences held on the subject of low Re # airfoils. many papers by all of the experts in the field. Eppler, Somers, Selig, Leibeck, Mueller, H.K. Cheng, Morkovin etc... (10) Proceedings of the International Conference on Aerodynamics at Low Reynolds Numbers. held at The Royal Aeronautical Society, London, Oct. 1986. published by the Royal Aeronautical Society, 4 Hamilton Place, London W1, England. Remark: 2nd. of the international conferences on this exciting/growing subject. Authors too numerous to mention. EXCELLENT. (10a) Proceedings of the Third International Conference on Aerodynamics at Low Reynolds Numbers. Held at Notre Dame University, June 5-7, 1989. Avaiable from Springer Verlag as LCN54 Low Reynolds Number Aerodynamics, ed by Thomas Mueller. ISBN: 518843. (11) Lissaman, P.B.S.,"Low-Reynolds-Number Airfoils", Ann. Rev. Fluid Mech., 15, p.223-239, 1983. (12) Pfenniger, W., Vemuru, C.S., Mangalam, S., Evangelista, R., "Design of Low Reynolds Number Airfoils-II", AIAA 88-3764-CP. (13) Phillips, W.H.,"Studies of Friction Drag and Pressure Drag of Airfoils using the Eppler Program", SAE Paper No 881396. (14) Eppler, R., Somers, D.,"A Computer Program for the Design and Analysis of Low Speed Airfoils", NASA TM-80210, 1980. (15) Maughmer, M., Somers, D.,"Design and Experimental Results for a High Altitude, Long Endurance Airfoil", AIAA J. Aircraft, 26, No.2, Feb. 1989. (AIAA 87-2554). (16) Somers, D.,"Design and Experimental Results for a Natural-Laminar-Flow Airfoil for General Aviation Applications", NASA TP-1861, 1981. (17) Somers, D.,"Design and Experimental Results for a Flapped Natural- Laminar-Flow Airfoil for General Aviation Applications", NASA TP-1865, 1981. ---------------------- sheared wing tip aerodynamics ----------------------- (18) Schuemann, W.E.,"A new Wing Planform with Improved Low Speed Performance", Soaring (J. Soaring Society of America), Feb. 1983., pp 16-25. (19) van Dam, C.P.,"Swept Wing-Tip Shapes fro Low- Speed Airplanes", SAE Paper no. 851770, Oct. 1985. (20) van Dam, C.P.,"Efficiency Characteristics of Crescent-Shaped Wings and Caudal Fins", Nature, Vol 325, No. 29, Jan, 1987, p 435-437. (21) van Dam, C.P.,"Induced-Drag Characteristics of Crescent-Moon Shaped Wings", AIAA J. Aircraft, Vol 24, No. 2, Feb. 1987, 115-119. (22) "Water Wings", Scientific American, April 1987., p 74. (23) "How to Fly like a Fish", US News and World Report, Vol 102, June 1, 1987, p 64. (24) Vijgen, P.M.H.W., van Dam, C.P., Holmes, B.,"Sheared Wing-Tip Aerodynamics: Wind-Tunnel Testing and Comptational Investigation", AIAA J. Aircraft, Vol 26, No 3, March, 1989, p 207-213. (25) Ashenberg, J., Weihs, D.,"Minimum Induced Drag of Wings with Curved Planform", AIAA J. Aircraft, Vol 21, No. 1, jan., 1984, p 89-91. | |||||
1030.6 | Wanted: Basic book on aerodynamics | TLE::SASAKI | Marty Sasaki ZK02-3N30 381-0151 | Tue Feb 12 1991 19:21 | 12 |
I'm looking for a basic book on aerodynamics. This book would describe things like laminar/turbulent flow, lift/drag, reynolds numbers, etc. This would ideally be a book that describes such things in terms of kites, but kite research pretty much stopped when airplanes were invented. Thanks. Marty Sasaki p.s. Many kite flyers/makers prefer to think that airplanes are just kites without flying lines. | |||||
1030.7 | Mechanics of Flight --- textbook by Kermode | KERNEL::ANTHONY | Thu Feb 14 1991 05:55 | 18 | |
Re: .250 The best book on flight and aerodynamics I have seen is "Mechanics of Flight" by A C Kermode (ISBN 0 273 31623 0) It is(was) the standard text for all aeronautical engineering courses in the UK (I used it at college). Don't be put off by the high technical content, it's very readable and takes you from basic concepts of mass and inertia through all aspects of flight to supersonic flight. Highly recommended. Brian | |||||
1030.10 | Glider book reviews from usenet | KAY::FISHER | High Tech Red Neck! | Thu Dec 23 1993 11:34 | 76 |
Glider book review that came in over the usenet. Bye --+-- Kay R. Fisher | ---------------O--------------- ################################################################################ From CASA COMMENTS - The newsletter of the Capital Area Soaring Association, December, 1993, Gus Peleuses - Editor. CASA LIBRARY - George Frechette Books "How to Build and Fly Radio Controlled Gliders", by Jack E. Schroder, 32 pgs., 1980. Good small book - covers the basics. "Radio Controlled Gliding", by Dave Jones, 192 pgs., 1987. Best of the lot - covers all the basics and many practical considerations - including a discussion and recommendations for foul weather gear. A British author and admitted thermal soaring fanatic. The book is indexed, contains several useful appendices, a glossary, and the author has a good sens of humor. It also includes slope soaring material written by a guest author, Keith Thomas, an admitted slope soaring enthusiast. "Flying Scale Gliders", by Charles Gardiner, 63 pgs., 1989. The key word in the title is "Scale" and the book is devoted to scale. Also a British author, with slope soaring as the primary flying technique, and a lot of lobbying for formalizing and standardizing this aspect of the hobby. "Basics of Radio Controlled Sailplanes", by Alan Gornick, Jr., 76 pgs., 1989. It also covers the basics, has good explanations, and is well written. It is strong on model recommendations both from the building and flying aspects. The author leans towards slope soaring and includes a chapter on aerobatics. "Sailplane and Soaring Manual", bu AL Doig, 141 pgs., 1981. Covers all the basics and is a must if you are scratch building with about half of the book devoted to construction instructions for an Olympic 650. "Radio Control Thermal Soaring", by George Stringwell, 383 pgs., 1988. This book takes time to read. Also a British author and loaded with pictures, diagrams, appendices, and building ideas, but he forgot to include an index. It may be too intimidating for someone new to the hobby. "Old Buzzard's Soaring Book", by Dave Thornburg. It is thirteen essays which are expanded and updated from their original appearance in MODEL BUILDER. It is good reading. It is light reading. It is informative. A fun book. "Model sailplanes without Myth or Magic", by Tony Upso, 200 pgs., 1993. Really different - a book without pictures, yet readable and enjoyable. I learned enough to want to re-read the book and take notes this time around. Two most pleasurable themes - debunks airfoil selection as a meaningful factor and describes why high tech stuff is a waste. -- The opinions expressed are not necessarily those of the University of North Carolina at Chapel Hill, the Campus Office for Information Technology, or the Experimental Bulletin Board Service. internet: laUNChpad.unc.edu or 152.2.22.80 ++++++++++++++++++++++ The full NEWS header follows +++++++++++++++++++++++++++ News Article 21093 Path: nntpd.lkg.dec.com!crl.dec.com!crl.dec.com!caen!uwm.edu!cs.utexas.edu!swrinde!gatech!concert!bigblue.oit.unc.edu!samba.oit.unc.edu!not-for-mail From: George.Frechette@launchpad.unc.edu (George Frechette) Newsgroups: rec.models.rc Subject: Re: Thermal/Slope Soaring Book Reviews - anyone? Date: 22 Dec 1993 04:11:16 GMT Organization: The University of North Carolina at Chapel Hill, the Experimental Bulletin Board Service. Lines: 53 Distribution: world Message-ID: <2f8hd4$8tq@samba.oit.unc.edu> References: <2f5380$eok@agate.berkeley.edu> NNTP-Posting-Host: lambada.oit.unc.edu | |||||
1030.11 | Any comments? | QUIVER::WALTER | Thu Dec 23 1993 15:54 | 5 | |
>>> around. Two most pleasurable themes - debunks airfoil selection as a >>> meaningful factor and describes why high tech stuff is a waste. Now THERE'S a couple of themes that should spark some discussion. | |||||
1030.12 | I'm in..... | 38400::SMITH | I FEEL THE NEED | Thu Dec 23 1993 17:43 | 3 |
Considering the fact that I havn't seen or read about any Gentle Ladies in the winners circle lately, can someone expound on why airfoil select is NOT meaningful and high tech stuff is a waste?????? | |||||
1030.13 | The Cream Always Rises | NEMAIL::YATES | Thu Dec 23 1993 17:53 | 10 | |
Could it be that the winners are not flying this glider. I suspect that the eperts can win with almost any glider they fly because they are so use to flying thier ship over long periods of time (re: Fisher and Rieth around this area). I also suspect that the chanps use different airfoils depending on the contest conditions. For example, the Spirit 100 won the Nats in 1990 (?) but no one else seens to be able to really win with it since. Ollie | |||||
1030.14 | Bricks Don't Rise | LEDS::WATT | Thu Dec 23 1993 17:57 | 6 | |
B. S. There's more to it than that. The good pilots have good planes that are set up to fly well! Give a dog to a good pilot and he'll tell you what's wrong with it and give it back. Charlie | |||||
1030.15 | Define HIGH TECH | 38400::SMITH | I FEEL THE NEED | Tue Dec 28 1993 11:51 | 12 |
RE the Spirit 100 winning the 90 nats. True, but don't forget the Spirit 100 has a "high tech" airfoil. 3021 I believe. Anyway, it depends on how you view "high tech". Charlie is right in that the key to winning is KNOWING your plane and having it set up right. Most of the "experts" can make anyone look silly using a flat bottom floater. If you look at "high tech" as an AID to flying and NOT a substitute for experience and knowledge then I think there is a definate advantage. If you think "high tech" will make you a better flier just because it's "high tech" then your in for a big surprise. | |||||
1030.16 | scratch design of powered? | CSC32::HAGERTY | Veni, Vedi, $Cmkrnli, Rebooti | Tue Dec 28 1993 12:16 | 2 |
I didn't see anything specifically related to scratch designing & building (glow) powered models; any suggestions? | |||||
1030.17 | You guys lost it?. | CSTEAM::HENDERSON | Competition is Fun: Dtn 297-6180, MRO4 | Tue Dec 28 1993 13:11 | 10 |
< B. S. There's more to it than that. The good pilots have good < planes that are set up to fly well! Give a dog to a good pilot and < he'll tell you what's wrong with it and give it back. < < Charlie Love to see you fly a "Dog" Charlie! :-) Maybe you can get one that is tail heavy! :-) E. | |||||
1030.18 | Aerodynamics | 38400::SMITH | I FEEL THE NEED | Tue Dec 28 1993 13:56 | 3 |
Better yet, fly a Dachusen (SP?). You need that LONG TAIL moment for stability. There not good on rough fields though. Landing gears too short. | |||||
1030.19 | Snoopy? | LEDS::WATT | Tue Dec 28 1993 15:08 | 2 | |
I've seen pictures of flying doghouses but no flying dogs. | |||||
1030.20 | They were in the doghouse! :) | 16134::WEIER | Wings are just a place to hang Ailerons | Tue Dec 28 1993 15:10 | 1 |
1030.21 | Breed is important | 38400::SMITH | I FEEL THE NEED | Tue Dec 28 1993 15:32 | 3 |
AIRDALES usually fly pretty well. CG is critical though. Also, beware of neutered dogs. They tend to be NOSE HEAVY. | |||||
1030.22 | Short U/C. | CSTEAM::HENDERSON | Competition is Fun: Dtn 297-6180, MRO4 | Tue Dec 28 1993 15:47 | 1 |
Dachund. | |||||
1030.23 | Scratch | LEDS::WATT | Tue Dec 28 1993 20:07 | 3 | |
This file has fleas! | |||||
1030.24 | WWII Russian Aircraft | KYOSS1::EVANKO | Wed Jan 12 1994 15:51 | 9 | |
I'm trying to locate a book on WWII Russian aircraft. Just got the new Zenith catalog, and so far haven't located anything specific to that country and timeframe. I remember that one of the recent (last two months or so) model rags had a short blip on a book just on this topic. Now I can't seem to remember or locate it, figures right. Anybody remember this article or know of where I could possibly locate a book specifically on this type of aircraft? Looking for info on the YAK's, Mig's, IL's, and LA's. | |||||
1030.25 | Ask the expert - Al | KAY::FISHER | High Tech Red Neck! | Wed Jan 12 1994 16:30 | 30 |
> <<< Note 1030.24 by KYOSS1::EVANKO >>> > -< WWII Russian Aircraft >- > > I'm trying to locate a book on WWII Russian aircraft. Just got the new > Zenith catalog, and so far haven't located anything specific to that > country and timeframe. > > I remember that one of the recent (last two months or so) model rags > had a short blip on a book just on this topic. Now I can't seem to > remember or locate it, figures right. Anybody remember this article or > know of where I could possibly locate a book specifically on this type > of aircraft? Looking for info on the YAK's, Mig's, IL's, and LA's. Ask Al Casey (Mr. Russian model aircraft). He is available at (602)993-0122 in Phoenix. Tell him Kay Fisher sent you. He just called me yesterday by the way - the next Phoenix Scale Fly-In is March 12th and 13th. The next weekend (the 18th-20th) is a full scale unlimited air races at a recently closed down Air Force base south of Phoenix - course you could elect to stay here in the cold! I booked my airlines tickets last night! Bye --+-- Kay R. Fisher | ---------------O--------------- ################################################################################ | |||||
1030.26 | Model Sailplanes without Myth or Magic | KAY::FISHER | BXB2-2/G08 DTN 293-5695 | Mon Apr 25 1994 19:24 | 70 |
Model Sailplanes without Myth and Magic by Tony Upso I'll quote from the cover This compact little book is an insider's guide to the mechanics of sailplanes. Professionally written for the layman, beginner to expert, it may also be enjoyed by wives, lovers, and other interested bystanders. The hows and whys of model sailplanes are carefully explained in simple term that everybody can understand. This is not a "how to..." cookbook, but rather presents the basic theory and design considerations of concern to all sailplane enthusiasts. Reality is separated from the host of quasi- technical fables so prevalent within the hobby. Pertinent and sometimes impertinent topics include: - How does it fly? - Do you know how to launch? - Is your tech high enough? - Is your airfoil sophisticated? - Are you sure you want to ballast? - What about this boundary layer business? - What does the horizontal tail do? - The trailing edge need not dice carrots! - Is your glider any good? - Design your own but be careful! - It it "sink" or something else? Tony Upso, a professional aerodynamicist, is one of the recognized authorities on reduced-scale simulation and has worked at the forefront of aeronautical technology for some 30 years. He is also a designer, builder, and flyer of radio controlled sailplanes. Available from: Beefsteak Mines Ltd. Box 1645 Jackson, Wyoming USA 83001 =============================================================================== Well - I got it for Christmas and just finished reading it. I found most of his conclusions questionable and out of the mainstream. I didn't particularly enjoy his writing style to the point that I skimmed most of the second half of the book. I subscribe to many RC magazines and have read many books about gliders both full scale and models. Given this on a scale of 1 to 10 I would rate this book at 1. But - maybe I'm all wet. Maybe my ignorance is showing and this is a great book. Maybe if you want to borrow it you should send me mail. I will gladly loan it to the first person who agrees to also write a brief review for this note. If interested see me or send mail to GAAS::Fisher for your chance to criticize my critical review. Bye --+-- Kay R. Fisher | ---------------O--------------- ################################################################################ | |||||
1030.27 | reposted with new phone number | VMSSG::FRIEDRICHS | Ask me about Young Eagles | Fri Mar 01 1996 15:18 | 44 |
As many of you may remember, I have been looking for a number of WWI aviation books for some time now... Well, this search has led me to what may be one of the biggest resources in the country... Harry Miller 310-864-4116 PO Box U Norwalk, CA 90651-5023 office located at: Compton Airport, South Pilots Lounge Compton, CA He had 2 of the 4 books, and he was surprised that he was out of the other two... He claims to have some 4 airplane hangers worth of out of print books and old magazines that cover Air/sea/land topics. He has numerous full sets of Profiles, Cross & Cockade, and original model magazines dating back to the 20's! He also has a 10,000 volume research library, with lots of drawings, spec sheets, and pictures. He claims that the Smithsonian and numerous museums refer people to him. He is a friendly sounding guy, very willing to help. This could be a huge resource to scale modelers. BTW - I asked where he advertised (I was refered to him by another book co.) and it is very limited. He does not advertise in the model aviation pubs because they are too expensive! He makes all shipments UPS, signature required. His prices seem to be in line with other collectors that I have seen, and include shipment. Sorry to say, but he does not generate an inventory list/catalog. Tell him that I sent you.... (No, I do not get any benefit from this, except perhaps he will work a little harder to find the 2 books I still want...) cheers jeff |