T.R | Title | User | Personal Name | Date | Lines |
---|
127.1 | Freeze_00.ALPIT | CSLALL::TMACDONALD | | Fri Apr 04 1997 16:56 | 209 |
| Freeze #00; 1997
ANA Angels Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Jason Dickson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Chuck Finley 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mark Gubicza 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Pep Harris 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Shig. Hasegawa 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Holtz 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike James 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mark Langston 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Chuck McElroy 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Troy Percival 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Dennis Springer 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Allen Watson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
BAL Orioles Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Armando Benitez 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Shawn Boskie 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Rocky Coppinger 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Scott Erickson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Johnson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Scott Kamieniecki 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jimmy Key 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Terry Mathews 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Mussina 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Randy Myers 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jesse Orosco 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
BOS Red Sox Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Steve Avery 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mark Brandenburg 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Vaughn Eshelman 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Rich Garces 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Tom Gordon 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Chris Hammond 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Butch Henry 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Pat Mahomes 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bret Saberhagen 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Aaron Sele 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Heathcliff Slocumb 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Rick Trlicek 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Tim Wakefield 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
John Wasdin 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
CLE Indians Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Paul Assenmacher 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bartolo Colon 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Orel Hershiser 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Jackson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Albie Lopez 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jack McDowell 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jose Mesa 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Charles Nagy 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Chad Ogea 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Eric Plunk 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Paul Shuey 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
CWS ChiSox Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Wilson Alvarez 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
James Baldwin 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jason Bere 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Bertotti 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Carlos Castillo 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Tony Castillo 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Danny Darwin 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Doug Drabek 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Roberto Hernandez 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Al Levine 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Roger McDowell 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jaime Navarro 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bill Simas 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
DET Tigers Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Willie Blair 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Doug Brocail 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
John Cummings 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Fernando Hernandez 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Todd Jones 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Felipe Lira 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Danny Miceli 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Brian Moehler 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Myers 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Omar Olivares 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
A.J. Sager 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Justin Thompson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
K.C Royals Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Kevin Appier 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Tim Belcher 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Brian Bevil 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jaime Bluma 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Chris Haney 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Rick Huisman 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jason Jacome 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jeff Montgomery 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Hipolito Pichardo 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jose Rosado 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Randy Veres 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
MIL Brewers Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Jeff D'Amico 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Cal Eldred 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Fetters 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bryce Florie 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Doug Jones 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Scott Karl 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jamie McAndrew 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Ben McDonald 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jose Mercedes 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Angel Miranda 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Ron Villone 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bob Wickman 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
MIN Twins Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Rick Aguilera 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Scott Aldred 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Eddie Guardado 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Dan Naulty 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Gregg Olson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Brad Radke 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Todd Ritchie 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Rich Robertson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Frankie Rodriguez 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Greg Swindell 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bob Tewksbury 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Trombley 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
NYY Yankees Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Brian Boehringer 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
David Cone 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Dwight Gooden 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Graeme Lloyd 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jeff Nelson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Andy Pettitte 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mariano Rivera 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Ken Rogers 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Stanton 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
David Weathers 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
David Wells 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
OAK A's Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Mark Acre 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Willie Adams 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Billy Brewer 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Buddy Groom 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Steve Karsay 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Richie Lewis 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Ariel Prieto 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Scott Service 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Billy Taylor 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Dave Telgheder 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Don Wengert 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jay Witasick 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
SEA Mariner Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Bobby Ayala 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Norm Charlton 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jeff Fassero 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Greg Hibbard 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Edwin Hurtado 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Randy Johnson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Josias Manzanillo 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Greg McCarthy 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Jamie Moyer 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Scott Sanders 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Salomon Torres 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bob Wells 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bob Wolcott 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
TEX Rangers Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
John Burkett 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Eric Gunderson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Xavier Hernandez 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Ken Hill 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Darren Oliver 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Danny Patterson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Roger Pavlik 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Julio Santana 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Ed Vosberg 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
John Wetteland 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bobby Witt 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
TOR BlueJay Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Luis Andujar 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Roger Clemens 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Tim Crabtree 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Juan Guzman 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Erik Hanson 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Pat Hentgen 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Robert Person 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Dan Plesac 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Paul Quantrill 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Bill Risley 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Paul Spoljaric 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Mike Timlin 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Woody Williams 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
|
127.2 | Freeze_01.alpit | CSLALL::TMACDONALD | | Tue Apr 08 1997 10:39 | 199 |
| Freeze #01; 1997
ANA Angels Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Jason Dickson 1 0 1 1 1 0 1 0 9.0 5 0 0 0 0 5
Mark Gubicza 0 0 1 1 0 0 0 0 3.2 6 0 7 1 3 3
Pep Harris 0 0 3 0 0 1 0 0 6.1 6 0 1 0 4 2
Shig. Hasegawa 0 1 1 1 0 0 0 0 4.1 7 0 5 1 2 2
Mike Holtz 1 0 2 0 0 1 0 0 1.2 1 0 0 0 1 2
Mike James 0 0 3 0 0 1 0 0 3.2 4 0 1 0 2 2
Mark Langston 0 0 1 1 0 0 0 0 6.0 3 0 1 1 4 6
Chuck McElroy 0 0 2 0 0 0 0 0 5.0 3 0 2 2 0 7
Troy Percival 0 2 3 0 0 1 0 0 2.2 6 0 6 2 4 4
Dennis Springer 0 0 1 0 0 0 0 0 0.1 2 0 2 0 2 0
Allen Watson 0 0 1 1 0 0 0 0 4.1 5 0 3 1 3 4
BAL Orioles Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Armando Benitez 0 0 2 0 0 1 0 1 2.2 1 0 0 0 1 7
Shawn Boskie 0 0 1 1 0 0 0 0 4.0 4 0 4 1 2 5
Scott Erickson 1 0 1 1 0 0 0 0 6.0 5 0 4 0 4 3
Mike Johnson 0 0 1 0 0 1 0 0 4.0 4 0 2 1 0 2
Scott Kamieniecki 0 0 1 1 0 0 0 0 4.2 5 0 4 1 3 2
Jimmy Key 1 0 1 1 0 0 0 0 6.0 4 0 0 0 1 4
Terry Mathews 0 0 2 0 0 0 0 0 2.2 1 0 2 0 1 4
Alan Mills 0 0 2 0 0 0 0 0 1.2 0 0 0 0 0 2
Mike Mussina 0 1 1 1 0 0 0 0 4.0 8 0 6 0 2 3
Randy Myers 0 0 3 0 0 3 0 3 2.2 3 0 0 0 2 4
Jesse Orosco 0 0 2 0 0 0 0 0 0.2 1 0 0 0 1 0
Arthur Rhodes 2 0 2 0 0 0 0 0 5.0 3 0 1 1 1 5
BOS Red Sox Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Steve Avery 0 0 1 1 0 0 0 0 5.0 6 0 1 0 4 2
Vaughn Eshelman 0 0 2 0 0 0 0 0 0.2 4 0 3 0 0 0
Tom Gordon 0 0 1 1 0 0 0 0 4.2 5 0 2 1 3 6
Chris Hammond 0 0 2 0 0 0 0 0 1.1 4 0 4 2 3 3
Butch Henry 0 0 2 0 0 1 0 1 4.1 3 0 1 0 0 5
Pat Mahomes 1 0 3 0 0 0 0 0 2.1 3 0 1 0 2 1
Aaron Sele 1 0 1 1 0 0 0 0 5.0 4 0 4 2 5 2
Heathcliff Slocumb 0 0 3 0 0 2 0 2 2.2 4 0 1 0 3 2
Rick Trlicek 1 1 3 0 0 2 0 0 3.2 3 0 1 0 6 0
Tim Wakefield 0 1 1 1 0 0 0 0 7.1 6 0 2 0 2 1
John Wasdin 0 0 1 1 0 0 0 0 7.1 4 0 4 2 2 9
CLE Indians Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Paul Assenmacher 0 0 4 0 0 1 0 0 1.2 0 0 0 0 2 2
Bartolo Colon 0 0 1 1 0 0 0 0 5.0 6 0 4 1 3 4
Orel Hershiser 0 0 1 1 0 0 0 0 4.2 5 0 3 1 7 3
Mike Jackson 0 0 4 0 0 1 0 1 4.0 3 0 1 0 3 2
Steve Kline 2 0 3 0 0 0 0 0 4.2 2 0 0 0 1 4
Albie Lopez 0 0 1 0 0 0 0 0 4.0 5 0 0 0 2 2
Jack McDowell 0 0 1 1 0 0 0 0 5.0 11 0 7 2 1 5
Charles Nagy 0 0 1 1 0 0 0 0 5.1 7 0 6 2 2 4
Chad Ogea 1 0 1 1 0 0 0 0 6.0 7 0 3 1 4 3
Eric Plunk 0 1 3 0 0 0 0 0 2.2 4 0 2 1 0 0
Paul Shuey 0 1 3 0 0 3 0 2 2.0 3 0 4 1 3 2
CWS ChiSox Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Wilson Alvarez 0 1 1 1 0 0 0 0 6.1 7 0 5 1 1 8
James Baldwin 0 0 1 1 0 0 0 0 7.1 7 0 3 0 1 7
Mike Bertotti 0 0 3 0 0 0 0 0 0.1 3 0 0 0 0 0
Carlos Castillo 0 0 1 0 0 1 0 0 1.0 0 0 0 0 1 1
Tony Castillo 1 1 3 0 0 0 0 0 3.0 7 0 6 1 2 3
Danny Darwin 0 0 1 0 0 0 0 0 1.2 2 0 0 0 0 1
Doug Drabek 0 0 1 1 0 0 0 0 4.0 10 0 9 3 1 2
Roberto Hernandez 0 0 2 0 0 2 0 2 2.0 1 0 1 0 1 2
Al Levine 0 1 3 0 0 0 0 0 4.1 3 0 3 1 4 5
Jaime Navarro 1 0 2 2 0 0 0 0 13.0 12 0 3 2 7 19
Bill Simas 0 0 3 0 0 2 0 0 3.0 0 0 0 0 3 3
DET Tigers Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Willie Blair 1 1 2 1 0 0 0 0 4.0 5 0 7 2 5 2
Doug Brocail 0 1 2 2 0 0 0 0 10.0 18 0 8 2 6 2
John Cummings 0 0 2 0 0 0 0 0 3.0 5 0 0 0 1 0
Fernando Hernandez 0 0 3 0 0 1 0 0 1.2 7 0 6 0 4 5
Todd Jones 1 1 3 0 0 2 0 1 3.0 4 0 1 0 4 3
Felipe Lira 0 0 3 0 0 1 0 0 2.1 4 0 4 0 2 1
Danny Miceli 0 1 4 0 0 1 0 0 3.1 6 0 8 2 4 4
Brian Moehler 0 0 1 1 0 0 0 0 6.2 4 0 1 1 4 5
Mike Myers 0 0 3 0 0 0 0 0 1.2 0 0 0 0 4 3
Omar Olivares 0 0 1 1 0 0 0 0 3.1 4 0 6 2 4 7
A.J. Sager 0 0 4 0 0 1 0 1 6.1 5 0 2 0 1 2
Justin Thompson 0 0 1 1 0 0 0 0 6.0 3 0 4 0 4 5
K.C Royals Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Kevin Appier 0 0 1 1 0 0 0 0 5.0 6 0 2 1 5 6
Tim Belcher 1 0 1 1 0 0 0 0 7.2 7 0 1 1 4 6
Brian Bevil 0 0 1 0 0 1 0 0 1.0 1 0 0 0 0 1
Chris Haney 0 1 1 1 0 0 0 0 4.2 10 0 7 0 1 3
Jason Jacome 0 0 2 0 0 0 0 0 2.1 2 0 1 0 2 1
Jeff Montgomery 0 1 2 0 0 2 0 0 2.0 4 0 3 1 1 2
Hipolito Pichardo 0 0 2 0 0 2 0 1 2.0 1 0 0 0 0 1
Jose Rosado 0 0 1 1 0 0 0 0 6.0 6 0 1 0 1 4
Glendon Rusch 1 0 1 1 0 0 0 0 8.0 4 0 0 0 1 4
Randy Veres 0 0 2 0 0 0 0 0 1.2 2 0 0 0 1 3
Jamie Walker 0 1 2 0 0 0 0 0 1.2 1 0 1 0 0 0
MIL Brewers Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Bryce Florie 0 0 1 0 0 0 0 0 2.0 2 0 2 0 1 4
Doug Jones 0 0 2 0 0 2 0 2 2.0 0 0 0 0 0 2
Scott Karl 0 1 1 1 0 0 0 0 5.2 5 0 3 1 1 1
Jamie McAndrew 1 0 1 1 0 0 0 0 5.0 7 0 2 0 2 1
Ben McDonald 1 1 2 2 0 0 0 0 13.0 12 0 8 3 5 9
Angel Miranda 0 0 1 0 0 0 0 0 3.0 1 0 0 0 0 2
Ron Villone 0 0 2 0 0 1 0 0 1.0 1 0 1 0 1 0
Bob Wickman 0 0 2 0 0 1 0 0 2.1 1 0 0 0 1 1
MIN Twins Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Rick Aguilera 1 0 3 0 0 3 0 2 2.0 3 0 1 1 1 3
Scott Aldred 0 0 1 1 0 0 0 0 3.0 7 0 5 1 0 1
Eddie Guardado 0 0 3 0 0 0 0 0 1.2 1 0 0 0 1 3
Dan Naulty 1 0 4 0 0 1 0 1 2.1 0 0 0 0 1 1
Gregg Olson 0 0 3 0 0 1 0 0 2.1 5 0 5 0 1 3
Brad Radke 0 1 2 2 0 0 0 0 9.1 15 0 11 2 3 9
Todd Ritchie 1 0 2 0 0 0 0 0 5.2 4 0 1 0 0 5
Rich Robertson 1 0 1 1 0 0 0 0 5.0 7 0 4 2 1 2
Frankie Rodriguez 0 0 1 1 0 0 0 0 7.0 4 0 2 1 2 5
Greg Swindell 0 0 2 0 0 1 0 0 1.1 5 0 3 0 1 2
Bob Tewksbury 0 1 1 1 0 0 0 0 8.0 7 0 1 0 1 3
Mike Trombley 0 0 3 0 0 0 0 0 5.1 7 0 0 0 0 2
NYY Yankees Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Brian Boehringer 0 0 2 0 0 0 0 0 3.0 1 0 0 0 0 1
David Cone 0 1 2 2 0 0 0 0 13.0 9 0 4 3 5 17
Dwight Gooden 1 0 1 1 0 0 0 0 5.2 6 0 5 3 1 3
Graeme Lloyd 0 0 1 0 0 0 0 0 0.0 1 0 0 0 0 0
Jeff Nelson 0 1 3 0 0 2 0 0 2.0 3 0 1 0 2 1
Andy Pettitte 1 0 1 1 0 0 0 0 6.0 7 0 2 0 4 4
Mariano Rivera 0 0 2 0 0 2 0 1 2.1 3 0 0 0 0 4
Mike Stanton 0 0 2 0 0 0 0 0 0.1 0 0 0 0 0 0
David Weathers 0 1 3 0 0 1 0 0 2.2 2 0 3 1 2 3
David Wells 0 0 1 1 0 0 0 0 7.0 6 0 1 0 3 8
OAK A's Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Mark Acre 2 0 3 0 0 1 0 0 1.1 2 0 0 0 0 1
Willie Adams 0 0 1 1 0 0 0 0 4.0 4 0 4 1 3 4
Billy Brewer 0 0 3 0 0 1 0 0 2.0 4 0 3 1 2 1
Buddy Groom 0 0 3 0 0 0 0 0 1.1 4 0 1 1 1 1
Steve Karsay 0 0 1 1 0 0 0 0 7.1 10 0 2 0 2 1
Richie Lewis 1 0 3 0 0 0 0 0 3.0 3 0 2 0 2 1
Mike Mohler 0 1 1 1 0 0 0 0 3.0 5 0 6 1 4 2
Ariel Prieto 0 0 1 1 0 0 0 0 4.0 8 0 2 1 5 0
Billy Taylor 0 0 3 0 0 3 0 3 3.0 1 0 0 0 1 3
Dave Telgheder 0 0 2 1 0 0 0 0 10.2 7 0 0 0 4 3
Don Wengert 0 1 2 0 0 0 0 0 5.1 2 0 1 0 3 4
SEA Mariner Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Bobby Ayala 0 0 4 0 0 1 0 0 3.1 6 0 4 2 2 0
Norm Charlton 1 1 3 0 0 2 0 1 3.0 7 0 5 1 2 1
Jeff Fassero 1 0 2 2 0 0 0 0 13.0 12 0 5 0 8 8
Edwin Hurtado 0 0 2 0 0 0 0 0 3.1 5 0 1 0 3 0
Randy Johnson 0 0 1 1 0 0 0 0 6.0 5 0 2 1 0 8
Josias Manzanillo 0 0 4 0 0 1 0 0 5.0 2 0 1 0 4 5
Greg McCarthy 0 0 3 0 0 0 0 0 2.1 2 0 1 0 2 2
Scott Sanders 0 1 1 1 0 0 0 0 5.0 5 0 6 3 3 1
Salomon Torres 0 0 1 0 0 0 0 0 0.1 3 0 7 0 2 0
Bob Wells 0 0 3 0 0 1 0 0 1.2 6 0 3 0 2 1
Bob Wolcott 0 1 1 1 0 0 0 0 3.0 7 0 7 3 2 2
TEX Rangers Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
John Burkett 0 0 1 1 0 0 0 0 5.2 6 0 2 0 1 5
Eric Gunderson 0 0 2 0 0 0 0 0 0.2 0 0 0 0 0 0
Xavier Hernandez 0 0 2 0 0 2 0 0 4.0 4 0 3 1 1 4
Ken Hill 1 0 1 1 0 0 0 0 8.0 6 0 2 0 4 7
Darren Oliver 0 1 1 1 0 0 0 0 4.0 7 0 6 0 4 1
Danny Patterson 0 1 2 0 0 0 0 0 2.1 3 0 1 0 0 3
Roger Pavlik 1 0 1 1 0 0 0 0 6.1 4 0 2 1 5 3
Julio Santana 0 0 1 0 0 1 0 0 1.0 1 0 1 0 1 0
Ed Vosberg 0 0 1 0 0 0 0 0 1.2 1 0 0 0 1 0
John Wetteland 0 0 1 0 0 1 0 0 1.0 1 0 0 0 2 0
Bobby Witt 0 0 1 0 0 0 0 0 1.1 3 0 0 0 0 1
TOR BlueJay Pitchers W L G GS CG GF SH SV IP H R ER HR BB SO
Roger Clemens 1 0 1 1 1 0 0 0 9.0 6 0 1 0 1 9
Tim Crabtree 0 0 1 0 0 1 0 1 1.1 1 0 0 0 1 0
Juan Guzman 1 0 1 1 0 0 0 0 7.0 2 0 1 0 3 8
Pat Hentgen 0 1 2 2 0 0 0 0 16.0 19 0 8 2 2 7
Robert Person 0 0 1 0 0 0 0 0 1.0 2 0 1 0 2 0
Dan Plesac 0 1 3 0 0 1 0 0 2.2 4 0 1 0 1 3
