Title: | Bicycling |
Notice: | Bicycling for Fun |
Moderator: | JAMIN::WASSER |
Created: | Mon Apr 14 1986 |
Last Modified: | Fri Jun 06 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 3214 |
Total number of notes: | 31946 |
For some reason Bicycling Magazine sent me two Training logs this year. Since I only need one, the other can be picked up in my office at CX01-2/R14 (core 3) for free. I'll leave it on my desk and if I'm not here, just take it. For those of you in locations other than Colorado, send me your mail stop and I'll send it to you. First come first served. Mark (Mr. Moderator, this note will self destruct when the training log is gone)
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
1399.1 | What does it look like? | BOOKS::MULDOON | I'll be right back - Godot | Fri Jan 05 1990 11:19 | 20 |
RE: .0 Mark, Could you maybe post a rough format of the log? I'm sure that someone here in this group could probably come up with a similar version in POSTSCRIPT (No, I'm not volunteering 8^) ). I understand that some of the readers of this group are, when they're not riding, actually (shudder) *programmers*! 8^) 8^) 8^) 8^) Steve (Tech writer/ System mangler) (Actually, I may take a cut at it if it lends itself easily to any of the tools that I have i.e. RAGS, VAXDocument, PSART) | |||||
1399.2 | HUB::FORBESM | Fri Jan 05 1990 13:04 | 4 | ||
If there's interest in the idea expressed in .1, let me know and I'll post a rough format this weekend. Mark | |||||
1399.3 | I could use a training log! | NCDEL::PEREZ | Just one of the 4 samurai! | Mon Jan 08 1990 03:57 | 6 |
Actually, being new at this, as well as slow, lazy, slow, fat, slow, out-of-shape, slow... I'd be interested in seeing what kind of format would be good for recording whatever people that know what they're doing record... Dave Perez (who just tonight passed 100 miles on the trainer) |