Topic # | Replies | Author | Written | Subject
|
---|
1.0 | 4 | TLE::FAIMAN | Thu Oct 30 1986 | Welcome to the Contract Bridge Conference |
2.0 | 77 | OOLA::OUELLETTE | Fri Oct 31 1986 | Players without Partners |
3.0 | 30 | TLE::FAIMAN | Fri Oct 31 1986 | Clubs -- Reviews and Recommendations |
4.0 | 30 | COLLIS::JACKSON | Tue Apr 26 1994 | The Processing Topic |
5.0 | 21 | STAR::NISHIMOTO | Sat Nov 01 1986 | Bridge on VMS? |
6.0 | 11 | TLE::FAIMAN | Mon Nov 03 1986 | The Weak NoTrump |
7.0 | 1 | CAD::GROSS | Tue Nov 04 1986 | The ACBL Bulletin |
8.0 | 18 | MODEL::YARBROUGH | Wed Nov 05 1986 | A little math is required |
9.0 | 8 | MODEL::YARBROUGH | Wed Nov 05 1986 | No math required |
11.0 | 4 | MODEL::YARBROUGH | Wed Nov 05 1986 | Bridge as an 'Expert System' |
12.0 | 15 | CACHE::FRANTZ | Wed Nov 05 1986 | Route 128 Bridge League |
13.0 | 1 | CAD::GROSS | Thu Nov 06 1986 | Defenses to ultra-weak NT openings |
14.0 | 1 | CAD::GROSS | Thu Nov 06 1986 | How do you defend against forcing pass systems? |
15.0 | 37 | WAGON::BRACK | Fri Nov 07 1986 | You won't believe this hand ... |
17.0 | 11 | CAD::GROSS | Mon Nov 10 1986 | What is a good use for 2Diamond opening? |
18.0 | 1 | TLE::FAIMAN | Tue Nov 11 1986 | Notation |
20.0 | 2 | MODEL::YARBROUGH | Fri Nov 14 1986 | Meynell Misdeal |
23.0 | 7 | CAD::GROSS | Tue Nov 18 1986 | How do you notify the recorder? |
24.0 | 1 | SHIRE::GREG | Wed Nov 19 1986 | And from across the pond... |
25.0 | 2 | VINO::JMUNZER | Thu Nov 20 1986 | molloesque |
26.0 | 2 | MODEL::YARBROUGH | Thu Nov 20 1986 | The four deuces win! |
27.0 | 9 | MODEL::YARBROUGH | Thu Nov 20 1986 | Weakest 3NT possible |
28.0 | 15 | TLE::FAIMAN | Thu Nov 20 1986 | Psychic Bidding |
36.0 | 3 | MODEL::YARBROUGH | Mon Nov 24 1986 | Inferential problem |
39.0 | 1 | TLE::FAIMAN | Mon Dec 01 1986 | LaTeX source for ACBL convention card |
40.0 | 2 | ERIE::WRIDE | Mon Dec 01 1986 | Looking for a "tournament" format |
43.0 | 9 | MANANA::STOLLER | Thu Dec 04 1986 | Can YOU make this? |
51.0 | 10 | MODEL::YARBROUGH | Mon Dec 22 1986 | A truly weird squeeze hand |
55.0 | 7 | MODEL::YARBROUGH | Thu Jan 15 1987 | The Blue Team Club |
57.0 | 4 | IOSG::MAURICE | Wed Jan 21 1987 | Horror Story |
58.0 | 2 | IOSG::MAURICE | Thu Jan 22 1987 | Bridge Movie |
61.0 | 21 | IOSG::MAURICE | Mon Jan 26 1987 | Bidding Competition Anyone? |
63.0 | 3 | MODEL::YARBROUGH | Mon Jan 26 1987 | A tough double-dummy problem |
65.0 | 10 | ERIE::WRIDE | Thu Jan 29 1987 | What's the better bid? |
69.0 | | LEHIGH::WRIDE | Mon Feb 02 1987 | Precision? |
70.0 | 4 | CAD::GROSS | Wed Feb 04 1987 | Matchpoint bidding problem |
71.0 | 8 | IOSG::MAURICE | Tue Feb 10 1987 | Last night's disaster - bidding question |
73.0 | 11 | GYPC::CLINCH | Thu Feb 12 1987 | Topic: Forcing Pass Systems. |
75.0 | 5 | IOSG::MAURICE | Tue Feb 17 1987 | March 87 Bidding Competition |
77.0 | 9 | TLE::FAIMAN | Fri Feb 20 1987 | Would *you* double? + bidding problem |
86.0 | 1 | MODEL::YARBROUGH | Tue Mar 03 1987 | Dealing program for specific hand types |
87.0 | 3 | TLE::FAIMAN | Wed Mar 04 1987 | Play problem |
89.0 | 6 | IOSG::MAURICE | Mon Mar 09 1987 | How would you rule? |
92.0 | 11 | APPLES::CLINCH | Mon Mar 16 1987 | YAPP! (Yet another play problem) |
93.0 | 2 | IOSG::MAURICE | Wed Mar 18 1987 | Another Italian Masterpiece |
95.0 | 7 | TLE::FAIMAN | Fri Mar 20 1987 | Bidding problem (or, Partnership Dirty Laundry) |
96.0 | 4 | IOSG::MAURICE | Mon Mar 23 1987 | April 1987 Bidding Challenge |
97.0 | 17 | TLE::FAIMAN | Mon Mar 23 1987 | New Rules |
98.0 | 5 | TLE::FAIMAN | Mon Mar 23 1987 | A VERY pretty hand |
99.0 | 4 | TLE::FAIMAN | Tue Mar 24 1987 | What's a Good Penalty Pass? (was: Interesting hand) |
100.0 | 6 | TLE::FAIMAN | Wed Mar 25 1987 | Defensive Question |
108.0 | 7 | MODEL::YARBROUGH | Fri Apr 03 1987 | new conf. on networked bridge system |
114.0 | 1 | MODEL::YARBROUGH | Wed Apr 08 1987 | The Grosvenor Coup |
115.0 | 6 | TLE::FAIMAN | Tue Apr 14 1987 | Hand from Blue Ribbons |
120.0 | 3 | TLE::FAIMAN | Thu Apr 16 1987 | bidding problem 3 |
122.0 | 12 | IOSG::MAURICE | Wed Apr 22 1987 | Auto-bridge |
127.0 | | TLE::FAIMAN | Thu Apr 23 1987 | unlucky hand |
130.0 | 4 | IOSG::MAURICE | Fri Apr 24 1987 | May 1987 bidding challenge |
137.0 | 2 | TLE::FAIMAN | Thu Apr 30 1987 | Brozel Doubles |
142.0 | 3 | TLE::FAIMAN | Mon May 04 1987 | A Serious Problem of Defense |
146.0 | 3 | OFFRT9::NROMM | Mon May 11 1987 | Looking for Lessons. Begginner's Play |
150.0 | 7 | IOSG::MAURICE | Fri May 15 1987 | June 87 Bidding Challenge |
151.0 | 2 | REGENT::EPSTEIN | Mon May 18 1987 | What's ACOL? |
161.0 | 2 | SMAC | Wed May 27 1987 | What would you bid??? |
167.0 | 5 | ROYCE::ROBINSON | Wed Jun 03 1987 | THE ORIGINS OF BRIDGE |
168.0 | 1 | TLE::FAIMAN | Fri Jun 05 1987 | New ACBL convention regulations |
171.0 | 3 | AKQJ1 | Tue Jun 23 1987 | How's your declarer play? |
173.0 | 4 | RDGE | Wed Jun 24 1987 | GUTHRIE FIVE. |
174.0 | 1 | RDGE | Wed Jun 24 1987 | Hold your hands up! |
175.0 | 5 | RDGE | Wed Jun 24 1987 | Sydney Seesaw? |
176.0 | 12 | RDGE | Wed Jun 24 1987 | Slough of Despond |
177.0 | 1 | RDGE | Wed Jun 24 1987 | Advance Sacrifice. |
178.0 | 6 | RDGE | Thu Jun 25 1987 | Misfit magic. |
179.0 | 3 | RDGE | Thu Jun 25 1987 | Idiot's lead. |
180.0 | 3 | IOSG::MAURICE | Thu Jun 25 1987 | July 87 Bidding Challenge |
183.0 | 3 | TLE::FAIMAN | Wed Jul 01 1987 | Bidding Problem: Let's see some postings! |
185.0 | 1 | TLE::FAIMAN | Fri Jul 03 1987 | TOO MUCH information on PC bridge programs |
188.0 | 6 | RDGE | Sun Jul 05 1987 | In the other room... |
190.0 | 10 | TLE::FAIMAN | Mon Jul 06 1987 | Another Bidding Problem (7/87) |
191.0 | 3 | SMURF::HOFFMAN | Mon Jul 06 1987 | Revoke ruling please |
192.0 | 2 | EKLV | Tue Jul 07 1987 | bridge over the network |
195.0 | 5 | FOURGL::WRIDE | Wed Jul 08 1987 | How many would pass? |
196.0 | 3 | RDGE | Fri Jul 10 1987 | Dinosaur. |
197.0 | 8 | RDGE | Fri Jul 10 1987 | Sextuple |
198.0 | 4 | RDGE | Tue Jul 14 1987 | Just passing through |
199.0 | 3 | RDGE | Fri Jul 17 1987 | Automatic Hexagon Clash |
200.0 | 3 | RDGE | Thu Jul 23 1987 | Trip to the Moon. |
201.0 | 3 | IOSG::MAURICE | Fri Jul 24 1987 | August 87 Bidding Challenge |
203.0 | 8 | AKQJ1 | Wed Jul 29 1987 | Here's a pretty hand from this week's play. |
204.0 | 2 | CRUNCH::FIRTH | Fri Jul 31 1987 | Help finding friendly games |
205.0 | 1 | IOSG::MAURICE | Tue Aug 11 1987 | ACOL in the 8 |
206.0 | 3 | AKQJ1 | Wed Aug 19 1987 | A play problem - how good is your kibitzing? |
207.0 | 6 | RDGE | Fri Aug 21 1987 | The curse of Scotland. |
208.0 | 15 | RDGE | Sun Aug 23 1987 | As good as a feast? |
209.0 | 6 | RDGE | Sun Aug 23 1987 | JARGON, SAYINGS. |
210.0 | 14 | RDGE | Mon Aug 24 1987 | Direct a Bridge Movie. |
211.0 | 9 | IOSG::MAURICE | Mon Aug 24 1987 | September Bidding Challenge |
212.0 | 3 | AKQJ1 | Tue Aug 25 1987 | Three-card Monte? |
213.0 | 6 | WARSAW::SUDDICK | Fri Aug 28 1987 | What's legal, what isn't? |
214.0 | 7 | AQUA::WAGMAN | Thu Sep 03 1987 | The Multi Colored 2D Opening |
215.0 | 8 | DECSIM::GROSS | Fri Sep 04 1987 | Two hands I found interesting |
216.0 | 3 | CHEFS::KARVE | Wed Sep 09 1987 | A different point-count system. |
217.0 | 12 | STING::SANDS | Thu Sep 10 1987 | BIDDING QUESTION |
218.0 | 4 | IOSG::MAURICE | Mon Sep 14 1987 | DCL prompt for Bridge Players |
219.0 | | TLE::FAIMAN | Mon Sep 21 1987 | Transfer Responses to One Heart |
220.0 | 7 | IOSG::MAURICE | Mon Sep 28 1987 | October 87 Bidding Challenge |
221.0 | 4 | HPSCAD::BPUISHYS | Wed Sep 30 1987 | WHIST GAME WANTED |
222.0 | 6 | RDGE28::GUTHRIE | Fri Oct 09 1987 | Defensive Dilemma. |
223.0 | 1 | ENGINE::THOMAS | Mon Oct 12 1987 | BAD players wanted |
229.0 | 6 | NEWVAX::CRITZ | Sun Oct 25 1987 | bidding question from a beginner |
230.0 | 9 | IOSG::MAURICE | Mon Oct 26 1987 | November Bidding Challenge |
232.0 | 29 | AQUA::WAGMAN | Mon Oct 26 1987 | Grapple with a *Monster* hand! |
238.0 | 2 | IOSG::MAURICE | Mon Nov 02 1987 | Who wants to be a millionaire? |
244.0 | 3 | MOIRA::FAIMAN | Tue Nov 03 1987 | Slam play problem |
247.0 | 3 | VAXRT::SUDDICK | Thu Nov 05 1987 | Roman Key Card Blackwood |
248.0 | 3 | MOIRA::FAIMAN | Fri Nov 06 1987 | What to play -3 |
252.0 | 2 | FOOT::GUTHRIE | Mon Nov 09 1987 | Brag about a straight draw. |
253.0 | 4 | FOOT::GUTHRIE | Thu Nov 12 1987 | Felo de se. |
254.0 | | RDGCSS::ROBINSON | Mon Nov 16 1987 | Reading (UK) Bridge Club |
256.0 | | MOIRA::FAIMAN | Tue Nov 17 1987 | Serious lunchtime bridge at ZK? |
257.0 | 7 | SMURF::HOFFMAN | Wed Nov 18 1987 | Were we fixed? |
258.0 | 5 | CHEFS::BUXTON | Thu Nov 19 1987 | big deal at Dodge City |
259.0 | 3 | 43322::MAURICE | Thu Nov 19 1987 | Is there another Basher in the house? |
261.0 | 6 | AKQJ1 | Fri Nov 20 1987 | Three card Monte, Part II |
264.0 | 10 | IOSG::MAURICE | Thu Nov 26 1987 | December 1987 Bidding Challenge |
265.0 | 7 | FOOT::GUTHRIE | Thu Nov 26 1987 | Parrot's percentage play. |
269.0 | 7 | MOIRA::FAIMAN | Sun Dec 06 1987 | Hands from Anaheim - #1 |
271.0 | 2 | FOOT::GUTHRIE | Fri Dec 11 1987 | Christmas Gift from Scotland. |
274.0 | 3 | CURIE::WOLCOTT | Thu Dec 17 1987 | where to play and learn in NH? |
275.0 | 6 | FOOT::GUTHRIE | Wed Dec 23 1987 | Lawyers' Paradise. |
277.0 | | IOSG::MAURICE | Mon Jan 04 1988 | Bidder of the Year 1987 |
278.0 | 4 | MOIRA::FAIMAN | Mon Jan 04 1988 | Computer Bridge Dealer & TeX Macro Package |
279.0 | 5 | AQUA::WAGMAN | Mon Jan 04 1988 | January 88 Bidding Challenge |
280.0 | 4 | SNOC | Tue Jan 05 1988 | An overtrick in 6NT? |
281.0 | 3 | SNOC | Thu Jan 07 1988 | A Flawed Bridge Problem/Column? |
283.0 | | AMRETO::KOSMATKA | Tue Jan 19 1988 | Duplicate Bridge Novice Game |
284.0 | 4 | AKQJ1 | Wed Jan 20 1988 | A delicate slam |
288.0 | 2 | RDGE28::GUTHRIE | Mon Jan 25 1988 | Close decision. |
289.0 | 3 | IOSG::MAURICE | Mon Jan 25 1988 | February 1988 Bidding Challenge |
290.0 | 1 | RDGE | Thu Jan 28 1988 | I Niggle: loser on loser. |
297.0 | 1 | WELKIN::ADOERFER | Mon Feb 01 1988 | VTX Bridge table on-line |
300.0 | 1 | AKQJ1 | Tue Feb 09 1988 | delicacy |
301.0 | 4 | AKQJ1 | Wed Feb 10 1988 | Are you as sharp as your grandparents? |
305.0 | 2 | MOIRA::FAIMAN | Mon Feb 15 1988 | Real Men Don't Bid Partscores |
307.0 | | MOIRA::FAIMAN | Thu Feb 18 1988 | bridgedeals - I rewrote the whole crap in C |
308.0 | | MOIRA::FAIMAN | Fri Feb 19 1988 | Forcing Pass Systems |
309.0 | 4 | WARSAW::SUDDICK | Tue Feb 23 1988 | March 1988 Bidding Challenge |
312.0 | 2 | PARITY::STUBBE | Fri Feb 26 1988 | Partner sticks it to you again |
313.0 | 2 | FOOT::GUTHRIE | Mon Feb 29 1988 | Games theory? |
314.0 | 7 | PARITY::STUBBE | Mon Feb 29 1988 | 5 |
318.0 | 1 | RDGE | Tue Mar 08 1988 | Heartbreaker |
319.0 | 11 | IVMJR::KASSATLY | Wed Mar 09 1988 | Looking for bridge club ... |
324.0 | 2 | FOOT::GUTHRIE | Tue Mar 22 1988 | Sexism & Racism |
329.0 | 6 | IOSG::MAURICE | Fri Mar 25 1988 | April 1988 Bidding Challenge |
331.0 | 9 | DECSIM::GROSS | Thu Mar 31 1988 | Bidding problem |
333.0 | 13 | AKQJ1 | Tue Apr 05 1988 | Student interest in Bridge |
334.0 | 16 | AKQJ1 | Thu Apr 07 1988 | Not all pleasant decisions are easy |
335.0+ | 2 | RDGCSS::LINCOLN | Tue Apr 12 1988 | Six wrongs can make a right |
336.0 | 18 | IOSG::MAURICE | Tue Apr 19 1988 | Schedule of directors for bidding competitions |
339.0 | 10 | VANISH::HOLDCROFT | Mon Apr 25 1988 | May 1988 Bidding Challenge. |
342.0 | | MOIRA::FAIMAN | Tue Apr 26 1988 | Cue Bidding Method - Relay Cues |
347.0 | 8 | IOSG::MAURICE | Sat Apr 30 1988 | Favourite Book Note |
348.0 | 17 | JENEVR::KOSMATKA | Tue May 03 1988 | What's Your Bid? |
350.0 | 5 | AKQJ1 | Wed May 04 1988 | Yet another bottom? |
355.0 | 3 | SUPER7::GUTHRIE | Mon May 16 1988 | Rock solid? |
356.0 | 2 | SUPER7::GUTHRIE | Mon May 16 1988 | Automatic false card. |
362.0 | 18 | MOIRA::FAIMAN | Fri May 27 1988 | Directors and acceptable leads |
365.0 | 2 | WARMTH::SUDDICK | Fri May 27 1988 | June 88 Bidding Competition |
366.0 | 6 | MOIRA::FAIMAN | Wed Jun 01 1988 | Another bidding problem. |
368.0 | 1 | MEEKER::WOESTEHOFF | Thu Jun 02 1988 | Cheat sheet ??? |
378.0 | 1 | MEMV | Mon Jun 06 1988 | Bridge Playing Machines? |
384.0 | 13 | IOSG::MAURICE | Wed Jun 08 1988 | How would you rule? |
388.0 | 8 | IOSG::MAURICE | Thu Jun 16 1988 | Reading defence problem |
391.0 | 5 | AKQJ1 | Mon Jun 20 1988 | Missed two Grand Slams |
393.0 | 8 | RDGCSS::ROBINSON | Fri Jun 24 1988 | THE SCUMBAG CUP |
394.0 | | RDGCSS::ROBINSON | Fri Jun 24 1988 | LEARN BRIDGE IN READING, UK |
398.0 | 1 | REORG::ROGOFF | Tue Jun 28 1988 | Obscure Bridge Books |
400.0 | 3 | AQUA::WAGMAN | Fri Jul 01 1988 | July 88 Bidding Competition |
401.0 | 3 | SUPER7::GUTHRIE | Wed Jul 06 1988 | Four more rulings? |
402.0 | 4 | SUPER7::GUTHRIE | Wed Jul 06 1988 | Yet 6 more legal issues |
404.0 | 6 | REORG::ROGOFF | Mon Jul 11 1988 | No second chance |
405.0 | 4 | SUPER7::GUTHRIE | Wed Jul 13 1988 | Assessing opponents. |
408.0 | 3 | SSENG::KOTOK | Tue Jul 19 1988 | Advice on good club games? |
409.0 | 4 | DECSIM::GROSS | Wed Jul 20 1988 | Terrible auction gets a top |
410.0 | 2 | SUPER7::GUTHRIE | Fri Jul 22 1988 | KANTAR quibbles |
411.0 | 1 | VANISH::HOLDCROFT | Mon Aug 01 1988 | August 1988 Bidding Competition |
412.0 | 4 | IOSG::MAURICE | Thu Aug 04 1988 | The red flag |
413.0 | 2 | AKQJ1 | Thu Aug 04 1988 | A delicate touch |
414.0 | 1 | SUPER7::GUTHRIE | Thu Aug 04 1988 | Expert conventions |
417.0 | 6 | IOSG::MAURICE | Tue Aug 23 1988 | September 1988 Bidding Challenge |
418.0 | 12 | SUPER7::GUTHRIE | Wed Aug 24 1988 | Black seven |
421.0 | 4 | SUPER7::GUTHRIE | Thu Aug 25 1988 | Rixi hands |
423.0 | 5 | MOIRA::FAIMAN | Sat Aug 27 1988 | MIT Bridge Club Response |
427.0 | 4 | AKQJ1 | Wed Aug 31 1988 | Why can't I get dummies like this one? |
432.0 | 7 | SUPER7::GUTHRIE | Fri Sep 02 1988 | Double squeezes (1/3) |
433.0 | 5 | SUPER7::GUTHRIE | Fri Sep 02 1988 | Wrinkle on a Winkle |
434.0 | 3 | --UnknownUser-- | Fri Sep 02 1988 | Question is in 434.2, answer in 434.1 ! |
435.0 | 1 | SUPER7::GUTHRIE | Fri Sep 02 1988 | Lunar vice |
440.0 | 2 | SUPER7::GUTHRIE | Wed Sep 07 1988 | Black breaker (1) |
441.0 | 3 | SUPER7::GUTHRIE | Wed Sep 07 1988 | Black breaker (2) |
444.0 | 2 | CACHE::FRANTZ | Fri Sep 09 1988 | Route 128 Bridge League -- needs 14th team |
445.0 | 5 | REORG::ROGOFF | Wed Sep 14 1988 | Announcing "Cutaround IMPs" |
446.0 | 11 | WELKIN::ADOERFER | Wed Sep 14 1988 | VTX Exhibition Match |
447.0 | 1 | SUPER7::GUTHRIE | Fri Sep 16 1988 | Magic Lead |
448.0 | 1 | SUPER7::GUTHRIE | Tue Sep 20 1988 | Seabrook's book |
449.0 | 6 | SUPER7::GUTHRIE | Thu Sep 22 1988 | Going for Gold |
450.0 | 5 | POOL::HALLYB | Wed Sep 28 1988 | Historical hand-naming inquiry |
451.0 | 3 | WARMER::SUDDICK | Mon Oct 03 1988 | October Bidding Challenge |
452.0 | 2 | DECSIM::GROSS | Mon Oct 03 1988 | Interesting lunch-time bridge hand |
453.0 | 8 | AQUA::WAGMAN | Thu Oct 13 1988 | What is 6C worth? |
454.0 | 4 | REORG::ROGOFF | Thu Oct 20 1988 | Legalize Encrypted Signals! |
455.0 | 5 | SUPER7::GUTHRIE | Mon Oct 24 1988 | Clever lead |
456.0 | 4 | AQUA::WAGMAN | Fri Oct 28 1988 | November 88 Bidding Challenge |
457.0 | 5 | SUPER7::GUTHRIE | Fri Nov 04 1988 | Kelsey Challenge |
458.0 | 1 | SUPER7::GUTHRIE | Fri Nov 04 1988 | Dummy reversal |
459.0 | 2 | SUPER7::GUTHRIE | Wed Nov 16 1988 | Front & Back Wash |
460.0 | 1 | AKQJ1 | Tue Nov 22 1988 | Sweet Charity |
461.0 | 6 | SUPER7::GUTHRIE | Mon Dec 05 1988 | Roudenesco's Book |
462.0 | 7 | WARLOC::BLANE | Mon Dec 05 1988 | Bidding Competition December 88 |
463.0 | 4 | AKQJ1 | Wed Dec 07 1988 | A little 6-card ending |
464.0 | 6 | REORG::ROGOFF | Sat Dec 10 1988 | A hand from Stratham |
465.0 | 4 | SUPER7::GUTHRIE | Mon Dec 19 1988 | Clean ending |
466.0 | 5 | WARLOC::SUDDICK | Fri Dec 23 1988 | January 1989 Bidding Competition |
467.0 | 2 | SUPER7::GUTHRIE | Mon Jan 09 1989 | Black future |
468.0 | 9 | AQUA::WAGMAN | Mon Jan 09 1989 | Eddie Kantar bombs out! |
469.0 | | CANAPE::ROGOFF | Mon Jan 09 1989 | a 2/1 hand |
470.0 | 1 | MAGIC::KOSMATKA | Wed Jan 11 1989 | ACBL Continent-Wide Game coming up |
471.0 | 7 | VANILA::LINCOLN | Wed Jan 25 1989 | The February 89 Bidding Challenge |
472.0 | 4 | HYTOHY::GUTHRIE | Wed Feb 01 1989 | Rock hard |
473.0 | 5 | SUPER7::GUTHRIE | Fri Feb 03 1989 | The last trump |
474.0 | | TRUCKS::DAVIES | Tue Feb 07 1989 | Can anyone beat this ? |
475.0 | 7 | SUPER7::GUTHRIE | Sun Feb 12 1989 | Timeo Danaos et dona ferentes |
476.0 | 3 | REORG::ROGOFF | Wed Feb 15 1989 | Ballooning again |
477.0 | 6 | IOSG::MAURICE | Wed Feb 22 1989 | March 1989 Bidding Competition |
478.0 | 3 | MOIRA::FAIMAN | Thu Feb 23 1989 | Lead against slam |
479.0 | 18 | CHIU::CHIU | Thu Feb 23 1989 | A bidding question |
480.0 | 6 | CHIU::CHIU | Thu Mar 02 1989 | Another bidding question |
481.0 | 12 | SUPER7::GUTHRIE | Fri Mar 03 1989 | Bridge Calibre |
482.0 | 6 | CHIU::CHIU | Thu Mar 09 1989 | match-point bidding discussion |
483.0 | 9 | SUPER7::GUTHRIE | Fri Mar 10 1989 | Houdini, Hens, Heggs |
484.0 | 7 | REORG::ROGOFF | Mon Mar 13 1989 | Speared by Semantics |
485.0 | 4 | IOSG::MAURICE | Mon Mar 20 1989 | Letter from Reading Gaol |
486.0 | 15 | CHIU::CHIU | Tue Mar 21 1989 | Bidding systems |
487.0 | 8 | AKQJ1 | Thu Mar 23 1989 | 128 League match killer |
488.0 | 1 | SMURF::HOFFMAN | Thu Mar 30 1989 | Fun time |
489.0 | 19 | CRLVMS::CHIU | Mon Apr 03 1989 | Forcing 1N Response
|
490.0 | 19 | REORG::ROGOFF | Mon Apr 03 1989 | My Favorite Toy |
491.0 | 6 | CHIU::CHIU | Thu Apr 06 1989 | A play discussion |
492.0 | 1 | SUPER7::GUTHRIE | Tue Apr 11 1989 | Natural? |
493.0 | 8 | SUPER7::GUTHRIE | Tue Apr 11 1989 | Strategic Agreements |
494.0 | 1 | WAR75 | Thu Apr 13 1989 | A new image for Bridge ? |
495.0 | 2 | NIZIAK::YARBROUGH | Thu Apr 13 1989 | Tough defense with small cards |
496.0 | 7 | SUPER7::GUTHRIE | Mon Apr 17 1989 | Eastern Ally |
497.0 | 5 | SUPER7::GUTHRIE | Mon Apr 17 1989 | Subtle Defence |
498.0 | 4 | WAR75 | Tue Apr 18 1989 | Cue Bidding. |
499.0 | 6 | CHEFS::BUXTON | Fri Apr 28 1989 | clarification on ethics sought |
500.0 | 1 | WAR75 | Tue May 02 1989 | May 1989 Bidding Challenge |
501.0 | 1 | AYOU46::D_HUNTER | Thu May 11 1989 | BLIND BRIDGE PLAYER NEEDS HELP! |
502.0 | 11 | PAOIS::RENSON | Fri May 26 1989 | "BRIDGE WORLD" readers |
503.0 | 1 | DECSIM::GROSS | Fri Jun 02 1989 | April 1989 bidding challange, where are you? |
504.0 | 5 | SUPER7::GUTHRIE | Thu Jun 08 1989 | Bidding Competition June-1989 |
505.0 | 2 | REORG::ROGOFF | Mon Jun 12 1989 | A hand from the Epson Pairs |
507.0 | 3 | SHAPES::GUTHRIEN | Fri Jun 16 1989 | Minor Triumph |
508.0 | 9 | SUPER7::GUTHRIE | Wed Jun 21 1989 | Delayed action |
509.0 | 12 | FOOZLE::STUBBE | Sun Jun 25 1989 | Mirages |
510.0 | 21 | SUPER7::GUTHRIE | Tue Jul 04 1989 | Golden Oldies |
511.0 | 17 | MOIRA::FAIMAN | Mon Jul 10 1989 | Playing out hands, and other questions of ethics |
512.0 | 8 | REORG::ROGOFF | Sun Jul 16 1989 | Introducing the Master Solvers' Club (MSC) |
513.0 | 13 | REORG::ROGOFF | Sun Jul 16 1989 | MSC - August, 1989 |
514.0 | 3 | AYOV16::SKABLESHKOV | Fri Jul 21 1989 | A Four-headed Monster |
515.0 | | FOOZLE::STUBBE | Fri Aug 04 1989 | Quite a Hand |
516.0 | 3 | USMFG::AWHITNEY | Fri Aug 11 1989 | cribbage schedule |
518.0 | 23 | REORG::ROGOFF | Tue Aug 15 1989 | MSC - September, 1989 |
519.0 | 4 | CACHE::FRANTZ | Thu Sep 07 1989 | Route 128 League for 1989-199 |
520.0 | 4 | RDGOAR::GUTHRIE | Mon Sep 11 1989 | Rubbing my nose in it |
521.0 | 6 | RDGOAR::GUTHRIE | Mon Sep 11 1989 | Accurate Bidding |
522.0 | 12 | RDGOAR::GUTHRIE | Wed Sep 27 1989 | A common legal problem |
523.0 | 6 | RDGOAR::GUTHRIE | Thu Sep 28 1989 | Necessity: Invention'....... |
524.0 | 19 | REORG::ROGOFF | Mon Oct 02 1989 | MSC - October, 1989 |
525.0 | 7 | REORG::ROGOFF | Mon Oct 16 1989 | Swim with the fish |
526.0 | 20 | REORG::ROGOFF | Sat Oct 28 1989 | MSC - November, 1989 |
527.0 | 2 | UTRTSC::DORLAND | Mon Nov 06 1989 | Bridge Sources Anyone?? |
528.0 | 4 | RDGOAR::GUTHRIE | Tue Nov 14 1989 | Six shooter |
529.0 | 2 | AKQJ1 | Wed Nov 22 1989 | Something to scratch over for the holiday |
530.0 | 19 | REORG::ROGOFF | Sun Dec 03 1989 | MSC - December, 1989 |
531.0 | 6 | RDGOAR::GUTHRIE | Mon Dec 04 1989 | Opposition Gain |
532.0 | 5 | RDGOAR::GUTHRIE | Fri Dec 15 1989 | Suicide Coup |
533.0 | 5 | IOSG::MAURICE | Wed Dec 20 1989 | Christmas Present |
534.0 | 1 | RDGOAR::GUTHRIE | Thu Dec 28 1989 | Double Dummy |
535.0 | 18 | REORG::ROGOFF | Mon Jan 01 1990 | MSC - January, 199 |
536.0 | 5 | SUPER7::GUTHRIE_OAR | Mon Jan 08 1990 | Cutting communications |
537.0 | 1 | SUPER7::GUTHRIE_OAR | Mon Jan 15 1990 | Lost in transit? |
538.0 | | AKQJ1 | Thu Feb 01 1990 | Unusual auction, contract, defense, and result |
539.0 | 19 | REORG::ROGOFF | Wed Feb 07 1990 | MSC - February, 199 |
540.0 | 5 | CURRNT::GUTHRIE | Thu Feb 15 1990 | Man's job |
541.0 | 4 | HERON::BUCHANAN | Mon Feb 19 1990 | Cardplay problem |
542.0 | 3 | BOSEPM::BARTH | Mon Feb 19 1990 | Defensive problem |
543.0 | 9 | BOSEPM::BARTH | Tue Feb 20 1990 | 3 from last night |
544.0 | 4 | CURRNT::GUTHRIE | Wed Feb 21 1990 | Fratricide |
545.0 | 12 | CURRNT::GUTHRIE | Wed Feb 21 1990 | Bidding referee wanted |
546.0 | 5 | CURRNT::GUTHRIE | Wed Feb 21 1990 | Spoilt for choice |
547.0 | 5 | SUPER7::GUTHRIE | Fri Feb 23 1990 | Dummy reversal (2) - SEE 547.2 |
548.0 | 2 | CURRNT::GUTHRIE | Mon Mar 05 1990 | Grand finale |
549.0 | 11 | BOSEPM::BARTH | Tue Mar 06 1990 | More from the Nashua club |
550.0 | 2 | ELWOOD::STANLEY | Tue Mar 06 1990 | Another Defensive Problem |
551.0 | 6 | IOSG::MAURICE | Mon Mar 12 1990 | They're coming to take me away |
